Digital Diamond Baseball Report: Retro-WBC-2010-All-Pitching
Pitching [Combined] (Combined IP>=136)
Name | Team | ERA | WHIP | G | GS | CG | W | L | SV | IP | SO | BB | IBB | H | 2B | 3B | HR | R | ER |
Affeldt-03, Jeremy | WES | 4.39 | 1.39 | 103 | 15 | 6 | 16 | 11 | 12 | 254 | 222 | 84 | 0 | 269 | 61 | 5 | 35 | 135 | 124 |
Atilano-10, Luis | CPR | 6.32 | 1.69 | 36 | 36 | 1 | 9 | 25 | 0 | 220.2 | 105 | 104 | 0 | 270 | 57 | 5 | 33 | 170 | 155 |
Beckett-07, Josh | TEX | 3.64 | 1.26 | 20 | 20 | 2 | 10 | 7 | 0 | 136 | 117 | 32 | 0 | 140 | 27 | 4 | 14 | 58 | 55 |
Blanton-07, Joe | SOU | 6.08 | 1.63 | 22 | 22 | 0 | 6 | 9 | 0 | 137.2 | 71 | 29 | 0 | 196 | 44 | 3 | 20 | 104 | 93 |
Bonderman-06, Jeremy | WES | 5.70 | 1.53 | 34 | 34 | 1 | 16 | 12 | 0 | 230.2 | 219 | 66 | 0 | 286 | 71 | 7 | 30 | 156 | 146 |
Buchholz-10, Clay | TEX | 3.56 | 1.39 | 23 | 23 | 0 | 10 | 7 | 0 | 136.1 | 91 | 61 | 0 | 128 | 16 | 2 | 9 | 61 | 54 |
Bush-06, David | NE_ | 4.92 | 1.26 | 32 | 32 | 5 | 10 | 17 | 0 | 230.1 | 166 | 43 | 0 | 248 | 55 | 5 | 43 | 139 | 126 |
Capuano-06, Chris | NE_ | 4.96 | 1.31 | 26 | 26 | 3 | 4 | 15 | 0 | 190.2 | 154 | 49 | 0 | 200 | 49 | 4 | 39 | 115 | 105 |
Cashner-17, Andrew | TEX | 3.93 | 1.50 | 24 | 24 | 0 | 7 | 8 | 0 | 139.2 | 51 | 69 | 0 | 140 | 26 | 3 | 12 | 69 | 61 |
Chacin-13, Jhoulys | VEN | 4.68 | 1.60 | 23 | 23 | 0 | 13 | 6 | 0 | 142.1 | 98 | 57 | 0 | 171 | 38 | 1 | 10 | 85 | 74 |
Contreras-05, Jose | CPR | 5.62 | 1.49 | 37 | 37 | 1 | 7 | 18 | 0 | 224 | 181 | 101 | 0 | 232 | 51 | 9 | 36 | 150 | 140 |
Cueto-14, Johnny | DR2 | 2.73 | 1.10 | 23 | 23 | 2 | 8 | 10 | 0 | 174.2 | 169 | 62 | 0 | 130 | 31 | 4 | 21 | 67 | 53 |
Danks-08, John | TEX | 4.73 | 1.55 | 33 | 33 | 0 | 12 | 16 | 0 | 192.1 | 140 | 71 | 0 | 227 | 42 | 4 | 26 | 114 | 101 |
De La Rosa-13, Jorge | MCS | 5.74 | 1.72 | 43 | 43 | 0 | 9 | 22 | 0 | 266.1 | 170 | 133 | 0 | 326 | 59 | 6 | 29 | 190 | 170 |
Drese-04, Ryan | CA1 | 5.09 | 1.56 | 56 | 30 | 1 | 16 | 10 | 3 | 205 | 99 | 73 | 0 | 246 | 44 | 9 | 26 | 121 | 116 |
Duensing-10, Brian | MDW | 4.60 | 1.56 | 83 | 13 | 0 | 15 | 12 | 6 | 197.2 | 112 | 67 | 0 | 241 | 50 | 5 | 17 | 106 | 101 |
Feldman-09, Scott | WES | 4.35 | 1.41 | 31 | 31 | 1 | 15 | 10 | 0 | 204.2 | 129 | 83 | 0 | 205 | 50 | 6 | 19 | 110 | 99 |
Floyd-08, Gavin | SE_ | 4.84 | 1.50 | 29 | 29 | 0 | 14 | 11 | 0 | 178.1 | 119 | 74 | 0 | 193 | 42 | 2 | 31 | 106 | 96 |
Francis-07, Jeff | ACE | 6.25 | 1.63 | 26 | 26 | 0 | 10 | 9 | 0 | 172.2 | 145 | 66 | 0 | 216 | 50 | 5 | 32 | 130 | 120 |
Galarraga-08, Armando | VEN | 4.73 | 1.42 | 48 | 18 | 0 | 9 | 3 | 0 | 144.2 | 94 | 62 | 0 | 144 | 27 | 2 | 29 | 84 | 76 |
Gallardo-15, Yovani | MCS | 6.59 | 1.78 | 46 | 46 | 0 | 11 | 27 | 0 | 291 | 202 | 139 | 0 | 379 | 77 | 10 | 48 | 235 | 213 |
Gonzalez-01, Dicky | CPR | 6.83 | 1.78 | 28 | 28 | 2 | 3 | 16 | 0 | 168.2 | 95 | 59 | 0 | 241 | 49 | 6 | 19 | 136 | 128 |
Gonzalez-17, Gio | FLA | 4.15 | 1.33 | 32 | 32 | 1 | 12 | 13 | 0 | 223.1 | 209 | 100 | 0 | 198 | 41 | 8 | 41 | 111 | 103 |
Greinke-15, Zack | FLA | 2.87 | 1.07 | 32 | 32 | 2 | 18 | 9 | 0 | 241.2 | 195 | 63 | 0 | 196 | 39 | 10 | 27 | 84 | 77 |
Guthrie-10, Jeremy | WES | 5.63 | 1.43 | 32 | 32 | 1 | 9 | 13 | 0 | 219 | 110 | 56 | 0 | 258 | 56 | 10 | 40 | 147 | 137 |
Hernandez-01, Adrian | CPR | 6.55 | 1.31 | 24 | 24 | 2 | 4 | 12 | 0 | 154 | 66 | 73 | 0 | 128 | 30 | 5 | 53 | 125 | 112 |
Hernandez-09, Felix | VEN | 4.75 | 1.34 | 34 | 34 | 1 | 14 | 14 | 0 | 225.1 | 189 | 86 | 0 | 216 | 39 | 6 | 28 | 127 | 119 |
Hill-07, Rich | NE_ | 5.46 | 1.63 | 32 | 32 | 2 | 10 | 16 | 0 | 225.2 | 196 | 104 | 0 | 263 | 54 | 3 | 41 | 149 | 137 |
Holland-13, Derek | IIO | 5.04 | 1.47 | 26 | 26 | 0 | 12 | 8 | 0 | 180.1 | 162 | 67 | 0 | 198 | 44 | 3 | 25 | 106 | 101 |
Hudson-11, Daniel | SE_ | 5.70 | 1.57 | 25 | 25 | 2 | 9 | 12 | 0 | 161 | 118 | 40 | 0 | 212 | 51 | 2 | 21 | 115 | 102 |
Jackson-09, Edwin | ACE | 4.91 | 1.50 | 34 | 34 | 3 | 9 | 13 | 0 | 234.2 | 166 | 95 | 0 | 257 | 56 | 3 | 39 | 159 | 128 |
Jimenez-10, Ubaldo | DR1 | 4.15 | 1.43 | 36 | 36 | 2 | 18 | 11 | 0 | 262.1 | 258 | 124 | 0 | 251 | 54 | 4 | 16 | 133 | 121 |
Johnson-10, Josh | MDW | 3.57 | 1.19 | 28 | 28 | 0 | 5 | 5 | 0 | 141.1 | 165 | 35 | 0 | 133 | 31 | 6 | 12 | 60 | 56 |
Lackey-07, John | TEX | 6.20 | 1.65 | 33 | 33 | 0 | 12 | 15 | 0 | 204.2 | 169 | 54 | 0 | 283 | 51 | 8 | 34 | 163 | 141 |
Lincecum-08, Tim | WES | 4.25 | 1.44 | 25 | 25 | 1 | 10 | 10 | 0 | 165.1 | 186 | 80 | 0 | 158 | 35 | 1 | 12 | 89 | 78 |
Liriano-06, Francisco | DR1 | 2.91 | 1.17 | 25 | 25 | 3 | 16 | 6 | 0 | 182.1 | 216 | 52 | 0 | 161 | 32 | 5 | 12 | 66 | 59 |
Masterson-11, Justin | MCS | 4.12 | 1.37 | 36 | 36 | 1 | 13 | 19 | 0 | 240.1 | 173 | 75 | 0 | 254 | 49 | 5 | 18 | 122 | 110 |
Medlen-12, Kris | CA2 | 2.77 | 1.11 | 60 | 12 | 0 | 11 | 2 | 2 | 149.2 | 132 | 35 | 0 | 131 | 15 | 6 | 11 | 46 | 46 |
Morton-19, Charlie A | NE_ | 4.36 | 1.29 | 22 | 22 | 0 | 9 | 9 | 0 | 152.2 | 182 | 44 | 0 | 153 | 36 | 2 | 19 | 81 | 74 |
Moss-02, Damian | ACE | 5.17 | 1.47 | 58 | 27 | 1 | 9 | 18 | 3 | 216 | 129 | 112 | 0 | 206 | 28 | 6 | 38 | 143 | 124 |
Myers-10, Brett | FLA | 3.84 | 1.23 | 33 | 33 | 5 | 15 | 8 | 0 | 255.1 | 211 | 83 | 0 | 232 | 48 | 4 | 36 | 117 | 109 |
Niese-12, Jonathon | IIO | 3.09 | 1.25 | 22 | 22 | 1 | 12 | 7 | 0 | 154.1 | 106 | 45 | 0 | 148 | 22 | 7 | 16 | 62 | 53 |
Nolasco-08, Ricky | CA2 | 4.61 | 1.28 | 51 | 26 | 0 | 10 | 11 | 3 | 187.1 | 158 | 44 | 0 | 195 | 39 | 8 | 37 | 103 | 96 |
Ogando-11, Alexi | DR1 | 5.06 | 1.37 | 35 | 35 | 3 | 8 | 17 | 0 | 261.1 | 197 | 84 | 0 | 274 | 61 | 12 | 28 | 164 | 147 |
Pelfrey-10, Mike | IIO | 4.66 | 1.57 | 33 | 33 | 0 | 7 | 17 | 0 | 222.1 | 113 | 85 | 0 | 265 | 55 | 6 | 22 | 124 | 115 |
Porcello-16, Rick | NE_ | 4.00 | 1.17 | 19 | 19 | 2 | 6 | 8 | 0 | 141.2 | 107 | 30 | 0 | 136 | 28 | 3 | 18 | 66 | 63 |
Redding-03, Tim | NE_ | 6.74 | 1.69 | 60 | 20 | 1 | 8 | 18 | 3 | 188.1 | 118 | 81 | 0 | 238 | 56 | 4 | 30 | 156 | 141 |
Rodriguez-09, Wandy | DR1 | 4.99 | 1.62 | 23 | 23 | 4 | 10 | 9 | 0 | 169.2 | 165 | 63 | 0 | 212 | 46 | 6 | 27 | 115 | 94 |
Romero-11, Ricky | CA2 | 3.89 | 1.43 | 27 | 27 | 1 | 14 | 6 | 0 | 176 | 130 | 86 | 0 | 166 | 26 | 7 | 27 | 89 | 76 |
Sale-17, Chris | FLA | 3.28 | 1.07 | 33 | 33 | 5 | 17 | 9 | 0 | 246.2 | 368 | 65 | 0 | 198 | 58 | 3 | 37 | 96 | 90 |
Sanchez-10, Jonathan | CPR | 4.62 | 1.47 | 36 | 36 | 0 | 16 | 8 | 0 | 220 | 238 | 127 | 0 | 196 | 34 | 5 | 35 | 116 | 113 |
Santana-08, Ervin | DR2 | 5.11 | 1.43 | 24 | 24 | 2 | 7 | 14 | 0 | 167.1 | 144 | 45 | 1 | 195 | 35 | 4 | 25 | 104 | 95 |
Saunders-08, Joe | SE_ | 5.25 | 1.51 | 33 | 33 | 3 | 15 | 12 | 0 | 211 | 114 | 75 | 0 | 244 | 40 | 5 | 27 | 139 | 123 |
Sheets-04, Ben | SOU | 3.10 | 1.16 | 34 | 34 | 1 | 17 | 8 | 0 | 220.1 | 228 | 40 | 0 | 215 | 43 | 10 | 25 | 87 | 76 |
Snell-07, Ian | SE_ | 6.38 | 1.59 | 28 | 28 | 3 | 9 | 12 | 0 | 176.1 | 134 | 69 | 0 | 211 | 39 | 11 | 33 | 128 | 125 |
Sosa-05, Jorge | DR2 | 5.41 | 1.68 | 106 | 19 | 6 | 13 | 22 | 16 | 276.1 | 174 | 153 | 0 | 312 | 71 | 4 | 27 | 182 | 166 |
Takahashi-10, Hisanori | ACE | 3.72 | 1.46 | 62 | 12 | 0 | 7 | 7 | 6 | 145 | 153 | 68 | 0 | 144 | 21 | 2 | 17 | 79 | 60 |
Towers-05, Josh | CA1 | 5.26 | 1.46 | 29 | 29 | 2 | 9 | 14 | 0 | 186.1 | 85 | 32 | 0 | 240 | 39 | 4 | 29 | 117 | 109 |
Vargas-06, Claudio | DR1 | 8.40 | 1.95 | 35 | 35 | 1 | 9 | 21 | 0 | 243.1 | 174 | 112 | 0 | 363 | 74 | 4 | 62 | 262 | 227 |
Volquez-08, Edinson | DR2 | 4.18 | 1.41 | 32 | 32 | 1 | 13 | 8 | 0 | 204.2 | 228 | 104 | 0 | 185 | 40 | 5 | 21 | 102 | 95 |
Wainwright-14, Adam | SE_ | 3.65 | 1.29 | 34 | 34 | 1 | 16 | 8 | 0 | 222 | 169 | 66 | 0 | 220 | 35 | 6 | 18 | 100 | 90 |
Wang-06, Chien-Ming | ACE | 4.73 | 1.49 | 33 | 33 | 3 | 10 | 16 | 0 | 222.2 | 73 | 69 | 0 | 263 | 53 | 8 | 22 | 135 | 117 |
Weaver-11, Jered | CA2 | 4.16 | 1.24 | 24 | 24 | 0 | 11 | 6 | 0 | 171 | 155 | 42 | 0 | 170 | 27 | 6 | 26 | 83 | 79 |
Webb-07, Brandon | SOU | 4.57 | 1.45 | 34 | 34 | 1 | 14 | 14 | 0 | 220.1 | 179 | 76 | 0 | 243 | 49 | 6 | 18 | 128 | 112 |
Wells-09, Randy | IIO | 4.59 | 1.43 | 27 | 27 | 3 | 8 | 14 | 0 | 180.1 | 111 | 67 | 0 | 191 | 33 | 4 | 18 | 105 | 92 |
Willis-05, Dontrelle | CA1 | 3.99 | 1.24 | 25 | 25 | 1 | 14 | 6 | 0 | 171.1 | 135 | 57 | 0 | 156 | 25 | 6 | 21 | 78 | 76 |
Wood-13, Travis | SOU | 3.52 | 1.24 | 26 | 26 | 0 | 10 | 10 | 0 | 158.1 | 115 | 60 | 0 | 137 | 29 | 3 | 15 | 71 | 62 |
Zambrano-03, Victor | VEN | 6.32 | 1.78 | 53 | 19 | 1 | 10 | 9 | 1 | 136.2 | 89 | 95 | 0 | 148 | 24 | 4 | 27 | 104 | 96 |
Zimmermann-14, Jordan M | MDW | 3.51 | 1.23 | 24 | 24 | 1 | 16 | 4 | 0 | 161.1 | 141 | 35 | 0 | 163 | 43 | 5 | 7 | 70 | 63 |
Pitching [LHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Affeldt-03, Jeremy | WES | 1.43 | 96 | 109 | 39 | 0 | 98 | 22 | 2 | 17 |
Atilano-10, Luis | CPR | 1.79 | 99 | 43 | 49 | 0 | 128 | 29 | 2 | 16 |
Beckett-07, Josh | TEX | 1.38 | 69.1 | 67 | 22 | 0 | 74 | 13 | 2 | 9 |
Blanton-07, Joe | SOU | 1.76 | 66.2 | 32 | 17 | 0 | 100 | 24 | 2 | 9 |
Bonderman-06, Jeremy | WES | 1.68 | 126.1 | 120 | 51 | 0 | 161 | 45 | 4 | 18 |
Buchholz-10, Clay | TEX | 1.53 | 71.2 | 47 | 36 | 0 | 74 | 10 | 1 | 5 |
Bush-06, David | NE_ | 1.33 | 125 | 103 | 30 | 0 | 136 | 26 | 4 | 28 |
Capuano-06, Chris | NE_ | 1.27 | 86.1 | 91 | 16 | 0 | 94 | 26 | 1 | 22 |
Cashner-17, Andrew | TEX | 1.62 | 87 | 33 | 50 | 0 | 91 | 22 | 2 | 8 |
Chacin-13, Jhoulys | VEN | 1.68 | 81.1 | 53 | 40 | 0 | 97 | 17 | 1 | 5 |
Contreras-05, Jose | CPR | 1.51 | 90.1 | 65 | 49 | 0 | 87 | 22 | 4 | 20 |
Cueto-14, Johnny | DR2 | 1.15 | 86 | 87 | 35 | 0 | 64 | 14 | 2 | 10 |
Danks-08, John | TEX | 1.58 | 72 | 63 | 23 | 0 | 91 | 19 | 0 | 8 |
De La Rosa-13, Jorge | MCS | 1.50 | 111 | 90 | 49 | 0 | 118 | 27 | 2 | 12 |
Drese-04, Ryan | CA1 | 1.66 | 98 | 39 | 38 | 0 | 125 | 25 | 5 | 15 |
Duensing-10, Brian | MDW | 1.36 | 61.2 | 51 | 16 | 0 | 68 | 15 | 0 | 5 |
Feldman-09, Scott | WES | 1.58 | 108.1 | 70 | 51 | 0 | 120 | 33 | 5 | 11 |
Floyd-08, Gavin | SE_ | 1.53 | 99.2 | 71 | 44 | 0 | 108 | 23 | 2 | 14 |
Francis-07, Jeff | ACE | 1.43 | 30.2 | 33 | 10 | 0 | 34 | 11 | 0 | 6 |
Galarraga-08, Armando | VEN | 1.49 | 78.1 | 53 | 40 | 0 | 77 | 19 | 1 | 17 |
Gallardo-15, Yovani | MCS | 1.86 | 174.2 | 116 | 107 | 0 | 218 | 53 | 5 | 29 |
Gonzalez-01, Dicky | CPR | 1.99 | 68.1 | 41 | 35 | 0 | 101 | 24 | 3 | 10 |
Gonzalez-17, Gio | FLA | 1.14 | 58.2 | 59 | 21 | 0 | 46 | 10 | 1 | 10 |
Greinke-15, Zack | FLA | 1.21 | 109 | 86 | 39 | 0 | 93 | 17 | 6 | 13 |
Guthrie-10, Jeremy | WES | 1.61 | 124 | 58 | 38 | 0 | 162 | 31 | 8 | 27 |
Hernandez-01, Adrian | CPR | 1.66 | 60.2 | 25 | 44 | 0 | 57 | 18 | 5 | 21 |
Hernandez-09, Felix | VEN | 1.44 | 129.2 | 115 | 55 | 0 | 132 | 22 | 2 | 19 |
Hill-07, Rich | NE_ | 1.33 | 78 | 79 | 26 | 0 | 78 | 18 | 0 | 16 |
Holland-13, Derek | IIO | 1.76 | 36.1 | 50 | 21 | 0 | 43 | 9 | 1 | 4 |
Hudson-11, Daniel | SE_ | 1.69 | 78.2 | 66 | 25 | 0 | 108 | 27 | 1 | 10 |
Jackson-09, Edwin | ACE | 1.41 | 97 | 70 | 45 | 0 | 92 | 21 | 2 | 15 |
Jimenez-10, Ubaldo | DR1 | 1.51 | 153.1 | 156 | 75 | 0 | 156 | 35 | 4 | 13 |
Johnson-10, Josh | MDW | 1.29 | 79.1 | 86 | 22 | 0 | 80 | 21 | 5 | 7 |
Lackey-07, John | TEX | 1.82 | 112.1 | 100 | 36 | 0 | 168 | 33 | 6 | 19 |
Lincecum-08, Tim | WES | 1.63 | 83 | 93 | 50 | 0 | 85 | 20 | 0 | 10 |
Liriano-06, Francisco | DR1 | 1.02 | 67.1 | 88 | 16 | 0 | 53 | 12 | 1 | 6 |
Masterson-11, Justin | MCS | 1.52 | 144.2 | 102 | 48 | 0 | 172 | 37 | 3 | 16 |
Medlen-12, Kris | CA2 | 0.99 | 64.1 | 57 | 18 | 0 | 46 | 9 | 3 | 2 |
Morton-19, Charlie A | NE_ | 1.31 | 87.2 | 109 | 33 | 0 | 82 | 23 | 2 | 7 |
Moss-02, Damian | ACE | 1.16 | 38 | 30 | 18 | 0 | 26 | 2 | 1 | 3 |
Myers-10, Brett | FLA | 1.26 | 133 | 96 | 47 | 0 | 120 | 23 | 2 | 18 |
Niese-12, Jonathon | IIO | 1.09 | 34 | 25 | 7 | 0 | 30 | 5 | 2 | 3 |
Nolasco-08, Ricky | CA2 | 1.28 | 93.2 | 67 | 30 | 0 | 90 | 19 | 6 | 18 |
Ogando-11, Alexi | DR1 | 1.50 | 155 | 130 | 64 | 0 | 168 | 35 | 6 | 18 |
Pelfrey-10, Mike | IIO | 1.71 | 97.1 | 46 | 46 | 0 | 120 | 19 | 3 | 10 |
Porcello-16, Rick | NE_ | 1.22 | 81 | 70 | 23 | 0 | 76 | 16 | 0 | 11 |
Redding-03, Tim | NE_ | 1.94 | 95.1 | 57 | 45 | 0 | 140 | 37 | 2 | 17 |
Rodriguez-09, Wandy | DR1 | 1.30 | 67.2 | 84 | 20 | 0 | 68 | 14 | 1 | 13 |
Romero-11, Ricky | CA2 | 1.42 | 38.2 | 26 | 19 | 0 | 36 | 7 | 3 | 4 |
Sale-17, Chris | FLA | 0.81 | 64 | 103 | 9 | 0 | 43 | 10 | 1 | 11 |
Sanchez-10, Jonathan | CPR | 1.35 | 62 | 74 | 31 | 0 | 53 | 8 | 0 | 6 |
Santana-08, Ervin | DR2 | 1.65 | 72.1 | 69 | 27 | 1 | 92 | 16 | 3 | 13 |
Saunders-08, Joe | SE_ | 1.60 | 71.1 | 42 | 27 | 0 | 87 | 19 | 1 | 14 |
Sheets-04, Ben | SOU | 1.26 | 118.1 | 126 | 29 | 0 | 120 | 26 | 7 | 11 |
Snell-07, Ian | SE_ | 1.82 | 99.1 | 80 | 50 | 0 | 131 | 26 | 7 | 21 |
Sosa-05, Jorge | DR2 | 2.01 | 115.2 | 73 | 92 | 0 | 141 | 36 | 3 | 11 |
Takahashi-10, Hisanori | ACE | 1.20 | 31.2 | 39 | 12 | 0 | 26 | 6 | 1 | 4 |
Towers-05, Josh | CA1 | 1.48 | 86.1 | 37 | 19 | 0 | 109 | 11 | 1 | 17 |
Vargas-06, Claudio | DR1 | 2.00 | 149.1 | 114 | 82 | 0 | 216 | 44 | 2 | 36 |
Volquez-08, Edinson | DR2 | 1.39 | 101.1 | 108 | 59 | 0 | 82 | 18 | 2 | 10 |
Wainwright-14, Adam | SE_ | 1.42 | 133 | 113 | 56 | 0 | 133 | 20 | 4 | 10 |
Wang-06, Chien-Ming | ACE | 1.70 | 88 | 27 | 38 | 0 | 112 | 25 | 3 | 7 |
Weaver-11, Jered | CA2 | 1.34 | 75.1 | 67 | 20 | 0 | 81 | 14 | 5 | 7 |
Webb-07, Brandon | SOU | 1.56 | 101 | 79 | 39 | 0 | 119 | 25 | 4 | 7 |
Wells-09, Randy | IIO | 1.68 | 75.2 | 45 | 28 | 0 | 99 | 21 | 1 | 11 |
Willis-05, Dontrelle | CA1 | 1.21 | 25.2 | 25 | 8 | 0 | 23 | 2 | 1 | 6 |
Wood-13, Travis | SOU | 1.31 | 41.1 | 40 | 14 | 0 | 40 | 11 | 1 | 2 |
Zambrano-03, Victor | VEN | 1.91 | 81.2 | 53 | 60 | 0 | 96 | 14 | 2 | 18 |
Zimmermann-14, Jordan M | MDW | 1.38 | 81.1 | 69 | 24 | 0 | 88 | 21 | 3 | 3 |
Pitching [RHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Affeldt-03, Jeremy | WES | 1.37 | 158 | 113 | 45 | 0 | 171 | 39 | 3 | 18 |
Atilano-10, Luis | CPR | 1.62 | 121.2 | 62 | 55 | 0 | 142 | 28 | 3 | 17 |
Beckett-07, Josh | TEX | 1.14 | 66.2 | 50 | 10 | 0 | 66 | 14 | 2 | 5 |
Blanton-07, Joe | SOU | 1.52 | 71 | 39 | 12 | 0 | 96 | 20 | 1 | 11 |
Bonderman-06, Jeremy | WES | 1.34 | 104.1 | 99 | 15 | 0 | 125 | 26 | 3 | 12 |
Buchholz-10, Clay | TEX | 1.22 | 64.2 | 44 | 25 | 0 | 54 | 6 | 1 | 4 |
Bush-06, David | NE_ | 1.19 | 105.1 | 63 | 13 | 0 | 112 | 29 | 1 | 15 |
Capuano-06, Chris | NE_ | 1.33 | 104.1 | 63 | 33 | 0 | 106 | 23 | 3 | 17 |
Cashner-17, Andrew | TEX | 1.29 | 52.2 | 18 | 19 | 0 | 49 | 4 | 1 | 4 |
Chacin-13, Jhoulys | VEN | 1.49 | 61 | 45 | 17 | 0 | 74 | 21 | 0 | 5 |
Contreras-05, Jose | CPR | 1.47 | 133.2 | 116 | 52 | 0 | 145 | 29 | 5 | 16 |
Cueto-14, Johnny | DR2 | 1.05 | 88.2 | 82 | 27 | 0 | 66 | 17 | 2 | 11 |
Danks-08, John | TEX | 1.53 | 120.1 | 77 | 48 | 0 | 136 | 23 | 4 | 18 |
De La Rosa-13, Jorge | MCS | 1.88 | 155.1 | 80 | 84 | 0 | 208 | 32 | 4 | 17 |
Drese-04, Ryan | CA1 | 1.46 | 107 | 60 | 35 | 0 | 121 | 19 | 4 | 11 |
Duensing-10, Brian | MDW | 1.65 | 136 | 61 | 51 | 0 | 173 | 35 | 5 | 12 |
Feldman-09, Scott | WES | 1.21 | 96.1 | 59 | 32 | 0 | 85 | 17 | 1 | 8 |
Floyd-08, Gavin | SE_ | 1.46 | 78.2 | 48 | 30 | 0 | 85 | 19 | 0 | 17 |
Francis-07, Jeff | ACE | 1.68 | 142 | 112 | 56 | 0 | 182 | 39 | 5 | 26 |
Galarraga-08, Armando | VEN | 1.34 | 66.1 | 41 | 22 | 0 | 67 | 8 | 1 | 12 |
Gallardo-15, Yovani | MCS | 1.66 | 116.1 | 86 | 32 | 0 | 161 | 24 | 5 | 19 |
Gonzalez-01, Dicky | CPR | 1.63 | 100.1 | 54 | 24 | 0 | 140 | 25 | 3 | 9 |
Gonzalez-17, Gio | FLA | 1.40 | 164.2 | 150 | 79 | 0 | 152 | 31 | 7 | 31 |
Greinke-15, Zack | FLA | 0.96 | 132.2 | 109 | 24 | 0 | 103 | 22 | 4 | 14 |
Guthrie-10, Jeremy | WES | 1.20 | 95 | 52 | 18 | 0 | 96 | 25 | 2 | 13 |
Hernandez-01, Adrian | CPR | 1.07 | 93.1 | 41 | 29 | 0 | 71 | 12 | 0 | 32 |
Hernandez-09, Felix | VEN | 1.20 | 95.2 | 74 | 31 | 0 | 84 | 17 | 4 | 9 |
Hill-07, Rich | NE_ | 1.78 | 147.2 | 117 | 78 | 0 | 185 | 36 | 3 | 25 |
Holland-13, Derek | IIO | 1.40 | 144 | 112 | 46 | 0 | 155 | 35 | 2 | 21 |
Hudson-11, Daniel | SE_ | 1.45 | 82.1 | 52 | 15 | 0 | 104 | 24 | 1 | 11 |
Jackson-09, Edwin | ACE | 1.56 | 137.2 | 96 | 50 | 0 | 165 | 35 | 1 | 24 |
Jimenez-10, Ubaldo | DR1 | 1.32 | 109 | 102 | 49 | 0 | 95 | 19 | 0 | 3 |
Johnson-10, Josh | MDW | 1.06 | 62 | 79 | 13 | 0 | 53 | 10 | 1 | 5 |
Lackey-07, John | TEX | 1.44 | 92.1 | 69 | 18 | 0 | 115 | 18 | 2 | 15 |
Lincecum-08, Tim | WES | 1.25 | 82.1 | 93 | 30 | 0 | 73 | 15 | 1 | 2 |
Liriano-06, Francisco | DR1 | 1.25 | 115 | 128 | 36 | 0 | 108 | 20 | 4 | 6 |
Masterson-11, Justin | MCS | 1.14 | 95.2 | 71 | 27 | 0 | 82 | 12 | 2 | 2 |
Medlen-12, Kris | CA2 | 1.20 | 85.1 | 75 | 17 | 0 | 85 | 6 | 3 | 9 |
Morton-19, Charlie A | NE_ | 1.26 | 65 | 73 | 11 | 0 | 71 | 13 | 0 | 12 |
Moss-02, Damian | ACE | 1.54 | 178 | 99 | 94 | 0 | 180 | 26 | 5 | 35 |
Myers-10, Brett | FLA | 1.21 | 122.1 | 115 | 36 | 0 | 112 | 25 | 2 | 18 |
Niese-12, Jonathon | IIO | 1.30 | 120.1 | 81 | 38 | 0 | 118 | 17 | 5 | 13 |
Nolasco-08, Ricky | CA2 | 1.27 | 93.2 | 91 | 14 | 0 | 105 | 20 | 2 | 19 |
Ogando-11, Alexi | DR1 | 1.18 | 106.1 | 67 | 20 | 0 | 106 | 26 | 6 | 10 |
Pelfrey-10, Mike | IIO | 1.47 | 125 | 67 | 39 | 0 | 145 | 36 | 3 | 12 |
Porcello-16, Rick | NE_ | 1.10 | 60.2 | 37 | 7 | 0 | 60 | 12 | 3 | 7 |
Redding-03, Tim | NE_ | 1.44 | 93 | 61 | 36 | 0 | 98 | 19 | 2 | 13 |
Rodriguez-09, Wandy | DR1 | 1.83 | 102 | 81 | 43 | 0 | 144 | 32 | 5 | 14 |
Romero-11, Ricky | CA2 | 1.43 | 137.1 | 104 | 67 | 0 | 130 | 19 | 4 | 23 |
Sale-17, Chris | FLA | 1.16 | 182.2 | 265 | 56 | 0 | 155 | 48 | 2 | 26 |
Sanchez-10, Jonathan | CPR | 1.51 | 158 | 164 | 96 | 0 | 143 | 26 | 5 | 29 |
Santana-08, Ervin | DR2 | 1.27 | 95 | 75 | 18 | 0 | 103 | 19 | 1 | 12 |
Saunders-08, Joe | SE_ | 1.47 | 139.2 | 72 | 48 | 0 | 157 | 21 | 4 | 13 |
Sheets-04, Ben | SOU | 1.04 | 102 | 102 | 11 | 0 | 95 | 17 | 3 | 14 |
Snell-07, Ian | SE_ | 1.29 | 77 | 54 | 19 | 0 | 80 | 13 | 4 | 12 |
Sosa-05, Jorge | DR2 | 1.44 | 160.2 | 101 | 61 | 0 | 171 | 35 | 1 | 16 |
Takahashi-10, Hisanori | ACE | 1.54 | 113.1 | 114 | 56 | 0 | 118 | 15 | 1 | 13 |
Towers-05, Josh | CA1 | 1.44 | 100 | 48 | 13 | 0 | 131 | 28 | 3 | 12 |
Vargas-06, Claudio | DR1 | 1.88 | 94 | 60 | 30 | 0 | 147 | 30 | 2 | 26 |
