Digital Diamond Baseball Report: Retro-WBC-2010-All-Pitching
Pitching [Combined] (Combined IP>=136)
Name | Team | ERA | WHIP | G | GS | CG | W | L | SV | IP | SO | BB | IBB | H | 2B | 3B | HR | R | ER |
Aceves-11, Alfredo | MCS | 4.68 | 1.40 | 83 | 4 | 1 | 3 | 11 | 7 | 146 | 91 | 55 | 0 | 149 | 30 | 3 | 20 | 82 | 76 |
Affeldt-03, Jeremy | WES | 4.32 | 1.39 | 76 | 15 | 1 | 12 | 11 | 5 | 200 | 168 | 59 | 0 | 219 | 43 | 6 | 31 | 102 | 96 |
Atilano-10, Luis | CPR | 6.28 | 1.66 | 36 | 36 | 3 | 6 | 21 | 0 | 242.1 | 119 | 95 | 0 | 307 | 59 | 6 | 42 | 178 | 169 |
Bailey-12, Homer | TEX | 5.40 | 1.62 | 25 | 25 | 1 | 10 | 10 | 0 | 153.1 | 122 | 56 | 0 | 192 | 44 | 7 | 16 | 97 | 92 |
Billingsley-08, Chad | IIO | 5.57 | 1.66 | 21 | 21 | 2 | 8 | 7 | 0 | 137.1 | 153 | 68 | 0 | 160 | 30 | 5 | 14 | 89 | 85 |
Bonderman-06, Jeremy | WES | 5.55 | 1.69 | 31 | 31 | 1 | 7 | 15 | 0 | 194.2 | 195 | 81 | 0 | 248 | 55 | 6 | 29 | 130 | 120 |
Bush-06, David | NE_ | 5.32 | 1.34 | 32 | 32 | 4 | 8 | 20 | 0 | 233.2 | 189 | 56 | 0 | 257 | 57 | 6 | 47 | 149 | 138 |
Capuano-06, Chris | NE_ | 5.22 | 1.41 | 34 | 34 | 7 | 10 | 17 | 0 | 245 | 179 | 60 | 0 | 285 | 63 | 6 | 49 | 154 | 142 |
Carrasco-17, Carlos | VEN | 3.34 | 1.11 | 30 | 30 | 0 | 11 | 8 | 0 | 172.2 | 212 | 45 | 0 | 147 | 21 | 1 | 28 | 65 | 64 |
Contreras-05, Jose | CPR | 5.44 | 1.47 | 38 | 38 | 3 | 6 | 23 | 0 | 259.2 | 199 | 106 | 0 | 277 | 60 | 3 | 46 | 180 | 157 |
Cueto-14, Johnny | DR2 | 3.17 | 1.14 | 34 | 34 | 3 | 17 | 9 | 0 | 244 | 240 | 79 | 0 | 200 | 51 | 5 | 28 | 93 | 86 |
Danks-08, John | TEX | 4.94 | 1.64 | 35 | 35 | 0 | 10 | 14 | 0 | 191.1 | 151 | 70 | 0 | 244 | 49 | 6 | 20 | 115 | 105 |
De La Rosa-13, Jorge | MCS | 5.01 | 1.61 | 35 | 35 | 0 | 7 | 20 | 0 | 208.1 | 144 | 96 | 0 | 239 | 53 | 1 | 27 | 126 | 116 |
Duensing-10, Brian | MDW | 4.22 | 1.51 | 104 | 13 | 2 | 17 | 10 | 14 | 238.2 | 143 | 67 | 0 | 294 | 57 | 5 | 27 | 123 | 112 |
Feldman-09, Scott | WES | 6.03 | 1.64 | 30 | 30 | 0 | 10 | 11 | 0 | 189.2 | 99 | 86 | 0 | 225 | 30 | 3 | 33 | 130 | 127 |
Fister-11, Doug | CA2 | 4.80 | 1.47 | 52 | 20 | 1 | 6 | 11 | 2 | 161.1 | 114 | 36 | 0 | 201 | 37 | 7 | 15 | 99 | 86 |
Galarraga-08, Armando | VEN | 4.69 | 1.36 | 51 | 20 | 0 | 10 | 10 | 2 | 155.1 | 105 | 66 | 0 | 146 | 26 | 2 | 25 | 83 | 81 |
Gallardo-15, Yovani | MCS | 7.15 | 1.91 | 36 | 36 | 0 | 5 | 25 | 0 | 209 | 125 | 92 | 0 | 307 | 60 | 12 | 32 | 183 | 166 |
Gonzalez-01, Dicky | CPR | 7.60 | 1.98 | 21 | 21 | 1 | 3 | 16 | 0 | 148 | 83 | 69 | 0 | 224 | 43 | 7 | 21 | 131 | 125 |
Gonzalez-07, Edgar G | MCS | 7.89 | 1.74 | 72 | 12 | 1 | 3 | 18 | 3 | 159.2 | 94 | 52 | 2 | 226 | 52 | 6 | 48 | 147 | 140 |
Gonzalez-17, Gio | FLA | 4.67 | 1.43 | 30 | 30 | 0 | 12 | 7 | 0 | 183 | 181 | 85 | 0 | 176 | 41 | 6 | 31 | 95 | 95 |
Greinke-15, Zack | FLA | 3.23 | 1.01 | 32 | 32 | 2 | 19 | 6 | 0 | 220.1 | 216 | 45 | 0 | 178 | 40 | 3 | 25 | 83 | 79 |
Guthrie-10, Jeremy | WES | 5.79 | 1.44 | 30 | 30 | 2 | 7 | 17 | 0 | 191.1 | 96 | 58 | 0 | 217 | 47 | 3 | 42 | 128 | 123 |
Harang-06, Aaron | CA1 | 5.32 | 1.48 | 58 | 20 | 0 | 13 | 10 | 2 | 160.2 | 159 | 50 | 0 | 188 | 33 | 8 | 27 | 100 | 95 |
Harrison-12, Matt | SE_ | 3.67 | 1.40 | 33 | 33 | 0 | 19 | 8 | 0 | 223 | 150 | 69 | 1 | 244 | 46 | 5 | 26 | 110 | 91 |
Hellickson-11, Jeremy | MDW | 4.35 | 1.36 | 29 | 29 | 1 | 11 | 8 | 0 | 194.2 | 115 | 72 | 0 | 193 | 32 | 7 | 31 | 99 | 94 |
Hernandez-01, Adrian | CPR | 6.58 | 1.42 | 28 | 28 | 2 | 6 | 18 | 0 | 180.2 | 90 | 104 | 0 | 153 | 40 | 3 | 63 | 141 | 132 |
Hernandez-07, Roberto | DR2 | 5.29 | 1.59 | 32 | 32 | 0 | 12 | 13 | 0 | 195.2 | 131 | 80 | 0 | 231 | 47 | 8 | 32 | 127 | 115 |
Hernandez-09, Felix | VEN | 4.75 | 1.39 | 34 | 34 | 1 | 15 | 11 | 0 | 219.2 | 192 | 65 | 0 | 240 | 59 | 5 | 26 | 125 | 116 |
Hill-07, Rich | NE_ | 4.87 | 1.47 | 32 | 32 | 0 | 10 | 15 | 0 | 218 | 214 | 83 | 0 | 237 | 50 | 4 | 34 | 131 | 118 |
Holland-13, Derek | IIO | 5.50 | 1.70 | 31 | 31 | 1 | 10 | 13 | 0 | 201.1 | 168 | 93 | 0 | 249 | 47 | 11 | 39 | 132 | 123 |
Jackson-09, Edwin | ACE | 4.55 | 1.39 | 34 | 34 | 2 | 10 | 16 | 0 | 231.1 | 165 | 76 | 0 | 246 | 51 | 5 | 42 | 131 | 117 |
Jimenez-10, Ubaldo | DR1 | 3.98 | 1.29 | 37 | 37 | 0 | 15 | 13 | 0 | 246.2 | 260 | 102 | 0 | 215 | 49 | 5 | 22 | 120 | 109 |
Jurrjens-09, Jair | MCS | 3.67 | 1.39 | 36 | 36 | 0 | 9 | 15 | 0 | 233 | 161 | 92 | 0 | 232 | 43 | 6 | 26 | 102 | 95 |
Kazmir-07, Scott | TEX | 5.31 | 1.62 | 29 | 29 | 0 | 12 | 10 | 0 | 178 | 196 | 93 | 0 | 196 | 43 | 3 | 19 | 112 | 105 |
Kennedy-11, Ian | CA2 | 3.24 | 1.08 | 33 | 33 | 3 | 17 | 11 | 0 | 225.1 | 198 | 49 | 0 | 195 | 46 | 12 | 24 | 90 | 81 |
Kuroda-12, Hiroki | ACE | 3.93 | 1.30 | 34 | 34 | 2 | 12 | 8 | 0 | 227 | 189 | 67 | 0 | 229 | 48 | 2 | 29 | 113 | 99 |
Lincecum-08, Tim | WES | 4.40 | 1.35 | 33 | 33 | 4 | 14 | 11 | 0 | 215 | 250 | 91 | 0 | 199 | 42 | 8 | 15 | 107 | 105 |
Litsch-08, Jesse | FLA | 4.48 | 1.35 | 28 | 28 | 4 | 13 | 12 | 0 | 189 | 105 | 36 | 0 | 220 | 46 | 14 | 25 | 101 | 94 |
Matsuzaka-08, Daisuke | ACE | 4.33 | 1.46 | 30 | 30 | 1 | 10 | 12 | 0 | 189 | 184 | 103 | 0 | 173 | 34 | 6 | 25 | 102 | 91 |
Medlen-12, Kris | CA2 | 2.33 | 1.12 | 62 | 12 | 0 | 8 | 5 | 5 | 150.1 | 128 | 38 | 0 | 131 | 24 | 3 | 5 | 43 | 39 |
Morton-19, Charlie A | NE_ | 3.97 | 1.28 | 33 | 33 | 3 | 13 | 11 | 0 | 233.2 | 275 | 93 | 0 | 207 | 52 | 1 | 29 | 106 | 103 |
Myers-10, Brett | FLA | 3.91 | 1.34 | 20 | 20 | 0 | 6 | 9 | 0 | 138 | 114 | 50 | 0 | 135 | 33 | 1 | 16 | 60 | 60 |
Ogando-11, Alexi | DR1 | 4.07 | 1.41 | 30 | 30 | 1 | 11 | 9 | 0 | 190 | 136 | 70 | 0 | 197 | 41 | 3 | 23 | 98 | 86 |
Oswalt-05, Roy | SOU | 4.42 | 1.39 | 28 | 28 | 2 | 8 | 12 | 0 | 189.1 | 147 | 49 | 0 | 214 | 37 | 5 | 21 | 99 | 93 |
Pelfrey-10, Mike | IIO | 4.08 | 1.52 | 40 | 40 | 2 | 17 | 12 | 0 | 251.1 | 123 | 95 | 0 | 286 | 63 | 7 | 17 | 121 | 114 |
Perez-04, Oliver | MCS | 3.29 | 1.21 | 30 | 30 | 1 | 9 | 14 | 0 | 194.1 | 229 | 88 | 1 | 147 | 31 | 1 | 32 | 79 | 71 |
Porcello-16, Rick | NE_ | 2.87 | 1.06 | 26 | 26 | 3 | 13 | 10 | 0 | 188 | 158 | 27 | 0 | 172 | 34 | 4 | 22 | 67 | 60 |
Prior-03, Mark | CA2 | 4.49 | 1.34 | 24 | 24 | 0 | 8 | 8 | 0 | 150.1 | 164 | 53 | 0 | 148 | 33 | 7 | 12 | 81 | 75 |
Rodriguez-09, Wandy | DR1 | 5.40 | 1.55 | 37 | 37 | 0 | 13 | 15 | 0 | 226.2 | 226 | 94 | 0 | 257 | 51 | 2 | 31 | 148 | 136 |
Sabathia-08, CC | CA1 | 3.29 | 1.33 | 35 | 35 | 1 | 17 | 9 | 0 | 238 | 271 | 83 | 0 | 234 | 53 | 3 | 29 | 89 | 87 |
Sanchez-10, Jonathan | CPR | 5.07 | 1.63 | 38 | 38 | 3 | 9 | 19 | 0 | 268 | 262 | 178 | 0 | 259 | 49 | 7 | 52 | 176 | 151 |
Santana-08, Ervin | DR2 | 4.34 | 1.20 | 23 | 23 | 4 | 11 | 9 | 0 | 166 | 160 | 38 | 0 | 162 | 35 | 4 | 20 | 81 | 80 |
Saunders-08, Joe | SE_ | 3.92 | 1.27 | 31 | 31 | 0 | 14 | 10 | 0 | 197.2 | 114 | 56 | 0 | 196 | 38 | 4 | 19 | 92 | 86 |
Scherzer-16, Max | MDW | 3.80 | 1.22 | 34 | 34 | 1 | 17 | 11 | 0 | 225 | 260 | 70 | 0 | 204 | 37 | 10 | 42 | 111 | 95 |
Sheets-04, Ben | SOU | 4.25 | 1.26 | 34 | 34 | 1 | 20 | 10 | 0 | 228.2 | 256 | 40 | 0 | 247 | 52 | 7 | 38 | 123 | 108 |
Snell-07, Ian | SE_ | 5.25 | 1.64 | 26 | 26 | 2 | 10 | 8 | 0 | 159.1 | 121 | 78 | 0 | 183 | 43 | 3 | 21 | 108 | 93 |
Sosa-05, Jorge | DR2 | 5.08 | 1.73 | 87 | 17 | 0 | 10 | 14 | 10 | 211 | 112 | 138 | 0 | 228 | 45 | 2 | 28 | 130 | 119 |
Towers-05, Josh | CA1 | 3.74 | 1.34 | 23 | 23 | 0 | 12 | 7 | 0 | 151.2 | 72 | 25 | 0 | 178 | 32 | 7 | 25 | 74 | 63 |
Vargas-06, Claudio | DR1 | 5.78 | 1.57 | 38 | 38 | 1 | 6 | 21 | 0 | 240 | 180 | 85 | 0 | 293 | 51 | 10 | 54 | 185 | 154 |
Volquez-08, Edinson | DR2 | 5.23 | 1.61 | 29 | 29 | 0 | 7 | 9 | 0 | 173.2 | 205 | 109 | 0 | 170 | 37 | 4 | 27 | 108 | 101 |
Wainwright-14, Adam | SE_ | 4.72 | 1.48 | 33 | 33 | 0 | 10 | 16 | 0 | 213.1 | 172 | 64 | 0 | 251 | 42 | 9 | 19 | 119 | 112 |
Wang-06, Chien-Ming | ACE | 5.19 | 1.71 | 34 | 34 | 0 | 12 | 16 | 0 | 223.2 | 87 | 65 | 0 | 318 | 65 | 7 | 25 | 168 | 129 |
Webb-07, Brandon | SOU | 3.73 | 1.49 | 33 | 33 | 1 | 15 | 7 | 0 | 209.2 | 168 | 83 | 0 | 230 | 54 | 6 | 15 | 110 | 87 |
Wells-09, Randy | IIO | 5.45 | 1.52 | 35 | 35 | 0 | 11 | 11 | 0 | 218 | 144 | 70 | 0 | 262 | 64 | 6 | 35 | 140 | 132 |
Willis-05, Dontrelle | CA1 | 4.45 | 1.35 | 33 | 33 | 3 | 16 | 8 | 0 | 216.1 | 153 | 64 | 0 | 228 | 50 | 11 | 20 | 111 | 107 |
Young-06, Chris R | TEX | 5.53 | 1.52 | 26 | 26 | 0 | 6 | 12 | 0 | 148 | 137 | 82 | 0 | 143 | 37 | 3 | 33 | 102 | 91 |
Zambrano-03, Victor | VEN | 6.46 | 1.79 | 55 | 21 | 0 | 9 | 10 | 2 | 156 | 105 | 111 | 0 | 169 | 34 | 1 | 28 | 122 | 112 |
Zimmermann-14, Jordan M | MDW | 5.38 | 1.42 | 30 | 30 | 0 | 9 | 12 | 0 | 185.2 | 169 | 28 | 0 | 235 | 47 | 9 | 31 | 122 | 111 |
Pitching [LHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Aceves-11, Alfredo | MCS | 1.32 | 84.1 | 53 | 35 | 0 | 76 | 17 | 1 | 13 |
Affeldt-03, Jeremy | WES | 1.54 | 70.1 | 82 | 28 | 0 | 80 | 20 | 3 | 13 |
Atilano-10, Luis | CPR | 1.83 | 102.1 | 44 | 52 | 0 | 135 | 28 | 5 | 15 |
Bailey-12, Homer | TEX | 1.52 | 99.1 | 90 | 41 | 0 | 110 | 25 | 6 | 9 |
Billingsley-08, Chad | IIO | 1.35 | 66 | 67 | 29 | 0 | 60 | 6 | 5 | 8 |
Bonderman-06, Jeremy | WES | 1.86 | 121 | 134 | 64 | 0 | 161 | 40 | 6 | 20 |
Bush-06, David | NE_ | 1.44 | 138.2 | 113 | 41 | 0 | 158 | 30 | 5 | 29 |
Capuano-06, Chris | NE_ | 1.32 | 91.2 | 90 | 15 | 0 | 106 | 19 | 3 | 19 |
Carrasco-17, Carlos | VEN | 1.08 | 108.1 | 142 | 31 | 0 | 86 | 15 | 1 | 21 |
Contreras-05, Jose | CPR | 1.65 | 104.1 | 87 | 53 | 0 | 119 | 23 | 3 | 25 |
Cueto-14, Johnny | DR2 | 1.38 | 102.1 | 104 | 47 | 0 | 94 | 26 | 3 | 17 |
Danks-08, John | TEX | 1.51 | 66.1 | 61 | 19 | 0 | 81 | 18 | 0 | 11 |
De La Rosa-13, Jorge | MCS | 1.37 | 70 | 68 | 28 | 0 | 68 | 14 | 0 | 11 |
Duensing-10, Brian | MDW | 1.32 | 75.2 | 55 | 21 | 0 | 79 | 14 | 1 | 7 |
Feldman-09, Scott | WES | 1.77 | 101.2 | 50 | 54 | 0 | 126 | 16 | 2 | 22 |
Fister-11, Doug | CA2 | 1.55 | 63.2 | 43 | 15 | 0 | 84 | 18 | 5 | 3 |
Galarraga-08, Armando | VEN | 1.66 | 94.1 | 63 | 52 | 0 | 105 | 22 | 2 | 20 |
Gallardo-15, Yovani | MCS | 2.17 | 125.2 | 80 | 61 | 0 | 212 | 47 | 10 | 19 |
Gonzalez-01, Dicky | CPR | 2.48 | 51.2 | 25 | 43 | 0 | 85 | 17 | 3 | 8 |
Gonzalez-07, Edgar G | MCS | 1.75 | 102.1 | 64 | 35 | 1 | 144 | 38 | 4 | 34 |
Gonzalez-17, Gio | FLA | 1.54 | 42.1 | 44 | 21 | 0 | 44 | 10 | 3 | 11 |
Greinke-15, Zack | FLA | 1.18 | 95 | 86 | 28 | 0 | 84 | 16 | 1 | 9 |
Guthrie-10, Jeremy | WES | 1.49 | 111 | 51 | 43 | 0 | 122 | 23 | 1 | 25 |
Harang-06, Aaron | CA1 | 1.58 | 66.1 | 63 | 26 | 0 | 79 | 11 | 4 | 13 |
Harrison-12, Matt | SE_ | 1.28 | 81.1 | 73 | 23 | 1 | 81 | 14 | 2 | 14 |
Hellickson-11, Jeremy | MDW | 1.52 | 108.2 | 63 | 45 | 0 | 120 | 19 | 5 | 22 |
Hernandez-01, Adrian | CPR | 1.70 | 79 | 31 | 55 | 0 | 79 | 21 | 3 | 30 |
Hernandez-07, Roberto | DR2 | 1.70 | 90 | 60 | 46 | 0 | 107 | 21 | 6 | 18 |
Hernandez-09, Felix | VEN | 1.51 | 135.2 | 120 | 49 | 0 | 156 | 40 | 5 | 19 |
Hill-07, Rich | NE_ | 1.36 | 84.2 | 99 | 35 | 0 | 80 | 23 | 2 | 14 |
Holland-13, Derek | IIO | 1.58 | 37.1 | 41 | 20 | 0 | 39 | 3 | 1 | 6 |
Jackson-09, Edwin | ACE | 1.67 | 84.1 | 53 | 40 | 0 | 101 | 20 | 3 | 13 |
Jimenez-10, Ubaldo | DR1 | 1.49 | 142.2 | 151 | 77 | 0 | 135 | 28 | 4 | 12 |
Jurrjens-09, Jair | MCS | 1.38 | 145.1 | 97 | 63 | 0 | 138 | 29 | 6 | 12 |
Kazmir-07, Scott | TEX | 1.46 | 63.2 | 72 | 28 | 0 | 65 | 18 | 1 | 8 |
Kennedy-11, Ian | CA2 | 1.16 | 100 | 74 | 24 | 0 | 92 | 28 | 9 | 6 |
Kuroda-12, Hiroki | ACE | 1.28 | 95.2 | 85 | 35 | 0 | 87 | 19 | 2 | 14 |
Lincecum-08, Tim | WES | 1.39 | 122.2 | 149 | 66 | 0 | 105 | 18 | 5 | 9 |
Litsch-08, Jesse | FLA | 1.47 | 88.1 | 42 | 22 | 0 | 108 | 22 | 8 | 9 |
Matsuzaka-08, Daisuke | ACE | 1.65 | 74.1 | 77 | 50 | 0 | 73 | 16 | 3 | 5 |
Medlen-12, Kris | CA2 | 1.35 | 55.2 | 51 | 21 | 0 | 54 | 11 | 1 | 1 |
Morton-19, Charlie A | NE_ | 1.38 | 135.2 | 167 | 59 | 0 | 128 | 34 | 1 | 16 |
Myers-10, Brett | FLA | 1.54 | 66.1 | 40 | 31 | 0 | 71 | 14 | 0 | 10 |
Ogando-11, Alexi | DR1 | 1.49 | 124.2 | 81 | 48 | 0 | 138 | 33 | 1 | 17 |
Oswalt-05, Roy | SOU | 1.52 | 83.1 | 61 | 28 | 0 | 99 | 21 | 4 | 8 |
Pelfrey-10, Mike | IIO | 1.60 | 106.1 | 52 | 49 | 0 | 121 | 25 | 3 | 6 |
Perez-04, Oliver | MCS | 1.11 | 84 | 108 | 26 | 1 | 67 | 18 | 1 | 16 |
Porcello-16, Rick | NE_ | 1.23 | 100.1 | 85 | 20 | 0 | 103 | 21 | 4 | 16 |
Prior-03, Mark | CA2 | 1.47 | 59.1 | 56 | 29 | 0 | 58 | 13 | 3 | 2 |
Rodriguez-09, Wandy | DR1 | 1.47 | 77 | 89 | 27 | 0 | 86 | 12 | 0 | 16 |
Sabathia-08, CC | CA1 | 1.16 | 57 | 73 | 18 | 0 | 48 | 10 | 1 | 7 |
Sanchez-10, Jonathan | CPR | 1.50 | 67.1 | 75 | 41 | 0 | 60 | 6 | 1 | 18 |
Santana-08, Ervin | DR2 | 1.40 | 71.2 | 68 | 20 | 0 | 80 | 19 | 2 | 7 |
Saunders-08, Joe | SE_ | 1.30 | 74.2 | 56 | 25 | 0 | 72 | 14 | 2 | 8 |
Scherzer-16, Max | MDW | 1.39 | 127 | 140 | 53 | 0 | 124 | 21 | 9 | 28 |
Sheets-04, Ben | SOU | 1.40 | 109.1 | 116 | 28 | 0 | 125 | 27 | 6 | 16 |
Snell-07, Ian | SE_ | 1.70 | 104.1 | 80 | 60 | 0 | 117 | 28 | 3 | 16 |
Sosa-05, Jorge | DR2 | 1.76 | 102 | 58 | 79 | 0 | 101 | 24 | 1 | 10 |
Towers-05, Josh | CA1 | 1.22 | 79 | 30 | 12 | 0 | 84 | 14 | 2 | 10 |
Vargas-06, Claudio | DR1 | 1.70 | 144.1 | 111 | 58 | 0 | 188 | 26 | 8 | 37 |
Volquez-08, Edinson | DR2 | 1.63 | 78 | 108 | 62 | 0 | 65 | 9 | 2 | 8 |
Wainwright-14, Adam | SE_ | 1.59 | 113.2 | 100 | 49 | 0 | 132 | 21 | 4 | 12 |
Wang-06, Chien-Ming | ACE | 1.92 | 87.1 | 26 | 35 | 0 | 133 | 24 | 5 | 13 |
Webb-07, Brandon | SOU | 1.53 | 101.2 | 86 | 51 | 0 | 105 | 35 | 1 | 5 |
Wells-09, Randy | IIO | 1.63 | 95.2 | 60 | 43 | 0 | 113 | 25 | 1 | 14 |
Willis-05, Dontrelle | CA1 | 1.07 | 50.1 | 47 | 13 | 0 | 41 | 7 | 3 | 4 |
Young-06, Chris R | TEX | 1.75 | 90.1 | 84 | 60 | 0 | 98 | 27 | 1 | 22 |
Zambrano-03, Victor | VEN | 2.08 | 86.1 | 57 | 75 | 0 | 105 | 18 | 0 | 15 |
Zimmermann-14, Jordan M | MDW | 1.48 | 115.1 | 106 | 24 | 0 | 147 | 30 | 5 | 18 |
Pitching [RHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Aceves-11, Alfredo | MCS | 1.51 | 61.2 | 38 | 20 | 0 | 73 | 13 | 2 | 7 |
Affeldt-03, Jeremy | WES | 1.31 | 129.2 | 86 | 31 | 0 | 139 | 23 | 3 | 18 |
Atilano-10, Luis | CPR | 1.54 | 140 | 75 | 43 | 0 | 172 | 31 | 1 | 27 |
Bailey-12, Homer | TEX | 1.80 | 54 | 32 | 15 | 0 | 82 | 19 | 1 | 7 |
Billingsley-08, Chad | IIO | 1.95 | 71.1 | 86 | 39 | 0 | 100 | 24 | 0 | 6 |
Bonderman-06, Jeremy | WES | 1.41 | 73.2 | 61 | 17 | 0 | 87 | 15 | 0 | 9 |
Bush-06, David | NE_ | 1.20 | 95 | 76 | 15 | 0 | 99 | 27 | 1 | 18 |
Capuano-06, Chris | NE_ | 1.46 | 153.1 | 89 | 45 | 0 | 179 | 44 | 3 | 30 |
Carrasco-17, Carlos | VEN | 1.17 | 64.1 | 70 | 14 | 0 | 61 | 6 | 0 | 7 |
Contreras-05, Jose | CPR | 1.36 | 155.1 | 112 | 53 | 0 | 158 | 37 | 0 | 21 |
Cueto-14, Johnny | DR2 | 0.97 | 141.2 | 136 | 32 | 0 | 106 | 25 | 2 | 11 |
Danks-08, John | TEX | 1.71 | 125 | 90 | 51 | 0 | 163 | 31 | 6 | 9 |
De La Rosa-13, Jorge | MCS | 1.73 | 138.1 | 76 | 68 | 0 | 171 | 39 | 1 | 16 |
Duensing-10, Brian | MDW | 1.60 | 163 | 88 | 46 | 0 | 215 | 43 | 4 | 20 |
Feldman-09, Scott | WES | 1.49 | 88 | 49 | 32 | 0 | 99 | 14 | 1 | 11 |
Fister-11, Doug | CA2 | 1.41 | 97.2 | 71 | 21 | 0 | 117 | 19 | 2 | 12 |
Galarraga-08, Armando | VEN | 0.90 | 61 | 42 | 14 | 0 | 41 | 4 | 0 | 5 |
Gallardo-15, Yovani | MCS | 1.51 | 83.1 | 45 | 31 | 0 | 95 | 13 | 2 | 13 |
Gonzalez-01, Dicky | CPR | 1.71 | 96.1 | 58 | 26 | 0 | 139 | 26 | 4 | 13 |
Gonzalez-07, Edgar G | MCS | 1.73 | 57.1 | 30 | 17 | 1 | 82 | 14 | 2 | 14 |
Gonzalez-17, Gio | FLA | 1.39 | 140.2 | 137 | 64 | 0 | 132 | 31 | 3 | 20 |
Greinke-15, Zack | FLA | 0.89 | 125.1 | 130 | 17 | 0 | 94 | 24 | 2 | 16 |
Guthrie-10, Jeremy | WES | 1.37 | 80.1 | 45 | 15 | 0 | 95 | 24 | 2 | 17 |
Harang-06, Aaron | CA1 | 1.41 | 94.1 | 96 | 24 | 0 | 109 | 22 | 4 | 14 |
Harrison-12, Matt | SE_ | 1.48 | 141.2 | 77 | 46 | 0 | 163 | 32 | 3 | 12 |
Hellickson-11, Jeremy | MDW | 1.16 | 86 | 52 | 27 | 0 | 73 | 13 | 2 | 9 |
Hernandez-01, Adrian | CPR | 1.21 | 101.2 | 59 | 49 | 0 | 74 | 19 | 0 | 33 |
Hernandez-07, Roberto | DR2 | 1.50 | 105.2 | 71 | 34 | 0 | 124 | 26 | 2 | 14 |
Hernandez-09, Felix | VEN | 1.19 | 84 | 72 | 16 | 0 | 84 | 19 | 0 | 7 |
Hill-07, Rich | NE_ | 1.54 | 133.1 | 115 | 48 | 0 | 157 | 27 | 2 | 20 |
Holland-13, Derek | IIO | 1.73 | 164 | 127 | 73 | 0 | 210 | 44 | 10 | 33 |
Jackson-09, Edwin | ACE | 1.23 | 147 | 112 | 36 | 0 | 145 | 31 | 2 | 29 |
Jimenez-10, Ubaldo | DR1 | 1.01 | 104 | 109 | 25 | 0 | 80 | 21 | 1 | 10 |
Jurrjens-09, Jair | MCS | 1.40 | 87.2 | 64 | 29 | 0 | 94 | 14 | 0 | 14 |
Kazmir-07, Scott | TEX | 1.71 | 114.1 | 124 | 65 | 0 | 131 | 25 | 2 | 11 |
Kennedy-11, Ian | CA2 | 1.02 | 125.1 | 124 | 25 | 0 | 103 | 18 | 3 | 18 |
Kuroda-12, Hiroki | ACE | 1.32 | 131.1 | 104 | 32 | 0 | 142 | 29 | 0 | 15 |
Lincecum-08, Tim | WES | 1.29 | 92.1 | 101 | 25 | 0 | 94 | 24 | 3 | 6 |
Litsch-08, Jesse | FLA | 1.25 | 100.2 | 63 | 14 | 0 | 112 | 24 | 6 | 16 |
Matsuzaka-08, Daisuke | ACE | 1.33 | 114.2 | 107 | 53 | 0 | 100 | 18 | 3 | 20 |
Medlen-12, Kris | CA2 | 0.99 | 94.2 | 77 | 17 | 0 | 77 | 13 | 2 | 4 |
Morton-19, Charlie A | NE_ | 1.15 | 98 | 108 | 34 | 0 | 79 | 18 | 0 | 13 |
Myers-10, Brett | FLA | 1.16 | 71.2 | 74 | 19 | 0 | 64 | 19 | 1 | 6 |
Ogando-11, Alexi | DR1 | 1.24 | 65.1 | 55 | 22 | 0 | 59 | 8 | 2 | 6 |
Oswalt-05, Roy | SOU | 1.28 | 106 | 86 | 21 | 0 | 115 | 16 | 1 | 13 |
Pelfrey-10, Mike | IIO | 1.46 | 145 | 71 | 46 | 0 | 165 | 38 | 4 | 11 |
Perez-04, Oliver | MCS | 1.29 | 110.1 | 121 | 62 | 0 | 80 | 13 | 0 | 16 |
Porcello-16, Rick | NE_ | 0.87 | 87.2 | 73 | 7 | 0 | 69 | 13 | 0 | 6 |
Prior-03, Mark | CA2 | 1.25 | 91 | 108 | 24 | 0 | 90 | 20 | 4 | 10 |
Rodriguez-09, Wandy | DR1 | 1.59 | 149.2 | 137 | 67 | 0 | 171 | 39 | 2 | 15 |
Sabathia-08, CC | CA1 | 1.39 | 181 | 198 | 65 | 0 | 186 | 43 | 2 | 22 |
Sanchez-10, Jonathan | CPR | 1.67 | 200.2 | 187 | 137 | 0 | 199 | 43 | 6 | 34 |
Santana-08, Ervin | DR2 | 1.06 | 94.1 | 92 | 18 | 0 | 82 | 16 | 2 | 13 |
