Digital Diamond Baseball Report: Retro-WBC-2010-All-Pitching
Pitching [Combined] (Combined IP>=136)
Name | Team | ERA | WHIP | G | GS | CG | W | L | SV | IP | SO | BB | IBB | H | 2B | 3B | HR | R | ER |
Aceves-11, Alfredo | MCS | 4.49 | 1.39 | 78 | 4 | 0 | 9 | 13 | 9 | 146.1 | 84 | 62 | 0 | 142 | 23 | 4 | 24 | 78 | 73 |
Affeldt-03, Jeremy | WES | 4.42 | 1.51 | 92 | 13 | 2 | 14 | 13 | 15 | 191.1 | 150 | 79 | 1 | 210 | 47 | 6 | 18 | 108 | 94 |
Atilano-10, Luis | CPR | 6.50 | 1.73 | 34 | 34 | 0 | 7 | 16 | 0 | 192.1 | 85 | 93 | 0 | 239 | 43 | 3 | 41 | 152 | 139 |
Baker-08, Scott T | SOU | 4.55 | 1.38 | 25 | 25 | 0 | 11 | 7 | 0 | 150.1 | 130 | 40 | 0 | 168 | 31 | 4 | 29 | 81 | 76 |
Beckett-07, Josh | TEX | 5.06 | 1.54 | 31 | 31 | 2 | 12 | 13 | 0 | 197.1 | 181 | 40 | 0 | 264 | 51 | 3 | 22 | 121 | 111 |
Bedard-07, Erik | ACE | 5.07 | 1.51 | 28 | 28 | 1 | 8 | 13 | 0 | 182.2 | 228 | 89 | 0 | 187 | 44 | 9 | 33 | 112 | 103 |
Billingsley-08, Chad | IIO | 4.77 | 1.49 | 32 | 32 | 2 | 13 | 10 | 0 | 213.1 | 217 | 89 | 0 | 229 | 42 | 6 | 20 | 128 | 113 |
Blanton-07, Joe | SOU | 3.86 | 1.36 | 27 | 27 | 0 | 14 | 7 | 0 | 177.1 | 98 | 38 | 0 | 204 | 49 | 4 | 17 | 85 | 76 |
Bonderman-06, Jeremy | WES | 3.96 | 1.47 | 25 | 25 | 0 | 9 | 6 | 0 | 161.1 | 146 | 49 | 0 | 188 | 48 | 0 | 14 | 82 | 71 |
Bush-06, David | NE_ | 4.26 | 1.25 | 32 | 32 | 0 | 11 | 15 | 0 | 205 | 150 | 45 | 0 | 212 | 48 | 3 | 26 | 106 | 97 |
Capuano-06, Chris | NE_ | 5.12 | 1.46 | 34 | 34 | 0 | 6 | 16 | 0 | 209 | 165 | 62 | 0 | 244 | 49 | 3 | 33 | 130 | 119 |
Carrasco-17, Carlos | VEN | 4.03 | 1.31 | 31 | 31 | 0 | 10 | 10 | 0 | 183.1 | 207 | 48 | 0 | 193 | 53 | 4 | 19 | 86 | 82 |
Chacin-13, Jhoulys | VEN | 4.72 | 1.48 | 27 | 27 | 1 | 7 | 13 | 0 | 167.2 | 109 | 57 | 0 | 191 | 42 | 5 | 24 | 92 | 88 |
Chamberlain-08, Joba | MDW | 3.90 | 1.33 | 57 | 12 | 0 | 3 | 9 | 1 | 136 | 148 | 46 | 0 | 135 | 20 | 6 | 15 | 66 | 59 |
Contreras-05, Jose | CPR | 5.42 | 1.43 | 33 | 33 | 0 | 5 | 18 | 0 | 206 | 143 | 82 | 0 | 212 | 42 | 5 | 34 | 133 | 124 |
Cueto-14, Johnny | DR2 | 3.85 | 1.24 | 24 | 24 | 1 | 9 | 7 | 0 | 168.1 | 179 | 54 | 0 | 154 | 37 | 4 | 27 | 81 | 72 |
Danks-08, John | TEX | 4.03 | 1.45 | 33 | 33 | 0 | 14 | 7 | 0 | 194.1 | 185 | 68 | 0 | 213 | 49 | 2 | 18 | 96 | 87 |
De La Rosa-13, Jorge | MCS | 5.16 | 1.71 | 29 | 29 | 0 | 5 | 15 | 0 | 167.1 | 136 | 85 | 0 | 201 | 40 | 3 | 21 | 105 | 96 |
Drese-04, Ryan | CA1 | 5.65 | 1.75 | 62 | 23 | 0 | 9 | 17 | 4 | 178.1 | 92 | 66 | 0 | 246 | 45 | 9 | 21 | 122 | 112 |
Duensing-10, Brian | MDW | 5.01 | 1.49 | 70 | 13 | 0 | 10 | 12 | 4 | 158 | 79 | 46 | 0 | 190 | 34 | 7 | 17 | 95 | 88 |
Feldman-09, Scott | WES | 5.53 | 1.60 | 29 | 29 | 2 | 7 | 14 | 0 | 179 | 98 | 69 | 0 | 218 | 37 | 7 | 27 | 129 | 110 |
Gallardo-15, Yovani | MCS | 5.79 | 1.72 | 33 | 33 | 1 | 7 | 16 | 0 | 182 | 120 | 82 | 0 | 231 | 43 | 6 | 23 | 121 | 117 |
Gonzalez-01, Dicky | CPR | 7.03 | 1.94 | 33 | 33 | 1 | 4 | 21 | 0 | 196 | 90 | 84 | 0 | 296 | 65 | 2 | 21 | 166 | 153 |
Gonzalez-17, Gio | FLA | 4.26 | 1.32 | 32 | 32 | 0 | 10 | 13 | 0 | 198.2 | 156 | 81 | 0 | 182 | 33 | 9 | 36 | 103 | 94 |
Greinke-15, Zack | FLA | 2.32 | 0.98 | 33 | 33 | 3 | 20 | 3 | 0 | 221.1 | 198 | 49 | 0 | 169 | 39 | 8 | 19 | 62 | 57 |
Guthrie-10, Jeremy | WES | 4.22 | 1.30 | 32 | 32 | 5 | 7 | 11 | 0 | 215.1 | 110 | 61 | 0 | 220 | 44 | 7 | 37 | 106 | 101 |
Happ-16, J A | IIO | 4.93 | 1.42 | 33 | 33 | 0 | 13 | 12 | 0 | 199 | 165 | 78 | 0 | 205 | 40 | 6 | 37 | 118 | 109 |
Haren-08, Dan | CA1 | 3.41 | 1.18 | 23 | 23 | 1 | 6 | 5 | 0 | 148 | 139 | 34 | 0 | 141 | 23 | 5 | 18 | 60 | 56 |
Hellickson-11, Jeremy | MDW | 3.80 | 1.25 | 33 | 33 | 1 | 14 | 10 | 0 | 220.1 | 120 | 79 | 0 | 197 | 40 | 2 | 32 | 102 | 93 |
Hernandez-01, Adrian | CPR | 7.46 | 1.45 | 27 | 27 | 0 | 4 | 17 | 0 | 158 | 67 | 91 | 0 | 138 | 23 | 7 | 75 | 146 | 131 |
Hernandez-07, Roberto | DR2 | 2.08 | 1.15 | 21 | 21 | 1 | 13 | 3 | 0 | 142.2 | 84 | 51 | 0 | 113 | 18 | 4 | 9 | 36 | 33 |
Hernandez-09, Felix | VEN | 2.87 | 1.15 | 34 | 34 | 3 | 19 | 7 | 0 | 238.1 | 228 | 73 | 0 | 201 | 51 | 1 | 24 | 88 | 76 |
Holland-13, Derek | IIO | 6.82 | 1.77 | 33 | 33 | 1 | 6 | 16 | 0 | 204.2 | 180 | 89 | 0 | 274 | 73 | 13 | 38 | 170 | 155 |
Jackson-09, Edwin | ACE | 4.71 | 1.39 | 35 | 35 | 2 | 7 | 15 | 0 | 235 | 181 | 77 | 0 | 249 | 42 | 7 | 49 | 146 | 123 |
Jennings-06, Jason | TEX | 4.96 | 1.60 | 28 | 28 | 1 | 12 | 12 | 0 | 177.2 | 118 | 83 | 0 | 202 | 38 | 5 | 14 | 108 | 98 |
Jimenez-10, Ubaldo | DR1 | 3.47 | 1.31 | 34 | 34 | 3 | 21 | 9 | 0 | 236 | 199 | 92 | 0 | 217 | 35 | 2 | 25 | 98 | 91 |
Johnson-10, Josh | MDW | 4.08 | 1.40 | 30 | 30 | 0 | 14 | 7 | 0 | 187.2 | 202 | 56 | 0 | 207 | 53 | 5 | 14 | 94 | 85 |
Jurrjens-09, Jair | MCS | 3.79 | 1.41 | 34 | 34 | 1 | 6 | 15 | 0 | 221 | 155 | 83 | 0 | 229 | 56 | 6 | 21 | 102 | 93 |
Kazmir-07, Scott | TEX | 5.47 | 1.61 | 26 | 26 | 0 | 7 | 12 | 0 | 144.2 | 174 | 63 | 0 | 170 | 34 | 3 | 22 | 101 | 88 |
Kennedy-11, Ian | CA2 | 3.02 | 1.22 | 26 | 26 | 2 | 13 | 7 | 0 | 175.2 | 154 | 47 | 0 | 167 | 37 | 4 | 20 | 72 | 59 |
Kershaw-13, Clayton | TEX | 2.37 | 1.06 | 34 | 34 | 2 | 17 | 9 | 0 | 235.2 | 213 | 77 | 0 | 172 | 30 | 3 | 21 | 66 | 62 |
Kuroda-12, Hiroki | ACE | 4.39 | 1.29 | 23 | 23 | 0 | 11 | 7 | 0 | 164 | 114 | 46 | 0 | 166 | 35 | 4 | 25 | 95 | 80 |
Lannan-08, John | NE_ | 4.27 | 1.35 | 25 | 25 | 1 | 9 | 6 | 0 | 154 | 92 | 70 | 0 | 138 | 24 | 2 | 24 | 80 | 73 |
Latos-12, Mat | SE_ | 4.36 | 1.39 | 26 | 26 | 0 | 12 | 6 | 0 | 163 | 135 | 67 | 0 | 160 | 34 | 0 | 24 | 84 | 79 |
Lester-16, Jon | WES | 3.28 | 1.07 | 26 | 26 | 1 | 14 | 6 | 0 | 170.1 | 172 | 50 | 0 | 132 | 22 | 4 | 23 | 67 | 62 |
Lincecum-08, Tim | WES | 3.59 | 1.40 | 33 | 33 | 0 | 11 | 9 | 0 | 205.1 | 244 | 83 | 0 | 205 | 42 | 4 | 15 | 104 | 82 |
Litsch-08, Jesse | FLA | 5.16 | 1.51 | 32 | 32 | 0 | 6 | 13 | 0 | 205.2 | 115 | 54 | 0 | 257 | 45 | 4 | 41 | 129 | 118 |
Masterson-11, Justin | MCS | 4.29 | 1.50 | 33 | 33 | 0 | 8 | 14 | 0 | 205.2 | 132 | 72 | 0 | 237 | 47 | 4 | 16 | 112 | 98 |
Matsuzaka-08, Daisuke | ACE | 5.58 | 1.93 | 24 | 24 | 0 | 8 | 10 | 0 | 150 | 141 | 127 | 0 | 162 | 35 | 7 | 16 | 102 | 93 |
Medlen-12, Kris | CA2 | 4.20 | 1.12 | 61 | 12 | 0 | 9 | 7 | 6 | 143.2 | 124 | 29 | 0 | 132 | 28 | 3 | 16 | 70 | 67 |
Morton-19, Charlie A | NE_ | 3.88 | 1.31 | 34 | 34 | 0 | 10 | 13 | 0 | 192.2 | 225 | 68 | 0 | 184 | 36 | 6 | 23 | 97 | 83 |
Myers-10, Brett | FLA | 4.56 | 1.52 | 33 | 33 | 0 | 10 | 13 | 0 | 205.1 | 164 | 92 | 0 | 220 | 52 | 5 | 22 | 115 | 104 |
Ogando-11, Alexi | DR1 | 3.58 | 1.16 | 33 | 33 | 2 | 15 | 10 | 0 | 233.2 | 174 | 62 | 0 | 209 | 35 | 6 | 34 | 103 | 93 |
Pelfrey-10, Mike | IIO | 4.40 | 1.47 | 33 | 33 | 4 | 13 | 13 | 0 | 225 | 124 | 74 | 0 | 257 | 51 | 6 | 17 | 118 | 110 |
Rodriguez-09, Wandy | DR1 | 3.72 | 1.34 | 35 | 35 | 0 | 11 | 11 | 0 | 225 | 211 | 74 | 0 | 227 | 36 | 7 | 27 | 111 | 93 |
Sabathia-08, CC | CA1 | 3.69 | 1.29 | 35 | 35 | 5 | 17 | 9 | 0 | 248.2 | 244 | 83 | 0 | 239 | 62 | 5 | 24 | 107 | 102 |
Sale-17, Chris | FLA | 3.44 | 1.10 | 32 | 32 | 2 | 15 | 10 | 0 | 211.2 | 325 | 47 | 0 | 186 | 44 | 3 | 26 | 84 | 81 |
Sanchez-10, Jonathan | CPR | 3.69 | 1.27 | 34 | 34 | 2 | 14 | 13 | 0 | 210 | 233 | 101 | 0 | 165 | 32 | 3 | 26 | 97 | 86 |
Santana-08, Ervin | DR2 | 4.94 | 1.39 | 32 | 32 | 1 | 12 | 11 | 0 | 209.2 | 203 | 60 | 0 | 232 | 39 | 4 | 41 | 127 | 115 |
Saunders-08, Joe | SE_ | 5.18 | 1.42 | 33 | 33 | 2 | 11 | 13 | 0 | 205 | 122 | 63 | 0 | 229 | 40 | 3 | 27 | 132 | 118 |
Scherzer-16, Max | MDW | 4.09 | 1.34 | 36 | 36 | 0 | 16 | 11 | 0 | 231.1 | 271 | 76 | 0 | 234 | 44 | 1 | 44 | 116 | 105 |
Sheets-04, Ben | SOU | 3.76 | 1.05 | 35 | 35 | 1 | 17 | 9 | 0 | 234.1 | 266 | 42 | 1 | 204 | 41 | 3 | 37 | 104 | 98 |
Shields-11, James | CA2 | 3.44 | 1.16 | 33 | 33 | 4 | 22 | 6 | 0 | 227.2 | 210 | 66 | 0 | 197 | 42 | 3 | 33 | 90 | 87 |
Sosa-05, Jorge | DR2 | 4.10 | 1.62 | 93 | 17 | 0 | 12 | 14 | 12 | 219.1 | 125 | 119 | 0 | 237 | 51 | 3 | 23 | 122 | 100 |
Towers-05, Josh | CA1 | 5.40 | 1.53 | 26 | 26 | 0 | 8 | 8 | 0 | 146.2 | 88 | 35 | 0 | 190 | 43 | 6 | 22 | 101 | 88 |
Vargas-06, Claudio | DR1 | 6.93 | 1.59 | 32 | 32 | 0 | 2 | 16 | 0 | 196 | 130 | 72 | 0 | 240 | 45 | 6 | 50 | 165 | 151 |
Verlander-11, Justin | SE_ | 3.53 | 1.15 | 34 | 34 | 3 | 17 | 11 | 0 | 242 | 250 | 57 | 0 | 222 | 51 | 5 | 34 | 104 | 95 |
Volquez-08, Edinson | DR2 | 6.37 | 1.78 | 32 | 32 | 0 | 8 | 19 | 0 | 188 | 201 | 111 | 0 | 223 | 59 | 6 | 26 | 138 | 133 |
Wainwright-14, Adam | SE_ | 4.47 | 1.39 | 25 | 25 | 1 | 11 | 10 | 0 | 161 | 131 | 46 | 0 | 178 | 40 | 4 | 17 | 96 | 80 |
Wang-06, Chien-Ming | ACE | 6.44 | 1.78 | 32 | 32 | 2 | 9 | 17 | 0 | 211 | 71 | 58 | 0 | 318 | 64 | 9 | 29 | 180 | 151 |
Webb-07, Brandon | SOU | 4.98 | 1.56 | 35 | 35 | 2 | 15 | 8 | 0 | 224 | 173 | 77 | 0 | 272 | 56 | 4 | 28 | 143 | 124 |
Wells-09, Randy | IIO | 5.36 | 1.47 | 30 | 30 | 2 | 8 | 13 | 0 | 198 | 123 | 70 | 0 | 222 | 48 | 7 | 33 | 125 | 118 |
Wilson-11, C J | CA1 | 4.08 | 1.48 | 33 | 33 | 0 | 14 | 9 | 0 | 194.1 | 188 | 97 | 0 | 190 | 34 | 6 | 26 | 97 | 88 |
Zambrano-05, Carlos | VEN | 4.09 | 1.35 | 33 | 33 | 1 | 11 | 12 | 0 | 209 | 187 | 99 | 0 | 184 | 45 | 3 | 24 | 108 | 95 |
Zimmermann-14, Jordan M | MDW | 3.49 | 1.21 | 22 | 22 | 1 | 10 | 9 | 0 | 141.2 | 129 | 22 | 0 | 150 | 31 | 4 | 13 | 64 | 55 |
Pitching [LHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Aceves-11, Alfredo | MCS | 1.48 | 82.2 | 50 | 43 | 0 | 79 | 14 | 1 | 10 |
Affeldt-03, Jeremy | WES | 1.41 | 70 | 64 | 31 | 1 | 68 | 15 | 3 | 5 |
Atilano-10, Luis | CPR | 1.51 | 81.2 | 38 | 45 | 0 | 78 | 15 | 3 | 13 |
Baker-08, Scott T | SOU | 1.56 | 71.1 | 75 | 31 | 0 | 80 | 14 | 3 | 14 |
Beckett-07, Josh | TEX | 1.70 | 116.1 | 104 | 31 | 0 | 167 | 34 | 2 | 16 |
Bedard-07, Erik | ACE | 1.12 | 33 | 48 | 12 | 0 | 25 | 2 | 1 | 7 |
Billingsley-08, Chad | IIO | 1.54 | 84.2 | 78 | 43 | 0 | 87 | 19 | 0 | 6 |
Blanton-07, Joe | SOU | 1.60 | 83 | 50 | 28 | 0 | 105 | 27 | 2 | 8 |
Bonderman-06, Jeremy | WES | 1.56 | 94 | 82 | 38 | 0 | 109 | 32 | 0 | 3 |
Bush-06, David | NE_ | 1.30 | 113.2 | 88 | 31 | 0 | 117 | 29 | 1 | 14 |
Capuano-06, Chris | NE_ | 1.22 | 88 | 86 | 24 | 0 | 83 | 20 | 1 | 15 |
Carrasco-17, Carlos | VEN | 1.43 | 105 | 125 | 35 | 0 | 115 | 34 | 3 | 9 |
Chacin-13, Jhoulys | VEN | 1.58 | 96.2 | 66 | 41 | 0 | 112 | 30 | 4 | 14 |
Chamberlain-08, Joba | MDW | 1.23 | 78.1 | 85 | 28 | 0 | 68 | 7 | 3 | 11 |
Contreras-05, Jose | CPR | 1.61 | 83.2 | 49 | 48 | 0 | 87 | 15 | 2 | 20 |
Cueto-14, Johnny | DR2 | 1.37 | 76 | 77 | 36 | 0 | 68 | 18 | 0 | 11 |
Danks-08, John | TEX | 1.18 | 65.1 | 78 | 22 | 0 | 55 | 12 | 0 | 9 |
De La Rosa-13, Jorge | MCS | 1.57 | 62.1 | 68 | 30 | 0 | 68 | 9 | 1 | 10 |
Drese-04, Ryan | CA1 | 1.65 | 74.1 | 35 | 27 | 0 | 96 | 14 | 2 | 3 |
Duensing-10, Brian | MDW | 1.20 | 43.1 | 31 | 8 | 0 | 44 | 8 | 2 | 6 |
Feldman-09, Scott | WES | 1.63 | 106 | 52 | 45 | 0 | 128 | 20 | 2 | 12 |
Gallardo-15, Yovani | MCS | 1.82 | 108.1 | 76 | 57 | 0 | 140 | 29 | 3 | 12 |
Gonzalez-01, Dicky | CPR | 2.11 | 85.1 | 38 | 52 | 0 | 128 | 29 | 1 | 9 |
Gonzalez-17, Gio | FLA | 1.48 | 47.1 | 46 | 26 | 0 | 44 | 7 | 1 | 7 |
Greinke-15, Zack | FLA | 1.12 | 107.2 | 95 | 34 | 0 | 87 | 22 | 6 | 11 |
Guthrie-10, Jeremy | WES | 1.35 | 114.2 | 55 | 36 | 0 | 119 | 27 | 5 | 19 |
Happ-16, J A | IIO | 1.29 | 42 | 49 | 15 | 0 | 39 | 8 | 2 | 7 |
Haren-08, Dan | CA1 | 1.10 | 73.2 | 60 | 21 | 0 | 60 | 10 | 2 | 9 |
Hellickson-11, Jeremy | MDW | 1.41 | 114 | 54 | 47 | 0 | 114 | 21 | 1 | 21 |
Hernandez-01, Adrian | CPR | 1.53 | 73.2 | 28 | 45 | 0 | 68 | 13 | 3 | 34 |
Hernandez-07, Roberto | DR2 | 1.02 | 73.2 | 44 | 24 | 0 | 51 | 5 | 3 | 5 |
Hernandez-09, Felix | VEN | 1.21 | 157.1 | 148 | 62 | 0 | 128 | 35 | 1 | 17 |
Holland-13, Derek | IIO | 1.53 | 49.2 | 50 | 23 | 0 | 53 | 17 | 2 | 10 |
Jackson-09, Edwin | ACE | 1.53 | 96 | 64 | 34 | 0 | 113 | 22 | 3 | 24 |
Jennings-06, Jason | TEX | 1.68 | 107.1 | 71 | 56 | 0 | 124 | 20 | 4 | 9 |
Jimenez-10, Ubaldo | DR1 | 1.47 | 130.2 | 110 | 65 | 0 | 127 | 25 | 1 | 21 |
Johnson-10, Josh | MDW | 1.52 | 101.2 | 107 | 33 | 0 | 122 | 30 | 3 | 12 |
Jurrjens-09, Jair | MCS | 1.51 | 140.2 | 102 | 59 | 0 | 154 | 40 | 5 | 17 |
Kazmir-07, Scott | TEX | 1.26 | 50.2 | 72 | 23 | 0 | 41 | 8 | 0 | 5 |
Kennedy-11, Ian | CA2 | 1.35 | 80 | 67 | 28 | 0 | 80 | 22 | 2 | 8 |
Kershaw-13, Clayton | TEX | 0.93 | 73.1 | 64 | 19 | 0 | 49 | 13 | 0 | 3 |
Kuroda-12, Hiroki | ACE | 1.38 | 64.2 | 49 | 23 | 0 | 66 | 12 | 1 | 7 |
Lannan-08, John | NE_ | 1.13 | 60 | 50 | 17 | 0 | 51 | 11 | 0 | 8 |
Latos-12, Mat | SE_ | 1.45 | 100 | 92 | 47 | 0 | 98 | 20 | 0 | 14 |
Lester-16, Jon | WES | 0.93 | 58.1 | 64 | 20 | 0 | 34 | 6 | 2 | 11 |
Lincecum-08, Tim | WES | 1.52 | 106.1 | 127 | 55 | 0 | 107 | 20 | 3 | 9 |
Litsch-08, Jesse | FLA | 1.70 | 104.1 | 56 | 39 | 0 | 138 | 23 | 1 | 17 |
Masterson-11, Justin | MCS | 1.79 | 122.1 | 71 | 53 | 0 | 166 | 34 | 4 | 12 |
Matsuzaka-08, Daisuke | ACE | 2.22 | 58 | 53 | 59 | 0 | 70 | 17 | 6 | 3 |
Medlen-12, Kris | CA2 | 1.10 | 60.2 | 48 | 13 | 0 | 54 | 12 | 0 | 10 |
Morton-19, Charlie A | NE_ | 1.30 | 117.2 | 133 | 47 | 0 | 106 | 21 | 2 | 13 |
Myers-10, Brett | FLA | 1.61 | 97.2 | 63 | 42 | 0 | 115 | 20 | 3 | 15 |
Ogando-11, Alexi | DR1 | 1.22 | 151 | 102 | 42 | 0 | 142 | 22 | 5 | 25 |
Pelfrey-10, Mike | IIO | 1.46 | 99.1 | 50 | 45 | 0 | 100 | 18 | 3 | 5 |
Rodriguez-09, Wandy | DR1 | 1.14 | 77 | 84 | 30 | 0 | 58 | 8 | 1 | 8 |
Sabathia-08, CC | CA1 | 1.31 | 57.1 | 64 | 19 | 0 | 56 | 11 | 2 | 2 |
Sale-17, Chris | FLA | 1.09 | 49.2 | 75 | 8 | 0 | 46 | 7 | 3 | 8 |
Sanchez-10, Jonathan | CPR | 1.30 | 46 | 55 | 25 | 0 | 35 | 6 | 1 | 3 |
Santana-08, Ervin | DR2 | 1.29 | 94 | 83 | 31 | 0 | 90 | 18 | 0 | 16 |
Saunders-08, Joe | SE_ | 1.28 | 69 | 61 | 15 | 0 | 73 | 13 | 1 | 12 |
Scherzer-16, Max | MDW | 1.40 | 129 | 149 | 51 | 0 | 129 | 29 | 1 | 18 |
Sheets-04, Ben | SOU | 1.17 | 114 | 123 | 28 | 0 | 105 | 23 | 3 | 19 |
Shields-11, James | CA2 | 1.15 | 95.2 | 93 | 34 | 0 | 76 | 17 | 3 | 13 |
Sosa-05, Jorge | DR2 | 1.58 | 100.1 | 61 | 64 | 0 | 95 | 16 | 2 | 10 |
Towers-05, Josh | CA1 | 1.45 | 75.1 | 36 | 23 | 0 | 86 | 19 | 2 | 11 |
Vargas-06, Claudio | DR1 | 1.57 | 127.2 | 87 | 48 | 0 | 153 | 24 | 4 | 28 |
Verlander-11, Justin | SE_ | 1.32 | 148.2 | 153 | 44 | 0 | 152 | 35 | 4 | 19 |
Volquez-08, Edinson | DR2 | 1.88 | 83.2 | 91 | 59 | 0 | 98 | 21 | 5 | 11 |
Wainwright-14, Adam | SE_ | 1.55 | 97.1 | 82 | 37 | 0 | 114 | 32 | 3 | 11 |
Wang-06, Chien-Ming | ACE | 1.87 | 80.1 | 25 | 31 | 0 | 119 | 33 | 3 | 6 |
Webb-07, Brandon | SOU | 1.57 | 107.2 | 80 | 50 | 0 | 119 | 24 | 1 | 5 |
Wells-09, Randy | IIO | 1.65 | 80 | 42 | 35 | 0 | 97 | 30 | 0 | 10 |
Wilson-11, C J | CA1 | 0.97 | 40.1 | 46 | 13 | 0 | 26 | 4 | 0 | 4 |
Zambrano-05, Carlos | VEN | 1.50 | 118.1 | 118 | 64 | 0 | 113 | 27 | 3 | 13 |
Zimmermann-14, Jordan M | MDW | 1.13 | 85.2 | 79 | 18 | 0 | 79 | 19 | 3 | 7 |
Pitching [RHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Aceves-11, Alfredo | MCS | 1.29 | 63.2 | 34 | 19 | 0 | 63 | 9 | 3 | 14 |
Affeldt-03, Jeremy | WES | 1.57 | 121.1 | 86 | 48 | 0 | 142 | 32 | 3 | 13 |
Atilano-10, Luis | CPR | 1.89 | 110.2 | 47 | 48 | 0 | 161 | 28 | 0 | 28 |
Baker-08, Scott T | SOU | 1.23 | 79 | 55 | 9 | 0 | 88 | 17 | 1 | 15 |
Beckett-07, Josh | TEX | 1.31 | 81 | 77 | 9 | 0 | 97 | 17 | 1 | 6 |
Bedard-07, Erik | ACE | 1.60 | 149.2 | 180 | 77 | 0 | 162 | 42 | 8 | 26 |
Billingsley-08, Chad | IIO | 1.46 | 128.2 | 139 | 46 | 0 | 142 | 23 | 6 | 14 |
Blanton-07, Joe | SOU | 1.16 | 94.1 | 48 | 10 | 0 | 99 | 22 | 2 | 9 |
Bonderman-06, Jeremy | WES | 1.34 | 67.1 | 64 | 11 | 0 | 79 | 16 | 0 | 11 |
Bush-06, David | NE_ | 1.19 | 91.1 | 62 | 14 | 0 | 95 | 19 | 2 | 12 |
Capuano-06, Chris | NE_ | 1.64 | 121 | 79 | 38 | 0 | 161 | 29 | 2 | 18 |
Carrasco-17, Carlos | VEN | 1.16 | 78.1 | 82 | 13 | 0 | 78 | 19 | 1 | 10 |
Chacin-13, Jhoulys | VEN | 1.34 | 71 | 43 | 16 | 0 | 79 | 12 | 1 | 10 |
Chamberlain-08, Joba | MDW | 1.47 | 57.2 | 63 | 18 | 0 | 67 | 13 | 3 | 4 |
Contreras-05, Jose | CPR | 1.30 | 122.1 | 94 | 34 | 0 | 125 | 27 | 3 | 14 |
Cueto-14, Johnny | DR2 | 1.13 | 92.1 | 102 | 18 | 0 | 86 | 19 | 4 | 16 |
Danks-08, John | TEX | 1.58 | 129 | 107 | 46 | 0 | 158 | 37 | 2 | 9 |
De La Rosa-13, Jorge | MCS | 1.79 | 105 | 68 | 55 | 0 | 133 | 31 | 2 | 11 |
Drese-04, Ryan | CA1 | 1.82 | 104 | 57 | 39 | 0 | 150 | 31 | 7 | 18 |
Duensing-10, Brian | MDW | 1.60 | 114.2 | 48 | 38 | 0 | 146 | 26 | 5 | 11 |
Feldman-09, Scott | WES | 1.56 | 73 | 46 | 24 | 0 | 90 | 17 | 5 | 15 |
Gallardo-15, Yovani | MCS | 1.57 | 73.2 | 44 | 25 | 0 | 91 | 14 | 3 | 11 |
Gonzalez-01, Dicky | CPR | 1.81 | 110.2 | 52 | 32 | 0 | 168 | 36 | 1 | 12 |
Gonzalez-17, Gio | FLA | 1.28 | 151.1 | 110 | 55 | 0 | 138 | 26 | 8 | 29 |
Greinke-15, Zack | FLA | 0.85 | 113.2 | 103 | 15 | 0 | 82 | 17 | 2 | 8 |
Guthrie-10, Jeremy | WES | 1.25 | 100.2 | 55 | 25 | 0 | 101 | 17 | 2 | 18 |
Happ-16, J A | IIO | 1.46 | 157 | 116 | 63 | 0 | 166 | 32 | 4 | 30 |
Haren-08, Dan | CA1 | 1.26 | 74.1 | 79 | 13 | 0 | 81 | 13 | 3 | 9 |
Hellickson-11, Jeremy | MDW | 1.08 | 106.1 | 66 | 32 | 0 | 83 | 19 | 1 | 11 |
Hernandez-01, Adrian | CPR | 1.38 | 84.1 | 39 | 46 | 0 | 70 | 10 | 4 | 41 |
Hernandez-07, Roberto | DR2 | 1.29 | 69 | 40 | 27 | 0 | 62 | 13 | 1 | 4 |
Hernandez-09, Felix | VEN | 1.04 | 81 | 80 | 11 | 0 | 73 | 16 | 0 | 7 |
Holland-13, Derek | IIO | 1.85 | 155 | 130 | 66 | 0 | 221 | 56 | 11 | 28 |
Jackson-09, Edwin | ACE | 1.29 | 139 | 117 | 43 | 0 | 136 | 20 | 4 | 25 |
Jennings-06, Jason | TEX | 1.49 | 70.1 | 47 | 27 | 0 | 78 | 18 | 1 | 5 |
Jimenez-10, Ubaldo | DR1 | 1.11 | 105.1 | 89 | 27 | 0 | 90 | 10 | 1 | 4 |
Johnson-10, Josh | MDW | 1.26 | 86 | 95 | 23 | 0 | 85 | 23 | 2 | 2 |
Jurrjens-09, Jair | MCS | 1.23 | 80.1 | 53 | 24 | 0 | 75 | 16 | 1 | 4 |
