Digital Diamond Baseball Report: Retro-WBC-2010-All-Pitching
Pitching [Combined] (Combined IP>=136)
Name | Team | ERA | WHIP | G | GS | CG | W | L | SV | IP | SO | BB | IBB | H | 2B | 3B | HR | R | ER |
Affeldt-03, Jeremy | WES | 4.05 | 1.30 | 86 | 16 | 5 | 8 | 11 | 16 | 202 | 158 | 66 | 0 | 197 | 43 | 3 | 26 | 98 | 91 |
Arrieta-15, Jake | MDW | 2.71 | 1.10 | 35 | 35 | 1 | 18 | 10 | 0 | 249.1 | 267 | 54 | 0 | 221 | 44 | 3 | 18 | 77 | 75 |
Atilano-10, Luis | CPR | 6.87 | 1.78 | 37 | 37 | 1 | 7 | 23 | 0 | 215 | 85 | 93 | 0 | 290 | 50 | 7 | 42 | 183 | 164 |
Bailey-12, Homer | TEX | 6.11 | 1.56 | 23 | 23 | 0 | 2 | 15 | 0 | 137 | 96 | 41 | 0 | 173 | 34 | 3 | 41 | 104 | 93 |
Bedard-07, Erik | ACE | 3.90 | 1.32 | 25 | 25 | 0 | 12 | 11 | 0 | 164 | 208 | 58 | 0 | 158 | 31 | 6 | 24 | 83 | 71 |
Bumgarner-16, Madison | SE_ | 3.42 | 1.26 | 34 | 34 | 0 | 17 | 9 | 0 | 218.1 | 231 | 63 | 1 | 212 | 43 | 2 | 29 | 106 | 83 |
Bush-06, David | NE_ | 4.53 | 1.30 | 32 | 32 | 1 | 11 | 11 | 0 | 206.2 | 162 | 41 | 0 | 227 | 45 | 3 | 33 | 109 | 104 |
Carrasco-17, Carlos | VEN | 4.46 | 1.35 | 33 | 33 | 1 | 16 | 8 | 0 | 197.2 | 226 | 56 | 0 | 210 | 44 | 2 | 27 | 105 | 98 |
Chacin-13, Jhoulys | VEN | 4.70 | 1.53 | 31 | 31 | 0 | 11 | 7 | 0 | 193.1 | 107 | 84 | 0 | 212 | 33 | 6 | 13 | 109 | 101 |
Contreras-05, Jose | CPR | 5.41 | 1.50 | 39 | 39 | 3 | 12 | 24 | 0 | 248 | 173 | 100 | 0 | 271 | 44 | 6 | 64 | 161 | 149 |
Cueto-14, Johnny | DR2 | 2.76 | 1.05 | 25 | 25 | 3 | 12 | 6 | 0 | 179.1 | 178 | 48 | 0 | 141 | 32 | 3 | 27 | 71 | 55 |
Danks-08, John | TEX | 4.70 | 1.54 | 33 | 33 | 0 | 6 | 18 | 0 | 189.2 | 154 | 79 | 0 | 213 | 45 | 5 | 19 | 119 | 99 |
De La Rosa-13, Jorge | MCS | 4.64 | 1.56 | 30 | 30 | 0 | 4 | 11 | 0 | 163 | 112 | 75 | 0 | 180 | 38 | 4 | 18 | 93 | 84 |
Duensing-10, Brian | MDW | 4.13 | 1.39 | 71 | 13 | 0 | 11 | 7 | 6 | 183 | 101 | 53 | 0 | 201 | 37 | 6 | 26 | 94 | 84 |
Estrada-15, Marco | MCS | 4.66 | 1.37 | 68 | 25 | 1 | 10 | 17 | 3 | 206.2 | 151 | 78 | 0 | 205 | 58 | 3 | 38 | 119 | 107 |
Feldman-09, Scott | WES | 4.76 | 1.62 | 31 | 31 | 3 | 14 | 9 | 0 | 204 | 111 | 103 | 1 | 228 | 57 | 9 | 21 | 116 | 108 |
Galarraga-08, Armando | VEN | 5.43 | 1.43 | 70 | 23 | 0 | 12 | 14 | 7 | 199 | 144 | 76 | 0 | 209 | 32 | 8 | 49 | 136 | 120 |
Gallardo-15, Yovani | MCS | 5.76 | 1.78 | 36 | 36 | 0 | 3 | 26 | 0 | 186 | 118 | 82 | 0 | 249 | 60 | 7 | 26 | 130 | 119 |
Gonzalez-01, Dicky | CPR | 5.40 | 1.75 | 23 | 23 | 1 | 9 | 9 | 0 | 148.1 | 76 | 64 | 0 | 195 | 38 | 3 | 11 | 90 | 89 |
Gonzalez-17, Gio | FLA | 3.66 | 1.31 | 32 | 32 | 0 | 15 | 13 | 0 | 191.2 | 176 | 100 | 0 | 152 | 29 | 6 | 17 | 89 | 78 |
Greinke-15, Zack | FLA | 3.20 | 1.04 | 33 | 33 | 3 | 18 | 8 | 0 | 224.2 | 199 | 44 | 0 | 189 | 53 | 5 | 32 | 86 | 80 |
Guthrie-10, Jeremy | WES | 5.27 | 1.44 | 31 | 31 | 3 | 14 | 12 | 0 | 213.1 | 111 | 67 | 0 | 240 | 44 | 8 | 41 | 129 | 125 |
Hamels-11, Cole | CA2 | 3.21 | 1.12 | 31 | 31 | 1 | 9 | 12 | 0 | 193.2 | 172 | 50 | 0 | 167 | 37 | 4 | 20 | 71 | 69 |
Happ-16, J A | IIO | 3.49 | 1.26 | 32 | 32 | 0 | 14 | 9 | 0 | 198.2 | 174 | 65 | 0 | 185 | 44 | 3 | 23 | 86 | 77 |
Haren-08, Dan | CA1 | 3.36 | 1.22 | 28 | 28 | 1 | 16 | 7 | 0 | 182.1 | 171 | 39 | 0 | 184 | 31 | 2 | 24 | 74 | 68 |
Hernandez-01, Adrian | CPR | 5.30 | 1.27 | 24 | 24 | 1 | 7 | 11 | 0 | 154.2 | 60 | 74 | 0 | 123 | 24 | 1 | 52 | 101 | 91 |
Hernandez-07, Roberto | DR2 | 5.41 | 1.44 | 32 | 32 | 1 | 14 | 14 | 0 | 213 | 129 | 50 | 0 | 256 | 53 | 8 | 28 | 135 | 128 |
Hernandez-09, Felix | VEN | 4.20 | 1.34 | 33 | 33 | 4 | 17 | 10 | 0 | 222.2 | 205 | 78 | 0 | 221 | 56 | 5 | 28 | 110 | 104 |
Hill-07, Rich | NE_ | 4.02 | 1.30 | 32 | 32 | 0 | 9 | 13 | 0 | 201.1 | 200 | 84 | 1 | 177 | 46 | 1 | 24 | 92 | 90 |
Holland-13, Derek | IIO | 5.67 | 1.76 | 28 | 28 | 2 | 9 | 13 | 0 | 179.1 | 157 | 69 | 0 | 246 | 41 | 8 | 17 | 128 | 113 |
Jackson-09, Edwin | ACE | 5.50 | 1.56 | 33 | 33 | 0 | 7 | 16 | 0 | 201.1 | 162 | 75 | 0 | 239 | 54 | 4 | 44 | 140 | 123 |
Jimenez-10, Ubaldo | DR1 | 4.36 | 1.49 | 34 | 34 | 1 | 10 | 15 | 0 | 231.1 | 254 | 117 | 0 | 228 | 48 | 2 | 29 | 124 | 112 |
Kennedy-11, Ian | CA2 | 3.40 | 1.21 | 33 | 33 | 4 | 10 | 12 | 0 | 227.1 | 205 | 59 | 0 | 217 | 51 | 9 | 20 | 92 | 86 |
Kershaw-13, Clayton | TEX | 4.00 | 1.16 | 32 | 32 | 0 | 16 | 10 | 0 | 213.2 | 230 | 51 | 0 | 196 | 39 | 3 | 27 | 98 | 95 |
Kuroda-12, Hiroki | ACE | 3.17 | 1.24 | 31 | 31 | 2 | 16 | 7 | 0 | 210.1 | 145 | 56 | 0 | 204 | 36 | 2 | 33 | 83 | 74 |
Lackey-07, John | TEX | 4.53 | 1.49 | 28 | 28 | 1 | 11 | 15 | 0 | 179 | 131 | 57 | 0 | 209 | 44 | 5 | 21 | 103 | 90 |
Lannan-08, John | NE_ | 5.56 | 1.70 | 24 | 24 | 2 | 7 | 10 | 0 | 153.2 | 103 | 69 | 0 | 193 | 34 | 3 | 27 | 100 | 95 |
Lee-08, Cliff P | SOU | 4.49 | 1.42 | 29 | 29 | 0 | 9 | 16 | 0 | 192.1 | 136 | 41 | 0 | 232 | 44 | 10 | 22 | 105 | 96 |
Lester-16, Jon | WES | 3.93 | 1.15 | 32 | 32 | 0 | 10 | 8 | 0 | 206.1 | 213 | 61 | 0 | 176 | 43 | 1 | 23 | 96 | 90 |
Lincecum-08, Tim | WES | 3.65 | 1.29 | 33 | 33 | 1 | 18 | 7 | 0 | 209.2 | 272 | 75 | 0 | 195 | 44 | 5 | 18 | 88 | 85 |
Liriano-06, Francisco | DR1 | 3.63 | 1.22 | 30 | 30 | 2 | 17 | 8 | 0 | 200.2 | 241 | 62 | 0 | 183 | 34 | 2 | 25 | 101 | 81 |
Litsch-08, Jesse | FLA | 6.02 | 1.62 | 32 | 32 | 3 | 6 | 14 | 0 | 199 | 95 | 66 | 0 | 257 | 39 | 14 | 34 | 144 | 133 |
Masterson-11, Justin | MCS | 5.69 | 1.65 | 29 | 29 | 0 | 4 | 23 | 0 | 178.2 | 122 | 66 | 0 | 229 | 52 | 5 | 23 | 125 | 113 |
Matsuzaka-08, Daisuke | ACE | 3.26 | 1.46 | 30 | 30 | 0 | 13 | 7 | 0 | 179.2 | 173 | 99 | 0 | 163 | 35 | 3 | 23 | 80 | 65 |
Medlen-12, Kris | CA2 | 1.70 | 0.97 | 62 | 12 | 2 | 11 | 2 | 5 | 143 | 129 | 25 | 0 | 113 | 25 | 3 | 7 | 30 | 27 |
Morton-19, Charlie A | NE_ | 4.25 | 1.35 | 34 | 34 | 0 | 11 | 12 | 0 | 201.1 | 248 | 68 | 0 | 203 | 36 | 0 | 27 | 106 | 95 |
Myers-10, Brett | FLA | 4.29 | 1.43 | 33 | 33 | 4 | 12 | 10 | 0 | 220.1 | 155 | 64 | 0 | 252 | 50 | 9 | 25 | 116 | 105 |
Ogando-11, Alexi | DR1 | 5.11 | 1.50 | 31 | 31 | 2 | 12 | 13 | 0 | 202.2 | 142 | 71 | 0 | 232 | 57 | 3 | 36 | 134 | 115 |
Oswalt-05, Roy | SOU | 4.98 | 1.32 | 22 | 22 | 2 | 6 | 8 | 0 | 144.2 | 105 | 35 | 0 | 156 | 36 | 7 | 20 | 89 | 80 |
Pelfrey-10, Mike | IIO | 5.75 | 1.71 | 34 | 34 | 2 | 10 | 19 | 0 | 216 | 115 | 89 | 0 | 280 | 63 | 6 | 20 | 156 | 138 |
Porcello-16, Rick | NE_ | 4.16 | 1.28 | 30 | 30 | 1 | 9 | 9 | 0 | 199 | 159 | 23 | 0 | 232 | 60 | 2 | 31 | 106 | 92 |
Price-15, David | SOU | 4.35 | 1.42 | 27 | 27 | 1 | 7 | 12 | 0 | 165.1 | 163 | 45 | 0 | 189 | 45 | 4 | 23 | 87 | 80 |
Prior-03, Mark | CA2 | 2.59 | 1.16 | 25 | 25 | 2 | 13 | 6 | 0 | 177.1 | 192 | 48 | 0 | 158 | 34 | 5 | 13 | 61 | 51 |
Richard-10, Clayton | IIO | 3.61 | 1.38 | 25 | 25 | 1 | 9 | 12 | 0 | 164.1 | 122 | 63 | 0 | 163 | 32 | 3 | 21 | 75 | 66 |
Rodriguez-09, Wandy | DR1 | 5.66 | 1.53 | 33 | 33 | 2 | 16 | 12 | 0 | 213 | 241 | 79 | 0 | 246 | 68 | 6 | 33 | 145 | 134 |
Sabathia-08, CC | CA1 | 3.49 | 1.33 | 35 | 35 | 2 | 16 | 13 | 0 | 242.1 | 241 | 102 | 0 | 220 | 45 | 5 | 23 | 105 | 94 |
Sale-17, Chris | FLA | 3.35 | 1.08 | 32 | 32 | 0 | 17 | 7 | 0 | 209.1 | 299 | 55 | 0 | 171 | 37 | 3 | 35 | 84 | 78 |
Sanchez-10, Jonathan | CPR | 4.13 | 1.40 | 38 | 38 | 0 | 7 | 20 | 0 | 241.2 | 270 | 133 | 0 | 205 | 37 | 6 | 32 | 127 | 111 |
Sanchez-13, Anibal | VEN | 3.14 | 1.27 | 30 | 30 | 0 | 15 | 7 | 0 | 192.1 | 222 | 72 | 0 | 173 | 36 | 6 | 9 | 74 | 67 |
Santana-08, Ervin | DR2 | 3.95 | 1.24 | 28 | 28 | 0 | 11 | 9 | 0 | 189 | 170 | 40 | 0 | 194 | 34 | 3 | 33 | 91 | 83 |
Saunders-08, Joe | SE_ | 4.25 | 1.48 | 32 | 32 | 0 | 16 | 8 | 0 | 201 | 113 | 72 | 0 | 225 | 47 | 3 | 24 | 108 | 95 |
Scherzer-16, Max | MDW | 3.73 | 1.08 | 34 | 34 | 4 | 17 | 8 | 0 | 226.2 | 295 | 50 | 0 | 195 | 50 | 5 | 34 | 105 | 94 |
Sheets-04, Ben | SOU | 3.41 | 1.11 | 34 | 34 | 0 | 14 | 11 | 0 | 229.1 | 250 | 41 | 0 | 213 | 41 | 13 | 28 | 107 | 87 |
Shields-11, James | CA2 | 3.72 | 1.20 | 28 | 28 | 2 | 12 | 11 | 0 | 200.2 | 207 | 56 | 0 | 184 | 43 | 3 | 29 | 90 | 83 |
Snell-07, Ian | SE_ | 6.60 | 1.64 | 23 | 23 | 1 | 5 | 9 | 0 | 136.1 | 117 | 52 | 0 | 171 | 31 | 2 | 20 | 107 | 100 |
Sosa-05, Jorge | DR2 | 4.29 | 1.58 | 86 | 15 | 1 | 8 | 15 | 15 | 201.1 | 136 | 97 | 0 | 222 | 44 | 3 | 27 | 118 | 96 |
Vargas-06, Claudio | DR1 | 6.95 | 1.70 | 32 | 32 | 1 | 10 | 19 | 0 | 203.1 | 124 | 78 | 0 | 267 | 54 | 6 | 43 | 165 | 157 |
Volquez-08, Edinson | DR2 | 4.83 | 1.64 | 31 | 31 | 0 | 8 | 14 | 0 | 177 | 177 | 99 | 0 | 192 | 42 | 4 | 22 | 105 | 95 |
Wainwright-14, Adam | SE_ | 3.50 | 1.35 | 33 | 33 | 4 | 16 | 11 | 0 | 226 | 171 | 69 | 0 | 236 | 48 | 5 | 17 | 104 | 88 |
Wang-06, Chien-Ming | ACE | 4.32 | 1.54 | 33 | 33 | 2 | 16 | 10 | 0 | 208.1 | 54 | 51 | 0 | 269 | 62 | 8 | 19 | 121 | 100 |
Webb-07, Brandon | SOU | 3.98 | 1.49 | 34 | 34 | 0 | 16 | 13 | 0 | 223.2 | 164 | 80 | 0 | 253 | 42 | 10 | 25 | 111 | 99 |
Wells-09, Randy | IIO | 5.56 | 1.52 | 29 | 29 | 1 | 10 | 13 | 0 | 176.1 | 105 | 65 | 0 | 203 | 37 | 3 | 33 | 123 | 109 |
Willis-05, Dontrelle | CA1 | 3.47 | 1.29 | 34 | 34 | 5 | 15 | 9 | 0 | 225.2 | 159 | 70 | 0 | 220 | 46 | 8 | 24 | 92 | 87 |
Wilson-11, C J | CA1 | 5.56 | 1.58 | 34 | 34 | 0 | 10 | 16 | 0 | 208.2 | 180 | 98 | 0 | 231 | 57 | 5 | 32 | 134 | 129 |
Zimmermann-14, Jordan M | MDW | 2.71 | 1.16 | 34 | 34 | 0 | 19 | 7 | 0 | 215.2 | 195 | 37 | 0 | 213 | 43 | 1 | 18 | 74 | 65 |
Pitching [LHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Affeldt-03, Jeremy | WES | 1.15 | 79.1 | 76 | 22 | 0 | 69 | 7 | 3 | 11 |
Arrieta-15, Jake | MDW | 1.22 | 139.2 | 147 | 36 | 0 | 135 | 31 | 3 | 11 |
Atilano-10, Luis | CPR | 2.01 | 89 | 31 | 43 | 0 | 136 | 23 | 4 | 14 |
Bailey-12, Homer | TEX | 1.74 | 79.2 | 54 | 31 | 0 | 108 | 22 | 2 | 29 |
Bedard-07, Erik | ACE | 1.60 | 20 | 28 | 9 | 0 | 23 | 3 | 0 | 5 |
Bumgarner-16, Madison | SE_ | 1.22 | 83.1 | 96 | 28 | 1 | 74 | 11 | 2 | 11 |
Bush-06, David | NE_ | 1.40 | 112 | 85 | 27 | 0 | 130 | 31 | 3 | 22 |
Carrasco-17, Carlos | VEN | 1.44 | 108 | 126 | 36 | 0 | 120 | 27 | 0 | 13 |
Chacin-13, Jhoulys | VEN | 1.69 | 115.1 | 67 | 60 | 0 | 135 | 19 | 4 | 9 |
Contreras-05, Jose | CPR | 1.49 | 99.2 | 71 | 50 | 0 | 99 | 17 | 1 | 24 |
Cueto-14, Johnny | DR2 | 1.09 | 93.2 | 93 | 29 | 0 | 73 | 16 | 2 | 18 |
Danks-08, John | TEX | 1.34 | 70 | 63 | 25 | 0 | 69 | 18 | 3 | 10 |
De La Rosa-13, Jorge | MCS | 1.72 | 56.1 | 49 | 17 | 0 | 80 | 15 | 2 | 9 |
Duensing-10, Brian | MDW | 1.37 | 57 | 48 | 11 | 0 | 67 | 10 | 2 | 8 |
Estrada-15, Marco | MCS | 1.51 | 121.1 | 89 | 54 | 0 | 129 | 40 | 2 | 25 |
Feldman-09, Scott | WES | 1.73 | 126.2 | 68 | 75 | 1 | 144 | 37 | 6 | 16 |
Galarraga-08, Armando | VEN | 1.60 | 120 | 88 | 57 | 0 | 135 | 22 | 7 | 30 |
Gallardo-15, Yovani | MCS | 1.77 | 124.1 | 82 | 58 | 0 | 162 | 40 | 5 | 18 |
Gonzalez-01, Dicky | CPR | 1.69 | 68 | 39 | 34 | 0 | 81 | 18 | 1 | 2 |
Gonzalez-17, Gio | FLA | 1.32 | 41.2 | 51 | 22 | 0 | 33 | 8 | 0 | 4 |
Greinke-15, Zack | FLA | 1.19 | 101.2 | 83 | 25 | 0 | 96 | 24 | 5 | 15 |
Guthrie-10, Jeremy | WES | 1.59 | 111.2 | 55 | 38 | 0 | 139 | 23 | 5 | 25 |
Hamels-11, Cole | CA2 | 1.02 | 43.1 | 49 | 11 | 0 | 33 | 9 | 0 | 2 |
Happ-16, J A | IIO | 1.20 | 47.1 | 46 | 14 | 0 | 43 | 8 | 0 | 3 |
Haren-08, Dan | CA1 | 1.17 | 90.1 | 87 | 21 | 0 | 85 | 12 | 1 | 11 |
Hernandez-01, Adrian | CPR | 1.25 | 68.2 | 19 | 32 | 0 | 54 | 9 | 0 | 24 |
Hernandez-07, Roberto | DR2 | 1.53 | 109.2 | 57 | 35 | 0 | 133 | 30 | 6 | 11 |
Hernandez-09, Felix | VEN | 1.31 | 148 | 135 | 53 | 0 | 141 | 28 | 4 | 20 |
Hill-07, Rich | NE_ | 1.18 | 80.2 | 89 | 27 | 1 | 68 | 18 | 0 | 12 |
Holland-13, Derek | IIO | 1.67 | 35.1 | 37 | 14 | 0 | 45 | 5 | 2 | 4 |
Jackson-09, Edwin | ACE | 1.86 | 72.2 | 58 | 39 | 0 | 96 | 23 | 2 | 18 |
Jimenez-10, Ubaldo | DR1 | 1.52 | 148.2 | 172 | 79 | 0 | 147 | 23 | 1 | 23 |
Kennedy-11, Ian | CA2 | 1.29 | 101 | 90 | 35 | 0 | 95 | 23 | 5 | 10 |
Kershaw-13, Clayton | TEX | 1.05 | 65 | 75 | 17 | 0 | 51 | 9 | 0 | 8 |
Kuroda-12, Hiroki | ACE | 1.08 | 81.1 | 51 | 19 | 0 | 69 | 15 | 1 | 12 |
Lackey-07, John | TEX | 1.65 | 110.1 | 84 | 42 | 0 | 140 | 27 | 5 | 18 |
Lannan-08, John | NE_ | 1.46 | 65 | 57 | 22 | 0 | 73 | 10 | 0 | 14 |
Lee-08, Cliff P | SOU | 1.24 | 42.2 | 36 | 7 | 0 | 46 | 4 | 3 | 2 |
Lester-16, Jon | WES | 0.95 | 67.1 | 78 | 22 | 0 | 42 | 9 | 0 | 7 |
Lincecum-08, Tim | WES | 1.33 | 123 | 157 | 43 | 0 | 121 | 33 | 5 | 16 |
Liriano-06, Francisco | DR1 | 0.94 | 59.2 | 67 | 12 | 0 | 44 | 5 | 0 | 7 |
Litsch-08, Jesse | FLA | 1.81 | 101 | 41 | 44 | 0 | 139 | 18 | 7 | 20 |
Masterson-11, Justin | MCS | 1.54 | 117.2 | 72 | 41 | 0 | 140 | 38 | 3 | 15 |
Matsuzaka-08, Daisuke | ACE | 1.65 | 69.2 | 66 | 47 | 0 | 68 | 14 | 3 | 7 |
Medlen-12, Kris | CA2 | 0.93 | 57 | 63 | 14 | 0 | 39 | 9 | 1 | 1 |
Morton-19, Charlie A | NE_ | 1.51 | 121.2 | 151 | 49 | 0 | 135 | 28 | 0 | 19 |
Myers-10, Brett | FLA | 1.53 | 101.2 | 65 | 37 | 0 | 119 | 22 | 8 | 10 |
Ogando-11, Alexi | DR1 | 1.62 | 131.2 | 99 | 50 | 0 | 163 | 38 | 3 | 26 |
Oswalt-05, Roy | SOU | 1.27 | 70.1 | 50 | 23 | 0 | 66 | 13 | 5 | 8 |
Pelfrey-10, Mike | IIO | 1.86 | 91.1 | 44 | 39 | 0 | 131 | 27 | 4 | 9 |
Porcello-16, Rick | NE_ | 1.32 | 115 | 86 | 17 | 0 | 135 | 34 | 1 | 18 |
Price-15, David | SOU | 1.11 | 44.1 | 51 | 10 | 0 | 39 | 6 | 0 | 5 |
Prior-03, Mark | CA2 | 1.43 | 65 | 67 | 27 | 0 | 66 | 16 | 2 | 6 |
Richard-10, Clayton | IIO | 1.52 | 28.1 | 35 | 18 | 0 | 25 | 4 | 1 | 4 |
Rodriguez-09, Wandy | DR1 | 1.54 | 80.2 | 118 | 26 | 0 | 98 | 22 | 2 | 14 |
Sabathia-08, CC | CA1 | 1.16 | 59.1 | 73 | 30 | 0 | 39 | 6 | 2 | 5 |
Sale-17, Chris | FLA | 1.08 | 43.1 | 61 | 15 | 0 | 32 | 7 | 0 | 6 |
Sanchez-10, Jonathan | CPR | 1.20 | 60.2 | 68 | 26 | 0 | 47 | 7 | 1 | 5 |
Sanchez-13, Anibal | VEN | 1.43 | 117.1 | 140 | 50 | 0 | 118 | 28 | 4 | 6 |
Santana-08, Ervin | DR2 | 1.44 | 77.2 | 67 | 24 | 0 | 88 | 15 | 2 | 13 |
Saunders-08, Joe | SE_ | 1.28 | 79.2 | 71 | 26 | 0 | 76 | 15 | 0 | 13 |
Scherzer-16, Max | MDW | 1.22 | 124.2 | 174 | 32 | 0 | 120 | 30 | 3 | 18 |
Sheets-04, Ben | SOU | 1.08 | 117.2 | 121 | 26 | 0 | 101 | 19 | 10 | 10 |
Shields-11, James | CA2 | 1.32 | 90.1 | 83 | 34 | 0 | 85 | 19 | 1 | 13 |
Snell-07, Ian | SE_ | 1.74 | 80.1 | 71 | 37 | 0 | 103 | 26 | 1 | 8 |
Sosa-05, Jorge | DR2 | 1.67 | 87.1 | 41 | 48 | 0 | 98 | 21 | 2 | 11 |
Vargas-06, Claudio | DR1 | 1.75 | 126 | 84 | 58 | 0 | 162 | 35 | 5 | 27 |
Volquez-08, Edinson | DR2 | 1.65 | 74.2 | 62 | 48 | 0 | 75 | 13 | 4 | 6 |
Wainwright-14, Adam | SE_ | 1.42 | 131.1 | 101 | 49 | 0 | 138 | 32 | 4 | 9 |
Wang-06, Chien-Ming | ACE | 1.59 | 90.1 | 22 | 28 | 0 | 116 | 25 | 4 | 9 |
Webb-07, Brandon | SOU | 1.58 | 109.2 | 90 | 49 | 0 | 124 | 24 | 7 | 13 |
Wells-09, Randy | IIO | 1.63 | 70.2 | 41 | 32 | 0 | 83 | 15 | 0 | 13 |
Willis-05, Dontrelle | CA1 | 0.94 | 41.2 | 36 | 7 | 0 | 32 | 6 | 0 | 3 |
Wilson-11, C J | CA1 | 1.29 | 52.2 | 51 | 15 | 0 | 53 | 11 | 0 | 8 |
Zimmermann-14, Jordan M | MDW | 1.31 | 120.2 | 100 | 31 | 0 | 127 | 25 | 0 | 9 |
Pitching [RHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Affeldt-03, Jeremy | WES | 1.40 | 122.2 | 82 | 44 | 0 | 128 | 36 | 0 | 15 |
Arrieta-15, Jake | MDW | 0.95 | 109.2 | 120 | 18 | 0 | 86 | 13 | 0 | 7 |
Atilano-10, Luis | CPR | 1.62 | 126 | 54 | 50 | 0 | 154 | 27 | 3 | 28 |
Bailey-12, Homer | TEX | 1.31 | 57.1 | 42 | 10 | 0 | 65 | 12 | 1 | 12 |
Bedard-07, Erik | ACE | 1.28 | 144 | 180 | 49 | 0 | 135 | 28 | 6 | 19 |
Bumgarner-16, Madison | SE_ | 1.28 | 135 | 135 | 35 | 0 | 138 | 32 | 0 | 18 |
Bush-06, David | NE_ | 1.17 | 94.2 | 77 | 14 | 0 | 97 | 14 | 0 | 11 |
Carrasco-17, Carlos | VEN | 1.23 | 89.2 | 100 | 20 | 0 | 90 | 17 | 2 | 14 |
Chacin-13, Jhoulys | VEN | 1.29 | 78 | 40 | 24 | 0 | 77 | 14 | 2 | 4 |
Contreras-05, Jose | CPR | 1.50 | 148.1 | 102 | 50 | 0 | 172 | 27 | 5 | 40 |
Cueto-14, Johnny | DR2 | 1.02 | 85.2 | 85 | 19 | 0 | 68 | 16 | 1 | 9 |
Danks-08, John | TEX | 1.65 | 119.2 | 91 | 54 | 0 | 144 | 27 | 2 | 9 |
De La Rosa-13, Jorge | MCS | 1.48 | 106.2 | 63 | 58 | 0 | 100 | 23 | 2 | 9 |
Duensing-10, Brian | MDW | 1.40 | 126 | 53 | 42 | 0 | 134 | 27 | 4 | 18 |
Estrada-15, Marco | MCS | 1.17 | 85.1 | 62 | 24 | 0 | 76 | 18 | 1 | 13 |
Feldman-09, Scott | WES | 1.45 | 77.1 | 43 | 28 | 0 | 84 | 20 | 3 | 5 |
Galarraga-08, Armando | VEN | 1.18 | 79 | 56 | 19 | 0 | 74 | 10 | 1 | 19 |
Gallardo-15, Yovani | MCS | 1.80 | 61.2 | 36 | 24 | 0 | 87 | 20 | 2 | 8 |
Gonzalez-01, Dicky | CPR | 1.79 | 80.1 | 37 | 30 | 0 | 114 | 20 | 2 | 9 |
Gonzalez-17, Gio | FLA | 1.31 | 150 | 125 | 78 | 0 | 119 | 21 | 6 | 13 |
Greinke-15, Zack | FLA | 0.91 | 123 | 116 | 19 | 0 | 93 | 29 | 0 | 17 |
Guthrie-10, Jeremy | WES | 1.28 | 101.2 | 56 | 29 | 0 | 101 | 21 | 3 | 16 |
Hamels-11, Cole | CA2 | 1.15 | 150.1 | 123 | 39 | 0 | 134 | 28 | 4 | 18 |
Happ-16, J A | IIO | 1.28 | 151.1 | 128 | 51 | 0 | 142 | 36 | 3 | 20 |
Haren-08, Dan | CA1 | 1.27 | 92 | 84 | 18 | 0 | 99 | 19 | 1 | 13 |
Hernandez-01, Adrian | CPR | 1.29 | 86 | 41 | 42 | 0 | 69 | 15 | 1 | 28 |
Hernandez-07, Roberto | DR2 | 1.34 | 103.1 | 72 | 15 | 0 | 123 | 23 | 2 | 17 |
Hernandez-09, Felix | VEN | 1.41 | 74.2 | 70 | 25 | 0 | 80 | 28 | 1 | 8 |
Hill-07, Rich | NE_ | 1.38 | 120.2 | 111 | 57 | 0 | 109 | 28 | 1 | 12 |
Holland-13, Derek | IIO | 1.78 | 144 | 120 | 55 | 0 | 201 | 36 | 6 | 13 |
Jackson-09, Edwin | ACE | 1.39 | 128.2 | 104 | 36 | 0 | 143 | 31 | 2 | 26 |
Jimenez-10, Ubaldo | DR1 | 1.44 | 82.2 | 82 | 38 | 0 | 81 | 25 | 1 | 6 |
Kennedy-11, Ian | CA2 | 1.16 | 126.1 | 115 | 24 | 0 | 122 | 28 | 4 | 10 |
Kershaw-13, Clayton | TEX | 1.20 | 148.2 | 155 | 34 | 0 | 145 | 30 | 3 | 19 |
Kuroda-12, Hiroki | ACE | 1.33 | 129 | 94 | 37 | 0 | 135 | 21 | 1 | 21 |
Lackey-07, John | TEX | 1.22 | 68.2 | 47 | 15 | 0 | 69 | 17 | 0 | 3 |
Lannan-08, John | NE_ | 1.88 | 88.2 | 46 | 47 | 0 | 120 | 24 | 3 | 13 |
Lee-08, Cliff P | SOU | 1.47 | 149.2 | 100 | 34 | 0 | 186 | 40 | 7 | 20 |
Lester-16, Jon | WES | 1.24 | 139 | 135 | 39 | 0 | 134 | 34 | 1 | 16 |
Lincecum-08, Tim | WES | 1.22 | 86.2 | 115 | 32 | 0 | 74 | 11 | 0 | 2 |
Liriano-06, Francisco | DR1 | 1.34 | 141 | 174 | 50 | 0 | 139 | 29 | 2 | 18 |
Litsch-08, Jesse | FLA | 1.43 | 98 | 54 | 22 | 0 | 118 | 21 | 7 | 14 |
Masterson-11, Justin | MCS | 1.87 | 61 | 50 | 25 | 0 | 89 | 14 | 2 | 8 |
