Digital Diamond Baseball Report: Retro-WBC-2010-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Hanley Ramirez-09 | .342 |
Joe Mauer-09 | .342 |
Josh Hamilton-10 | .338 |
Melky Cabrera-12 | .328 |
Miguel Cabrera-11 | .326 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Travis Hafner-06 | .441 |
Joe Mauer-09 | .422 |
Miguel Cabrera-11 | .421 |
Albert Pujols-09 | .403 |
Joey Votto-15 | .402 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Travis Hafner-06 | .735 |
Giancarlo Stanton-17 | .676 |
Ryan J Braun-11 | .606 |
Josh Hamilton-10 | .604 |
Carlos Pena-07 | .590 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Travis Hafner-06 | 1.176 |
Giancarlo Stanton-17 | 1.040 |
Josh Hamilton-10 | .975 |
Ryan J Braun-11 | .973 |
Mark Teixeira-08 | .972 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Hanley Ramirez-09 | .486 |
Travis Hafner-06 | .484 |
Dan Uggla-10 | .472 |
Josh Hamilton-10 | .462 |
Joe Mauer-09 | .458 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Nate McLouth-08 | .800 |
Travis Hafner-06 | .727 |
Josh Hamilton-10 | .714 |
Brendan Harris-07 | .714 |
David DeJesus-08 | .667 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Giancarlo Stanton-17 | 65 |
Ryan Howard-06 | 51 |
Travis Hafner-06 | 46 |
Carlos Pena-07 | 46 |
Ryan J Braun-11 | 41 |
League Batting Leaders All Leagues - [R]
Name | R |
Ryan Howard-06 | 107 |
Giancarlo Stanton-17 | 106 |
Mark Teixeira-08 | 106 |
Robinson Cano-10 | 105 |
Joe Mauer-09 | 104 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Giancarlo Stanton-17 | 145 |
Travis Hafner-06 | 125 |
Albert Pujols-09 | 117 |
Carlos Pena-07 | 116 |
Josh Hamilton-10 | 114 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Carl Crawford-10 | 42 |
Ichiro Suzuki-01 | 36 |
Jose B Reyes-08 | 32 |
Dustin Pedroia-08 | 29 |
Ryan Freel-04 | 24 |
League Batting Leaders All Leagues - [H]
Name | H |
Ichiro Suzuki-01 | 206 |
Hanley Ramirez-09 | 197 |
Andrew McCutchen-12 | 191 |
Starlin Castro-11 | 190 |
Michael Brantley-14 | 186 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Mark Reynolds-09 | 251 |
Ryan Howard-06 | 213 |
Chris Davis-13 | 207 |
Adam Dunn-04 | 207 |
Jack Cust-08 | 205 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Lyle Overbay-06 | 51 |
Carlos Ruiz-12 | 50 |
Hanley Ramirez-09 | 49 |
Freddy Sanchez-06 | 47 |
Alex Gordon-11 | 46 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Jose B Reyes-08 | 23 |
Angel Pagan-12 | 21 |
Curtis Granderson-07 | 18 |
Stephen Drew-08 | 15 |
Melky Cabrera-12 | 12 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Joey Votto-15 | 116 |
Albert Pujols-09 | 112 |
Daric Barton-10 | 110 |
Adrian Gonzalez-09 | 107 |
Jack Cust-08 | 104 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Michael Bourn-12 | 2 |
Carl Crawford-10 | 1 |
Russell Martin-07 | 1 |
Kelly Shoppach-08 | 1 |
David Aardsma-09 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Koyie Hill-09 | 3 |
Ruben Tejada-12 | 3 |
Josh Thole-11 | 2 |
Cesar Crespo-01 | 1 |
Gerald Laird-09 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Ichiro Suzuki-01 | 9 |
David DeJesus-08 | 8 |
Elvis Andrus-17 | 7 |
Billy Butler-12 | 7 |
Nelson R Cruz-15 | 7 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Carlos Ruiz-12 | 26 |
Michael Brantley-14 | 23 |
Freddy Sanchez-06 | 23 |
David Wright-07 | 23 |
Hunter Pence-13 | 21 |
League Batting Leaders All Leagues - [E]
Name | E |
Jorge Cantu-08 | 51 |
Akinori Iwamura-08 | 43 |
Kazuo Matsui-08 | 36 |
Starlin Castro-11 | 35 |
Jhonny Peralta-05 | 35 |