Digital Diamond Baseball Report: Retro-WBC-2010-All-Pitching
Pitching [Combined] (Combined IP>=136)
Name | Team | ERA | WHIP | G | GS | CG | W | L | SV | IP | SO | BB | IBB | H | 2B | 3B | HR | R | ER |
Aceves-11, Alfredo | MCS | 4.54 | 1.34 | 70 | 4 | 1 | 5 | 10 | 5 | 138.2 | 93 | 55 | 1 | 131 | 30 | 7 | 23 | 74 | 70 |
Affeldt-03, Jeremy | WES | 4.83 | 1.45 | 87 | 11 | 3 | 13 | 13 | 14 | 199.1 | 168 | 60 | 0 | 230 | 51 | 4 | 23 | 115 | 107 |
Arrieta-15, Jake | MDW | 2.93 | 1.08 | 33 | 33 | 0 | 12 | 9 | 0 | 227.1 | 226 | 58 | 0 | 187 | 35 | 3 | 19 | 83 | 74 |
Atilano-10, Luis | CPR | 6.30 | 1.68 | 33 | 33 | 3 | 5 | 19 | 0 | 218.2 | 98 | 88 | 0 | 279 | 52 | 5 | 42 | 166 | 153 |
Bonderman-06, Jeremy | WES | 5.11 | 1.59 | 34 | 34 | 0 | 13 | 10 | 0 | 216.2 | 217 | 85 | 0 | 259 | 54 | 3 | 27 | 126 | 123 |
Bush-06, David | NE_ | 5.12 | 1.41 | 32 | 32 | 0 | 7 | 13 | 0 | 228.1 | 183 | 44 | 0 | 277 | 71 | 6 | 35 | 145 | 130 |
Campillo-08, Jorge | MCS | 5.90 | 1.48 | 64 | 17 | 1 | 3 | 16 | 2 | 174 | 99 | 41 | 0 | 217 | 39 | 5 | 34 | 129 | 114 |
Capuano-06, Chris | NE_ | 5.85 | 1.55 | 34 | 34 | 6 | 7 | 19 | 0 | 240 | 181 | 59 | 0 | 313 | 60 | 6 | 55 | 168 | 156 |
Carrasco-17, Carlos | VEN | 4.27 | 1.22 | 32 | 32 | 1 | 11 | 11 | 0 | 189.2 | 243 | 59 | 0 | 173 | 39 | 4 | 28 | 104 | 90 |
Chamberlain-08, Joba | MDW | 3.04 | 1.36 | 60 | 11 | 0 | 11 | 10 | 5 | 148 | 178 | 58 | 0 | 144 | 29 | 5 | 12 | 56 | 50 |
Contreras-05, Jose | CPR | 5.50 | 1.46 | 35 | 35 | 3 | 6 | 17 | 0 | 230.2 | 192 | 100 | 0 | 236 | 64 | 6 | 36 | 157 | 141 |
Cueto-14, Johnny | DR2 | 3.06 | 1.10 | 34 | 34 | 5 | 18 | 10 | 0 | 247 | 213 | 71 | 0 | 201 | 38 | 6 | 36 | 90 | 84 |
Danks-08, John | TEX | 5.15 | 1.54 | 33 | 33 | 0 | 10 | 10 | 0 | 187 | 143 | 67 | 0 | 221 | 59 | 2 | 19 | 112 | 107 |
De La Rosa-13, Jorge | MCS | 5.76 | 1.77 | 30 | 30 | 0 | 3 | 19 | 0 | 159.1 | 123 | 83 | 0 | 199 | 37 | 3 | 18 | 112 | 102 |
Duensing-10, Brian | MDW | 4.53 | 1.47 | 74 | 13 | 0 | 18 | 8 | 7 | 171 | 95 | 56 | 0 | 196 | 37 | 1 | 20 | 90 | 86 |
Feldman-09, Scott | WES | 5.56 | 1.58 | 31 | 31 | 1 | 11 | 15 | 0 | 207.1 | 128 | 85 | 0 | 243 | 54 | 8 | 29 | 133 | 128 |
Fister-11, Doug | CA2 | 4.09 | 1.31 | 48 | 16 | 1 | 10 | 4 | 1 | 147.1 | 86 | 27 | 0 | 166 | 24 | 8 | 16 | 76 | 67 |
Fogg-02, Josh | NE_ | 6.69 | 1.71 | 28 | 28 | 3 | 8 | 17 | 0 | 200.1 | 108 | 86 | 0 | 257 | 60 | 5 | 39 | 168 | 149 |
Galarraga-08, Armando | VEN | 4.04 | 1.29 | 50 | 14 | 0 | 8 | 4 | 2 | 140.1 | 107 | 58 | 0 | 123 | 25 | 4 | 23 | 65 | 63 |
Gallardo-15, Yovani | MCS | 5.82 | 1.57 | 32 | 32 | 0 | 7 | 12 | 0 | 179.1 | 107 | 68 | 0 | 213 | 44 | 5 | 26 | 121 | 116 |
Gonzalez-01, Dicky | CPR | 7.63 | 2.00 | 33 | 33 | 0 | 9 | 20 | 0 | 204 | 123 | 80 | 0 | 327 | 73 | 3 | 34 | 186 | 173 |
Gonzalez-17, Gio | FLA | 5.79 | 1.67 | 34 | 34 | 2 | 11 | 17 | 0 | 224 | 209 | 127 | 0 | 247 | 56 | 9 | 27 | 150 | 144 |
Greinke-15, Zack | FLA | 2.65 | 0.99 | 32 | 32 | 4 | 15 | 10 | 0 | 234.2 | 201 | 49 | 0 | 183 | 33 | 3 | 21 | 81 | 69 |
Hamels-11, Cole | CA2 | 3.75 | 1.23 | 31 | 31 | 1 | 12 | 7 | 0 | 189.2 | 166 | 53 | 0 | 181 | 32 | 4 | 30 | 83 | 79 |
Harang-06, Aaron | CA1 | 5.24 | 1.47 | 55 | 19 | 0 | 11 | 7 | 3 | 161.1 | 151 | 48 | 0 | 189 | 43 | 4 | 24 | 101 | 94 |
Haren-08, Dan | CA1 | 4.24 | 1.33 | 33 | 33 | 1 | 12 | 12 | 0 | 199.2 | 182 | 50 | 0 | 215 | 35 | 6 | 21 | 106 | 94 |
Hellickson-11, Jeremy | MDW | 4.62 | 1.42 | 24 | 24 | 0 | 8 | 8 | 0 | 146 | 87 | 55 | 0 | 153 | 30 | 4 | 22 | 93 | 75 |
Hernandez-01, Adrian | CPR | 6.99 | 1.48 | 25 | 25 | 1 | 7 | 14 | 0 | 175 | 76 | 90 | 0 | 169 | 34 | 4 | 74 | 149 | 136 |
Hernandez-07, Roberto | DR2 | 5.03 | 1.46 | 32 | 32 | 1 | 7 | 15 | 0 | 209.1 | 125 | 71 | 0 | 234 | 41 | 6 | 28 | 138 | 117 |
Hernandez-09, Felix | VEN | 4.12 | 1.41 | 34 | 34 | 1 | 16 | 11 | 0 | 222.2 | 204 | 92 | 0 | 222 | 49 | 4 | 21 | 108 | 102 |
Holland-13, Derek | IIO | 4.70 | 1.46 | 39 | 39 | 1 | 19 | 11 | 0 | 252.2 | 219 | 96 | 0 | 273 | 58 | 4 | 36 | 138 | 132 |
Jackson-09, Edwin | ACE | 5.49 | 1.58 | 33 | 33 | 3 | 14 | 14 | 0 | 223 | 175 | 103 | 0 | 249 | 52 | 5 | 51 | 156 | 136 |
Jimenez-10, Ubaldo | DR1 | 3.73 | 1.30 | 31 | 31 | 0 | 15 | 12 | 0 | 217 | 204 | 86 | 0 | 197 | 33 | 6 | 18 | 95 | 90 |
Johnson-10, Josh | MDW | 3.67 | 1.39 | 28 | 28 | 0 | 13 | 6 | 0 | 174 | 160 | 46 | 0 | 196 | 38 | 9 | 12 | 82 | 71 |
Kennedy-11, Ian | CA2 | 3.27 | 1.02 | 22 | 22 | 2 | 12 | 3 | 0 | 145.2 | 124 | 36 | 0 | 113 | 24 | 2 | 17 | 57 | 53 |
Kershaw-13, Clayton | TEX | 1.78 | 0.92 | 20 | 20 | 2 | 9 | 4 | 0 | 136.2 | 153 | 36 | 0 | 90 | 16 | 0 | 7 | 31 | 27 |
Kuroda-12, Hiroki | ACE | 4.04 | 1.31 | 33 | 33 | 3 | 13 | 13 | 0 | 233.2 | 178 | 54 | 0 | 251 | 58 | 2 | 29 | 114 | 105 |
Lester-16, Jon | WES | 4.43 | 1.28 | 26 | 26 | 1 | 8 | 8 | 0 | 162.2 | 167 | 58 | 0 | 151 | 28 | 1 | 28 | 85 | 80 |
Lincecum-08, Tim | WES | 4.03 | 1.41 | 22 | 22 | 2 | 9 | 9 | 0 | 143 | 171 | 65 | 0 | 137 | 30 | 3 | 10 | 68 | 64 |
Masterson-11, Justin | MCS | 4.76 | 1.46 | 28 | 28 | 1 | 5 | 13 | 0 | 170 | 127 | 44 | 0 | 205 | 38 | 1 | 22 | 103 | 90 |
Medlen-12, Kris | CA2 | 2.76 | 1.06 | 62 | 12 | 0 | 10 | 9 | 5 | 159.2 | 156 | 29 | 0 | 141 | 31 | 4 | 13 | 55 | 49 |
Moss-02, Damian | ACE | 5.02 | 1.53 | 47 | 13 | 0 | 5 | 7 | 8 | 143.1 | 86 | 85 | 0 | 134 | 30 | 7 | 23 | 90 | 80 |
Ogando-11, Alexi | DR1 | 4.58 | 1.41 | 33 | 33 | 0 | 9 | 11 | 0 | 218.1 | 167 | 71 | 0 | 237 | 41 | 4 | 28 | 122 | 111 |
Oswalt-05, Roy | SOU | 5.38 | 1.47 | 35 | 35 | 1 | 12 | 17 | 0 | 224.1 | 146 | 58 | 0 | 272 | 62 | 6 | 30 | 142 | 134 |
Pelfrey-10, Mike | IIO | 4.94 | 1.61 | 37 | 37 | 2 | 9 | 19 | 0 | 235 | 128 | 90 | 0 | 288 | 56 | 6 | 23 | 146 | 129 |
Porcello-16, Rick | NE_ | 4.36 | 1.25 | 31 | 31 | 8 | 8 | 18 | 0 | 223 | 172 | 47 | 0 | 231 | 36 | 3 | 36 | 127 | 108 |
Redding-03, Tim | NE_ | 4.96 | 1.50 | 54 | 21 | 4 | 11 | 15 | 2 | 205 | 132 | 82 | 0 | 225 | 57 | 6 | 24 | 128 | 113 |
Richard-10, Clayton | IIO | 5.97 | 1.75 | 25 | 25 | 0 | 10 | 12 | 0 | 149.1 | 114 | 78 | 0 | 183 | 37 | 4 | 18 | 106 | 99 |
Rodriguez-09, Wandy | DR1 | 3.89 | 1.42 | 42 | 42 | 2 | 17 | 14 | 0 | 277.2 | 281 | 96 | 0 | 297 | 62 | 7 | 26 | 137 | 120 |
Sabathia-08, CC | CA1 | 3.74 | 1.25 | 35 | 35 | 5 | 15 | 12 | 0 | 248 | 255 | 74 | 0 | 237 | 39 | 6 | 35 | 113 | 103 |
Sale-17, Chris | FLA | 3.76 | 1.22 | 34 | 34 | 2 | 17 | 12 | 0 | 244.1 | 346 | 63 | 0 | 236 | 49 | 5 | 39 | 109 | 102 |
Sanchez-10, Jonathan | CPR | 5.56 | 1.49 | 35 | 35 | 4 | 7 | 21 | 0 | 231.2 | 232 | 135 | 0 | 211 | 42 | 7 | 41 | 152 | 143 |
Santana-08, Ervin | DR2 | 4.59 | 1.35 | 32 | 32 | 4 | 14 | 12 | 0 | 223.1 | 208 | 57 | 0 | 245 | 53 | 6 | 33 | 117 | 114 |
Saunders-08, Joe | SE_ | 3.88 | 1.20 | 31 | 31 | 2 | 16 | 3 | 0 | 213.2 | 116 | 45 | 1 | 211 | 44 | 4 | 27 | 101 | 92 |
Scherzer-16, Max | MDW | 3.91 | 1.11 | 23 | 23 | 1 | 15 | 4 | 0 | 154.1 | 194 | 40 | 0 | 132 | 28 | 3 | 25 | 69 | 67 |
Sheets-04, Ben | SOU | 4.04 | 1.20 | 34 | 34 | 3 | 20 | 9 | 0 | 227 | 251 | 39 | 0 | 234 | 54 | 6 | 33 | 106 | 102 |
Sosa-05, Jorge | DR2 | 4.18 | 1.58 | 91 | 14 | 2 | 14 | 12 | 9 | 208.2 | 114 | 120 | 0 | 209 | 42 | 2 | 21 | 106 | 97 |
Vargas-06, Claudio | DR1 | 6.73 | 1.66 | 40 | 40 | 1 | 10 | 18 | 0 | 267.1 | 173 | 90 | 0 | 353 | 85 | 7 | 46 | 219 | 200 |
Verlander-11, Justin | SE_ | 3.27 | 1.06 | 35 | 35 | 2 | 19 | 10 | 0 | 256 | 246 | 66 | 0 | 206 | 47 | 5 | 38 | 94 | 93 |
Volquez-08, Edinson | DR2 | 5.56 | 1.70 | 32 | 32 | 0 | 11 | 9 | 0 | 186 | 184 | 111 | 0 | 206 | 52 | 2 | 26 | 127 | 115 |
Volstad-08, Chris | FLA | 4.21 | 1.54 | 57 | 14 | 1 | 8 | 7 | 6 | 145.1 | 88 | 72 | 0 | 152 | 30 | 4 | 12 | 74 | 68 |
Wang-06, Chien-Ming | ACE | 4.94 | 1.59 | 33 | 33 | 2 | 9 | 14 | 0 | 211.1 | 84 | 73 | 0 | 263 | 44 | 9 | 23 | 138 | 116 |
Webb-07, Brandon | SOU | 4.77 | 1.35 | 34 | 34 | 3 | 14 | 17 | 0 | 230 | 218 | 57 | 0 | 253 | 47 | 13 | 29 | 133 | 122 |
Wells-09, Randy | IIO | 5.07 | 1.50 | 40 | 40 | 0 | 8 | 20 | 0 | 239.2 | 154 | 94 | 0 | 265 | 60 | 7 | 34 | 152 | 135 |
Young-06, Chris R | TEX | 3.31 | 1.25 | 25 | 25 | 0 | 9 | 9 | 0 | 147 | 133 | 59 | 0 | 125 | 23 | 3 | 26 | 60 | 54 |
Zambrano-03, Victor | VEN | 6.27 | 1.61 | 60 | 20 | 0 | 4 | 14 | 7 | 165 | 112 | 121 | 0 | 145 | 32 | 4 | 26 | 124 | 115 |
Pitching [LHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Aceves-11, Alfredo | MCS | 1.37 | 79.1 | 56 | 35 | 1 | 74 | 18 | 3 | 12 |
Affeldt-03, Jeremy | WES | 1.51 | 78.1 | 84 | 25 | 0 | 93 | 18 | 1 | 8 |
Arrieta-15, Jake | MDW | 1.01 | 127 | 138 | 30 | 0 | 98 | 21 | 2 | 8 |
Atilano-10, Luis | CPR | 1.85 | 89.1 | 33 | 44 | 0 | 121 | 28 | 3 | 13 |
Bonderman-06, Jeremy | WES | 1.83 | 117.2 | 125 | 62 | 0 | 153 | 32 | 3 | 18 |
Bush-06, David | NE_ | 1.51 | 126.1 | 101 | 33 | 0 | 158 | 48 | 5 | 14 |
Campillo-08, Jorge | MCS | 1.60 | 102.2 | 60 | 27 | 0 | 137 | 24 | 3 | 22 |
Capuano-06, Chris | NE_ | 1.29 | 90.2 | 94 | 16 | 0 | 101 | 18 | 2 | 16 |
Carrasco-17, Carlos | VEN | 1.29 | 112.1 | 144 | 43 | 0 | 102 | 23 | 4 | 22 |
Chamberlain-08, Joba | MDW | 1.44 | 79.1 | 100 | 37 | 0 | 77 | 15 | 4 | 7 |
Contreras-05, Jose | CPR | 1.71 | 96 | 87 | 61 | 0 | 103 | 30 | 0 | 14 |
Cueto-14, Johnny | DR2 | 1.21 | 117.1 | 97 | 46 | 0 | 96 | 18 | 2 | 21 |
Danks-08, John | TEX | 1.28 | 58 | 51 | 19 | 0 | 55 | 11 | 1 | 8 |
De La Rosa-13, Jorge | MCS | 1.67 | 61.2 | 58 | 30 | 0 | 73 | 17 | 2 | 9 |
Duensing-10, Brian | MDW | 1.18 | 56 | 40 | 19 | 0 | 47 | 7 | 0 | 3 |
Feldman-09, Scott | WES | 1.79 | 103 | 68 | 49 | 0 | 135 | 28 | 5 | 17 |
Fister-11, Doug | CA2 | 1.54 | 68.1 | 44 | 8 | 0 | 97 | 14 | 7 | 8 |
Fogg-02, Josh | NE_ | 1.90 | 111.2 | 60 | 61 | 0 | 151 | 37 | 4 | 22 |
Galarraga-08, Armando | VEN | 1.27 | 87.2 | 73 | 39 | 0 | 72 | 15 | 3 | 15 |
Gallardo-15, Yovani | MCS | 1.72 | 114.2 | 71 | 52 | 0 | 145 | 26 | 3 | 18 |
Gonzalez-01, Dicky | CPR | 2.43 | 82 | 46 | 44 | 0 | 155 | 42 | 2 | 11 |
Gonzalez-17, Gio | FLA | 1.74 | 50.2 | 50 | 31 | 0 | 57 | 12 | 4 | 3 |
Greinke-15, Zack | FLA | 0.99 | 114.2 | 99 | 28 | 0 | 85 | 12 | 3 | 7 |
Hamels-11, Cole | CA2 | 1.34 | 37.1 | 37 | 15 | 0 | 35 | 6 | 0 | 6 |
Harang-06, Aaron | CA1 | 1.65 | 72.2 | 66 | 26 | 0 | 94 | 23 | 1 | 10 |
Haren-08, Dan | CA1 | 1.49 | 94 | 82 | 25 | 0 | 115 | 19 | 2 | 15 |
Hellickson-11, Jeremy | MDW | 1.43 | 81.2 | 53 | 31 | 0 | 86 | 17 | 3 | 13 |
Hernandez-01, Adrian | CPR | 1.44 | 80 | 30 | 44 | 0 | 71 | 13 | 2 | 35 |
Hernandez-07, Roberto | DR2 | 1.45 | 99.1 | 57 | 40 | 0 | 104 | 14 | 3 | 9 |
Hernandez-09, Felix | VEN | 1.49 | 136 | 127 | 63 | 0 | 140 | 37 | 4 | 13 |
Holland-13, Derek | IIO | 1.16 | 61.1 | 58 | 21 | 0 | 50 | 9 | 1 | 8 |
Jackson-09, Edwin | ACE | 1.64 | 89 | 65 | 52 | 0 | 94 | 22 | 1 | 17 |
Jimenez-10, Ubaldo | DR1 | 1.35 | 134 | 122 | 61 | 0 | 120 | 25 | 3 | 12 |
Johnson-10, Josh | MDW | 1.62 | 92 | 89 | 36 | 0 | 113 | 25 | 3 | 5 |
Kennedy-11, Ian | CA2 | 1.17 | 63 | 56 | 22 | 0 | 52 | 12 | 2 | 8 |
Kershaw-13, Clayton | TEX | 0.85 | 42.1 | 55 | 14 | 0 | 22 | 2 | 0 | 4 |
Kuroda-12, Hiroki | ACE | 1.16 | 92 | 66 | 24 | 0 | 83 | 21 | 1 | 4 |
Lester-16, Jon | WES | 1.18 | 50 | 64 | 11 | 0 | 48 | 9 | 0 | 14 |
Lincecum-08, Tim | WES | 1.44 | 90.2 | 113 | 49 | 0 | 82 | 17 | 3 | 6 |
Masterson-11, Justin | MCS | 1.56 | 111 | 92 | 33 | 0 | 140 | 23 | 0 | 16 |
Medlen-12, Kris | CA2 | 1.07 | 70.1 | 62 | 18 | 0 | 57 | 19 | 1 | 5 |
Moss-02, Damian | ACE | 1.59 | 34 | 23 | 21 | 0 | 33 | 8 | 1 | 7 |
Ogando-11, Alexi | DR1 | 1.51 | 133 | 103 | 48 | 0 | 153 | 24 | 4 | 17 |
Oswalt-05, Roy | SOU | 1.54 | 106.2 | 63 | 41 | 0 | 123 | 25 | 6 | 12 |
Pelfrey-10, Mike | IIO | 1.79 | 98.2 | 47 | 42 | 0 | 135 | 29 | 4 | 14 |
Porcello-16, Rick | NE_ | 1.44 | 129 | 95 | 36 | 0 | 150 | 24 | 1 | 24 |
Redding-03, Tim | NE_ | 1.73 | 119.2 | 82 | 58 | 0 | 149 | 40 | 5 | 13 |
Richard-10, Clayton | IIO | 1.81 | 32 | 25 | 17 | 0 | 41 | 9 | 0 | 5 |
Rodriguez-09, Wandy | DR1 | 1.24 | 109.1 | 123 | 33 | 0 | 103 | 16 | 2 | 15 |
Sabathia-08, CC | CA1 | 1.10 | 68.1 | 75 | 12 | 0 | 63 | 10 | 1 | 6 |
Sale-17, Chris | FLA | 0.90 | 73.2 | 110 | 15 | 0 | 51 | 6 | 1 | 11 |
Sanchez-10, Jonathan | CPR | 1.24 | 55.2 | 70 | 23 | 0 | 46 | 7 | 1 | 8 |
Santana-08, Ervin | DR2 | 1.48 | 115.1 | 94 | 38 | 0 | 133 | 31 | 1 | 16 |
Saunders-08, Joe | SE_ | 1.10 | 81.2 | 57 | 17 | 1 | 73 | 15 | 1 | 15 |
Scherzer-16, Max | MDW | 1.29 | 82.1 | 105 | 29 | 0 | 77 | 14 | 3 | 17 |
Sheets-04, Ben | SOU | 1.29 | 107 | 114 | 26 | 0 | 112 | 25 | 4 | 16 |
Sosa-05, Jorge | DR2 | 1.58 | 102.1 | 57 | 60 | 0 | 102 | 19 | 2 | 9 |
Vargas-06, Claudio | DR1 | 1.71 | 165.1 | 118 | 70 | 0 | 212 | 52 | 5 | 23 |
Verlander-11, Justin | SE_ | 1.05 | 161.1 | 160 | 47 | 0 | 123 | 27 | 3 | 25 |
Volquez-08, Edinson | DR2 | 1.71 | 85.1 | 85 | 59 | 0 | 87 | 18 | 1 | 13 |
Volstad-08, Chris | FLA | 1.45 | 64.2 | 44 | 34 | 0 | 60 | 11 | 2 | 2 |
Wang-06, Chien-Ming | ACE | 1.58 | 90.1 | 29 | 40 | 0 | 103 | 16 | 5 | 9 |
Webb-07, Brandon | SOU | 1.44 | 112.1 | 110 | 38 | 0 | 124 | 27 | 5 | 16 |
Wells-09, Randy | IIO | 1.69 | 107.2 | 67 | 54 | 0 | 128 | 31 | 3 | 20 |
Young-06, Chris R | TEX | 1.29 | 92 | 79 | 43 | 0 | 76 | 11 | 2 | 18 |
Zambrano-03, Victor | VEN | 1.59 | 104.2 | 63 | 77 | 0 | 89 | 20 | 3 | 18 |
Pitching [RHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Aceves-11, Alfredo | MCS | 1.30 | 59.1 | 37 | 20 | 0 | 57 | 12 | 4 | 11 |
Affeldt-03, Jeremy | WES | 1.42 | 121 | 84 | 35 | 0 | 137 | 33 | 3 | 15 |
Arrieta-15, Jake | MDW | 1.17 | 100.1 | 88 | 28 | 0 | 89 | 14 | 1 | 11 |
Atilano-10, Luis | CPR | 1.56 | 129.1 | 65 | 44 | 0 | 158 | 24 | 2 | 29 |
Bonderman-06, Jeremy | WES | 1.30 | 99 | 92 | 23 | 0 | 106 | 22 | 0 | 9 |
Bush-06, David | NE_ | 1.27 | 102 | 82 | 11 | 0 | 119 | 23 | 1 | 21 |
Campillo-08, Jorge | MCS | 1.32 | 71.1 | 39 | 14 | 0 | 80 | 15 | 2 | 12 |
Capuano-06, Chris | NE_ | 1.71 | 149.1 | 87 | 43 | 0 | 212 | 42 | 4 | 39 |
Carrasco-17, Carlos | VEN | 1.13 | 77.1 | 99 | 16 | 0 | 71 | 16 | 0 | 6 |
Chamberlain-08, Joba | MDW | 1.28 | 68.2 | 78 | 21 | 0 | 67 | 14 | 1 | 5 |
Contreras-05, Jose | CPR | 1.28 | 134.2 | 105 | 39 | 0 | 133 | 34 | 6 | 22 |
Cueto-14, Johnny | DR2 | 1.00 | 129.2 | 116 | 25 | 0 | 105 | 20 | 4 | 15 |
Danks-08, John | TEX | 1.66 | 129 | 92 | 48 | 0 | 166 | 48 | 1 | 11 |
De La Rosa-13, Jorge | MCS | 1.83 | 97.2 | 65 | 53 | 0 | 126 | 20 | 1 | 9 |
Duensing-10, Brian | MDW | 1.62 | 115 | 55 | 37 | 0 | 149 | 30 | 1 | 17 |
Feldman-09, Scott | WES | 1.38 | 104.1 | 60 | 36 | 0 | 108 | 26 | 3 | 12 |
Fister-11, Doug | CA2 | 1.11 | 79 | 42 | 19 | 0 | 69 | 10 | 1 | 8 |
Fogg-02, Josh | NE_ | 1.48 | 88.2 | 48 | 25 | 0 | 106 | 23 | 1 | 17 |
Galarraga-08, Armando | VEN | 1.33 | 52.2 | 34 | 19 | 0 | 51 | 10 | 1 | 8 |
Gallardo-15, Yovani | MCS | 1.30 | 64.2 | 36 | 16 | 0 | 68 | 18 | 2 | 8 |
Gonzalez-01, Dicky | CPR | 1.70 | 122 | 77 | 36 | 0 | 172 | 31 | 1 | 23 |
Gonzalez-17, Gio | FLA | 1.65 | 173.1 | 159 | 96 | 0 | 190 | 44 | 5 | 24 |
Greinke-15, Zack | FLA | 0.99 | 120 | 102 | 21 | 0 | 98 | 21 | 0 | 14 |
Hamels-11, Cole | CA2 | 1.21 | 152.1 | 129 | 38 | 0 | 146 | 26 | 4 | 24 |
Harang-06, Aaron | CA1 | 1.32 | 88.2 | 85 | 22 | 0 | 95 | 20 | 3 | 14 |
Haren-08, Dan | CA1 | 1.18 | 105.2 | 100 | 25 | 0 | 100 | 16 | 4 | 6 |
Hellickson-11, Jeremy | MDW | 1.41 | 64.1 | 34 | 24 | 0 | 67 | 13 | 1 | 9 |
Hernandez-01, Adrian | CPR | 1.52 | 95 | 46 | 46 | 0 | 98 | 21 | 2 | 39 |
Hernandez-07, Roberto | DR2 | 1.46 | 110 | 68 | 31 | 0 | 130 | 27 | 3 | 19 |
Hernandez-09, Felix | VEN | 1.28 | 86.2 | 77 | 29 | 0 | 82 | 12 | 0 | 8 |
Holland-13, Derek | IIO | 1.56 | 191.1 | 161 | 75 | 0 | 223 | 49 | 3 | 28 |
Jackson-09, Edwin | ACE | 1.54 | 134 | 110 | 51 | 0 | 155 | 30 | 4 | 34 |
Jimenez-10, Ubaldo | DR1 | 1.23 | 83 | 82 | 25 | 0 | 77 | 8 | 3 | 6 |
Johnson-10, Josh | MDW | 1.13 | 82 | 71 | 10 | 0 | 83 | 13 | 6 | 7 |
Kennedy-11, Ian | CA2 | 0.91 | 82.2 | 68 | 14 | 0 | 61 | 12 | 0 | 9 |
Kershaw-13, Clayton | TEX | 0.95 | 94.1 | 98 | 22 | 0 | 68 | 14 | 0 | 3 |
Kuroda-12, Hiroki | ACE | 1.40 | 141.2 | 112 | 30 | 0 | 168 | 37 | 1 | 25 |
Lester-16, Jon | WES | 1.33 | 112.2 | 103 | 47 | 0 | 103 | 19 | 1 | 14 |
Lincecum-08, Tim | WES | 1.36 | 52.1 | 58 | 16 | 0 | 55 | 13 | 0 | 4 |
Masterson-11, Justin | MCS | 1.29 | 59 | 35 | 11 | 0 | 65 | 15 | 1 | 6 |
Medlen-12, Kris | CA2 | 1.06 | 89.1 | 94 | 11 | 0 | 84 | 12 | 3 | 8 |
Moss-02, Damian | ACE | 1.51 | 109.1 | 63 | 64 | 0 | 101 | 22 | 6 | 16 |
Ogando-11, Alexi | DR1 | 1.25 | 85.1 | 64 | 23 | 0 | 84 | 17 | 0 | 11 |
Oswalt-05, Roy | SOU | 1.41 | 117.2 | 83 | 17 | 0 | 149 | 37 | 0 | 18 |
Pelfrey-10, Mike | IIO | 1.47 | 136.1 | 81 | 48 | 0 | 153 | 27 | 2 | 9 |
Porcello-16, Rick | NE_ | 0.98 | 94 | 77 | 11 | 0 | 81 | 12 | 2 | 12 |
Redding-03, Tim | NE_ | 1.17 | 85.1 | 50 | 24 | 0 | 76 | 17 | 1 | 11 |
Richard-10, Clayton | IIO | 1.73 | 117.1 | 89 | 61 | 0 | 142 | 28 | 4 | 13 |
Rodriguez-09, Wandy | DR1 | 1.53 | 168.1 | 158 | 63 | 0 | 194 | 46 | 5 | 11 |
Sabathia-08, CC | CA1 | 1.31 | 179.2 | 180 | 62 | 0 | 174 | 29 | 5 | 29 |
Sale-17, Chris | FLA | 1.37 | 170.2 | 236 | 48 | 0 | 185 | 43 | 4 | 28 |
Sanchez-10, Jonathan | CPR | 1.57 | 176 | 162 | 112 | 0 | 165 | 35 | 6 | 33 |
Santana-08, Ervin | DR2 | 1.21 | 108 | 114 | 19 | 0 | 112 | 22 | 5 | 17 |
Saunders-08, Joe | SE_ | 1.26 | 132 | 59 | 28 | 0 | 138 | 29 | 3 | 12 |
Scherzer-16, Max | MDW | 0.92 | 72 | 89 | 11 | 0 | 55 | 14 | 0 | 8 |
Sheets-04, Ben | SOU | 1.12 | 120 | 137 | 13 | 0 | 122 | 29 | 2 | 17 |
Sosa-05, Jorge | DR2 | 1.57 | 106.1 | 57 | 60 | 0 | 107 | 23 | 0 | 12 |
Vargas-06, Claudio | DR1 | 1.58 | 102 | 55 | 20 | 0 | 141 | 33 | 2 | 23 |
Verlander-11, Justin | SE_ | 1.08 | 94.2 | 86 | 19 | 0 | 83 | 20 | 2 | 13 |
Volquez-08, Edinson | DR2 | 1.70 | 100.2 | 99 | 52 | 0 | 119 | 34 | 1 | 13 |
Volstad-08, Chris | FLA | 1.61 | 80.2 | 44 | 38 | 0 | 92 | 19 | 2 | 10 |
Wang-06, Chien-Ming | ACE | 1.60 | 121 | 55 | 33 | 0 | 160 | 28 | 4 | 14 |
Webb-07, Brandon | SOU | 1.26 | 117.2 | 108 | 19 | 0 | 129 | 20 | 8 | 13 |
Wells-09, Randy | IIO | 1.34 | 132 | 87 | 40 | 0 | 137 | 29 | 4 | 14 |
Young-06, Chris R | TEX | 1.18 | 55 | 54 | 16 | 0 | 49 | 12 | 1 | 8 |
Zambrano-03, Victor | VEN | 1.66 | 60.1 | 49 | 44 | 0 | 56 | 12 | 1 | 8 |