Jim A Devlin-77 Sharp in USA_NJ_PA_1's Victory
07/05/1880 -
A great game to watch if you like good pitching. But a a difficult game for USA_NY_2 fans. USA_NJ_PA_1's pitching was a bit better in this one and that gave them the 2-1 road victory. On the mound, Jim A Devlin-77 picked up the win with help from Tim McGinley-75's player of the game performance (1 for 4 with 1 RBI). With the victory, USA_NJ_PA_1 is now 24-35.
7-5-1880 (Day Game): 1880-USA_NJ_PA_1 1880_USA_NJ_PA_1 (24-35) vs. 1880-USA_NY_2 1880_USA_NY_2 (39-24)
1880-USA_NJ_PA_1 1880_USA_NJ_PA_1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
1880-USA_NY_2 1880_USA_NY_2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
Batting
D. Allison-74 (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
G. Creamer-83 (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .284 |
F. Dunlap-84 (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .465 |
H. Stovey-88 (RF) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .243 |
N. Williamson-85 (3B) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .214 |
J. Richmond-84 (SS) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .234 |
T. McGinley-75 (C) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
J. Goodman-78 (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
R. McKelvy-78 (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .242 |
1 for 3 with runners in scoring position.
RBI: T. McGinley-75[20]
SB: H. Stovey-88(3)[30], N. Williamson-85[5]
E: T. McGinley-75[73], R. McKelvy-78[8]
HBP: N. Williamson-85[4]
DP: 1
LOB: 5
J. Glenn-76 (CF) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
J. Latham-82 (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
D. Brouthers-92 (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
P. Hotaling-87 (LF) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
J. Burdock-83 (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
D. Esterbrook-84 (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
O. Walker-82 (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
J. Cassidy-77 (PH9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
B. Geer-84 (SS) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .229 |
F. Briody-84 (C) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
2 for 9 with runners in scoring position.
RBI: P. Hotaling-87[42]
SB: B. Geer-84(2)[6]
CS: B. Geer-84[1]
E: O. Radbourn-84[6], B. Geer-84[21], F. Briody-84(2)[57]
GIDP: D. Brouthers-92[7]
LOB: 6
Pitching
J. Devlin-77(W 8-23) | 9.0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.88 | 130 | 77 |
O. Radbourn-84(L 19-14) | 9.0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 2.40 | 159 | 96 |
Fielding
J. Devlin-77 | P | 5 | 3 | 2 | 0 |
T. McGinley-75 | C | 4 | 2 | 1 | 1 |
J. Goodman-78 | 1B | 12 | 9 | 3 | 0 |
F. Dunlap-84 | 2B | 5 | 3 | 2 | 0 |
N. Williamson-85 | 3B | 1 | 0 | 1 | 0 |
J. Richmond-84 | SS | 5 | 1 | 4 | 0 |
D. Allison-74 | LF | 0 | 0 | 0 | 0 |
R. McKelvy-78 | CF | 4 | 3 | 0 | 1 |
H. Stovey-88 | RF | 6 | 6 | 0 | 0 |
O. Radbourn-84 | P | 2 | 1 | 0 | 1 |
F. Briody-84 | C | 18 | 16 | 0 | 2 |
D. Brouthers-92 | 1B | 4 | 2 | 2 | 0 |
J. Burdock-83 | 2B | 1 | 1 | 0 | 0 |
D. Esterbrook-84 | 3B | 1 | 0 | 1 | 0 |
B. Geer-84 | SS | 3 | 1 | 1 | 1 |
P. Hotaling-87 | LF | 2 | 2 | 0 | 0 |
J. Glenn-76 | CF | 1 | 1 | 0 | 0 |
O. Walker-82 | RF | 2 | 2 | 0 | 0 |
DDBB Player of the Game: T. McGinley-75
Neutral Ballpark
Stovey-88 (1880-USA_NJ_PA_1 1880_USA_NJ_PA_1) steals 3 bags [30]. Devlin-77 (1880-USA_NJ_PA_1 1880_USA_NJ_PA_1) throws a complete game [31]. Radbourn-84 (1880-USA_NY_2 1880_USA_NY_2) strikes out 16 batters [217]. Radbourn-84 (1880-USA_NY_2 1880_USA_NY_2) throws a complete game [33]. 1880_USA_NY_2 had 4 errors.
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Profile: RHPDH-Default7-5-1880 (Day Game): 1880-USA_NJ_PA_1 1880_USA_NJ_PA_1 (24-35) vs. 1880-USA_NY_2 1880_USA_NY_2 (39-24)
1880-USA_NJ_PA_1 1880_USA_NJ_PA_1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
1880-USA_NY_2 1880_USA_NY_2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
1880-USA_NJ_PA_1 1880_USA_NJ_PA_1
1) D. Allison-74 (LF) | LO6 | LO9 | - | - | FO9 | - | - | LO4 | - |
2) G. Creamer-83 (DH) | SO | - | SO | - | SO | - | - | SO | - |
3) F. Dunlap-84 (2B) | SO | - | 1B | - | - | LO7 | - | GO53 | - |
4) H. Stovey-88 (RF) | - | ROE1,SB(5),R(5),SB(5),E2 | SO | - | - | BB,SB(5),E2 | - | - | SO |
5) N. Williamson-85 (3B) | - | ROE6,SB(7),R(7) | FO7 | - | - | SO | - | - | HBP |
6) J. Richmond-84 (SS) | - | 1B | - | SO | - | SO | - | - | SO |
7) T. McGinley-75 (C) | - | 1B,RBI | - | SO | - | - | SO | - | SO |
8) J. Goodman-78 (1B) | - | GO31 | - | GO63 | - | - | FO8 | - | - |
9) R. McKelvy-78 (CF) | - | SO | - | - | GO31 | - | SO | - | - |
1880-USA_NY_2 1880_USA_NY_2
1) J. Glenn-76 (CF) | 1B,R(4) | PU4 | - | - | 1B,X(3) | - | GO63 | - | - |
2) J. Latham-82 (DH) | ROE8 | FO8 | - | - | SO | - | - | SO | - |
3) D. Brouthers-92 (1B) | 1B | - | LO9 | - | GO463,DP | - | - | GO13 | - |
4) P. Hotaling-87 (LF) | 1B,RBI | - | GO43 | - | - | PU4 | - | FO8 | - |
5) J. Burdock-83 (2B) | FO9 | - | GO31 | - | - | FO9 | - | - | LO9 |
6) D. Esterbrook-84 (3B) | FO8 | - | - | LO9 | - | GO53 | - | - | GO63 |
7) O. Walker-82 (RF) | GO31 | - | - | GO13 | - | - | GO63 | - | - |
J. Cassidy-77 (PH9) | - | - | - | - | - | - | - | - | GO31 |
8) B. Geer-84 (SS) | - | 1B,SB(1) | - | 1B,CS(9) | - | - | 1B,SB(1),E2 | - | - |
9) F. Briody-84 (C) | - | LO3 | - | - | 1B | - | FO9 | - | - |
DDBB Player of the Game: T. McGinley-75
Neutral Ballpark
Stovey-88 (1880-USA_NJ_PA_1 1880_USA_NJ_PA_1) steals 3 bags [30]. Devlin-77 (1880-USA_NJ_PA_1 1880_USA_NJ_PA_1) throws a complete game [31]. Radbourn-84 (1880-USA_NY_2 1880_USA_NY_2) strikes out 16 batters [217]. Radbourn-84 (1880-USA_NY_2 1880_USA_NY_2) throws a complete game [33]. 1880_USA_NY_2 had 4 errors.
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Profile: RHPDH-Default
SCORING PLAYS
Bottom of the 1st
Up to bat is Hotaling-87.
nobody gone here in the Bottom of the 1st.
The bases are loaded.
Devlin-77 ready and deals ...
Slider ...
and that's sliced into right field for a base hit ...
coming up to get it is Stovey-88 ...
a single for Hotaling-87.
And they won't test Stovey-88 here ...
The runners hold up ...
Here comes Glenn-76.
Latham-82 goes to third.
Brouthers-92 hustles to second base.
Top of the 2nd
Williamson-85 takes a few practice cuts ...
Now he's ready.
nobody out here in the Top of the 2nd.
Stovey-88 is hanging out at second.
A daring lead by Stovey-88 ...
Stovey-88 goes ...
wild throw from Briody-84 ...
and he's safe ...
no stolen base there, that's an error on Briody-84.
Stovey-88 scores from second.
Settling into the box is Williamson-85.
nobody out here in the Top of the 2nd.
Radbourn-84 rocks and fires ...
Williamson-85 hits it on the ground to shortstop ...
up with it there is Geer-84 ...
but he bobbles it and will have no play ...
charge the error to Geer-84 ...
as Williamson-85 reaches.
And the hitter is McGinley-75.
nobody out.
Runners at the corners.
Radbourn-84 a long look at Richmond-84 ...
Now the pitch to McGinley-75 ...
And that's a bullet hit towards shortstop ...
and Geer-84 can't quite come up with it ...
as it sails past him and into left center for a base hit ...
Glenn-76 cuts it off ...
a single for McGinley-75.
And with a hard throw back to the infield ...
Glenn-76 stops the runners in their tracks ...
Here comes Williamson-85.
Richmond-84 takes second on the play.
PLAY BY PLAY