Charlie Sweeney-84 Untouchable - A No-No Night!
09/04/1890 -
In a battle at Neutral Ballpark, Asia-Canada-Europe defeated USA_NE_1 3-1. Charlie Sweeney-84's electric stuff and pin-point command results in an amazing no-hit performance. A night to remember! On the mound Asia-Canada-Europe's starter allowed 0 hits, 1 run, 6 strikeouts, and 2 walks in 9.0 innings pitched and that was good enough for player of the game honors. With the victory, Asia-Canada-Europe is now 68-43.
9-4-1890 (Day Game): 1890-Asia-Canada-Europe 1890_ACE (68-43) vs. 1890-USA_NE_1 1890_USA_NE1 (45-61) (Game one of a double header)
1890-Asia-Canada-Europe 1890_ACE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 2 |
1890-USA_NE_1 1890_USA_NE1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Batting
R. Mack-87 (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
S. Johnson-90 (RF) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .299 |
T. O'Neill-87 (LF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
T. Brown-91 (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
F. Carroll-89 (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .244 |
J. Fogarty-87 (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
J. Doyle-03 (1B) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
J. Knowles-90 (3B) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
B. McLaughlin-90 (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
J. Knight-90 (PH7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
H. Moore-84 (SS7) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
1 for 5 with runners in scoring position.
2B: J. Knowles-90[11]
RBI: J. Knowles-90[38], H. Moore-84[21]
E: F. Carroll-89(2)[80]
LOB: 8
B. Hamilton-91 (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .277 |
B. Shindle-89 (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
M. Tiernan-89 (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .264 |
J. Milligan-91 (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .215 |
L. Bierbauer-90 (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
E. Burke-96 (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
D. Miller-98 (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .201 |
F. Shugart-92 (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
L. Johnson-91 (PH8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
Y. Robinson-84 (SS9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .153 |
C. Fulmer-86 (C) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .158 |
0 for 2 with runners in scoring position.
RBI: B. Hamilton-91[36]
SF: B. Hamilton-91[2]
SB: C. Fulmer-86[15]
CS: M. Tiernan-89[2]
E: D. Miller-98[15], F. Shugart-92[37], C. Fulmer-86(2)[68]
LOB: 1
Pitching
C. Sweeney-84(W 25-8) | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1.90 | 107 | 93 |
K. Gleason-90(L 12-21) | 9.0 | 3 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 3.45 | 112 | 78 |
Fielding
C. Sweeney-84 | P | 1 | 0 | 1 | 0 |
F. Carroll-89 | C | 9 | 6 | 1 | 2 |
J. Doyle-03 | 1B | 11 | 11 | 0 | 0 |
R. Mack-87 | 2B | 3 | 0 | 3 | 0 |
J. Knowles-90 | 3B | 3 | 1 | 2 | 0 |
B. McLaughlin-90 | SS | 2 | 2 | 0 | 0 |
H. Moore-84 | SS | 2 | 1 | 1 | 0 |
T. O'Neill-87 | LF | 2 | 2 | 0 | 0 |
T. Brown-91 | CF | 1 | 1 | 0 | 0 |
S. Johnson-90 | RF | 3 | 3 | 0 | 0 |
K. Gleason-90 | P | 0 | 0 | 0 | 0 |
C. Fulmer-86 | C | 11 | 9 | 0 | 2 |
J. Milligan-91 | 1B | 8 | 8 | 0 | 0 |
L. Bierbauer-90 | 2B | 1 | 0 | 1 | 0 |
B. Shindle-89 | 3B | 4 | 1 | 3 | 0 |
Y. Robinson-84 | SS | 1 | 1 | 0 | 0 |
F. Shugart-92 | SS | 6 | 2 | 3 | 1 |
D. Miller-98 | LF | 4 | 3 | 0 | 1 |
B. Hamilton-91 | CF | 2 | 2 | 0 | 0 |
M. Tiernan-89 | RF | 1 | 1 | 0 | 0 |
DDBB Player of the Game: C. Sweeney-84
Neutral Ballpark
Sweeney-84 (1890-Asia-Canada-Europe 1890_ACE) throws a no hitter. Sweeney-84 (1890-Asia-Canada-Europe 1890_ACE) throws a complete game [33]. Gleason-90 (1890-USA_NE_1 1890_USA_NE1) throws a complete game [31]. 1890_USA_NE1 had 4 errors.
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Profile: RHPDH-Default9-4-1890 (Day Game): 1890-Asia-Canada-Europe 1890_ACE (68-43) vs. 1890-USA_NE_1 1890_USA_NE1 (45-61) (Game one of a double header)
1890-Asia-Canada-Europe 1890_ACE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 2 |
1890-USA_NE_1 1890_USA_NE1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
1890-Asia-Canada-Europe 1890_ACE
1) R. Mack-87 (2B) | FO8 | - | BB | - | SO | - | - | LO7 | ROE2 |
2) S. Johnson-90 (RF) | SO | - | SO | - | - | SO | - | 1B,E7 | SO |
3) T. O'Neill-87 (LF) | 1B | - | SO | - | - | LO7 | - | LO6 | - |
4) T. Brown-91 (CF) | BB | - | - | GO63 | - | SO | - | GO53 | - |
5) F. Carroll-89 (C) | SO | - | - | FO7 | - | - | GO63 | - | LO5 |
6) J. Fogarty-87 (DH) | - | GO53 | - | GO53 | - | - | LO6 | - | PU6 |
7) J. Doyle-03 (1B) | - | LO9 | - | - | ROE2 | - | ROE6,R(9) | - | 1B,R(8) |
8) J. Knowles-90 (3B) | - | SO | - | - | GOU | - | 1B | - | 2B,RBI,R(9) |
9) B. McLaughlin-90 (SS) | - | - | GO63 | - | LO8 | - | - | - | - |
J. Knight-90 (PH7) | - | - | - | - | - | - | WP,GO43 | - | - |
H. Moore-84 (SS7) | - | - | - | - | - | - | - | - | 1B,RBI |
1890-USA_NE_1 1890_USA_NE1
1) B. Hamilton-91 (CF) | SO | - | SO | - | - | SF,RBI | - | - | FO9 |
2) B. Shindle-89 (3B) | GOU | - | - | GO43 | - | SO | - | - | LO3 |
3) M. Tiernan-89 (RF) | FO7 | - | - | PU5 | - | - | BB,CS(5) | - | - |
4) J. Milligan-91 (1B) | - | ROE2 | - | GO53 | - | - | SO | - | - |
5) L. Bierbauer-90 (2B) | - | LO6 | - | - | LO9 | - | GO43 | - | - |
6) E. Burke-96 (DH) | - | GO13 | - | - | LO6 | - | - | GO53 | - |
7) D. Miller-98 (LF) | - | FO7 | - | - | LO3 | - | - | LO3 | - |
8) F. Shugart-92 (SS) | - | - | GO43 | - | - | SO | - | - | - |
L. Johnson-91 (PH8) | - | - | - | - | - | - | - | GO63 | - |
Y. Robinson-84 (SS9) | - | - | - | - | - | - | - | - | - |
9) C. Fulmer-86 (C) | - | - | SO | - | - | BB,SB(1),E2,R(1) | - | - | FO9 |
DDBB Player of the Game: C. Sweeney-84
Neutral Ballpark
Sweeney-84 (1890-Asia-Canada-Europe 1890_ACE) throws a no hitter. Sweeney-84 (1890-Asia-Canada-Europe 1890_ACE) throws a complete game [33]. Gleason-90 (1890-USA_NE_1 1890_USA_NE1) throws a complete game [31]. 1890_USA_NE1 had 4 errors.
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Profile: RHPDH-Default
SCORING PLAYS
Bottom of the 6th
Hitting next is power hitting Hamilton-91.
So far today he is 0 for 2.
one gone here in the Bottom of the 6th.
Fulmer-86 measures his lead at third.
Sweeney-84 sets his hands at the belt ...
now looks in to get a sign from Carroll-89 ...
the pitch ...
Fastball ...
and that's lifted in the air to center field ...
piece of cake ...
and Brown-91 makes the catch.
Fulmer-86 is tagging up ...
and the throw is cut off ... he scores easily.
Top of the 7th
McLaughlin-90 will be the hitter.
He entered the game batting .210 with 1 HR and 21 RBI.
two gone.
Runners at the corners.
And now he's being called back ...
It looks like Knight-90 is going to pinch hit.
Gleason-90 glances over at first ...
Gleason-90 looks down and gets a sign from Fulmer-86 ...
the pitch ...
Look out, that pitch is way too high and it gets away from Fulmer-86 ...
wild pitch!
Here comes Doyle-03.
Knowles-90 goes to second.
And Asia-Canada-Europe has tied it up.
Knight-90 stands in to take his turn.
two gone.
Knowles-90 is on at second.
The pitch is on the way ...
Grounder toward Bierbauer-90 ...
He fields it smoothly ...
And throws to first in time.
Top of the 9th
Knowles-90 digs into the box ...
and stares out at Gleason-90.
two away here in the Top of the 9th.
Doyle-03 is edging off the bag at first.
Gleason-90 fires to first ...
Safe! Doyle-03 was almost caught napping.
Now Knowles-90 digs in.
So far today he is 1 for 3.
two away.
Doyle-03 stretching his lead at first.
Gleason-90 glances over at first ...
Gleason-90 cranks it up and deals ...
Offspeed ...
and that's hit in the air to left field ...
Miller-98 starts in ...
but is now going back ...
and it's over his head! ...
that is going to be a double for Knowles-90.
They are going to send the runner home ...
the throw goes to Shindle-89 who quickly fires it to Fulmer-86 ...
and he's safe!
And here comes Doyle-03 to score all the way from first!
and Knowles-90 takes third on the throw.
Here's the righty Moore-84.
two away.
Knowles-90 edging away from the bag at third.
Gleason-90 at the belt, now comes to the plate ...
Breaking ball ...
hit on the button towards center field ...
and that's going to elude Hamilton-91 ...
base hit for Moore-84.
Here comes Knowles-90.
PLAY BY PLAY