Howie Camnitz-09 and Hans Lobert-08 Key in USA_S_SE_2's Victory
06/19/1910 -
Both teams fought hard in this tight contest, and it was clear from the start that this one might end with a walk-off. The last inning 3-2 victory for USA_S_SE_2 was the icing on the cake for the home team faithful. On the mound, Howie Camnitz-09 picked up the win with help from Hans Lobert-08's player of the game performance (2 for 5 with 1 double, 1 triple and 1 RBI). Next up USA_S_SE_2 will host USA_NE_2 and USA_KS_MO will travel to USA_IL_IN_2.
6-19-1910 (Day Game): 1910-USA_KS_MO 1910_USA_KSM (24-37) vs. 1910-USA_S_SE_2 1910_USA_SSE_2 (36-26) (Game two of a double header)
1910-USA_KS_MO 1910_USA_KSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 |
1910-USA_S_SE_2 1910_USA_SSE_2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 5 |
Batting
B. Byrne-10 (3B) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
G. Stovall-08 (1B) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .287 |
Z. Wheat-24 (LF) | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
S. Hofman-10 (CF) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
B. Becker-14 (RF) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
D. Zwilling-15 (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
J. Tinker-08 (SS) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
F. Raymer-01 (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .244 |
V. Campbell-15 (PH8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .404 |
A. Griggs-09 (2B8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
A. Weaver-05 (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .124 |
2 for 5 with runners in scoring position.
2B: Z. Wheat-24[12]
3B: S. Hofman-10[7]
RBI: Z. Wheat-24[40], S. Hofman-10[33]
CS: G. Stovall-08[4], S. Hofman-10[2], F. Raymer-01[1]
E: F. Raymer-01[24], A. Weaver-05[21]
PB: A. Weaver-05[8]
GIDP: Z. Wheat-24[10], D. Zwilling-15[4], J. Tinker-08[4], V. Campbell-15[3], A. Griggs-09[3]
LOB: 6
H. Smoot-05 (DH) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .258 |
B. Herzog-14 (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .250 |
R. Oakes-14 (PH8) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
R. Robinson-04 (SS9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
S. Jackson-11 (RF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .408 |
H. Baker-12 (3B) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
P. Hill-19 (CF) | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .335 |
B. Taylor-14 (1B) | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
H. Lobert-08 (LF) | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
B. Unglaub-08 (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
S. Poles-12 (PH9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
J. Farrell-01 (2B10) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
G. Land-14 (C) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .265 |
2 for 8 with runners in scoring position.
2B: H. Lobert-08[15]
3B: P. Hill-19[9], H. Lobert-08[7]
RBI: B. Taylor-14[37], H. Lobert-08[37], J. Farrell-01[21]
SB: B. Herzog-14[12], S. Jackson-11(2)[14]
E: B. Herzog-14[24], H. Baker-12[30], P. Hill-19[11], B. Unglaub-08[4], J. Farrell-01[30]
DP: 5
LOB: 10
Pitching
S. Wood-12 | 9.2 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 2.53 | 144 | 93 |
P. Ragan-15 | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.11 | 11 | - |
E. Stricklett-06(L 2-3) | 0.0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.71 | 6 | - |
H. Camnitz-09(W 7-9) | 11.0 | 2 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.72 | 122 | 79 |
Fielding
P. Ragan-15 | P | 0 | 0 | 0 | 0 |
E. Stricklett-06 | P | 0 | 0 | 0 | 0 |
S. Wood-12 | P | 3 | 1 | 2 | 0 |
A. Weaver-05 | C | 15 | 14 | 0 | 1 |
G. Stovall-08 | 1B | 11 | 9 | 2 | 0 |
A. Griggs-09 | 2B | 0 | 0 | 0 | 0 |
F. Raymer-01 | 2B | 1 | 0 | 0 | 1 |
B. Byrne-10 | 3B | 1 | 0 | 1 | 0 |
J. Tinker-08 | SS | 5 | 1 | 4 | 0 |
Z. Wheat-24 | LF | 2 | 2 | 0 | 0 |
S. Hofman-10 | CF | 1 | 1 | 0 | 0 |
B. Becker-14 | RF | 1 | 1 | 0 | 0 |
H. Camnitz-09 | P | 1 | 1 | 0 | 0 |
G. Land-14 | C | 4 | 1 | 3 | 0 |
B. Taylor-14 | 1B | 14 | 13 | 1 | 0 |
J. Farrell-01 | 2B | 1 | 0 | 0 | 1 |
B. Unglaub-08 | 2B | 12 | 4 | 7 | 1 |
H. Baker-12 | 3B | 2 | 0 | 1 | 1 |
B. Herzog-14 | SS | 12 | 5 | 6 | 1 |
R. Robinson-04 | SS | 2 | 1 | 1 | 0 |
H. Lobert-08 | LF | 2 | 2 | 0 | 0 |
P. Hill-19 | CF | 4 | 3 | 0 | 1 |
S. Jackson-11 | RF | 3 | 3 | 0 | 0 |
DDBB Player of the Game: H. Lobert-08
Neutral Ballpark
Wood-12 (1910-USA_KS_MO 1910_USA_KSM) strikes out 13 batters [86]. Camnitz-09 (1910-USA_S_SE_2 1910_USA_SSE_2) throws a complete game [5]. 1910_USA_SSE_2 had 5 errors. 1910_USA_SSE_2 turned 5 double plays.
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Profile: RHPDH-Default6-19-1910 (Day Game): 1910-USA_KS_MO 1910_USA_KSM (24-37) vs. 1910-USA_S_SE_2 1910_USA_SSE_2 (36-26) (Game two of a double header)
1910-USA_KS_MO 1910_USA_KSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 |
1910-USA_S_SE_2 1910_USA_SSE_2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 5 |
1910-USA_KS_MO 1910_USA_KSM
1) B. Byrne-10 (3B) | FO7 | - | 1B | - | - | FO8 | - | - | GO43 | - | ROE4,R(3) |
2) G. Stovall-08 (1B) | 1B,CS(3) | - | GO63 | - | - | BB,X(3) | - | - | 1B | - | SO |
3) Z. Wheat-24 (LF) | LO4 | - | - | GO53 | - | GO463,DP | - | - | FO9 | - | 2B,RBI,R(4) |
4) S. Hofman-10 (CF) | - | BB,CS(5) | - | LO8 | - | - | LO8 | - | ROE4 | - | 3B,RBI |
5) B. Becker-14 (RF) | - | 1B | - | ROE8 | - | - | 1B,X(6) | - | PU3 | - | FO7 |
6) D. Zwilling-15 (DH) | - | ROE5,X(7) | - | GO63 | - | - | GO643,DP | - | - | 1B,X(8) | - |
7) J. Tinker-08 (SS) | - | GO463,DP | - | - | GO43 | - | - | 1B,X(8) | - | LO9 | - |
8) F. Raymer-01 (2B) | - | - | FO9 | - | ROE6,CS(1) | - | - | - | - | - | - |
V. Campbell-15 (PH8) | - | - | - | - | - | - | - | GO463,DP | - | - | - |
A. Griggs-09 (2B8) | - | - | - | - | - | - | - | - | - | GO63,DP | - |
9) A. Weaver-05 (C) | - | - | GO43 | - | LO3 | - | - | LO4 | - | - | GO31 |
1910-USA_S_SE_2 1910_USA_SSE_2
1) H. Smoot-05 (DH) | GO63 | LO7 | - | - | SO | - | GOU | - | - | SO | - |
2) B. Herzog-14 (SS) | BB,SB(4) | - | SO | - | SO | - | - | - | - | - | - |
R. Oakes-14 (PH8) | - | - | - | - | - | - | - | 1B | - | - | - |
R. Robinson-04 (SS9) | - | - | - | - | - | - | - | - | - | LO8 | - |
3) S. Jackson-11 (RF) | BB,SB(4) | - | 1B | - | - | GO31 | - | PB,SO | - | BB,SB(4),E2 | - |
4) H. Baker-12 (3B) | SO | - | GO63 | - | - | LO7 | - | GO53 | - | SO | - |
5) P. Hill-19 (CF) | FO9 | - | SO | - | - | LO6 | - | GO63 | - | - | 3B,R(6) |
6) B. Taylor-14 (1B) | - | 1B | - | GO13 | - | - | SO | - | GO13 | - | 1B,RBI,R(7) |
7) H. Lobert-08 (LF) | - | SO | - | GO63 | - | - | ROE4 | - | 2B | - | 3B,RBI,R(8) |
8) B. Unglaub-08 (2B) | - | SO | - | GOU | - | - | BB | - | - | - | - |
S. Poles-12 (PH9) | - | - | - | - | - | - | - | - | SO | - | - |
J. Farrell-01 (2B10) | - | - | - | - | - | - | - | - | - | - | 1B,RBI |
9) G. Land-14 (C) | - | 1B | - | - | SO | - | GO31 | - | SO | - | - |
DDBB Player of the Game: H. Lobert-08
Neutral Ballpark
Wood-12 (1910-USA_KS_MO 1910_USA_KSM) strikes out 13 batters [86]. Camnitz-09 (1910-USA_S_SE_2 1910_USA_SSE_2) throws a complete game [5]. 1910_USA_SSE_2 had 5 errors. 1910_USA_SSE_2 turned 5 double plays.
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Profile: RHPDH-Default
SCORING PLAYS
Top of the 11th
Batting next is Wheat-24.
So far today he is 0 for 4.
two out.
Byrne-10 is on at second.
Camnitz-09 steps off the mound ...
Wheat-24 also steps out ...
they're both ready now ...
and the pitch on the way ...
Offspeed ...
there's a high fly ball to right field ...
Jackson-11 should get there ...
but the ball is carrying well ...
and its over his head and off the wall for a double!
Here comes Byrne-10 to score.
And that breaks the tie, USA_KS_MO now leads 1 - 0.
Hofman-10 checks in.
So far today he is 0 for 3.
two down here in the Top of the 11th.
Wheat-24 takes his lead from second.
Camnitz-09 at the belt, now comes to the plate ...
Swung on ...
and that's drilled to the gap in left center ...
Hill-19 coming over ...
but he won't have a play, and will have to play it off the wall ...
and now the carom bounces over his head! ...
And Hofman-10 is headed towards third for a triple!
Scoring from second is Wheat-24.
Bottom of the 11th
Stricklett-06 is making his way from the bullpen to pitch in relief.
Coming up to the plate is Taylor-14.
So far today he is 1 for 4.
nobody down here in the Bottom of the 11th.
Hill-19 inches away from third.
The pitch is on the way ...
And that's a base hit into left field ...
Wheat-24 picks it up quickly to hold Taylor-14 to a single.
Here comes Hill-19.
The umpire brushes off the plate ...
as Lobert-08 gets set to hit.
nobody gone.
Taylor-14 takes his lead from first.
Stovall-08 holding Taylor-14 to the bag.
Stricklett-06 ready, here he comes ...
there goes the runner ...
And that's headed for "No Man's Land" ...
between Becker-14 and Hofman-10 ...
and it'll skip all the way to the fence ...
Hofman-10 picks it up ...
but Lobert-08 motors towards third for a triple.
Scoring from first is Taylor-14.
and that is Lobert-08's 7th triple of the season.
And we have a tie ball game.
Farrell-01 steps in.
nobody out.
Lobert-08 is parked on third.
And they bring the infield in.
The pitch is on the way ...
Swung on ...
and that's grounded sharply to the right side ...
past Stovall-08 and into right field ...
Becker-14 comes up with it quickly there...
and Farrell-01 is going to have himself a single.
Lobert-08 scores from third.
And that breaks the tie, USA_S_SE_2 now leads 3 - 2.
PLAY BY PLAY