Don Hoak-60 Leads USA_Pennsylvania's Offense
05/21/1960 -
Today's game was hard for the home crowd to watch as USA_Pennsylvania wins big on the road. Don Hoak-60 led the offense for USA_Pennsylvania going 3 for 5 with 3 home runs and 4 RBI. With the victory, USA_Pennsylvania is now 16-18.
5-21-1960 (Night Game): 1960-USA_Pennsylvania 1960_USA_PA (16-18) vs. 1960-USA_Northeast 1960_USA_NE (13-24)
1960-USA_Pennsylvania 1960_USA_PA | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 9 | 1 |
1960-USA_Northeast 1960_USA_NE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Batting
D. Groat-63 (SS) | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
D. Hoak-60 (3B) | 5 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
T. Francona-59 (RF) | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
F. Thomas-54 (CF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
B. Hunter-53 (2B) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
D. Gernert-53 (DH) | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
C. Tanner-57 (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
N. Larker-62 (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
E. Sadowski-63 (C) | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
2 for 3 with runners in scoring position.
3B: E. Sadowski-63[2]
HR: D. Hoak-60(3)[5], T. Francona-59[3], D. Gernert-53[1]
RBI: D. Groat-63[11], D. Hoak-60(4)[17], T. Francona-59[9], D. Gernert-53(3)[9]
E: D. Groat-63[7]
GIDP: D. Hoak-60[2]
DP: 1
LOB: 3
J. Cusick-51 (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
H. Peterson-55 (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
J. Cunningham-62 (RF) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
J. Goryl-63 (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .378 |
C. Essegian-62 (LF) | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
E. Kasko-60 (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
H. Agganis-54 (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .245 |
B. Malkmus-61 (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .114 |
J. O'Brien-55 (PH7)(2B8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
B. Saverine-66 (CF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
B. Gardner-57 (PH8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
J. Morgan-60 (CF9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
0 for 1 with runners in scoring position.
2B: J. Cunningham-62[8]
HR: C. Essegian-62[7]
RBI: C. Essegian-62[13]
E: B. Malkmus-61[2]
GIDP: C. Essegian-62[7]
DP: 1
LOB: 4
Pitching
G. Peters-63(W 4-2) | 8.0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3.94 | 111 | 76 |
E. Roebuck-60 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 6 | - |
J. Jay-61(L 1-2) | 3.1 | 6 | 6 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5.15 | 79 | 11 |
S. Miller-65 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.95 | 28 | - |
J. Black-52 | 2.1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.32 | 28 | - |
L. Kiely-58 | 1.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.61 | 17 | - |
Fielding
G. Peters-63 | P | 1 | 1 | 0 | 0 |
E. Roebuck-60 | P | 0 | 0 | 0 | 0 |
E. Sadowski-63 | C | 5 | 5 | 0 | 0 |
N. Larker-62 | 1B | 7 | 7 | 0 | 0 |
B. Hunter-53 | 2B | 4 | 2 | 2 | 0 |
D. Hoak-60 | 3B | 0 | 0 | 0 | 0 |
D. Groat-63 | SS | 7 | 2 | 4 | 1 |
C. Tanner-57 | LF | 2 | 2 | 0 | 0 |
F. Thomas-54 | CF | 2 | 2 | 0 | 0 |
T. Francona-59 | RF | 6 | 6 | 0 | 0 |
J. Black-52 | P | 1 | 1 | 0 | 0 |
J. Jay-61 | P | 0 | 0 | 0 | 0 |
L. Kiely-58 | P | 0 | 0 | 0 | 0 |
S. Miller-65 | P | 1 | 1 | 0 | 0 |
H. Peterson-55 | C | 4 | 2 | 2 | 0 |
H. Agganis-54 | 1B | 9 | 7 | 2 | 0 |
B. Malkmus-61 | 2B | 4 | 1 | 2 | 1 |
E. Kasko-60 | 3B | 0 | 0 | 0 | 0 |
J. Cusick-51 | SS | 4 | 2 | 2 | 0 |
C. Essegian-62 | LF | 2 | 2 | 0 | 0 |
J. Morgan-60 | CF | 0 | 0 | 0 | 0 |
B. Saverine-66 | CF | 5 | 5 | 0 | 0 |
J. Cunningham-62 | RF | 6 | 6 | 0 | 0 |
DDBB Player of the Game: D. Hoak-60
Neutral Ballpark
Hoak-60 (1960-USA_Pennsylvania 1960_USA_PA) hits 3 home runs [5].
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Profile: LHPDH-Default5-21-1960 (Night Game): 1960-USA_Pennsylvania 1960_USA_PA (16-18) vs. 1960-USA_Northeast 1960_USA_NE (13-24)
1960-USA_Pennsylvania 1960_USA_PA | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 9 | 1 |
1960-USA_Northeast 1960_USA_NE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
1960-USA_Pennsylvania 1960_USA_PA
1) D. Groat-63 (SS) | BB,R(2) | LO8 | - | GO31 | - | - | FO8 | - | 1B,RBI,X(2) |
2) D. Hoak-60 (3B) | HR,2RBI,R(2) | - | HR,R(2),RBI | LO7 | - | - | HR,R(2),RBI | - | GO463,DP |
3) T. Francona-59 (RF) | GO43 | - | SO | - | FO9 | - | HR,R(3),RBI | - | SO |
4) F. Thomas-54 (CF) | LO9 | - | 1B,R(6) | - | FO9 | - | LO9 | - | - |
5) B. Hunter-53 (2B) | LO4 | - | BB,R(6) | - | LO9 | - | GO31 | - | - |
6) D. Gernert-53 (DH) | - | GO63 | HR,3RBI,R(6) | - | - | LO8 | - | GO43 | - |
7) C. Tanner-57 (LF) | - | GO23 | PU6 | - | - | LO8 | - | FO8 | - |
8) N. Larker-62 (1B) | - | ROE4 | GO43 | - | - | 1B | - | LO9 | - |
9) E. Sadowski-63 (C) | - | BB | - | LO7 | - | GO23 | - | - | 3B,R(1) |
1960-USA_Northeast 1960_USA_NE
1) J. Cusick-51 (SS) | GO43 | - | GO63 | - | GO63 | - | - | SO | - |
2) H. Peterson-55 (C) | GO43 | - | PU4 | - | - | LO9 | - | PU6 | - |
3) J. Cunningham-62 (RF) | 2B | - | - | LO1 | - | FO8 | - | - | FO9 |
4) J. Goryl-63 (DH) | FO9 | - | - | SO | - | LO7 | - | - | 1B,X(5) |
5) C. Essegian-62 (LF) | - | LO9 | - | HR,R(5),RBI | - | - | BB | - | GO63,DP |
6) E. Kasko-60 (3B) | - | ROE6 | - | GO63 | - | - | SO | - | - |
7) H. Agganis-54 (1B) | - | SO | - | - | 1B | - | SO | - | - |
8) B. Malkmus-61 (2B) | - | GOU | - | - | FO7 | - | - | - | - |
J. O'Brien-55 (PH7)(2B8) | - | - | - | - | - | - | FO8 | - | - |
9) B. Saverine-66 (CF) | - | - | FO9 | - | FO9 | - | - | - | - |
B. Gardner-57 (PH8) | - | - | - | - | - | - | - | PU4 | - |
J. Morgan-60 (CF9) | - | - | - | - | - | - | - | - | - |
DDBB Player of the Game: D. Hoak-60
Neutral Ballpark
Hoak-60 (1960-USA_Pennsylvania 1960_USA_PA) hits 3 home runs [5].
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Profile: LHPDH-Default
SCORING PLAYS
Top of the 1st
Now Hoak-60 strolls to the plate.
nobody gone.
Groat-63 stretching his lead at first.
Agganis-54 holding Groat-63 to the bag.
Jay-61 rears back and fires ...
Swung on ...
high fly ball towards the left field power alley ...
and carrying well ...
back goes Essegian-62 ...
way back ...
and that one's outta here! Home Run for Hoak-60!
That drives in Groat-63.
And suddenly, USA_Pennsylvania is up 2 - 0.
Top of the 3rd
Getting set to hit is Hoak-60.
He entered the game batting .273 with 2 HR and 13 RBI.
nobody down.
Jay-61 cranks and fires ...
High fly ball towards the right field power alley ...
and carrying well ...
back goes Cunningham-62 ...
way back ...
and that one's outta here! Home Run for Hoak-60!
and Hoak-60 has 2 bombs today.
Batting next for USA_Pennsylvania, Gernert-53.
So far today he is 0 for 1.
one out here in the Top of the 3rd.
Thomas-54 takes his lead from second. Hunter-53 takes his lead from first.
Jay-61 sets and delivers ...
Lifted deep to right field ...
back goes Cunningham-62 ...
this one has a chance ...
and that's GONE! Home Run for Gernert-53!
Thomas-54 trots home.
Hunter-53 trots home.
Bottom of the 4th
Essegian-62 steps in.
So far today he is 0 for 1.
two away.
Peters-63 winds and deals ...
Swung on ...
And that ball is absolutely crushed to center field ...
Thomas-54 just turns and watches ...
a towering Home Run for Essegian-62!
Top of the 7th
Right-handed hitter Hoak-60 checks in.
He is really crushing the ball today.
So far today he is 2 for 3 with 2 HR and 3 RBI.
one gone here in the Top of the 7th.
And here comes the pitch ...
Right in his wheelhouse ...
and Hoak-60 just unloads ...
that's just going to jump out of here ...
deep over the center field wall ...
Home Run for Hoak-60!
Hoak-60 takes Black-52 out of the yard, for HR number 3 today.
Francona-59 will be the batter.
He entered the game batting .253 with 2 HR and 8 RBI.
one gone.
Black-52 rears back and fires ...
A high fly ball to center ...
this one getting a lot of help from the wind ...
and that's going to carry into the seats ... Home Run for Francona-59!
Top of the 9th
Now here's Groat-63.
So far today he is 0 for 3.
nobody gone here in the Top of the 9th.
Sadowski-63 is parked on third.
The windup and the pitch from Kiely-58 ...
Swung on ...
and there's a little flare to center field ...
Morgan-60 a little slow to react ...
and all he can do is play it on a hop ...
Groat-63 will take it ...
and he's heading towards first with a single.
Here comes Sadowski-63.
PLAY BY PLAY