No Way... A No-No for Ben McDonald-93!
09/30/1990 -
In a battle at Neutral Ballpark, USA_South defeated USA_California_1 4-0. Ben McDonald-93's electric stuff and pin-point command results in an amazing no-hit performance. A night to remember! Giving up just 0 hits, 0 runs, 3 strikeouts, and 2 walks in 9.0 innings pitched, USA_South's starter was good enough for player of the game honors. With the victory, USA_South is now 89-63.
9-30-1990 (Night Game): 1990-USA_South 1990_USA_S (89-63) vs. 1990-USA_California_1 1990_USA_CA1 (81-71)
1990-USA_South 1990_USA_S | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 9 | 1 |
1990-USA_California_1 1990_USA_CA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
E. Burks-96 (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
T. Fryman-93 (SS) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .265 |
A. Belle-98 (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
W. Clark-89 (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
C. Hayes-93 (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .265 |
M. Greenwell-88 (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .336 |
J. Carter-86 (CF) | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
M. Tettleton-91 (C) | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
J. Ray-88 (2B) | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
2 for 7 with runners in scoring position.
2B: J. Carter-86(2)[37], J. Ray-88[47]
3B: J. Ray-88[2]
HR: M. Tettleton-91(2)[25]
RBI: E. Burks-96[103], M. Tettleton-91(3)[65]
E: C. Hayes-93[20]
GIDP: W. Clark-89[19]
LOB: 8
R. Ventura-92 (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
B. Pecota-91 (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
B. Bonds-01 (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
L. Dykstra-93 (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
T. Pendleton-91 (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
S. Mack-92 (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
D. Sveum-87 (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
G. Petralli-88 (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
D. Lewis-98 (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
0 for 3 with runners in scoring position.
CS: D. Lewis-98[6]
HBP: D. Lewis-98[6]
DP: 1
LOB: 3
Pitching
B. McDonald-93(W 4-4) | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 5.18 | 94 | 93 |
M. Portugal-93(L 4-5) | 5.2 | 1 | 1 | 6 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 4.81 | 92 | 49 |
C. Crim-87 | 3.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.40 | 31 | - |
Fielding
B. McDonald-93 | P | 1 | 0 | 1 | 0 |
M. Tettleton-91 | C | 3 | 3 | 0 | 0 |
W. Clark-89 | 1B | 13 | 13 | 0 | 0 |
J. Ray-88 | 2B | 5 | 2 | 3 | 0 |
C. Hayes-93 | 3B | 4 | 0 | 3 | 1 |
T. Fryman-93 | SS | 4 | 0 | 4 | 0 |
M. Greenwell-88 | LF | 3 | 3 | 0 | 0 |
J. Carter-86 | CF | 0 | 0 | 0 | 0 |
E. Burks-96 | RF | 5 | 5 | 0 | 0 |
C. Crim-87 | P | 0 | 0 | 0 | 0 |
M. Portugal-93 | P | 1 | 1 | 0 | 0 |
G. Petralli-88 | C | 7 | 6 | 1 | 0 |
R. Ventura-92 | 1B | 11 | 10 | 1 | 0 |
D. Sveum-87 | 2B | 5 | 2 | 3 | 0 |
T. Pendleton-91 | 3B | 2 | 0 | 2 | 0 |
B. Pecota-91 | SS | 5 | 1 | 4 | 0 |
L. Dykstra-93 | LF | 1 | 1 | 0 | 0 |
S. Mack-92 | CF | 3 | 3 | 0 | 0 |
D. Lewis-98 | RF | 3 | 3 | 0 | 0 |
DDBB Player of the Game: B. McDonald-93
Neutral Ballpark
McDonald-93 (1990-USA_South 1990_USA_S) throws a no hitter. McDonald-93 (1990-USA_South 1990_USA_S) throws a complete game [1].
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Auto Generated9-30-1990 (Night Game): 1990-USA_South 1990_USA_S (89-63) vs. 1990-USA_California_1 1990_USA_CA1 (81-71)
1990-USA_South 1990_USA_S | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 9 | 1 |
1990-USA_California_1 1990_USA_CA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990-USA_South 1990_USA_S
1) E. Burks-96 (RF) | GO31 | - | 1B | - | BB,X(4) | - | GO43 | - | RBI,GO63 |
2) T. Fryman-93 (SS) | 1B | - | SO | - | 1B | - | SO | - | LO9 |
3) A. Belle-98 (DH) | FO9 | - | BB | - | BB | - | PU6 | - | FO8 |
4) W. Clark-89 (1B) | SO | - | LO8 | - | GO423,DP | - | - | GO63 | - |
5) C. Hayes-93 (3B) | - | SO | - | SO | LO4 | - | - | LO9 | - |
6) M. Greenwell-88 (LF) | - | GO43 | - | GO63 | - | LO7 | - | PU4 | - |
7) J. Carter-86 (CF) | - | GO53 | - | 2B | - | GO43 | - | - | 2B,R(8) |
8) M. Tettleton-91 (C) | - | - | FO8 | BB | - | HR,R(8),RBI | - | - | HR,2RBI,R(8) |
9) J. Ray-88 (2B) | - | - | 2B | GO53 | - | GO63 | - | - | 3B,R(1) |
1990-USA_California_1 1990_USA_CA1
1) R. Ventura-92 (1B) | GO63 | - | - | BB | - | LO4 | - | - | LO7 |
2) B. Pecota-91 (SS) | GO43 | - | - | ROE5 | - | GOU | - | - | GO53 |
3) B. Bonds-01 (DH) | LO9 | - | - | FO9 | - | BB | - | - | SO |
4) L. Dykstra-93 (LF) | - | PU4 | - | GO43 | - | - | GO43 | - | - |
5) T. Pendleton-91 (3B) | - | FO7 | - | GO63 | - | - | FO9 | - | - |
6) S. Mack-92 (CF) | - | LO9 | - | - | GO53 | - | GO63 | - | - |
7) D. Sveum-87 (2B) | - | - | GO63 | - | LO9 | - | - | LO7 | - |
8) G. Petralli-88 (C) | - | - | GO13 | - | GOU | - | - | SO | - |
9) D. Lewis-98 (RF) | - | - | SO | - | - | HBP,CS(3) | - | GO53 | - |
DDBB Player of the Game: B. McDonald-93
Neutral Ballpark
McDonald-93 (1990-USA_South 1990_USA_S) throws a no hitter. McDonald-93 (1990-USA_South 1990_USA_S) throws a complete game [1].
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Auto Generated
SCORING PLAYS
Top of the 6th
Coming up to the plate is Tettleton-91.
So far today he is 0 for 1.
two gone here in the Top of the 6th.
Portugal-93 at the belt, now comes to the plate ...
Hit in the air to center field ...
going back is Mack-92 ...
way back ...
to the wall ...
and that one's outta here! Home Run for Tettleton-91!
Tettleton-91 extends his hitting streak to 7 games.
And that breaks the tie, USA_South now leads 1 - 0.
Top of the 9th
Here's the dangerous Tettleton-91.
So far today he is 1 for 2 with 1 HR and 1 RBI.
nobody gone.
Carter-86 is on at second.
Crim-87 sets and delivers ...
Swung on ...
high fly ball towards the right field power alley ...
and carrying well ...
back goes Lewis-98 ...
way back ...
and that one's outta here! Home Run for Tettleton-91!
Carter-86 trots home.
and that's 2 home runs for Tettleton-91 today.
and that is Tettleton-91's 25th home run of the season.
Burks-96 stands in ready to do some damage.
He entered the game batting .321 with 26 HR and 102 RBI.
nobody down.
Ray-88 inches away from third.
Crim-87 has the sign ...
he winds and fires ...
Tapper to Pecota-91 at shortstop ...
He takes it in ...
And fires to Ventura-92 for the out.
Ray-88 scores from third.
PLAY BY PLAY