Bobby M Estalella-00 Leads Florida's Offense
05/21/2000 -
The fans at Neutral Ballpark were treated to an offensive show today as Florida took this game by a wide margin. The final score of 7-0 left no doubt about the winner. On the mound, Mike Hampton-99 picked up the win with help from Bobby M Estalella-00's player of the game performance (3 for 3 with 1 walk, 3 home runs and 5 RBI). With the victory, Florida is now 21-14.
5-21-2000 (Day Game): 2000-Texas 2000_USA_TX (15-19) vs. 2000-Florida 2000_USA_FL (21-14)
2000-Texas 2000_USA_TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
2000-Florida 2000_USA_FL | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | x | 7 | 9 | 2 |
Batting
J. Canizaro-00 (2B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
T. Neel-93 (PH9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
B. Grieve-98 (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
L. Berkman-08 (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .243 |
P. Clark-93 (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
S. Andrews-98 (3B) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .156 |
B. Aven-99 (PH7) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
S. Livingstone-92 (3B7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
J. LaRue-05 (C) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
C. Allen-99 (LF) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
E. Taubensee-99 (PH8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
D. Hulse-93 (LF8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
D. Sadler-98 (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
J. Tyner-01 (CF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .360 |
0 for 2 with runners in scoring position.
2B: J. LaRue-05[7]
CS: S. Andrews-98[2], J. Tyner-01[3]
E: D. Sadler-98[1]
GIDP: D. Sadler-98[1]
DP: 3
LOB: 5
A. Ochoa-99 (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
D. Bell-98 (CF) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
C. Jones-99 (3B) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
J. Drew-04 (RF) | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
H. Perry-00 (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .169 |
B. Estalella-00 (C) | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
R. Gutierrez-01 (DH) | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
A. Gonzalez-03 (SS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
D. Howard-96 (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
1 for 3 with runners in scoring position.
3B: R. Gutierrez-01[1]
HR: J. Drew-04[10], B. Estalella-00(3)[3]
RBI: J. Drew-04[26], B. Estalella-00(5)[7], A. Gonzalez-03[9]
SF: A. Gonzalez-03[1]
E: C. Jones-99[7], A. Gonzalez-03[2]
GIDP: D. Bell-98[5], C. Jones-99(2)[6]
DP: 1
LOB: 3
Pitching
P. Schourek-95(L 1-6) | 8.0 | 7 | 7 | 9 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 6.43 | 124 | 20 |
M. Hampton-99(W 4-2) | 6.2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.13 | 124 | 72 |
R. Meacham-92 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.76 | 26 | - |
L. Carter-03 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11 | 3 | - |
Fielding
P. Schourek-95 | P | 2 | 2 | 0 | 0 |
J. LaRue-05 | C | 1 | 1 | 0 | 0 |
L. Berkman-08 | 1B | 9 | 9 | 0 | 0 |
J. Canizaro-00 | 2B | 4 | 1 | 3 | 0 |
S. Andrews-98 | 3B | 2 | 0 | 2 | 0 |
S. Livingstone-92 | 3B | 2 | 1 | 1 | 0 |
D. Sadler-98 | SS | 8 | 3 | 4 | 1 |
C. Allen-99 | LF | 2 | 2 | 0 | 0 |
D. Hulse-93 | LF | 0 | 0 | 0 | 0 |
J. Tyner-01 | CF | 4 | 4 | 0 | 0 |
B. Grieve-98 | RF | 1 | 1 | 0 | 0 |
L. Carter-03 | P | 0 | 0 | 0 | 0 |
M. Hampton-99 | P | 1 | 0 | 1 | 0 |
R. Meacham-92 | P | 0 | 0 | 0 | 0 |
B. Estalella-00 | C | 7 | 5 | 2 | 0 |
H. Perry-00 | 1B | 10 | 10 | 0 | 0 |
D. Howard-96 | 2B | 6 | 3 | 3 | 0 |
C. Jones-99 | 3B | 5 | 1 | 3 | 1 |
A. Gonzalez-03 | SS | 6 | 1 | 4 | 1 |
A. Ochoa-99 | LF | 4 | 3 | 1 | 0 |
D. Bell-98 | CF | 2 | 2 | 0 | 0 |
J. Drew-04 | RF | 1 | 1 | 0 | 0 |
DDBB Player of the Game: B. Estalella-00
Neutral Ballpark
Schourek-95 (2000-Texas 2000_USA_TX) throws a complete game [2]. Estalella-00 (2000-Florida 2000_USA_FL) hits 3 home runs [3].
Away Lineup Type: Profile: LHPDH-Default
Home Lineup Type: Profile: LHPDH-Default5-21-2000 (Day Game): 2000-Texas 2000_USA_TX (15-19) vs. 2000-Florida 2000_USA_FL (21-14)
2000-Texas 2000_USA_TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
2000-Florida 2000_USA_FL | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | x | 7 | 9 | 2 |
2000-Texas 2000_USA_TX
1) J. Canizaro-00 (2B) | PU3 | - | - | 1B | - | FO7 | - | - | - |
T. Neel-93 (PH9) | - | - | - | - | - | - | - | - | GO53 |
2) B. Grieve-98 (RF) | SO | - | - | GO43 | - | SO | - | - | ROE6 |
3) L. Berkman-08 (1B) | LO8 | - | - | SO | - | - | SO | - | SO |
4) P. Clark-93 (DH) | - | GO63 | - | LO7 | - | - | LO4 | - | ROE5 |
5) S. Andrews-98 (3B) | - | 1B,CS(6) | - | - | GO43 | - | - | - | - |
B. Aven-99 (PH7) | - | - | - | - | - | - | 1B,X(6) | - | - |
S. Livingstone-92 (3B7) | - | - | - | - | - | - | - | - | FO8 |
6) J. LaRue-05 (C) | - | GO63 | - | - | LO5 | - | 2B | - | - |
7) C. Allen-99 (LF) | - | - | 1B,X(8) | - | 1B | - | - | - | - |
E. Taubensee-99 (PH8) | - | - | - | - | - | - | - | GO63 | - |
D. Hulse-93 (LF8) | - | - | - | - | - | - | - | - | - |
8) D. Sadler-98 (SS) | - | - | GO143,DP | - | FO7 | - | - | LO9 | - |
9) J. Tyner-01 (CF) | - | - | GO53 | - | - | 1B,CS(2) | - | GO63 | - |
2000-Florida 2000_USA_FL
1) A. Ochoa-99 (LF) | ROE6,X(2) | - | FO8 | - | LO9 | - | GOU | - | - |
2) D. Bell-98 (CF) | GO463,DP | - | 1B,X(3) | - | - | 1B,X(3) | - | GO53 | - |
3) C. Jones-99 (3B) | BB | - | GO463,DP | - | - | GO463,DP | - | 1B,R(6) | - |
4) J. Drew-04 (RF) | GO53 | - | - | FO8 | - | HR,R(4),RBI | - | 1B,R(6) | - |
5) H. Perry-00 (1B) | - | FO7 | - | LO8 | - | SO | - | LO3 | - |
6) B. Estalella-00 (C) | - | HR,R(6),RBI | - | BB | - | - | HR,R(6),RBI | HR,3RBI,R(6) | - |
7) R. Gutierrez-01 (DH) | - | GO63 | - | PU1 | - | - | 3B,R(8) | LO5 | - |
8) A. Gonzalez-03 (SS) | - | BB | - | - | LO7 | - | SF,RBI | - | - |
9) D. Howard-96 (2B) | - | GO53 | - | - | LO4 | - | LO1 | - | - |
DDBB Player of the Game: B. Estalella-00
Neutral Ballpark
Schourek-95 (2000-Texas 2000_USA_TX) throws a complete game [2]. Estalella-00 (2000-Florida 2000_USA_FL) hits 3 home runs [3].
Away Lineup Type: Profile: LHPDH-Default
Home Lineup Type: Profile: LHPDH-Default
SCORING PLAYS
Bottom of the 2nd
Estalella-00 stands in to take his turn.
He entered the game batting .083 with 2 RBI.
one gone here in the Bottom of the 2nd.
Schourek-95 delivers ...
And there's a drive to the power alley in left ...
going back is Allen-99 ...
he reaches up ...
can't get it ...
and that's into the seats! Home Run for Estalella-00!
And that breaks the tie, Florida now leads 1 - 0.
Bottom of the 6th
Hitting next is Drew-04.
He entered the game batting .306 with 9 HR and 25 RBI.
two out.
Here comes the pitch ...
Swung on ...
high fly ball towards the left field power alley ...
and carrying well ...
back goes Tyner-01 ...
way back ...
and that one's outta here! Home Run for Drew-04!
Bottom of the 7th
Time for the seventh-inning stretch.
Livingstone-92 is taking his spot at 3B.
Estalella-00 is the hitter.
He entered the game batting .083 with 2 RBI.
nobody down here in the Bottom of the 7th.
Schourek-95 has the sign ...
he rocks back, and here it comes ...
And there's a high fly ball to deep center field ...
Tyner-01 is shuffling back to the track ...
he reaches up ...
can't get it ...
and that ball sneaks into the seats for a Home Run!
and that's 2 home runs for Estalella-00 today.
Gonzalez-03 will be the hitter.
So far today he is 0 for 1.
nobody down.
Gutierrez-01 inches away from third.
The pitch is on the way ...
Lined hard to center field ...
but right there to handle it is Tyner-01 ...
and he makes the catch for the out.
Tagging from third is Gutierrez-01 ...
and he scores.
Bottom of the 8th
Hitting next is Estalella-00.
So far today he is 2 for 2 with 2 HR and 2 RBI.
two away.
Jones-99 is hanging out at second. Drew-04 takes his lead from first.
Schourek-95 delivers ...
Lifted deep to center field ...
back goes Tyner-01 ...
this one has a chance ...
and that's GONE! Home Run for Estalella-00!
Jones-99 scores.
Drew-04 scores.
and Estalella-00 has 3 home runs today.
PLAY BY PLAY