Chris Sale-17 Untouchable - A No-No Night!
05/02/2010 -
In a battle at Neutral Ballpark, Florida defeated Illinois-Indiana-Ohio 6-0. But the real news here is the amazing no-hit performance put on by Chris Sale-17. Save your ticket stub - this is a historical night for Chris Sale-17! Giving up just 0 hits, 0 runs, 18 strikeouts, and 3 walks in 9.0 innings pitched, Florida's starter was good enough for player of the game honors. With the victory, Florida is now 9-9 on the season and Illinois-Indiana-Ohio's record falls to 6-9.
5-2-2010 (Night Game): 2010-Florida 2010_USA_FL (9-9) vs. 2010-Illinois-Indiana-Ohio 2010_USA_IIO (6-9)
2010-Florida 2010_USA_FL | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 0 |
2010-Illinois-Indiana-Ohio 2010_USA_IIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
A. McCutchen-12 (CF) | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
C. Kotchman-11 (1B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .341 |
R. Ludwick-08 (RF) | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
R. Freel-04 (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
B. Butler-12 (DH) | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
A. Avila-11 (C) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
C. Johnson-13 (3B) | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .390 |
D. Eckstein-05 (SS) | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
J. Keppinger-10 (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
5 for 9 with runners in scoring position.
2B: R. Ludwick-08[6], B. Butler-12[1]
RBI: A. McCutchen-12[11], B. Butler-12(2)[8], C. Johnson-13[2], D. Eckstein-05(2)[9]
HBP: B. Butler-12[2]
GIDP: D. Eckstein-05[2]
LOB: 6
C. Granderson-07 (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .218 |
B. Zobrist-12 (SS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
R. Mackowiak-04 (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .216 |
A. Lind-09 (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .140 |
J. Werth-10 (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
N. Swisher-06 (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
J. Thole-11 (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .147 |
C. Barmes-09 (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .280 |
P. Bourjos-11 (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
0 for 0 with runners in scoring position.
DP: 1
LOB: 3
Pitching
C. Sale-17(W 3-1) | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 3.00 | 139 | 106 |
M. Pelfrey-10(L 0-3) | 5.2 | 6 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 12.42 | 104 | 38 |
M. Guerrier-09 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.45 | 10 | - |
J. Smith-14 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | 14 | - |
D. Storen-11 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.53 | 18 | - |
Fielding
C. Sale-17 | P | 2 | 1 | 1 | 0 |
A. Avila-11 | C | 18 | 18 | 0 | 0 |
C. Kotchman-11 | 1B | 5 | 4 | 1 | 0 |
J. Keppinger-10 | 2B | 2 | 0 | 2 | 0 |
C. Johnson-13 | 3B | 1 | 0 | 1 | 0 |
D. Eckstein-05 | SS | 0 | 0 | 0 | 0 |
R. Freel-04 | LF | 1 | 1 | 0 | 0 |
A. McCutchen-12 | CF | 1 | 1 | 0 | 0 |
R. Ludwick-08 | RF | 2 | 2 | 0 | 0 |
M. Guerrier-09 | P | 0 | 0 | 0 | 0 |
M. Pelfrey-10 | P | 0 | 0 | 0 | 0 |
J. Smith-14 | P | 1 | 0 | 1 | 0 |
D. Storen-11 | P | 0 | 0 | 0 | 0 |
J. Thole-11 | C | 9 | 9 | 0 | 0 |
N. Swisher-06 | 1B | 12 | 11 | 1 | 0 |
C. Barmes-09 | 2B | 5 | 1 | 4 | 0 |
R. Mackowiak-04 | 3B | 2 | 1 | 1 | 0 |
B. Zobrist-12 | SS | 6 | 0 | 6 | 0 |
P. Bourjos-11 | LF | 1 | 0 | 1 | 0 |
C. Granderson-07 | CF | 2 | 2 | 0 | 0 |
J. Werth-10 | RF | 2 | 2 | 0 | 0 |
DDBB Player of the Game: C. Sale-17
Neutral Ballpark
Sale-17 (2010-Florida 2010_USA_FL) strikes out 18 batters [39]. Sale-17 (2010-Florida 2010_USA_FL) throws a no hitter. Sale-17 (2010-Florida 2010_USA_FL) throws a complete game [1].
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Profile: LHPDH-Default5-2-2010 (Night Game): 2010-Florida 2010_USA_FL (9-9) vs. 2010-Illinois-Indiana-Ohio 2010_USA_IIO (6-9)
2010-Florida 2010_USA_FL | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 0 |
2010-Illinois-Indiana-Ohio 2010_USA_IIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-Florida 2010_USA_FL
1) A. McCutchen-12 (CF) | 1B,R(5) | - | SO | - | SO | 1B,RBI | - | - | LO8 |
2) C. Kotchman-11 (1B) | SO | - | GO63 | - | 1B | GO63 | - | - | LO8 |
3) R. Ludwick-08 (RF) | 2B,R(5) | - | GO63 | - | GO31 | - | LO5 | - | SO |
4) R. Freel-04 (LF) | GO53 | - | - | GO43 | GO63 | - | SO | - | - |
5) B. Butler-12 (DH) | 2B,2RBI | - | - | SO | - | HBP,R(7) | GO13 | - | - |
6) A. Avila-11 (C) | SO | - | - | BB,R(8) | - | BB,R(8) | - | GO43 | - |
7) C. Johnson-13 (3B) | - | 1B,X(8) | - | 1B | - | 1B,RBI,X(8) | - | FO9 | - |
8) D. Eckstein-05 (SS) | - | GO643,DP | - | 1B,RBI | - | 1B,RBI,R(1) | - | 1B | - |
9) J. Keppinger-10 (2B) | - | SO | - | GO43 | - | GO63 | - | FO9 | - |
2010-Illinois-Indiana-Ohio 2010_USA_IIO
1) C. Granderson-07 (CF) | SO | - | - | SO | - | LO7 | - | - | SO |
2) B. Zobrist-12 (SS) | SO | - | - | BB | - | - | BB | - | BB |
3) R. Mackowiak-04 (3B) | SO | - | - | SO | - | - | LO9 | - | FO9 |
4) A. Lind-09 (DH) | - | SO | - | SO | - | - | SO | - | - |
5) J. Werth-10 (RF) | - | GO43 | - | - | GO13 | - | SO | - | - |
6) N. Swisher-06 (1B) | - | SO | - | - | GO53 | - | - | GO43 | - |
7) J. Thole-11 (C) | - | - | SO | - | SO | - | - | GO31 | - |
8) C. Barmes-09 (2B) | - | - | SO | - | - | SO | - | LO8 | - |
9) P. Bourjos-11 (LF) | - | - | SO | - | - | SO | - | - | SO |
DDBB Player of the Game: C. Sale-17
Neutral Ballpark
Sale-17 (2010-Florida 2010_USA_FL) strikes out 18 batters [39]. Sale-17 (2010-Florida 2010_USA_FL) throws a no hitter. Sale-17 (2010-Florida 2010_USA_FL) throws a complete game [1].
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Profile: LHPDH-Default
SCORING PLAYS
Top of the 1st
Butler-12 stands in.
two gone.
McCutchen-12 inches away from third. Pelfrey-10 in a bit of a jam here, with Ludwick-08 at second.
The pitch is on the way ...
And that's past Swisher-06 ...
and down the line it goes ...
Werth-10 finally corrals it in the corner ...
but that's going to be a double for Butler-12.
Scoring from third is McCutchen-12.
Scoring from second is Ludwick-08.
And Butler-12 comes up with the big hit, Florida is on top now 2 - 0.
Top of the 4th
Coming up to the plate is Eckstein-05.
So far today he is 0 for 1.
two out.
Runners at the corners.
Pelfrey-10 a long look at Johnson-13 ...
And here comes the pitch ...
And that's slapped into left field for a base hit ...
coming over to get it is Bourjos-11 ...
a single for Eckstein-05.
And they won't gamble with two out ...
The runners throw on the brakes ...
Here comes Avila-11.
Johnson-13 moves to second base.
Top of the 6th
Johnson-13 stands in to take his turn.
He entered the game batting .351 with 1 RBI.
nobody out here in the Top of the 6th.
Butler-12 is hanging out at second. Avila-11 is edging off the bag at first.
Pelfrey-10 has the sign ...
he rocks back, and here it comes ...
And that's a base hit into right field ...
Werth-10 picks it up quickly to hold Johnson-13 to a single.
A green light from the coaching box ...
so the runners keep on going ...
but Werth-10 might have a play ...
strong throw to Thole-11 ...
but it's not in time, he's safe!
Here comes Butler-12 to score.
Avila-11 hustles to third.
and Johnson-13 alertly takes second on the throw.
Right-handed Eckstein-05 ready to face off against Pelfrey-10 ...
staring him down.
nobody out.
Avila-11 creeping down the line at third. Pelfrey-10 in a bit of a jam here, with Johnson-13 at second.
Pelfrey-10 turns, sets, and delivers ...
Swung on ...
line drive ...
and into left field for a base hit ...
Eckstein-05 is on with a single.
They're waving Johnson-13 around ...
but Bourjos-11 might have a play ...
strong throw to Thole-11 ...
to nail him ... nice play!
Scoring from third is Avila-11.
Up to bat is McCutchen-12.
So far today he is 1 for 3.
two gone here in the Top of the 6th.
Eckstein-05 is hanging out at second.
Pelfrey-10 cranks and fires ...
McCutchen-12 skies one to center field ...
over to get it is Granderson-07 ...
but that's going to fall in there for a single.
They're waving Eckstein-05 around ...
but Granderson-07 might have a play ...
great throw to Thole-11 ...
but he can't handle it ... safe!
Eckstein-05 scores from second.
and McCutchen-12 takes second on the throw.
PLAY BY PLAY