No Way... A No-No for Josh Johnson-10!
05/10/2010 -
In a battle at Neutral Ballpark, USA-Midwest defeated USA-Northeast 11-0. Josh Johnson-10's electric stuff and pin-point command results in an amazing no-hit performance. A night to remember! Giving up just 0 hits, 0 runs, 12 strikeouts, and 2 walks in 9.0 innings pitched, USA-Midwest's starter was good enough for player of the game honors. With the victory, USA-Midwest is now 11-9.
5-10-2010 (Night Game): 2010-USA-Midwest 2010_USA_MW (11-9) vs. 2010-USA-Northeast 2010_USA_NE (4-13)
2010-USA-Midwest 2010_USA_MW | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 11 | 16 | 0 |
2010-USA-Northeast 2010_USA_NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
J. Kubel-09 (LF) | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .254 |
A. Ellis-12 (C) | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
R. Howard-06 (1B) | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
T. Hafner-06 (DH) | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
J. Gibbons-03 (RF) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .279 |
N. McLouth-08 (CF) | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .338 |
E. Hinske-02 (3B) | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
M. Ellis-05 (SS) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .239 |
C. Getz-09 (2B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
5 for 10 with runners in scoring position.
2B: J. Kubel-09[4], T. Hafner-06(2)[4], N. McLouth-08[9]
HR: A. Ellis-12[2], R. Howard-06[9], N. McLouth-08[5]
RBI: A. Ellis-12[3], R. Howard-06(3)[14], N. McLouth-08(5)[16], E. Hinske-02(2)[13]
HBP: R. Howard-06(2)[2]
GIDP: J. Gibbons-03[2]
DP: 1
LOB: 10
D. Barton-10 (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
C. Iannetta-14 (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .107 |
D. DeJesus-08 (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
J. Cust-08 (DH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
J. Heyward-12 (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
M. Aviles-08 (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .324 |
A. Torres-10 (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .233 |
K. Greene-07 (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
N. Walker-15 (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
0 for 0 with runners in scoring position.
GIDP: M. Aviles-08[1]
DP: 1
Pitching
J. Johnson-10(W 2-2) | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 2.20 | 111 | 102 |
C. Morton-19(L 0-2) | 4.1 | 7 | 7 | 11 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 5.32 | 91 | 18 |
A. Bailey-09 | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.25 | 32 | - |
A. Ottavino-18 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.38 | 21 | - |
B. Wilson-10 | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8.74 | 27 | - |
S. Cishek-13 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.54 | 13 | - |
Fielding
J. Johnson-10 | P | 0 | 0 | 0 | 0 |
A. Ellis-12 | C | 12 | 12 | 0 | 0 |
R. Howard-06 | 1B | 6 | 6 | 0 | 0 |
C. Getz-09 | 2B | 4 | 1 | 3 | 0 |
E. Hinske-02 | 3B | 0 | 0 | 0 | 0 |
M. Ellis-05 | SS | 4 | 2 | 2 | 0 |
J. Kubel-09 | LF | 0 | 0 | 0 | 0 |
N. McLouth-08 | CF | 2 | 2 | 0 | 0 |
J. Gibbons-03 | RF | 4 | 4 | 0 | 0 |
A. Bailey-09 | P | 0 | 0 | 0 | 0 |
S. Cishek-13 | P | 0 | 0 | 0 | 0 |
C. Morton-19 | P | 1 | 0 | 1 | 0 |
A. Ottavino-18 | P | 0 | 0 | 0 | 0 |
B. Wilson-10 | P | 0 | 0 | 0 | 0 |
C. Iannetta-14 | C | 12 | 12 | 0 | 0 |
D. Barton-10 | 1B | 8 | 8 | 0 | 0 |
N. Walker-15 | 2B | 6 | 2 | 4 | 0 |
M. Aviles-08 | 3B | 2 | 0 | 2 | 0 |
K. Greene-07 | SS | 2 | 0 | 2 | 0 |
D. DeJesus-08 | LF | 3 | 3 | 0 | 0 |
A. Torres-10 | CF | 1 | 1 | 0 | 0 |
J. Heyward-12 | RF | 1 | 1 | 0 | 0 |
DDBB Player of the Game: J. Johnson-10
Neutral Ballpark
Johnson-10 (2010-USA-Midwest 2010_USA_MW) strikes out 12 batters [35]. Johnson-10 (2010-USA-Midwest 2010_USA_MW) throws a no hitter. Johnson-10 (2010-USA-Midwest 2010_USA_MW) throws a complete game [1].
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Profile: RHPDH-Default5-10-2010 (Night Game): 2010-USA-Midwest 2010_USA_MW (11-9) vs. 2010-USA-Northeast 2010_USA_NE (4-13)
2010-USA-Midwest 2010_USA_MW | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 11 | 16 | 0 |
2010-USA-Northeast 2010_USA_NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-USA-Midwest 2010_USA_MW
1) J. Kubel-09 (LF) | SO | GO43 | - | SO | - | 2B,R(3) | GO53 | - | 1B |
2) A. Ellis-12 (C) | HR,R(2),RBI | GO43 | - | GO53 | - | BB,R(3) | SO | - | SO |
3) R. Howard-06 (1B) | 1B,R(6) | - | 1B | - | HBP,R(6) | HR,3RBI,R(3) | - | HBP,R(7) | GO63 |
4) T. Hafner-06 (DH) | 2B,R(6) | - | 1B,X(5) | - | 2B,R(6) | BB | - | SO | - |
5) J. Gibbons-03 (RF) | SO | - | GO643,DP | - | SO | 1B | - | FO7 | - |
6) N. McLouth-08 (CF) | 2B,2RBI,R(7) | - | SO | - | HR,3RBI,R(6) | LO8 | - | BB | - |
7) E. Hinske-02 (3B) | 1B,RBI | - | - | SO | BB | LO9 | - | 1B,RBI | - |
8) M. Ellis-05 (SS) | SO | - | - | 1B | LO4 | SO | - | GO43 | - |
9) C. Getz-09 (2B) | - | GO13 | - | 1B | LO7 | - | FO7 | - | SO |
2010-USA-Northeast 2010_USA_NE
1) D. Barton-10 (1B) | SO | - | - | SO | - | - | FO9 | - | GO43 |
2) C. Iannetta-14 (C) | SO | - | - | GO43 | - | - | SO | - | - |
3) D. DeJesus-08 (LF) | LO4 | - | - | LO3 | - | - | FO8 | - | - |
4) J. Cust-08 (DH) | - | BB,X(6) | - | - | GO63 | - | - | BB | - |
5) J. Heyward-12 (RF) | - | SO | - | - | LO8 | - | - | SO | - |
6) M. Aviles-08 (3B) | - | GO63,DP | - | - | SO | - | - | SO | - |
7) A. Torres-10 (CF) | - | - | SO | - | - | SO | - | GO46 | - |
8) K. Greene-07 (SS) | - | - | LO9 | - | - | GOU | - | - | SO |
9) N. Walker-15 (2B) | - | - | SO | - | - | FO9 | - | - | LO9 |
DDBB Player of the Game: J. Johnson-10
Neutral Ballpark
Johnson-10 (2010-USA-Midwest 2010_USA_MW) strikes out 12 batters [35]. Johnson-10 (2010-USA-Midwest 2010_USA_MW) throws a no hitter. Johnson-10 (2010-USA-Midwest 2010_USA_MW) throws a complete game [1].
Away Lineup Type: Profile: RHPDH-Default
Home Lineup Type: Profile: RHPDH-Default
SCORING PLAYS
Top of the 1st
Batting next is Ellis-12.
one gone.
Morton-19 ready and deals ...
And that ball is absolutely crushed to left field ...
DeJesus-08 just turns and watches ...
a towering Home Run for Ellis-12!
And that breaks the tie, USA-Northeast trails now 1 - 0.
McLouth-08 is the hitter.
He entered the game batting .329 with 4 HR and 11 RBI.
two gone here in the Top of the 1st.
Howard-06 is parked on third. Hafner-06 perched out at second.
Morton-19 shakes off a few signs...
he is ready now...
the pitch...
Swung on ...
and that's drilled to the gap in right center ...
Heyward-12 coming over ...
but he won't have a play, and will have to play it off the wall ...
that is going to be a double for McLouth-08.
Here comes Howard-06.
Scoring from second is Hafner-06.
Hinske-02 stands in.
He entered the game batting .227 with 2 HR and 11 RBI.
two down.
McLouth-08 is on at second.
The pitch on the way to Hinske-02 ...
there goes the runner ...
Swung on ...
and that's lined sharply to the right side ...
just over the outstretched glove of the leaping Barton-10 ...
and into right field for a base hit ...
Heyward-12 gets to it quickly ...
and Hinske-02 is held to a single.
They're waving McLouth-08 around ...
but Heyward-12 might have a play ...
strong throw to Iannetta-14 ...
but he can't get the tag down in time ... safe!
Here comes McLouth-08 to score.
and Hinske-02 alertly takes second on the throw.
Top of the 5th
McLouth-08 stands in.
So far today he is 1 for 2 with 2 RBI.
one down here in the Top of the 5th.
Howard-06 is parked on third. Hafner-06 is on at second.
Morton-19 turns, sets, and delivers ...
Swung on ...
Well hit to right field ...
Heyward-12 going back, but he has no chance ...
and that one's well into the cheap seats ...
Home Run for McLouth-08!
That drives in Howard-06.
Hafner-06 scores.
Top of the 6th
Settling into the box is Howard-06.
So far today he is 2 for 2.
nobody gone.
Kubel-09 is on at second. Ellis-12 takes his lead from first.
Bailey-09 rears back and fires ...
And there's a drive to deep center field ...
back goes Torres-10 ...
way back ...
to the warning track ...
the wall ...
SHE'S GONE! Home Run for Howard-06!
That drives in Kubel-09.
Ellis-12 trots home.
Top of the 8th
That will bring up the lefty Hinske-02.
So far today he is 1 for 3 with 1 RBI.
two down here in the Top of the 8th.
Howard-06 takes his lead from second. McLouth-08 is parked on first.
Wilson-10 delivers ...
And that's slapped into left field for a base hit ...
coming over to get it is DeJesus-08 ...
a single for Hinske-02.
Howard-06 is trying for extra bases ...
Here comes Howard-06 to score.
McLouth-08 stops at second.
PLAY BY PLAY