Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 1 | 7 | 0 | |
Oakland Athletics | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 1 | 8 | 2 |
Boston Red Sox (Game 4)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
W. BOGGS '87, 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | 1 | 0 | 1 | 0 | |||
D. EVANS '82, rf | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | 1 | 0 | 0 | 0 | |||
C. YASTRZEMSKI '67, lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 0 | 0 | 0 | 0 | |||
J. RICE '78, dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | 0 | 0 | 0 | 0 | |||
F. LYNN '79, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 5 | 0 | 0 | 0 | |||
R. PETROCELLI '69, ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | 2 | 4 | 0 | 0 | |||
C. COOPER '80, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | 7 | 0 | 0 | 0 | |||
C. FISK '77, c | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 7 | 0 | 0 | 0 | 0 | ||
J. REED '91, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | 1 | 3 | 0 | 0 | |||
Totals | 35 | 4 | 9 | 3 | 2 | 1 | 0 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
B. HURST '89, L, 0- 1 | 43 | 7.0 | 8 | 5 | 5 | 1 | 0 | 3 | 33 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 | 0 | 0 | 0 | 0 | ||
J. AGOSTO '88 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
Totals | 8.0 | 9 | 6 | 5 | 1 | 0 | 3 | 38 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 1 | 0 | 0 |
Oakland Athletics (Game 4)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
R. HENDERSON '90, cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 2 | 0 | 0 | 0 | |||
S. BANDO '69, dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 0 | 0 | 0 | 0 | |||
J. CANSECO '88, lf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | 3 | 0 | 0 | 0 | |||
M. MCGWIRE '98, 1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 | 14 | 0 | 0 | 2 | |||
R. JACKSON '69, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 0 | 0 | 0 | |||
G. TENACE '75, c | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 3 | 2 | 0 | 0 | 0 | ||
D. EVANS '73, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 1 | 4 | 0 | 0 | |||
F. MILLAN '70, 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 1 | 3 | 0 | 2 | |||
B. CAMPANERIS '70, ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 2 | 7 | 1 | 2 | |||
Totals | 34 | 6 | 9 | 6 | 1 | 0 | 3 | 19 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
M. NORRIS '80, W, 1- 0 | 55 | 7.0 | 7 | 2 | 2 | 1 | 1 | 0 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 0 | 2 | 0 | 0 | ||
P. LINDBLAD '75, SOP S, 1 | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | |||
Totals | 9.0 | 9 | 4 | 4 | 2 | 1 | 0 | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 | 18 | 1 | 2 | 0 |
GAME DATA
Night Game played on Wednesday, October 16, 1991
Regulation Game, Time: 50:31m
BBW Update #25
PbP Update #7
Wind Strength = AVERAGE
Wind Direction = NONE
BallPark Rating = 8