Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Boston Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 8 | 2 | |
Oakland Athletics | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 10 | 16 | 1 | 10 | 0 |
Boston Red Sox (Game 5)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
W. BOGGS '87, 3b | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0 | 0 | |||
D. EVANS '82, rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 2 | 0 | 0 | 0 | |||
C. YASTRZEMSKI '67, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 1 | 0 | 0 | 0 | |||
J. RICE '78, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | |||
F. LYNN '79, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | 2 | 0 | 0 | 0 | |||
R. PETROCELLI '69, ss | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .150 | 2 | 5 | 1 | 2 | |||
C. COOPER '80, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 7 | 2 | 0 | 2 | |||
C. FISK '77, c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 8 | 0 | 0 | 0 | 0 | ||
J. REED '91, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | 1 | 1 | 0 | 1 | |||
Totals | 34 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
R. CLEMENS '97, L, 1- 1 | 28 | 3.2 | 7 | 5 | 5 | 2 | 0 | 3 | 22 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.22 | 1 | 1 | 0 | 0 | ||
J. AGOSTO '88 | 2.1 | 4 | 2 | 2 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0 | 1 | 0 | 0 | |||
D. RADATZ '64 | 2.0 | 5 | 3 | 3 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | |||
Totals | 8.0 | 16 | 10 | 10 | 6 | 0 | 5 | 44 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 1 | 2 | 0 |
Oakland Athletics (Game 5)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
R. HENDERSON '90, cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | 8 | 0 | 0 | 0 | |||
D. EVANS '73, dh | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | |||
J. CANSECO '88, lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | 0 | 0 | 0 | 0 | |||
M. MCGWIRE '98, 1b | 5 | 3 | 3 | 4 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | 10 | 0 | 1 | 0 | |||
R. JACKSON '69, rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | 2 | 0 | 0 | 0 | |||
M. TETTLETON '91, c | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 5 | 0 | 0 | 0 | 0 | ||
S. BANDO '69, 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 1 | 0 | 0 | 0 | |||
F. MILLAN '70, 2b | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 0 | 2 | 0 | 0 | |||
P. GARNER '79, 2b-3b | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | 0 | 1 | 0 | 0 | |||
B. CAMPANERIS '70, ss | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 | 1 | 3 | 0 | 0 | |||
Totals | 39 | 10 | 16 | 10 | 6 | 0 | 5 | 37 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
V. BLUE '71, W, 1- 1 | 66 | 7.0 | 5 | 1 | 1 | 1 | 0 | 1 | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | 0 | 1 | 0 | 0 | ||
S. LOCKWOOD '76 | I | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
J. AKER '66 | I | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | ||
Totals | 9.0 | 6 | 2 | 1 | 1 | 0 | 1 | 37 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 1 | 0 | 0 |
INJURIES : S. BANDO '69 (0 days)
GAME DATA
Day Game played on Thursday, October 17, 1991
Regulation Game, Time: 95:22m
BBW Update #25
PbP Update #7
Wind Strength = AVERAGE
Wind Direction = NONE
BallPark Rating = 8