Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 5 | 0 | |
St. Louis Cardinals | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | 7 | 0 |
Cincinnati Reds (Game 4)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
P. ROSE '69, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 2 | 1 | 0 | 0 | |||
B. LARKIN '96, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | 1 | 2 | 0 | 0 | |||
T. PEREZ '70, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 1 | 0 | 0 | |||
E. DAVIS '87, cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 4 | 0 | 0 | 0 | |||
D. TARTABULL '91, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | 3 | 0 | 0 | 0 | |||
J. BENCH '70, c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 5 | 1 | 0 | 0 | 0 | ||
H. MCRAE '82, dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 | 0 | |||
L. MAY '69, 1b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 6 | 0 | 0 | 0 | |||
C. ROJAS '71, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 2 | 3 | 0 | 0 | |||
Totals | 32 | 3 | 5 | 3 | 1 | 0 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
M. SOTO '82, L, 0- 1 | 32 | 4.2 | 8 | 4 | 4 | 2 | 0 | 1 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.71 | 0 | 1 | 0 | 0 | ||
T. HUME '80 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
J. RUSSELL '89 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.40 | 0 | 0 | 0 | 0 | |||
Totals | 8.0 | 10 | 4 | 4 | 3 | 0 | 1 | 35 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 9 | 0 | 0 | 0 |
St. Louis Cardinals (Game 4)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
L. JOHNSON '96, cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | 3 | 0 | 0 | 0 | |||
B. MCBRIDE '74, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | |||
T. HERR '85, 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 | 1 | 3 | 0 | 0 | |||
K. HERNANDEZ '79, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 3 | 1 | 0 | 0 | |||
T. PENDLETON '91, 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | |||
A. VAN SLYKE '92, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | 6 | 0 | 0 | 0 | |||
T. SIMMONS '75, c | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 6 | 1 | 0 | 0 | 0 | ||
W. MONTANEZ '71, dh | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0 | 0 | |||
J. CRUZ '83, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | 4 | 0 | 0 | 0 | |||
G. TEMPLETON '79, ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | 1 | 0 | 0 | |||
Totals | 32 | 4 | 10 | 4 | 3 | 0 | 1 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
B. FORSCH '75, W, 1- 0 | 55 | 6.2 | 4 | 2 | 2 | 1 | 0 | 1 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | ||
A. HRABOSKY '75, SOP S, 1 | 2.1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.70 | 0 | 0 | 0 | 0 | |||
Totals | 9.0 | 5 | 3 | 3 | 1 | 0 | 2 | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 6 | 0 | 0 | 0 |
GAME DATA
Night Game played on Wednesday, October 16, 1991
Regulation Game, Time: 49:12m
BBW Update #25
PbP Update #7
Wind Strength = AVERAGE
Wind Direction = IN
BallPark Rating = 20