Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 4 | |
St. Louis Cardinals | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 0 | 6 | 1 |
Cincinnati Reds (Game 5)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
P. ROSE '69, lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | 1 | 1 | 0 | 1 | |||
B. LARKIN '96, ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | 3 | 4 | 0 | 3 | |||
T. PEREZ '70, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 | 0 | 0 | 0 | 0 | |||
J. BENCH '70, c | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 6 | 0 | 0 | 1 | 0 | ||
E. DAVIS '87, cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 4 | 0 | 0 | 0 | |||
H. MCRAE '82, dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | 0 | 0 | 0 | 0 | |||
D. TARTABULL '91, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | 1 | 0 | 0 | 0 | |||
L. MAY '69, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 9 | 1 | 0 | 3 | |||
C. ROJAS '71, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 2 | 0 | 1 | |||
Totals | 32 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
M. CUELLAR '69, L, 1- 1 | 44 | 8.0 | 11 | 4 | 4 | 2 | 1 | 1 | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 0 | 2 | 0 | 0 | ||
Totals | 8.0 | 11 | 4 | 4 | 2 | 1 | 1 | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 4 | 0 |
St. Louis Cardinals (Game 5)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
L. JOHNSON '96, cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 4 | 0 | 0 | 0 | |||
T. HERR '85, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 3 | 0 | 0 | |||
K. HERNANDEZ '79, 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .150 | 12 | 1 | 0 | 1 | |||
T. PENDLETON '91, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 1 | 0 | 0 | |||
T. SIMMONS '75, c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 6 | 1 | 0 | 0 | 0 | ||
A. VAN SLYKE '92, rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | 1 | 1 | 0 | 0 | |||
T. ZEILE '99, dh | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | |||
J. CRUZ '83, lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 0 | 0 | 0 | 0 | |||
G. TEMPLETON '79, ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 2 | 6 | 0 | 1 | |||
Totals | 31 | 4 | 11 | 3 | 2 | 1 | 1 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
B. GIBSON '68, W, 1- 1 | 65 | 9.0 | 7 | 3 | 3 | 2 | 0 | 0 | 33 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.94 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 7 | 3 | 3 | 2 | 0 | 0 | 33 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | 1 | 0 |
GAME DATA
Night Game played on Thursday, October 17, 1991
Regulation Game, Time: 40:16m
BBW Update #25
PbP Update #7
Wind Strength = AVERAGE
Wind Direction = NONE
BallPark Rating = 20