Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Oakland Athletics | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 11 | 1 | 7 | 1 | |
Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 8 | 1 |
Oakland Athletics (Game 2)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
R. HENDERSON '90, cf | I | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 4 | 0 | 0 | 0 | ||
G. TENACE '75, c | I | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 1 | 0 | 0 | 0 | |
J. CANSECO '88, lf | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 0 | |||
M. MCGWIRE '98, 1b | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 11 | 2 | 0 | 1 | |||
R. JACKSON '69, rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | 3 | 0 | 0 | 0 | |||
S. BANDO '69, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0 | 0 | |||
D. EVANS '73, 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 1 | 1 | 0 | |||
F. MILLAN '70, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | |||
B. CAMPANERIS '70, ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 2 | 5 | 0 | 1 | |||
Totals | 37 | 6 | 11 | 5 | 1 | 1 | 4 | 26 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
C. HUNTER '75, W, 1- 0 | 65 | 9.0 | 7 | 2 | 2 | 1 | 0 | 2 | 37 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2 | 3 | 0 | 0 | ||
Totals | 9.0 | 7 | 2 | 2 | 1 | 0 | 2 | 37 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 1 | 1 | 0 |
Boston Red Sox (Game 2)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
W. BOGGS '87, 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0 | 1 | 0 | 0 | |||
D. EVANS '82, rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 1 | 0 | |||
C. YASTRZEMSKI '67, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | 0 | 0 | 0 | 0 | |||
J. RICE '78, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | |||
F. LYNN '79, cf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3 | 0 | 0 | 0 | |||
R. PETROCELLI '69, ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 2 | 0 | 1 | |||
C. COOPER '80, 1b | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 7 | 3 | 0 | 1 | |||
C. FISK '77, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 10 | 1 | 0 | 0 | 0 | ||
J. REED '91, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | |||
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 2 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
J. TUDOR '85, L, 0- 1 | 40 | 7.0 | 9 | 6 | 6 | 1 | 1 | 4 | 32 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.71 | 2 | 1 | 0 | 0 | ||
D. RADATZ '64 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 | |||
Totals | 9.0 | 11 | 6 | 6 | 1 | 1 | 4 | 40 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 1 | 1 | 0 |
GAME DATA
Day Game played on Sunday, October 13, 1991
Regulation Game, Time: 59:09m
BBW Update #25
PbP Update #7
Wind Strength = AVERAGE
Wind Direction = NONE
BallPark Rating = 8