Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Oakland Athletics | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 1 | |
St. Louis Cardinals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 0 |
Oakland Athletics (Game 4)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
R. HENDERSON '90, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 5 | 0 | 0 | 0 | |||
D. EVANS '73, dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
J. CANSECO '88, lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | 0 | 0 | 0 | 0 | |||
M. MCGWIRE '98, 1b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 11 | 0 | 0 | 1 | |||
R. JACKSON '69, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 2 | 0 | 0 | 0 | |||
M. TETTLETON '91, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 6 | 2 | 0 | 0 | 0 | ||
S. BANDO '69, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | 1 | 0 | 0 | 0 | |||
P. GARNER '79, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | 4 | 0 | 1 | |||
F. MILLAN '70, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | |||
B. CAMPANERIS '70, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 1 | 4 | 0 | 1 | |||
Totals | 31 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
V. BLUE '71, W, 1- 1 | 63 | 6.1 | 3 | 1 | 1 | 1 | 0 | 0 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | 0 | 2 | 0 | 0 | ||
P. LINDBLAD '75, SOP H, 1 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.84 | 0 | 0 | 0 | 0 | |||
R. FINGERS '81, SOP S, 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
Totals | 9.0 | 5 | 1 | 1 | 2 | 0 | 0 | 32 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 12 | 0 | 1 | 0 |
St. Louis Cardinals (Game 4)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
L. JOHNSON '96, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .438 | 0 | 0 | 0 | 0 | |||
T. HERR '85, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 2 | 0 | 0 | |||
K. HERNANDEZ '79, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 12 | 2 | 0 | 0 | |||
T. PENDLETON '91, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 2 | 0 | 0 | |||
A. VAN SLYKE '92, rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3 | 0 | 0 | 0 | |||
T. ZEILE '99, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |||
V. COLEMAN '87, dh | I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
J. CRUZ '83, lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .455 | 2 | 1 | 0 | 0 | |||
T. PAGNOZZI '96, c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3 | 0 | 1 | 0 | 0 | ||
J. MUMPHREY '80, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | |||
T. KENNEDY '82, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 2 | 0 | 0 | 0 | 0 | ||
G. TEMPLETON '79, ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 2 | 7 | 0 | 0 | |||
Totals | 29 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
B. GIBSON '68 | 55 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .93 | 0 | 0 | 0 | 0 | ||
B. FORSCH '75, L, 0- 1 | 4.1 | 4 | 2 | 1 | 0 | 0 | 1 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 | 2 | 1 | 0 | 0 | |||
J. GOTT '93 | I | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
A. HRABOSKY '75 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | |||
Totals | 9.0 | 4 | 2 | 1 | 0 | 0 | 1 | 34 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 16 | 1 | 0 | 0 |
INJURIES : B. GIBSON '68 (12 days)
GAME DATA
Day Game played on Saturday, October 26, 1991
Regulation Game, Time: 44:03m
BBW Update #25
PbP Update #7
Wind Strength = AVERAGE
Wind Direction = NONE
BallPark Rating = 20