Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
Oakland Athletics | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 10 | 0 | 7 | 0 | |
St. Louis Cardinals | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 13 | 2 | 6 | 0 |
Oakland Athletics (Game 5)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
R. HENDERSON '90, lf | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | 2 | 0 | 0 | 0 | |||
S. BANDO '69, 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0 | 0 | |||
J. CANSECO '88, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | 0 | 0 | 0 | 0 | |||
M. MCGWIRE '98, 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | 10 | 1 | 0 | 0 | |||
R. JACKSON '69, rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | 4 | 0 | 0 | 0 | |||
G. TENACE '75, c | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | 3 | 0 | 0 | 0 | 0 | ||
C. LEMON '79, cf | I | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 3 | 0 | 0 | 0 | ||
F. MILLAN '70, 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 1 | 3 | 0 | 0 | |||
B. CAMPANERIS '70, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | 0 | 2 | 0 | 0 | |||
Totals | 37 | 6 | 10 | 5 | 1 | 0 | 4 | 23 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
C. HUNTER '75, L, 0- 2 | 23 | 2.1 | 7 | 5 | 5 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.85 | 1 | 1 | 0 | 0 | ||
S. LOCKWOOD '76 | 4.1 | 4 | 2 | 2 | 0 | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.15 | 0 | 1 | 0 | 0 | |||
P. LINDBLAD '75 | .2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.86 | 0 | 0 | 0 | 0 | |||
R. FINGERS '81 | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
Totals | 8.0 | 13 | 8 | 8 | 2 | 1 | 2 | 38 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 24 | 9 | 0 | 0 | 0 |
St. Louis Cardinals (Game 5)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
L. JOHNSON '96, cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .450 | 1 | 0 | 1 | 0 | |||
J. CRUZ '83, lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 7 | 0 | 0 | 0 | |||
K. HERNANDEZ '79, 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | 3 | 0 | 0 | 0 | |||
T. PENDLETON '91, 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 1 | 1 | 0 | |||
A. VAN SLYKE '92, rf | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 | 1 | 0 | 0 | 0 | |||
T. SIMMONS '75, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | ||
W. MONTANEZ '71, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
J. MUMPHREY '80, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | |||
T. HERR '85, 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 2 | 0 | 0 | 0 | |||
G. TEMPLETON '79, ss | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | 0 | 3 | 0 | 0 | |||
Totals | 35 | 8 | 13 | 7 | 2 | 1 | 2 | 23 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
S. CARLTON '72, W, 2- 0 | 50 | 6.0 | 6 | 4 | 2 | 0 | 0 | 2 | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.46 | 0 | 0 | 0 | 0 | ||
B. CAUDILL '82, SOP H, 1 | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.00 | 0 | 0 | 0 | 0 | |||
P. BORBON '77, SOP H, 1 | I | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
T. WORRELL '86, SOP S, 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
Totals | 9.0 | 10 | 6 | 4 | 1 | 0 | 4 | 40 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 2 | 0 | 0 |
GAME DATA
Day Game played on Sunday, October 27, 1991
Regulation Game, Time: 84:03m
BBW Update #25
PbP Update #7
Wind Strength = AVERAGE
Wind Direction = NONE
BallPark Rating = 20