Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 0 | 4 | 2 | |
Cincinnati Reds | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 5 | 1 |
St. Louis Cardinals (Game 2)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
L. JOHNSON '96, cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 2 | 0 | 0 | 0 | |||
T. HERR '85, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 3 | 3 | 0 | 1 | |||
K. HERNANDEZ '79, 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 9 | 1 | 0 | 2 | |||
T. PENDLETON '91, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 0 | 0 | 0 | |||
A. VAN SLYKE '92, rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | |||
T. SIMMONS '75, c | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 6 | 1 | 0 | 0 | 0 | ||
W. MONTANEZ '71, dh | I | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
J. CRUZ '83, lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 3 | 0 | 0 | 0 | |||
G. TEMPLETON '79, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | |||
Totals | 32 | 4 | 7 | 4 | 2 | 1 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
S. CARLTON '72 | 51 | 6.1 | 7 | 3 | 3 | 3 | 0 | 1 | 26 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.26 | 0 | 1 | 0 | 0 | ||
N. BRILES '67, W, 1- 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 2 | 0 | 0 | |||
Totals | 9.0 | 7 | 3 | 3 | 3 | 0 | 1 | 35 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | 11 | 0 | 2 | 0 |
Cincinnati Reds (Game 2)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
P. ROSE '69, lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 2 | 0 | 0 | 0 | |||
B. LARKIN '96, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 1 | |||
T. PEREZ '70, 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 1 | 0 | 0 | |||
E. DAVIS '87, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 4 | 0 | 0 | 0 | |||
D. TARTABULL '91, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | |||
P. O'NEILL 98, rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
J. BENCH '70, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | 2 | 1 | 0 | 1 | 0 | ||
J. EDWARDS '65, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | ||
H. MCRAE '82, dh | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0 | 0 | |||
L. MAY '69, 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 10 | 0 | 0 | 0 | |||
T. HARPER '70, 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 0 | 3 | 0 | 0 | |||
C. ROJAS '71, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | |||
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 1 | 13 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
J. ANDUJAR '82 | 57 | 7.1 | 4 | 3 | 3 | 1 | 0 | 0 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 | 0 | 2 | 0 | 0 | ||
J. RUSSELL '89, SOP BS, 1; L, 0- 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | |||
T. HUME '80 | .2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | |||
Totals | 9.0 | 7 | 4 | 4 | 2 | 1 | 0 | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 11 | 0 | 1 | 0 |
GAME DATA
Day Game played on Sunday, October 13, 1991
Regulation Game, Time: 75:09m
BBW Update #25
PbP Update #7
Wind Strength = AVERAGE
Wind Direction = OUT
BallPark Rating = 20