Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
St. Louis Cardinals | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 7 | 0 | |
Cincinnati Reds | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | 7 | 0 |
St. Louis Cardinals (Game 6)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
L. JOHNSON '96, cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | 3 | 0 | 0 | 0 | |||
T. HERR '85, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 1 | 0 | 0 | 0 | |||
K. HERNANDEZ '79, 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 7 | 0 | 0 | 0 | |||
T. PENDLETON '91, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | 0 | 0 | 0 | 0 | |||
A. VAN SLYKE '92, rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | 2 | 0 | 0 | 0 | |||
T. SIMMONS '75, c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | 10 | 0 | 0 | 0 | 0 | ||
W. MONTANEZ '71, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | 0 | 0 | 0 | 0 | |||
J. CRUZ '83, lf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | 1 | 0 | 0 | 0 | |||
G. TEMPLETON '79, ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 0 | 4 | 0 | 0 | |||
Totals | 34 | 2 | 8 | 2 | 2 | 1 | 1 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
S. CARLTON '72, L, 0- 1 | 41 | 6.1 | 9 | 5 | 5 | 2 | 2 | 1 | 29 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.68 | 0 | 1 | 0 | 0 | ||
N. BRILES '67 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.80 | 0 | 1 | 0 | 0 | |||
J. GOTT '93 | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
Totals | 8.0 | 11 | 5 | 5 | 2 | 2 | 1 | 36 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 6 | 0 | 0 | 0 |
Cincinnati Reds (Game 6)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
P. ROSE '69, lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 1 | 0 | 0 | 0 | |||
B. LARKIN '96, ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 0 | 4 | 0 | 0 | |||
T. PEREZ '70, 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | 2 | 2 | 0 | 0 | |||
J. BENCH '70, c | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 5 | 0 | 0 | 0 | 0 | ||
J. EDWARDS '65, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | ||
E. DAVIS '87, cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 3 | 0 | 0 | 0 | |||
H. MCRAE '82, dh | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | 0 | 0 | 0 | 0 | |||
D. TARTABULL '91, rf | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 2 | 0 | 0 | 0 | |||
P. O'NEILL 98, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
L. MAY '69, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 9 | 1 | 0 | 0 | |||
T. HARPER '70, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 2 | 0 | 0 | |||
C. ROJAS '71, 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0 | 0 | |||
Totals | 35 | 5 | 11 | 5 | 2 | 2 | 1 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
J. ANDUJAR '82, W, 1- 0 | 60 | 7.2 | 6 | 2 | 2 | 1 | 1 | 1 | 30 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 2 | 3 | 0 | 0 | ||
J. MONTGOMERY '93, SOP S, 1 | I | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 8 | 2 | 2 | 2 | 1 | 1 | 36 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | 12 | 0 | 0 | 0 |
GAME DATA
Night Game played on Saturday, October 19, 1991
Regulation Game, Time: 44:46m
BBW Update #25
PbP Update #7
Wind Strength = AVERAGE
Wind Direction = OUT
BallPark Rating = 20