Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | DP | |
St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 8 | 10 | 2 | 6 | 0 | |
Cincinnati Reds | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 0 | 6 | 1 |
St. Louis Cardinals (Game 7)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
L. JOHNSON '96, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | 3 | 1 | 0 | 0 | |||
T. HERR '85, 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | 1 | 3 | 0 | 0 | |||
K. HERNANDEZ '79, 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 6 | 0 | 0 | 0 | |||
T. PENDLETON '91, 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 3 | 1 | 0 | |||
T. SIMMONS '75, c | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 14 | 0 | 0 | 0 | 0 | ||
A. VAN SLYKE '92, rf | 5 | 1 | 3 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 0 | 0 | 0 | |||
T. ZEILE '99, dh | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | |||
J. CRUZ '83, lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | 1 | 0 | 0 | 0 | |||
G. TEMPLETON '79, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 2 | 3 | 0 | 0 | |||
Totals | 39 | 8 | 10 | 7 | 2 | 1 | 0 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
J. REUSS '80 | 64 | 7.2 | 6 | 3 | 2 | 0 | 0 | 2 | 31 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 | 0 | 0 | 1 | 0 | ||
N. BRILES '67, W, 2- 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.42 | 0 | 0 | 0 | 0 | |||
B. CAUDILL '82 | I | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | ||
Totals | 10.0 | 7 | 4 | 3 | 1 | 0 | 2 | 40 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 10 | 2 | 0 | 0 |
Cincinnati Reds (Game 7)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
P. ROSE '69, lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | 0 | 0 | 0 | 0 | |||
B. LARKIN '96, ss | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .148 | 0 | 3 | 0 | 0 | |||
T. PEREZ '70, 3b | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 1 | 0 | 0 | |||
J. BENCH '70, c | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 6 | 1 | 0 | 1 | 0 | ||
E. DAVIS '87, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 4 | 0 | 0 | 0 | |||
H. MCRAE '82, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | 0 | 0 | 0 | 0 | |||
D. TARTABULL '91, rf | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 4 | 0 | 0 | 0 | |||
L. MAY '69, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 15 | 0 | 0 | 1 | |||
T. HARPER '70, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | 3 | 0 | 0 | |||
C. ROJAS '71, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 2 | 0 | 0 | |||
Totals | 38 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
C. LEIBRANDT '85 | 55 | 5.2 | 3 | 2 | 2 | 1 | 0 | 0 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 | 0 | 2 | 0 | 1 | ||
J. RUSSELL '89, SOP BS, 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.25 | 0 | 0 | 0 | 0 | |||
J. MONTGOMERY '93, SOP BS, 1 | .2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | |||
T. HUME '80, L, 0- 1 | 1.1 | 4 | 5 | 5 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9.64 | 0 | 0 | 0 | 0 | |||
Totals | 10.0 | 10 | 8 | 8 | 2 | 1 | 0 | 44 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 30 | 12 | 0 | 1 | 0 |
GAME DATA
Night Game played on Sunday, October 20, 1991
Regulation Game, Time: 51:41m
BBW Update #25
PbP Update #7
Wind Strength = AVERAGE
Wind Direction = OUT
BallPark Rating = 20