Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 10 | 0 | 4 | 2 | |
Oakland Athletics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 7 | 0 |
St. Louis Cardinals (Game 1)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
L. JOHNSON '96, cf | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | 5 | 0 | 0 | 0 | |||
T. HERR '85, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 2 | |||
K. HERNANDEZ '79, 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 2 | |||
T. PENDLETON '91, 3b | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | |||
T. SIMMONS '75, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | ||
T. KENNEDY '82, ph-c | I | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 5 | 1 | 0 | 0 | 0 | |
A. VAN SLYKE '92, rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 3 | 0 | 0 | 0 | |||
T. ZEILE '99, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
J. CRUZ '83, lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0 | 0 | |||
G. TEMPLETON '79, ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 5 | 3 | 0 | 2 | |||
Totals | 36 | 6 | 10 | 6 | 3 | 0 | 1 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
B. GIBSON '68, W, 1- 0 | 68 | 8.0 | 4 | 1 | 1 | 1 | 0 | 1 | 31 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0 | 1 | 0 | 0 | ||
A. HRABOSKY '75 | .1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | |||
T. WORRELL '86 | I | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
Totals | 9.0 | 6 | 1 | 1 | 1 | 0 | 1 | 35 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 12 | 0 | 2 | 0 |
INJURIES : T. SIMMONS '75 (4 days)
Oakland Athletics (Game 1)
NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
R. HENDERSON '90, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | |||
D. EVANS '73, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
J. CANSECO '88, lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | |||
M. MCGWIRE '98, 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 9 | 1 | 0 | 0 | |||
R. JACKSON '69, rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 2 | 0 | 0 | |||
M. TETTLETON '91, c | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 7 | 1 | 0 | 0 | 0 | ||
S. BANDO '69, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | 5 | 0 | 0 | |||
P. GARNER '79, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 2 | 0 | 0 | |||
B. CAMPANERIS '70, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | |||
Totals | 30 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
V. BLUE '71, L, 0- 1 | 45 | 6.1 | 7 | 6 | 3 | 1 | 0 | 1 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 | 0 | 1 | 1 | 0 | ||
P. LINDBLAD '75 | 2.2 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | |||
Totals | 9.0 | 10 | 6 | 3 | 3 | 0 | 1 | 37 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 13 | 2 | 0 | 0 |
GAME DATA
Night Game played on Tuesday, October 22, 1991
Regulation Game, Time: 46:09m
BBW Update #25
PbP Update #7
Wind Strength = AVERAGE
Wind Direction = IN
BallPark Rating = 8