The 10 players with the

highest Batting Average

Name Tm Lg AVG PA
BRETT '80, G. KCA HBRA .354 593
OLERUD '93, J. TOR HBRA .338 694
CAREW '77, R. MIN HBRA .338 703
WALKER '97, L. MON HBRN .332 668
PUCKETT '88, K. MIN HBRA .319 695
OLIVER '82, A. PIT HBRN .319 719
COOPER '80, C. BOS HBRA .310 607
CLARK '89, W. SFG HBRN .309 699
HERNANDEZ '79, K. STL HBRN .307 701
BONDS '01, B. PIT HBRN .306 682

The 10 players with the

highest Slugging Average

Name Tm Lg SLG PA
BONDS '01, B. PIT HBRN .793 682
MCGWIRE '98, M. OAK HBRA .707 685
WALKER '97, L. MON HBRN .704 668
CAMINITI '96, K. HOU HBRN .694 657
BELLE '95, A. CLE HBRA .683 619
FIELDER '90, C. KCA HBRA .661 699
GONZALEZ '01, L. HOU HBRN .639 740
BRETT '80, G. KCA HBRA .634 593
LYNN '79, F. BOS HBRA .613 621
DAVIS '87, E. CIN HBRN .609 565

The 10 players with the

highest On Base Percentage

Name Tm Lg OBP PA
BONDS '01, B. PIT HBRN .456 682
MCGWIRE '98, M. OAK HBRA .445 685
OLERUD '93, J. TOR HBRA .437 694
SHEFFIELD '96, G. MIL HBRA .432 699
CAREW '77, R. MIN HBRA .430 703
WALKER '97, L. MON HBRN .425 668
CASH '61, N. CHW HBRA .422 690
MARTINEZ '95, E. SEA HBRA .422 646
CLARK '87, J. SFG HBRN .418 548
BRETT '80, G. KCA HBRA .413 593

The 10 players with the

most Runs Created

Name Tm Lg RC PA
BONDS '01, B. PIT HBRN 196.4 682
MCGWIRE '98, M. OAK HBRA 171.2 685
WALKER '97, L. MON HBRN 171.0 668
OLERUD '93, J. TOR HBRA 159.8 694
CAMINITI '96, K. HOU HBRN 151.1 657
GONZALEZ '01, L. HOU HBRN 148.7 740
FIELDER '90, C. KCA HBRA 143.8 699
BRETT '80, G. KCA HBRA 139.9 593
CASH '61, N. CHW HBRA 137.7 690
CLARK '89, W. SFG HBRN 136.6 699

The 14 players with the

longest Hitting Streak Current

Name Tm Lg G PA
HENDERSON '90, R. OAK HBRA 12 612
SMITH '87, O. SDP HBRN 12 615
CLARK '89, W. SFG HBRN 12 699
SEITZER '87, K. KCA HBRA 12 717
OLIVER '82, A. PIT HBRN 10 719
LARKIN '96, B. CIN HBRN 9 672
PALMEIRO '93, R. CHC HBRN 9 696
THON '83, D. ANA HBRA 8 677
HARGROVE '77, M. TEX HBRA 8 698

5 players tied at 7

The 12 players with the

longest Hitting Streak Season

Name Tm Lg G PA
PUCKETT '88, K. MIN HBRA 23 695
FOSTER '77, G. SFG HBRN 19 671
MCGEE '85, W. NYY HBRA 19 689
BRETT '80, G. KCA HBRA 18 593
GRACE '95, M. CHC HBRN 18 629
JOHNSON '96, L. STL HBRN 18 728
CAREW '77, R. MIN HBRA 17 703
MATTINGLY '86, D. NYY HBRA 17 706

4 players tied at 16

The 10 players with the

highest Total Average

Name Tm Lg TA PA
BONDS '01, B. PIT HBRN 1.479 682
MCGWIRE '98, M. OAK HBRA 1.353 685
WALKER '97, L. MON HBRN 1.261 668
BRETT '80, G. KCA HBRA 1.148 593
OLERUD '93, J. TOR HBRA 1.148 694
CAMINITI '96, K. HOU HBRN 1.143 657
MARTINEZ '95, E. SEA HBRA 1.108 646
BELLE '95, A. CLE HBRA 1.081 619
CASH '61, N. CHW HBRA 1.068 690
GONZALEZ '01, L. HOU HBRN 1.063 740

The 10 players with the

most Runs Contributed

Name Tm Lg RCON PA
BONDS '01, B. PIT HBRN 113.5 682
MCGWIRE '98, M. OAK HBRA 96.1 685
WALKER '97, L. MON HBRN 90.9 668
CAMINITI '96, K. HOU HBRN 77.3 657
OLERUD '93, J. TOR HBRA 77.2 694
GONZALEZ '01, L. HOU HBRN 74.0 740
BRETT '80, G. KCA HBRA 67.3 593
MARTINEZ '95, E. SEA HBRA 66.7 646
BELLE '95, A. CLE HBRA 65.9 619
FIELDER '90, C. KCA HBRA 65.8 699

The 10 players with the

most Runs Scored

Name Tm Lg R PA
BONDS '01, B. PIT HBRN 144 682
MORGAN '76, J. HOU HBRN 128 671
GONZALEZ '01, L. HOU HBRN 126 740
WALKER '97, L. MON HBRN 125 668
MCGWIRE '98, M. OAK HBRA 120 685
FIELDER '90, C. KCA HBRA 117 699
DYKSTRA '93, L. NYM HBRN 116 747
LYNN '79, F. BOS HBRA 114 621
GRIFFEY '97, K. SEA HBRA 114 695
BIGGIO '97, C. HOU HBRN 114 726

The 10 players with the

most Runs Batted In

Name Tm Lg RBI PA
FIELDER '90, C. KCA HBRA 160 699
CAMINITI '96, K. HOU HBRN 156 657
BONDS '01, B. PIT HBRN 153 682
GONZALEZ '01, L. HOU HBRN 144 740
WALKER '97, L. MON HBRN 132 668
MCGWIRE '98, M. OAK HBRA 129 685
STARGELL '73, W. PIT HBRN 125 640
GALARRAGA '98, A. MON HBRN 125 661
PUCKETT '88, K. MIN HBRA 125 695
MITCHELL '89, K. NYM HBRN 124 654

The 11 players with the

most Hits

Name Tm Lg H PA
PUCKETT '88, K. MIN HBRA 213 695
OLIVER '82, A. PIT HBRN 212 719
JOHNSON '96, L. STL HBRN 206 728
CAREW '77, R. MIN HBRA 203 703
OLERUD '93, J. TOR HBRA 197 694
HERNANDEZ '79, K. STL HBRN 197 701
CLARK '89, W. SFG HBRN 192 699
SAX '86, S. LAD HBRN 190 710
WALKER '97, L. MON HBRN 188 668

2 players tied at 187

The 11 players with the

most Doubles

Name Tm Lg 2B PA
OLERUD '93, J. TOR HBRA 71 694
GRACE '95, M. CHC HBRN 70 629
BELLE '95, A. CLE HBRA 63 619
WALLACH '87, T. MON HBRN 62 639
PUCKETT '88, K. MIN HBRA 62 695
MARTINEZ '95, E. SEA HBRA 61 646
HERNANDEZ '79, K. STL HBRN 60 701
OLIVER '82, A. PIT HBRN 60 719
WALKER '97, L. MON HBRN 57 668

2 players tied at 56

The 10 players with the

most Triples

Name Tm Lg 3B PA
JOHNSON '96, L. STL HBRN 23 728
BRETT '80, G. KCA HBRA 16 593
CAREW '77, R. MIN HBRA 16 703
TEMPLETON '79, G. STL HBRN 15 587
RICE '78, J. BOS HBRA 15 702
VAN SLYKE '92, A. STL HBRN 14 638
MCGEE '85, W. NYY HBRA 14 689
CLARK '89, W. SFG HBRN 13 699
GARVEY '78, S. LAD HBRN 13 703
BUMBRY '80, A. BAL HBRA 13 744

The 10 players with the

most Home Runs

Name Tm Lg HR PA
BONDS '01, B. PIT HBRN 70 682
FIELDER '90, C. KCA HBRA 67 699
MCGWIRE '98, M. OAK HBRA 65 685
GONZALEZ '01, L. HOU HBRN 56 740
CAMINITI '96, K. HOU HBRN 55 657
SCHMIDT '80, M. PHI HBRN 54 657
MITCHELL '89, K. NYM HBRN 53 654
KINGMAN '79, D. SFG HBRN 52 599
BELLE '95, A. CLE HBRA 51 619
BENCH '70, J. CIN HBRN 51 648

The 10 players with the

most Walks

Name Tm Lg BB PA
MCGWIRE '98, M. OAK HBRA 162 685
SHEFFIELD '96, G. MIL HBRA 154 699
BONDS '01, B. PIT HBRN 146 682
CASH '61, N. CHW HBRA 117 690
CLARK '87, J. SFG HBRN 109 548
EVANS '73, D. OAK HBRA 107 679
MARTINEZ '95, E. SEA HBRA 106 646
MORGAN '76, J. HOU HBRN 106 671
BOGGS '87, W. BOS HBRA 106 694
PHILLIPS '93, T. MON HBRN 106 695

The 10 players with the

most Strikeouts

Name Tm Lg SO PA
FIELDER '90, C. KCA HBRA 179 699
BUHNER '96, J. PIT HBRN 168 636
JACKSON '89, B. KCA HBRA 156 557
MAY '69, L. CIN HBRN 147 609
MOSEBY '84, L. TOR HBRA 147 679
LUZINSKI '77, G. PHI HBRN 146 625
THOMAS '79, G. MIL HBRA 144 620
BONDS '73, B. SFG HBRN 142 734
BARFIELD '86, J. TOR HBRA 140 664
STARGELL '73, W. PIT HBRN 138 640

The 10 players with the

most Left On Base

Name Tm Lg LOB PA
VAUGHN '98, G. MIL HBRA 304 686
GRIFFEY '97, K. SEA HBRA 292 695
BARFIELD '86, J. TOR HBRA 282 664
WINFIELD '79, D. SDP HBRN 282 702
CALLISON '64, J. CHW HBRA 276 685
RICE '78, J. BOS HBRA 275 702
BOONE '01, B. SEA HBRA 274 680
JACKSON '69, R. OAK HBRA 272 656
SIERRA '89, R. TEX HBRA 270 720
CANSECO '88, J. OAK HBRA 266 702

The 11 players with the

most Grounded Into Double Plays

Name Tm Lg GDP PA
LARKIN '96, B. CIN HBRN 30 672
KENT '00, J. TOR HBRA 28 683
EVANS '82, D. BOS HBRA 27 747
DAVIS '83, J. NYM HBRN 26 547
PEREZ '70, T. CIN HBRN 26 696
GONZALEZ '01, L. HOU HBRN 26 740
DECINCES '82, D. BAL HBRA 25 648
YASTRZEMSKI '67, C. BOS HBRA 24 708

3 players tied at 22

The 12 players with the

most MultiHit Games

Name Tm Lg MHG PA
PUCKETT '88, K. MIN HBRA 72 695
JOHNSON '96, L. STL HBRN 64 728
CAREW '77, R. MIN HBRA 60 703
OLIVER '82, A. PIT HBRN 60 719
MOLITOR '82, P. MIL HBRA 59 743
ALOMAR '99, R. SDP HBRN 58 734
OLERUD '93, J. TOR HBRA 56 694
HERNANDEZ '79, K. STL HBRN 55 701
SAX '86, S. LAD HBRN 55 710

3 players tied at 54

The 12 players with the

longest Stolen Base Streak Season

Name Tm Lg SB ASB
HENDERSON '90, R. OAK HBRA 18 35
MCLEMORE '96, M. ANA HBRA 13 22
MORGAN '76, J. HOU HBRN 12 28
MCGEE '85, W. NYY HBRA 10 34
LOPES '79, D. LAD HBRN 9 14
GERONIMO '76, C. NYY HBRA 8 9
PATEK '71, F. PIT HBRN 8 21
RAINES '87, T. MON HBRN 8 39

4 players tied at 7

The 10 players with the

most Stolen Bases

Name Tm Lg SB ASB
JOHNSON '96, L. STL HBRN 33 47
RAINES '87, T. MON HBRN 29 39
HENDERSON '90, R. OAK HBRA 27 35
MCGEE '85, W. NYY HBRA 25 34
MORGAN '76, J. HOU HBRN 24 28
MCLEMORE '96, M. ANA HBRA 19 22
CARTER '86, J. CHC HBRN 19 29
WILSON '80, W. KCA HBRA 18 29
MOLITOR '82, P. MIL HBRA 17 26
PATEK '71, F. PIT HBRN 15 21

The 10 players with the

highest Stolen Base Percentage

Name Tm Lg SBP ASB
MCLEMORE '96, M. ANA HBRA 86.4 22
MORGAN '76, J. HOU HBRN 85.7 28
HENDERSON '90, R. OAK HBRA 77.1 35
RAINES '87, T. MON HBRN 74.4 39
MCGEE '85, W. NYY HBRA 73.5 34
PATEK '71, F. PIT HBRN 71.4 21
JOHNSON '96, L. STL HBRN 70.2 47
LANSFORD '87, C. ANA HBRA 66.7 21
CARTER '86, J. CHC HBRN 65.5 29
MOLITOR '82, P. MIL HBRA 65.4 26