The 10 players with the

highest Range at Second Base

Name Tm Lg RNG INN
ALOMAR '99, R. SDP HBRN 5.30 1411.2
SANDBERG '90, R. PHI HBRN 5.20 1371.1
GANTNER '83, J. MIL HBRA 5.00 1305.2
HUNT '71, R. ATL HBRN 4.97 804.2
LOPES '79, D. LAD HBRN 4.96 821.1
BOONE '01, B. SEA HBRA 4.89 1395.2
THEOBALD '71, R. CHC HBRN 4.82 818.0
KENT '00, J. TOR HBRA 4.81 1364.2
KUIPER '77, D. CLE HBRA 4.81 885.2
MCLEMORE '96, M. ANA HBRA 4.78 1347.1

The 10 players with the

highest Fielding Average at Second Base

Name Tm Lg FLD INN
SANDBERG '90, R. PHI HBRN .994 1371.1
WHITE '86, F. KCA HBRA .994 1258.2
ALOMAR '99, R. SDP HBRN .993 1411.2
RANDOLPH '80, W. PIT HBRN .991 1084.1
ORTA '75, J. CHW HBRA .989 1251.0
GANTNER '83, J. MIL HBRA .988 1305.2
WILLS '77, B. TEX HBRA .987 903.0
KENT '00, J. TOR HBRA .985 1364.2
MCLEMORE '96, M. ANA HBRA .985 1347.1
LOPES '79, D. LAD HBRN .985 821.1

The 10 players with the

highest Range at Third Base

Name Tm Lg RNG INN
BUECHELE '91, S. TEX HBRA 2.47 665.2
SCHMIDT '80, M. PHI HBRN 2.41 1347.0
SANTO '64, R. CHC HBRN 2.27 1459.0
BELL '79, B. CLE HBRA 2.24 1307.0
CEY '79, R. LAD HBRN 2.23 1193.2
DECINCES '82, D. BAL HBRA 2.22 1371.0
JACOBY '87, B. ATL HBRN 2.20 1328.1
HOLLINS '92, D. SDP HBRN 2.19 1197.1
WILLIAMS '93, M. SFG HBRN 2.17 1295.0
SPRAGUE '96, E. TOR HBRA 2.15 1311.2

The 10 players with the

highest Fielding Average at Third Base

Name Tm Lg FLD INN
BUECHELE '91, S. TEX HBRA .995 665.2
SANTO '64, R. CHC HBRN .989 1459.0
SPRAGUE '96, E. TOR HBRA .981 1311.2
DECINCES '82, D. BAL HBRA .980 1371.0
WILLIAMS '93, M. SFG HBRN .978 1295.0
CAMINITI '96, K. HOU HBRN .978 1301.0
NETTLES '77, G. MIN HBRA .977 989.0
CEY '79, R. LAD HBRN .977 1193.2
SCHMIDT '80, M. PHI HBRN .970 1347.0
MELTON '71, B. CHW HBRA .970 1341.1

The 10 players with the

highest Range at Shortstop

Name Tm Lg RNG INN
YOUNT '82, R. MIL HBRA 6.01 1372.2
SMALLEY '79, R. TEX HBRA 5.99 1345.1
DENT '80, B. CHW HBRA 5.95 1262.1
KUBEK '60, T. NYY HBRA 5.90 771.2
VIZQUEL '99, O. SEA HBRA 5.84 1258.0
SMITH '87, O. SDP HBRN 5.81 1395.0
CORDERO '94, W. MON HBRN 5.80 1008.0
TEMPLETON '79, G. STL HBRN 5.79 1387.2
FERNANDEZ '86, T. TOR HBRA 5.78 1448.0
TRAMMELL '87, A. DET HBRA 5.78 1347.2

The 10 players with the

highest Fielding Average at Shortstop

Name Tm Lg FLD INN
SMITH '87, O. SDP HBRN .994 1395.0
SMALLEY '79, R. TEX HBRA .993 1345.1
DEJESUS '78, I. LAD HBRN .989 964.2
DENT '80, B. CHW HBRA .988 1262.1
FERNANDEZ '86, T. TOR HBRA .987 1448.0
YOUNT '82, R. MIL HBRA .987 1372.2
VIZQUEL '99, O. SEA HBRA .986 1258.0
THON '83, D. ANA HBRA .985 1364.1
TEMPLETON '79, G. STL HBRN .985 1387.2
RIPKEN '91, C. BAL HBRA .984 1450.0

The 10 players with the

highest Range in Left Field

Name Tm Lg RNG INN
CANSECO '88, J. OAK HBRA 2.37 1178.2
BONDS '01, B. PIT HBRN 2.36 1277.0
SMITH '77, R. MIN HBRA 2.35 1210.1
CALDERON '87, I. SEA HBRA 2.33 1268.1
WINFIELD '79, D. SDP HBRN 2.30 1132.0
BAYLOR '79, D. BAL HBRA 2.28 1400.2
WHITE '70, R. NYY HBRA 2.26 1444.2
JACKSON '89, B. KCA HBRA 2.25 1159.1
LANDREAUX '83, K. ANA HBRA 2.22 831.0
BURROUGHS '78, J. TEX HBRA 2.21 1280.1

The 10 players with the

highest Fielding Average in Left Field

Name Tm Lg FLD INN
GUERRERO '85, P. CLE HBRA 1.000 736.0
WHITE '70, R. NYY HBRA .995 1444.2
CANSECO '88, J. OAK HBRA .994 1178.2
LANDREAUX '83, K. ANA HBRA .990 831.0
CRUZ '83, J. STL HBRN .990 1366.2
WINFIELD '79, D. SDP HBRN .990 1132.0
WHITEN '93, M. TOR HBRA .989 748.0
SMITH '77, R. MIN HBRA .988 1210.1
FOSTER '77, G. SFG HBRN .987 1329.0
WILLIAMS '70, B. CHC HBRN .987 1323.0

The 10 players with the

highest Range in Center Field

Name Tm Lg RNG INN
MOSEBY '84, L. TOR HBRA 3.58 1315.1
DAVIS '87, E. CIN HBRN 3.57 1144.0
BROCK '71, L. CHC HBRN 3.50 1331.2
LYNN '79, F. BOS HBRA 3.43 1248.0
DYKSTRA '93, L. NYM HBRN 3.42 1424.2
CEDENO '72, C. HOU HBRN 3.38 1238.1
MURPHY '83, D. ATL HBRN 3.37 1369.1
MCDOWELL '86, O. TEX HBRA 3.37 802.1
WILSON '80, W. KCA HBRA 3.36 1433.0
WHITE '91, D. ANA HBRA 3.35 1388.0

The 10 players with the

highest Fielding Average in Center Field

Name Tm Lg FLD INN
PUCKETT '88, K. MIN HBRA .998 1416.1
DAWSON '83, A. MON HBRN .998 1344.0
MCGEE '85, W. NYY HBRA .998 1363.0
CEDENO '72, C. HOU HBRN .998 1238.1
DYKSTRA '93, L. NYM HBRN .996 1424.2
WILSON '80, W. KCA HBRA .996 1433.0
MURPHY '83, D. ATL HBRN .996 1369.1
BUMBRY '80, A. BAL HBRA .996 1427.2
DAVIS '87, E. CIN HBRN .996 1144.0
MOSEBY '84, L. TOR HBRA .994 1315.1

The 10 players with the

highest Range in Right Field

Name Tm Lg RNG INN
STRAWBERRY '87, D. NYM HBRN 2.30 1216.1
ROBINSON '62, F. CLE HBRA 2.30 998.2
CRAWFORD '73, W. LAD HBRN 2.28 952.1
JUSTICE '93, D. ATL HBRN 2.19 1236.0
KEMP '79, S. DET HBRA 2.18 1177.2
EVANS '82, D. BOS HBRA 2.17 1454.2
RETTENMUND '71, M. BAL HBRA 2.16 827.2
BUHNER '96, J. PIT HBRN 2.15 1261.1
COWENS '77, A. KCA HBRA 2.12 1398.2
SHEFFIELD '96, G. MIL HBRA 2.11 811.0

The 10 players with the

highest Fielding Average in Right Field

Name Tm Lg FLD INN
COWENS '77, A. KCA HBRA .994 1398.2
HENDERSON '88, D. SEA HBRA .992 1246.1
WALKER '97, L. MON HBRN .990 1324.0
VAN SLYKE '92, A. STL HBRN .987 1366.2
CALLISON '64, J. CHW HBRA .987 1044.1
JUSTICE '93, D. ATL HBRN .987 1236.0
ROBINSON '62, F. CLE HBRA .985 998.2
SHEFFIELD '96, G. MIL HBRA .984 811.0
JACKSON '69, R. OAK HBRA .984 1350.2
STRAWBERRY '87, D. NYM HBRN .981 1216.1

The 10 players with the

highest Fielding Average at First Base

Name Tm Lg FLD INN
GARVEY '78, S. LAD HBRN .999 1395.0
HARGROVE '77, M. TEX HBRA .999 635.1
GALARRAGA '98, A. MON HBRN .998 1337.1
MURRAY '84, E. BAL HBRA .998 1453.0
PALMEIRO '93, R. CHC HBRN .997 1419.0
MARTINEZ '97, T. SEA HBRA .997 1395.1
COOPER '80, C. BOS HBRA .997 1334.2
CAREW '77, R. MIN HBRA .997 1401.0
ALLEN '72, D. PHI HBRN .997 1279.2
HERNANDEZ '79, K. STL HBRN .997 1439.2

The 19 players with the

highest Fielding Average at Pitcher

Name Tm Lg FLD INN

19 players tied at 1.000

The 10 players with the

highest Fielding Average at Catcher

Name Tm Lg FLD INN
PENA '83, T. PIT HBRN .999 909.1
SCIOSCIA '85, M. LAD HBRN .997 980.2
STEINBACH '96, T. OAK HBRA .997 795.1
HASSEY '80, R. CLE HBRA .996 867.2
DAULTON '92, D. PHI HBRN .995 883.0
FISK '77, C. BOS HBRA .995 1224.1
MUNSON '76, T. NYY HBRA .995 1358.0
PORTER '79, D. MIL HBRA .995 1372.0
MACFARLANE '93, M. KCA HBRA .995 759.1
SUNDBERG '77, J. TEX HBRA .995 980.0

The 10 players with the

lowest Opposition Stolen Base Average at Catcher

Name Tm Lg OSBA INN
ETCHEBARREN '66, A. BAL HBRA .124 655.2
PENA '83, T. PIT HBRN .129 909.1
SUNDBERG '77, J. TEX HBRA .138 980.0
MUNSON '76, T. NYY HBRA .152 1358.0
HARPER '93, B. ANA HBRA .153 942.1
PARRISH '83, L. DET HBRA .163 940.1
BATEMAN '66, J. HOU HBRN .174 825.2
CARTER '82, G. MON HBRN .179 1360.2
HASSEY '80, R. CLE HBRA .207 867.2
MYERS '03, G. TOR HBRA .217 829.0