The 10 players with the

most Saves

Name Tm Lg SV SOPP
WETTELAND '93, J. LAD HBRN 26 81.3
ECKERSLEY '90, D. CLE HBRA 24 88.9
MARTINEZ '83, T. NYY HBRA 24 82.8
DAVIS '89, M. PHI HBRN 23 82.1
JAMES '85, B. MON HBRN 23 74.2
GORDON '98, T. KCA HBRA 23 71.9
WORRELL '86, T. STL HBRN 22 95.7
SAMBITO '79, J. HOU HBRN 22 91.7
RIGHETTI '86, D. TEX HBRA 22 73.3
AGUILERA '91, R. NYM HBRN 21 70.0

The 10 players with the

highest Save Opportunity Percentage

Name Tm Lg SOPP SOP
WORRELL '86, T. STL HBRN 95.7 23
HARVEY '91, B. ANA HBRA 94.4 18
SAMBITO '79, J. HOU HBRN 91.7 24
TEKULVE '79, K. PIT HBRN 90.0 20
ECKERSLEY '90, D. CLE HBRA 88.9 27
MONTGOMERY '93, J. CIN HBRN 87.0 23
MESA '95, J. TOR HBRA 83.3 18
SCHOOLER '89, M. SEA HBRA 83.3 18
MARTINEZ '83, T. NYY HBRA 82.8 29
CAMPBELL '77, B. MIN HBRA 82.6 23

The 10 players with the

lowest Earned Run Average, Relieving

Name Tm Lg ERA-r IP-r
SAMBITO '79, J. HOU HBRN 1.22 66.1
HENRY '91, D. MIL HBRA 1.81 94.1
BURKE '87, T. PIT HBRN 1.83 157.0
FINGERS '81, R. OAK HBRA 1.85 155.1
OROSCO '83, J. MIN HBRA 1.87 144.1
REGAN '66, P. DET HBRA 2.32 159.0
EICHHORN '86, M. TOR HBRA 2.35 142.0
BREWER '72, J. CHC HBRN 2.35 103.1
JACKSON '98, M. PHI HBRN 2.42 122.2
GOSSAGE '77, G. CHW HBRA 2.44 110.2

The 10 players with the

most Earned Runs Prevented, Relieving

Name Tm Lg ERPT-r IP-r
BURKE '87, T. PIT HBRN 45.2 157.0
FINGERS '81, R. OAK HBRA 40.0 155.1
OROSCO '83, J. MIN HBRA 36.9 144.1
REGAN '66, P. DET HBRA 32.7 159.0
EICHHORN '86, M. TOR HBRA 28.8 142.0
JACKSON '98, M. PHI HBRN 27.3 122.2
HERNANDEZ '84, W. PHI HBRN 26.6 127.1
HENRY '91, D. MIL HBRA 24.7 94.1
BREWER '72, J. CHC HBRN 23.8 103.1
SAMBITO '79, J. HOU HBRN 23.6 66.1

The 10 players with the

most Innings Pitched, Relieving

Name Tm Lg IP-r GIR
REGAN '66, P. DET HBRA 159.0 91
ROJAS '92, M. MON HBRN 157.1 76
BURKE '87, T. PIT HBRN 157.0 78
FINGERS '81, R. OAK HBRA 155.1 81
KERN '79, J. CLE HBRA 147.2 74
OROSCO '83, J. MIN HBRA 144.1 74
EICHHORN '86, M. TOR HBRA 142.0 88
SMITH '80, D. HOU HBRN 140.2 79
HENKE '87, T. TEX HBRA 137.2 68
SPILLNER '82, D. SDP HBRN 137.0 76

The 10 players with the

most Relief Points

Name Tm Lg RPT GIR
ECKERSLEY '90, D. CLE HBRA 66 44
WETTELAND '93, J. LAD HBRN 66 44
SAMBITO '79, J. HOU HBRN 66 55
WORRELL '86, T. STL HBRN 62 33
MARTINEZ '83, T. NYY HBRA 58 37
DAVIS '89, M. PHI HBRN 55 44
CAMPBELL '77, B. MIN HBRA 53 42
MONTGOMERY '93, J. CIN HBRN 52 48
TEKULVE '79, K. PIT HBRN 50 44
GORDON '98, T. KCA HBRA 49 43

The 10 players with the

most Games in Relief

Name Tm Lg GIR IP-r
REGAN '66, P. DET HBRA 91 159.0
EICHHORN '86, M. TOR HBRA 88 142.0
MCGAFFIGAN '87, A. NYY HBRA 86 133.1
FINGERS '81, R. OAK HBRA 81 155.1
CARROLL '72, C. ATL HBRN 80 129.2
SMITH '80, D. HOU HBRN 79 140.2
BURKE '87, T. PIT HBRN 78 157.0
ROJAS '92, M. MON HBRN 76 157.1
SPILLNER '82, D. SDP HBRN 76 137.0
MINTON '82, G. KCA HBRA 75 116.2

The 12 players with the

most Games Finished

Name Tm Lg GF GIR
SAMBITO '79, J. HOU HBRN 55 55
RIGHETTI '86, D. TEX HBRA 53 56
JAMES '85, B. MON HBRN 52 53
MONTGOMERY '93, J. CIN HBRN 47 48
OROSCO '83, J. MIN HBRA 45 74
AGUILERA '91, R. NYM HBRN 44 49
MURPHY '74, T. ANA HBRA 44 74
EICHHORN '86, M. TOR HBRA 44 88
FINGERS '81, R. OAK HBRA 43 81

3 players tied at 42

The 10 players with the

most Blown Saves

Name Tm Lg BS GIR
KNOWLES '70, D. BAL HBRA 11 41
STANTON '91, M. ATL HBRN 11 63
MINTON '82, G. KCA HBRA 11 75
REGAN '66, P. DET HBRA 11 91
STANLEY '83, B. BOS HBRA 10 62
MCGRAW '72, T. NYM HBRN 10 69
SMITH '80, D. HOU HBRN 10 79
HILLER '73, J. DET HBRA 9 34
GORDON '98, T. KCA HBRA 9 43
MCGAFFIGAN '87, A. NYY HBRA 9 86

The 13 players with the

most Holds

Name Tm Lg HLD GIR
CHARLTON '90, N. MON HBRN 20 65
MCGAFFIGAN '87, A. NYY HBRA 11 86
MCGRAW '72, T. NYM HBRN 10 69
EICHHORN '86, M. TOR HBRA 10 88
SCHMIDT '87, D. TEX HBRA 9 48
SPILLNER '82, D. SDP HBRN 9 76
SMITH '80, D. HOU HBRN 9 79

6 players tied at 8

The 10 players with the

most Inherited Runners

Name Tm Lg IR GIR
REGAN '66, P. DET HBRA 101 91
EICHHORN '86, M. TOR HBRA 97 88
ROMO '77, E. SEA HBRA 90 74
MINTON '82, G. KCA HBRA 90 75
CARROLL '72, C. ATL HBRN 88 80
MURPHY '74, T. ANA HBRA 83 74
ANDERSEN '89, L. CLE HBRA 82 63
MCGAFFIGAN '87, A. NYY HBRA 80 86
SMITH '80, D. HOU HBRN 79 79
FINGERS '81, R. OAK HBRA 79 81

The 10 players with the

lowest Inherited Runners Scored Percentage

Name Tm Lg IRSP IR
HALL '70, T. MIN HBRA 12.9 31
HERNANDEZ '92, X. TOR HBRA 13.3 30
MIKKELSEN '66, P. NYY HBRA 17.1 35
AGOSTO '88, J. BOS HBRA 17.6 51
OROSCO '83, J. MIN HBRA 18.6 70
HOWELL '89, J. CIN HBRN 18.6 43
SMITH '83, L. CHC HBRN 18.8 64
FORSTER '72, T. CHW HBRA 19.2 26
WEATHERS '01, D. TOR HBRA 20.0 50
SEGUI '70, D. CIN HBRN 20.5 44

The 10 players with the

most Strikeouts, Relieving

Name Tm Lg SO-r IP-r
KERN '79, J. CLE HBRA 121 147.2
GUTHRIE '92, M. MIN HBRA 117 122.2
SMITH '80, D. HOU HBRN 112 140.2
EICHHORN '86, M. TOR HBRA 111 142.0
SPILLNER '82, D. SDP HBRN 104 137.0
HENKE '87, T. TEX HBRA 104 137.2
LAVELLE '77, G. SFG HBRN 99 135.2
FINGERS '81, R. OAK HBRA 97 155.1
RUSSELL '89, J. CIN HBRN 96 126.0
GOSSAGE '77, G. CHW HBRA 92 110.2

The 10 players with the

highest Strikeouts Per 9 Innings, Relieving

Name Tm Lg SO/9-r IP-r
SAMBITO '79, J. HOU HBRN 9.2 66.1
CAUDILL '82, B. STL HBRN 9.0 81.2
GUTHRIE '92, M. MIN HBRA 8.6 122.2
HALL '70, T. MIN HBRA 8.3 77.0
RADATZ '64, D. BOS HBRA 8.2 87.2
PLUNK '93, E. NYY HBRA 8.2 66.0
MONGE '79, S. ANA HBRA 8.0 102.0
WETTELAND '93, J. LAD HBRN 7.7 58.1
GOSSAGE '77, G. CHW HBRA 7.5 110.2
BIRD '73, D. KCA HBRA 7.4 65.2

The 10 players with the

lowest Baserunners Per 9 Innings, Relieving

Name Tm Lg BR/9-r IP-r
FINGERS '81, R. OAK HBRA 6.4 155.1
OROSCO '83, J. MIN HBRA 7.0 144.1
BURKE '87, T. PIT HBRN 7.2 157.0
JACKSON '98, M. PHI HBRN 7.3 122.2
SAMBITO '79, J. HOU HBRN 7.6 66.1
REGAN '66, P. DET HBRA 7.9 159.0
QUISENBERRY '83, D. KCA HBRA 8.2 111.2
HENRY '91, D. MIL HBRA 8.6 94.1
LOCKER '67, B. CHW HBRA 8.7 85.2
BRANTLEY '96, J. SFG HBRN 8.7 55.2

The 10 players with the

highest Baserunners Per 9 Innings, Relieving

Name Tm Lg BR/9-r IP-r
STEWART '81, S. BAL HBRA 20.9 59.0
TIDROW '77, D. CLE HBRA 15.4 76.1
FORSTER '72, T. CHW HBRA 15.1 55.1
NUNEZ '85, E. SEA HBRA 14.9 81.0
LINDBLAD '75, P. OAK HBRA 14.8 79.2
SCHMIDT '87, D. TEX HBRA 14.7 71.0
REARDON '82, J. NYM HBRN 14.5 99.1
WILLIAMSON '89, M. SDP HBRN 14.5 94.0
CRIM '88, C. MIL HBRA 14.2 91.0
CULVER '72, G. NYY HBRA 14.2 55.0

The 10 players with the

lowest Hits Per 9 Innings, Relieving

Name Tm Lg H/9-r IP-r
JACKSON '98, M. PHI HBRN 4.5 122.2
FINGERS '81, R. OAK HBRA 4.6 155.1
OROSCO '83, J. MIN HBRA 4.9 144.1
SAMBITO '79, J. HOU HBRN 5.0 66.1
BURKE '87, T. PIT HBRN 5.3 157.0
GOSSAGE '77, G. CHW HBRA 5.5 110.2
HENRY '91, D. MIL HBRA 5.5 94.1
HALL '70, T. MIN HBRA 5.6 77.0
REGAN '66, P. DET HBRA 5.7 159.0
BREWER '72, J. CHC HBRN 5.9 103.1

The 10 players with the

highest Hits Per 9 Innings, Relieving

Name Tm Lg H/9-r IP-r
STEWART '81, S. BAL HBRA 13.7 59.0
TIDROW '77, D. CLE HBRA 11.7 76.1
NUNEZ '85, E. SEA HBRA 11.4 81.0
SCHMIDT '87, D. TEX HBRA 11.2 71.0
STANTON '91, M. ATL HBRN 10.9 122.0
GUETTERMAN '89, L. SEA HBRA 10.8 95.2
CRIM '88, C. MIL HBRA 10.8 91.0
TIMLIN '98, M. TOR HBRA 10.5 71.0
LINDBLAD '75, P. OAK HBRA 10.4 79.2
WILLIAMSON '89, M. SDP HBRN 10.1 94.0

The 10 players with the

lowest Walks Per 9 Innings, Relieving

Name Tm Lg BB/9-r IP-r
QUISENBERRY '83, D. KCA HBRA 1.3 111.2
LAVELLE '77, G. SFG HBRN 1.5 135.2
LOCKER '67, B. CHW HBRA 1.8 85.2
GOTT '93, J. STL HBRN 1.8 94.0
FINGERS '81, R. OAK HBRA 2.0 155.1
BURKE '87, T. PIT HBRN 2.1 157.0
OROSCO '83, J. MIN HBRA 2.2 144.1
REGAN '66, P. DET HBRA 2.3 159.0
GARBER '78, G. PIT HBRN 2.3 111.2
SMITH '80, D. HOU HBRN 2.4 140.2

The 10 players with the

highest Walks Per 9 Innings, Relieving

Name Tm Lg BB/9-r IP-r
STEWART '81, S. BAL HBRA 7.3 59.0
HOUGH '76, C. LAD HBRN 6.0 100.0
FORSTER '72, T. CHW HBRA 5.7 55.1
CHARLTON '90, N. MON HBRN 5.5 89.0
REARDON '82, J. NYM HBRN 5.4 99.1
AGUILERA '91, R. NYM HBRN 5.4 53.2
PARRETT '88, J. MIL HBRA 5.3 96.0
CAMPBELL '77, B. MIN HBRA 5.1 54.2
CULVER '72, G. NYY HBRA 5.1 55.0
SEGUI '70, D. CIN HBRN 5.0 68.0

The 10 players with the

lowest Home Runs Per 9 Innings, Relieving

Name Tm Lg HR/9-r IP-r
HENRY '91, D. MIL HBRA .29 94.1
QUISENBERRY '83, D. KCA HBRA .32 111.2
SAMBITO '79, J. HOU HBRN .41 66.1
BIRD '73, D. KCA HBRA .41 65.2
WETTELAND '93, J. LAD HBRN .46 58.1
HERNANDEZ '84, W. PHI HBRN .49 127.1
BURKE '87, T. PIT HBRN .52 157.0
LAROCHE '76, D. ANA HBRA .55 99.0
MONTGOMERY '93, J. CIN HBRN .56 64.0
FINGERS '81, R. OAK HBRA .58 155.1

The 10 players with the

highest Home Runs Per 9 Innings, Relieving

Name Tm Lg HR/9-r IP-r
TIDROW '77, D. CLE HBRA 2.48 76.1
STEWART '81, S. BAL HBRA 2.44 59.0
CAUDILL '82, B. STL HBRN 2.42 81.2
CULVER '72, G. NYY HBRA 2.29 55.0
MURRAY '82, D. MON HBRN 2.26 127.1
HENNEMAN '88, M. DET HBRA 2.18 90.2
REARDON '82, J. NYM HBRN 2.17 99.1
MYERS '90, R. NYM HBRN 2.17 99.2
NUNEZ '85, E. SEA HBRA 2.00 81.0
REED '76, R. ATL HBRN 1.78 111.0