24 Players Tm Lg AVG G AB R H 2B 3B HR TB RBI SO BB ASB SB CS SBP GDP
PERKINS '81, B. SDP HBRN .444 2 9 2 4 1 1 0 7 1 0 0 0 0 0 - 0
FLANNERY '85, T. SDP HBRN .375 2 8 1 3 0 0 0 3 1 0 0 0 0 0 - 0
GWYNN '97, T. SDP HBRN .288 150 590 72 170 47 0 15 262 77 41 56 0 0 0 - 10
ALOMAR '99, R. SDP HBRN .284 159 645 113 183 56 7 30 343 98 112 82 19 11 8 57.9 5
ALMON '81, B. SDP HBRN .273 4 11 3 3 0 0 0 3 1 1 1 0 0 0 - 0
KRUK '93, J. SDP HBRN .271 150 564 88 153 37 5 6 218 54 80 88 11 6 5 54.5 4
ALOMAR '97, S. SDP HBRN .264 108 420 47 111 37 0 15 193 60 45 25 0 0 0 - 10
SANTIAGO '96, B. SDP HBRN .255 78 220 32 56 12 0 15 113 48 51 17 0 0 0 - 5
MACK '92, S. SDP HBRN .252 123 436 59 110 18 4 11 169 50 75 35 13 5 8 38.5 4
WINFIELD '79, D. SDP HBRN .251 159 614 104 154 30 8 36 308 114 70 80 3 1 2 33.3 14
CORA '97, J. SDP HBRN .250 6 16 2 4 1 0 0 5 1 1 0 0 0 0 - 0
SMITH '87, O. SDP HBRN .239 157 535 72 128 24 7 0 166 46 44 68 14 10 4 71.4 3
IVIE '79, M. SDP HBRN .238 70 256 40 61 9 4 17 129 49 64 29 0 0 0 - 5
RICHARDS '80, G. SDP HBRN .222 78 108 13 24 3 1 0 29 8 10 8 7 5 2 71.4 1
GUILLEN '87, O. SDP HBRN .219 11 32 2 7 1 0 0 8 2 2 0 1 1 0 100.0 0
MCREYNOLDS '88, K. SDP HBRN .216 149 551 66 119 39 3 14 206 57 61 32 5 5 0 100.0 10
ROBERTS '73, D. SDP HBRN .206 10 34 6 7 2 0 1 12 6 4 1 1 1 0 100.0 0
TURNER '78, J. SDP HBRN .200 6 10 2 2 1 0 0 3 3 1 1 0 0 0 - 0
HOLLINS '92, D. SDP HBRN .196 140 495 62 97 18 1 25 192 67 78 33 10 5 5 50.0 10
GRUBB '78, J. SDP HBRN .167 9 24 0 4 2 0 0 6 1 3 4 2 0 2 .0 0
PARENT '95, M. SDP HBRN .143 2 7 0 1 0 0 0 1 1 1 1 0 0 0 - 0
CLARK '93, J. SDP HBRN .000 3 11 1 0 0 0 0 0 0 3 0 0 0 0 - 0
LUCAS '81, G. SDP HBRN - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
WILLIAMS '91, M. SDP HBRN - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
San Diego Padres .250 1578 5596 787 1401 338 41 185 2376 745 747 561 86 50 36 58.1 81
24 Players Tm Lg AVG OBP SLG OPS ISO SECA TA RCON RC RC/G PA IBB HBP SH SF
PERKINS '81, B. SDP HBRN .444 .444 .778 1.222 .333 .333 1.400 1.5 3.1 16.8 9 0 0 0 0
FLANNERY '85, T. SDP HBRN .375 .333 .375 .708 .000 .000 .600 .1 1.2 5.3 9 0 0 0 1
GWYNN '97, T. SDP HBRN .288 .352 .444 .797 .156 .251 .756 24.1 94.7 5.8 661 7 7 0 8
ALOMAR '99, R. SDP HBRN .284 .366 .532 .898 .248 .380 .926 46.7 129.9 7.3 734 1 4 0 3
ALMON '81, B. SDP HBRN .273 .333 .273 .606 .000 .091 .500 -.3 1.1 3.7 12 0 0 0 0
KRUK '93, J. SDP HBRN .271 .369 .387 .755 .115 .273 .750 17.5 88.2 5.6 662 0 3 0 7
ALOMAR '97, S. SDP HBRN .264 .305 .460 .765 .195 .255 .687 9.1 56.8 4.7 450 2 1 1 3
SANTIAGO '96, B. SDP HBRN .255 .304 .514 .818 .259 .336 .769 8.6 33.7 5.3 240 0 0 0 3
MACK '92, S. SDP HBRN .252 .326 .388 .713 .135 .209 .660 .7 55.9 4.4 488 1 14 0 3
WINFIELD '79, D. SDP HBRN .251 .335 .502 .837 .251 .379 .819 30.2 103.9 5.8 702 1 1 1 6
CORA '97, J. SDP HBRN .250 .250 .313 .563 .063 .063 .417 -.8 1.3 2.8 16 0 0 0 0
SMITH '87, O. SDP HBRN .239 .322 .310 .633 .071 .209 .592 -7.4 60.2 3.8 615 0 1 4 7
IVIE '79, M. SDP HBRN .238 .317 .504 .821 .266 .379 .795 10.5 41.1 5.5 287 0 1 0 1
RICHARDS '80, G. SDP HBRN .222 .274 .269 .542 .046 .148 .483 -5.4 8.5 2.6 117 0 0 0 1
GUILLEN '87, O. SDP HBRN .219 .219 .250 .469 .031 .063 .360 -2.4 1.9 2.0 32 0 0 0 0
MCREYNOLDS '88, K. SDP HBRN .216 .264 .374 .638 .158 .225 .563 -11.1 54.8 3.3 596 0 6 2 5
ROBERTS '73, D. SDP HBRN .206 .216 .353 .569 .147 .206 .519 -1.3 3.0 2.8 37 0 0 0 2
TURNER '78, J. SDP HBRN .200 .250 .300 .550 .100 .200 .500 -.4 .9 2.8 12 0 0 0 1
HOLLINS '92, D. SDP HBRN .196 .271 .388 .659 .192 .259 .603 -9.0 51.1 3.3 550 0 19 0 3
GRUBB '78, J. SDP HBRN .167 .286 .250 .536 .083 .167 .455 -2.4 1.5 1.9 28 0 0 0 0
PARENT '95, M. SDP HBRN .143 .250 .143 .393 .000 .143 .333 -.7 .3 1.1 8 1 0 0 0
CLARK '93, J. SDP HBRN .000 .000 .000 .000 .000 .000 .000 -2.8 .0 .0 11 0 0 0 0
LUCAS '81, G. SDP HBRN - - - - - - - .0 - - 0 0 0 0 0
WILLIAMS '91, M. SDP HBRN - - - - - - - .0 - - 0 0 0 0 0
San Diego Padres .250 .322 .425 .747 .174 .277 .706 104.8 785.4 4.8 6276 13 57 8 54