League team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Detroit Tigers .309 .378 .494551098917042958818294360396113859
Philadelphia Athletics .296 .370 .526551910621634285542921034629113916878
Boston Red Sox .295 .371 .50554179801598284512519566459302319
Cleveland Indians .294 .362 .50755659781635272382809436039094928
Kansas City Royals .291 .345 .482555090616162587121987845897017360
Washington Senators .289 .349 .45855778781614244771818594968438954
New York Yankees .282 .366 .55454831061154824974365103569911605430
Baltimore Orioles .275 .346 .483542989614932325326387155695617269
Texas Rangers .273 .314 .43854636951493246591796693289497339
Chicago White Sox .270 .336 .40653727241453224651246955028697749
Seattle Mariners .262 .320 .415551874614482102419472344610248729
Toronto Blue Jays .258 .320 .41853317371373234291877124539899739
Anaheim Angels .255 .322 .436538472313732294322070750010987138
Houston Astros .254 .325 .4155439752138024351177722524108312947
Tampa Bay Rays .242 .312 .3955156620124919048167592514113210055
Totals .277 .343 .46381713127472261136958253281123397956150121500693

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Detroit Tigers1546233422524541810 1013.2 6.6 .185 .8662721 6.4
Philadelphia Athletics154626453328541331 1072.7 7.0 .230 .9162903 6.9
Boston Red Sox154615739174521660 1005.2 6.7 .210 .8602737 6.4
Cleveland Indians1546280281119651750 1003.0 6.4 .213 .8482823 6.4
Kansas City Royals154611129120541020 929.9 6.0 .190 .8142673 5.9
Washington Senators1546187461815531380 880.2 5.6 .169 .7672555 5.7
New York Yankees1546294532013451521 1106.8 7.2 .272 .9343040 6.9
Baltimore Orioles1546121623027471400 901.4 5.8 .208 .8232620 5.8
Texas Rangers15458541639381460 718.2 4.6 .165 .6772394 4.5
Chicago White Sox1546017561125621630 719.5 4.6 .135 .6812179 4.7
Seattle Mariners1546073461219441310 730.1 4.6 .152 .6782288 4.8
Toronto Blue Jays1545904593115451361 704.7 4.5 .160 .6862226 4.8
Anaheim Angels154599049213441410 744.0 4.7 .181 .7082348 4.7
Houston Astros1546099721718451231 742.3 4.7 .161 .7052256 4.9
Tampa Bay Rays1545746264012381430 621.3 4.0 .153 .6522036 4.0
Totals2310913306762702417402170412822.8 5.5 .186 .77437799 5.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Detroit Tigers .87240.4735.784445 .3423324 .5333366 .540 1.6
Philadelphia Athletics .89640.6835.844151 .3233532 .5643585 .572 1.8
Boston Red Sox .87639.9835.184292 .3143382 .5493421 .556 1.4
Cleveland Indians .86940.7836.144460 .3043426 .5463454 .550 1.5
Kansas City Royals .82739.6836.044435 .3153131 .5123160 .517 2.1
Washington Senators .80740.1836.214621 .3103051 .4933097 .501 1.7
New York Yankees .92140.8735.604017 .2943739 .5943792 .602 1.7
Baltimore Orioles .82939.7535.254284 .2873176 .5193238 .529 1.7
Texas Rangers .75338.0135.474382 .3002722 .4652738 .468 2.9
Chicago White Sox .74139.0734.884466 .2982681 .4462737 .455 1.7
Seattle Mariners .73539.4435.834363 .2872734 .4502780 .458 2.3
Toronto Blue Jays .73838.3434.624216 .2812679 .4542738 .464 2.2
Anaheim Angels .75838.9034.964123 .2802848 .4752897 .484 2.2
Houston Astros .74039.6035.324243 .2842780 .4562852 .468 2.1
Tampa Bay Rays .70737.3133.483907 .2772550 .4442576 .448 2.2
Totals .80639.5435.3764405 .30045755 .50146431 .508 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Detroit Tigers .315 .391 .502 .8931624512792459286201313
Philadelphia Athletics .295 .367 .505 .8721838543981586321196373
Boston Red Sox .297 .366 .501 .86717915321032372295191320
Cleveland Indians .305 .363 .497 .860173752983779277163240
Kansas City Royals .297 .347 .487 .8341802536862370289133332
Washington Senators .273 .340 .433 .7731789489671960243169292
New York Yankees .287 .370 .541 .9111576453762194275197360
Baltimore Orioles .269 .340 .493 .8321488401671777236146250
Texas Rangers .266 .309 .445 .7541628433681465195103317
Chicago White Sox .283 .351 .426 .7761450411721932206144216
Seattle Mariners .267 .328 .419 .748161243169754198135321
Toronto Blue Jays .237 .296 .385 .681171040678356194126319
Anaheim Angels .257 .333 .434 .7661536395541165207171305
Houston Astros .252 .327 .401 .7271498377571148186157279
Tampa Bay Rays .249 .310 .396 .7061683419551256183147380
Totals .277 .343 .458 .8012476268671112226973359123794617

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Detroit Tigers .307 .373 .490 .8633886119221664123657402648
Philadelphia Athletics .296 .372 .536 .9083681109118739206713433766
Boston Red Sox .294 .373 .507 .8813626106618128179661454610
Cleveland Indians .289 .362 .512 .8743828110618931201666440669
Kansas City Royals .288 .344 .479 .8233748108017248149589325638
Washington Senators .297 .354 .470 .8243788112517758121616327551
New York Yankees .280 .365 .560 .9253907109517353271760502800
Baltimore Orioles .277 .349 .479 .8283941109216536186635410706
Texas Rangers .276 .316 .435 .7523835106017845114474225632
Chicago White Sox .266 .330 .398 .728392210421524692489358653
Seattle Mariners .260 .317 .413 .7303906101714117140525311703
Toronto Blue Jays .267 .331 .433 .764362196715626131518327670
Anaheim Angels .254 .317 .437 .754384897817532155500329793
Houston Astros .255 .324 .420 .7453941100318640129536367804
Tampa Bay Rays .239 .313 .394 .707347383013536111409367752
Totals .276 .343 .464 .8075695115744258359923088748557710395