League team pitching totals -- American
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Baltimore Orioles 4.40906441154191397.21397742683473803203147
Chicago White Sox 4.66698535154191378.01459786713495803203168
Detroit Tigers 4.69926235154221377.014807797175251059176129
Washington Senators 4.78866847154161401.114738097444361076212145
Houston Astros 4.8573813715471417.015038427645261105225147
Toronto Blue Jays 4.88738138154161381.01517823749572947180147
Boston Red Sox 4.97936142154191361.015388237524031189247148
Philadelphia Athletics 4.9993613015471387.21532841770491961230164
New York Yankees 5.0291633915491388.214728277755471143251124
Cleveland Indians 5.03856935154121398.214648367825871130225132
Kansas City Royals 5.12807434154151375.21532892782488870237127
Seattle Mariners 5.1570844515491404.215568708045551010208136
Anaheim Angels 5.27619336154101387.214659008135671054250125
Tampa Bay Rays 5.89481062915481342.21582981878630915217152
Texas Rangers 6.11511033115471354.11641996920661947217179
Totals 5.0511551155554231019520753.022611127471164679561501232812170

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Baltimore Orioles1350205042161414 9.0 3.0 12.4 5.2 1.3 1.7
Chicago White Sox24371643236704913 9.5 3.2 13.0 5.2 1.3 1.6
Detroit Tigers22481553373895015 9.7 3.4 13.4 6.9 1.2 2.0
Washington Senators174517372531024812 9.5 2.8 12.5 6.9 1.4 2.5
Houston Astros16331836252129397 9.5 3.3 13.1 7.0 1.4 2.1
Toronto Blue Jays14451458467123455 9.9 3.7 13.9 6.2 1.2 1.7
Boston Red Sox16511335260794611 10.2 2.7 13.2 7.9 1.6 3.0
Philadelphia Athletics1139166023279387 9.9 3.2 13.4 6.2 1.5 2.0
New York Yankees1338195220771445 9.5 3.5 13.3 7.4 1.6 2.1
Cleveland Indians204119463821175311 9.4 3.8 13.5 7.3 1.4 1.9
Kansas City Royals2047948297753811 10.0 3.2 13.5 5.7 1.6 1.8
Seattle Mariners24521557379144449 10.0 3.6 13.9 6.5 1.3 1.8
Anaheim Angels254713494531475113 9.5 3.7 13.5 6.8 1.6 1.9
Tampa Bay Rays17461563566137489 10.6 4.2 15.1 6.1 1.5 1.5
Texas Rangers1857225356877599 10.9 4.4 15.7 6.3 1.4 1.4
Totals270676241740528661500693141 9.8 3.5 13.5 6.5 1.4 1.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baltimore Orioles .756 1.344430 .2702793 .4692843 .477732.8 4.7 4.25 4.30
Chicago White Sox .787 1.424431 .2832927 .4902964 .497782.0 5.0 4.60 4.69
Detroit Tigers .771 1.464248 .3072860 .4722908 .480792.1 5.1 4.66 4.74
Washington Senators .788 1.364246 .2972970 .4943015 .501800.9 5.1 4.63 4.50
Houston Astros .795 1.434278 .2993080 .4993113 .505848.8 5.3 4.85 4.82
Toronto Blue Jays .799 1.514384 .3053017 .4923062 .500856.8 5.5 5.03 5.05
Boston Red Sox .825 1.434033 .3203050 .5153101 .524858.3 5.6 5.11 5.15
Philadelphia Athletics .808 1.464342 .3003040 .5013079 .508848.1 5.4 4.95 5.09
New York Yankees .814 1.454109 .2973129 .5143167 .520870.2 5.6 5.08 5.08
Cleveland Indians .800 1.474146 .2993072 .5013113 .508851.8 5.4 4.93 4.99
Kansas City Royals .804 1.474467 .2903053 .5003100 .507861.7 5.5 5.07 5.15
Seattle Mariners .805 1.504425 .3053109 .4973161 .506894.1 5.7 5.16 5.14
Anaheim Angels .807 1.464208 .2893111 .5083158 .516871.6 5.6 5.09 5.11
Tampa Bay Rays .842 1.654323 .3163171 .5173217 .525948.1 6.3 5.72 6.02
Texas Rangers .881 1.704335 .3283373 .5433430 .5521014.3 6.7 6.07 6.39
Totals .806 1.4764405 .30045755 .50146431 .50812822.8 5.5 5.00 5.07

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Baltimore Orioles15419 .123583 .539896 5.826179 .303141.1 .623
Chicago White Sox15419 .123673 .474724 4.721561 .284141.4 .626
Detroit Tigers15422 .143875 .487989 6.4295107 .363147.6 .623
Washington Senators15416 .104963 .409878 5.725396 .379143.9 .636
Houston Astros1547 .045668 .442752 4.927088 .326150.6 .623
Toronto Blue Jays15416 .104567 .435737 4.8318104 .327150.3 .616
Boston Red Sox15419 .123666 .429980 6.426189 .341140.9 .642
Philadelphia Athletics1547 .045263 .4091062 6.928290 .319145.4 .624
New York Yankees1549 .058666 .4291061 6.927598 .356152.5 .613
Cleveland Indians15412 .078465 .422978 6.4312127 .407151.7 .616
Kansas City Royals15415 .097667 .435906 5.926398 .373145.6 .628
Seattle Mariners1549 .058364 .416746 4.8314106 .338153.7 .615
Anaheim Angels15410 .065575 .487723 4.7290110 .379151.7 .618
Tampa Bay Rays1548 .052447 .305620 4.0368152 .413149.5 .599
Texas Rangers1547 .045659 .383695 4.5370147 .397152.4 .599
Totals2310195 .084811001 .43312747 5.543471552 .357147.9 .620

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Baltimore Orioles7041 .58613 .1865226179 .303154356 2.3135 2.6
Chicago White Sox5535 .63614 .2552421561 .284154323 2.1135 2.4
Detroit Tigers5635 .62516 .28632295107 .363154340 2.2132 2.6
Washington Senators7147 .66217 .2395525396 .379154382 2.5138 2.8
Houston Astros6537 .56923 .3543827088 .326154390 2.5147 2.7
Toronto Blue Jays5738 .66715 .26351318104 .327154382 2.5138 2.8
Boston Red Sox5742 .73710 .1754426189 .341154334 2.2135 2.5
Philadelphia Athletics5430 .55619 .3524728290 .319154395 2.6147 2.7
New York Yankees6039 .65014 .2335727598 .356154372 2.4145 2.6
Cleveland Indians7035 .50028 .40056312127 .407154388 2.5142 2.7
Kansas City Royals6434 .53124 .3754526398 .373154386 2.5139 2.8
Seattle Mariners7245 .62520 .27852314106 .338154420 2.7145 2.9
Anaheim Angels5836 .62119 .32836290110 .379154389 2.5144 2.7
Tampa Bay Rays4829 .60417 .35430368152 .413154432 2.8146 3.0
Texas Rangers6531 .47722 .33840370147 .397154451 2.9147 3.1
Totals922554 .601271 .29465943471552 .35723105740 2.52115 2.7