League team pitching totals (vs batter) -- American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Baltimore Orioles .260 .323 .432536513972184820323204738036141
Washington Senators .269 .326 .46254801473277742122534436107610248
Anaheim Angels .269 .340 .46754501465233482502544567105414751
Cleveland Indians .269 .342 .45754361464238542252485587113011753
Houston Astros .271 .335 .46055541503264562252554526110512939
New York Yankees .271 .339 .4755432147223959251258254711437144
Chicago White Sox .271 .334 .452537814592605220324324958037049
Detroit Tigers .273 .340 .4315415148023745176233552510598950
Kansas City Royals .278 .339 .465551715322185223725654888707538
Toronto Blue Jays .279 .349 .4505438151726860180244557294712345
Seattle Mariners .279 .347 .45855711556274502082554555101014444
Philadelphia Athletics .281 .341 .467545715322334723025494919617938
Boston Red Sox .284 .337 .4885420153825059247264740311897946
Tampa Bay Rays .294 .369 .4735376158221646217254163091513748
Texas Rangers .303 .381 .500542416412707521727126619477759
Totals .277 .343 .463817132261136958253281377997956150121500693

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baltimore Orioles .7564430 .2702793 .4692843 .477732.8 4.7 4.25 4.30
Washington Senators .7884246 .2972970 .4943015 .501800.9 5.1 4.63 4.50
Anaheim Angels .8074208 .2893111 .5083158 .516871.6 5.6 5.09 5.11
Cleveland Indians .8004146 .2993072 .5013113 .508851.8 5.4 4.93 4.99
Houston Astros .7954278 .2993080 .4993113 .505848.8 5.3 4.85 4.82
New York Yankees .8144109 .2973129 .5143167 .520870.2 5.6 5.08 5.08
Chicago White Sox .7874431 .2832927 .4902964 .497782.0 5.0 4.60 4.69
Detroit Tigers .7714248 .3072860 .4722908 .480792.1 5.1 4.66 4.74
Kansas City Royals .8044467 .2903053 .5003100 .507861.7 5.5 5.07 5.15
Toronto Blue Jays .7994384 .3053017 .4923062 .500856.8 5.5 5.03 5.05
Seattle Mariners .8054425 .3053109 .4973161 .506894.1 5.7 5.16 5.14
Philadelphia Athletics .8084342 .3003040 .5013079 .508848.1 5.4 4.95 5.09
Boston Red Sox .8254033 .3203050 .5153101 .524858.3 5.6 5.11 5.15
Tampa Bay Rays .8424323 .3163171 .5173217 .525948.1 6.3 5.72 6.02
Texas Rangers .8814335 .3283373 .5433430 .5521014.3 6.7 6.07 6.39
Totals .80664405 .30045755 .50146431 .50812822.8 5.5 5.00 5.07

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Baltimore Orioles .277 .344 .448 .79120855771031674278162068279
Washington Senators .291 .352 .483 .835223865213435753201720011396
Anaheim Angels .284 .357 .499 .8562518716125251224081528220450
Cleveland Indians .282 .354 .461 .8152621740116251013831128813482
Houston Astros .280 .351 .469 .820258872513331983771427911492
New York Yankees .277 .353 .481 .83421836041172394329132559432
Chicago White Sox .260 .334 .435 .76923496101023580316925820327
Detroit Tigers .287 .364 .464 .82721576188824823301626417406
Kansas City Royals .289 .358 .497 .8542911841116301434782130818402
Toronto Blue Jays .299 .374 .467 .842266679614938754281532511383
Seattle Mariners .287 .363 .464 .827280680515428964381633822434
Philadelphia Athletics .296 .358 .491 .84920876181011989342122076300
Boston Red Sox .313 .366 .525 .8912518787123351143841620313484
Tampa Bay Rays .296 .373 .475 .84822516679324874211228412313
Texas Rangers .328 .409 .532 .941243379712640974612033611372
Totals .290 .361 .480 .841364111055317804281427569322340332025952

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Baltimore Orioles .250 .310 .423 .733328082011532129442342675524
Washington Senators .253 .308 .448 .756324282114339137467282366680
Anaheim Angels .255 .325 .439 .764293274910823128460322855604
Cleveland Indians .257 .332 .453 .785281572412229124428302997648
Houston Astros .262 .321 .452 .773296677813125127441192475613
New York Yankees .267 .329 .472 .801324986812236157481252924711
Chicago White Sox .280 .335 .466 .801302984915817123448282374476
Detroit Tigers .265 .323 .410 .73332588621492194420322615653
Kansas City Royals .265 .317 .429 .74626066911022294377261802468
Toronto Blue Jays .260 .324 .433 .757277272111922105375302473564
Seattle Mariners .272 .330 .452 .783276575112022112404362172576
Philadelphia Athletics .271 .330 .453 .783337091413228141465272845661
Boston Red Sox .259 .312 .457 .769290275112724133421352003705
Tampa Bay Rays .293 .366 .471 .837312591512322130527343465602
Texas Rangers .282 .357 .474 .831299184414435120490373257575
Totals .266 .328 .449 .77745302120581915397185466464533923689060