League team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Brooklyn Dodgers .295 .349 .487561389416542755023486847010608444
St. Louis Cardinals .293 .355 .51755269601619263652829395229867631
Pittsburgh Pirates .289 .351 .476550888715942638220086150796614554
New York Giants .283 .360 .5335487106915552605233510386478937631
Philadelphia Phillies .280 .346 .4785449896152722452250866544107413257
Chicago Cubs .280 .335 .519550991015402146732388946011357039
Colorado Rockies .277 .334 .44554917741519253451947464699209957
Cincinnatti Reds .276 .338 .4975480891151022153296870516104015668
Milwaukee Brewers .275 .328 .455543279814962694720476642497013163
Montreal Expos .271 .328 .455549280314902835120878443182313042
Boston Braves .271 .327 .4835569854150925146279839458101110344
Florida Marlins .256 .309 .3875441654139518234154623397100313149
San Diego Padres .254 .308 .42553577431359229352067214188817542
Arizona Diamondbacks .250 .308 .402539868613482124217665843310529746
New York Mets .248 .315 .4245352788132825040204759523104017975
Totals .273 .333 .46682104126072244336497613545122277219148541684742

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Brooklyn Dodgers1546194311618621480 932.5 6.0 .192 .7992731 5.8
St. Louis Cardinals1546128251120341551 990.5 6.4 .224 .8502858 6.2
Pittsburgh Pirates1546147473130551220 922.8 6.0 .186 .8122621 5.8
New York Giants1546230322517471270 1055.3 6.9 .249 .9002924 6.9
Philadelphia Phillies1556089301712541270 898.1 5.8 .198 .8062605 5.8
Chicago Cubs154604318216391271 933.6 6.0 .239 .8232857 5.9
Colorado Rockies1546045274911471420 793.7 5.1 .168 .7292444 5.0
Cincinnatti Reds1546068231010391180 911.6 5.9 .222 .8232725 5.8
Milwaukee Brewers154596330515621170 800.2 5.2 .179 .7422471 5.2
Montreal Expos154601751342411360 806.6 5.2 .184 .7442499 5.2
Boston Braves1556113283419391020 874.2 5.5 .212 .7792689 5.5
Florida Marlins154593338415421250 646.7 4.1 .131 .6332107 4.2
San Diego Padres1545856241316411090 692.1 4.4 .171 .6732276 4.8
Arizona Diamondbacks15459274334491060 669.4 4.2 .153 .6532172 4.5
New York Mets1545955232849710 735.4 4.7 .176 .7182270 5.1
Totals2312907084702562137001832212618.1 5.4 .193 .76538249 5.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brooklyn Dodgers .83540.2236.454399 .3233201 .5173232 .522 2.3
St. Louis Cardinals .87239.7935.884313 .3103380 .5523405 .556 1.9
Pittsburgh Pirates .82739.9235.774427 .3153128 .5093175 .517 1.9
New York Giants .89240.4535.634323 .2823571 .5733603 .578 1.4
Philadelphia Phillies .82439.2835.154191 .3053149 .5173179 .522 2.0
Chicago Cubs .85339.2435.774107 .2963317 .5493335 .552 2.5
Colorado Rockies .77939.2535.664435 .2992913 .4822940 .486 2.0
Cincinnatti Reds .83539.4035.584193 .2903241 .5343264 .538 2.0
Milwaukee Brewers .78338.7235.274335 .2982895 .4852925 .491 2.3
Montreal Expos .78339.0735.664504 .2852930 .4872981 .495 1.9
Boston Braves .81039.4435.934337 .2843147 .5153175 .519 2.2
Florida Marlins .69638.5335.334341 .2862504 .4222542 .428 2.5
San Diego Padres .73338.0334.794327 .2662694 .4602718 .464 2.1
Arizona Diamondbacks .71038.4935.054223 .2782605 .4402648 .447 2.4
New York Mets .73938.6734.754165 .2702793 .4692816 .473 2.0
Totals .79939.2335.5164620 .29245468 .50145938 .506 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn Dodgers .293 .345 .491 .8361565458801865233123253
St. Louis Cardinals .291 .349 .497 .8461513441752562237137242
Pittsburgh Pirates .296 .353 .484 .8371384409701653198116260
New York Giants .262 .339 .516 .85516914436516111310189287
Philadelphia Phillies .260 .331 .442 .7731415368551160188151301
Chicago Cubs .282 .348 .539 .88615824465815106260162295
Colorado Rockies .270 .325 .433 .7581504406771248196123234
Cincinnatti Reds .285 .353 .526 .8791586452571698270162290
Milwaukee Brewers .265 .323 .458 .7811516401571072212134295
Montreal Expos .261 .319 .420 .739155640675554203128224
Boston Braves .270 .337 .502 .839156142166993260154285
Florida Marlins .266 .329 .398 .727144138449643184129243
San Diego Padres .256 .313 .442 .7551592408711267223131291
Arizona Diamondbacks .249 .308 .403 .7111288321581040179104243
New York Mets .255 .324 .431 .7561379351591055218139239
Totals .271 .333 .467 .8012257361159721911027337120823982

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn Dodgers .295 .350 .485 .8354048119619532169635347807
St. Louis Cardinals .294 .357 .525 .8824013117818840220702385744
Pittsburgh Pirates .287 .351 .473 .8244124118519366147663391706
New York Giants .293 .369 .540 .9093796111219536224728458606
Philadelphia Phillies .287 .351 .491 .8424034115916941190678393773
Chicago Cubs .279 .330 .511 .8403927109415652217629298840
Colorado Rockies .279 .337 .450 .7873987111317633146550346686
Cincinnatti Reds .272 .332 .485 .8183894105816437198600354750
Milwaukee Brewers .280 .330 .454 .7833916109521237132554290675
Montreal Expos .275 .331 .469 .8003936108420846154581303599
Boston Braves .271 .324 .475 .7994008108818537186579304726
Florida Marlins .253 .302 .383 .6854000101113328111439268760
San Diego Padres .253 .306 .418 .724376595115823139498287590
Arizona Diamondbacks .250 .308 .402 .7104110102715432136479329809
New York Mets .246 .312 .422 .733397397719130149541384801
Totals .274 .333 .465 .7985953116328267757025188856513710872