Org team batting totals -- All Time Team Greats
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Detroit Tigers .309 .378 .494551098917042958818294360396113859
Philadelphia Athletics .296 .370 .526551910621634285542921034629113916878
Boston Red Sox .295 .371 .50554179801598284512519566459302319
Brooklyn Dodgers .295 .349 .487561389416542755023486847010608444
Cleveland Indians .294 .362 .50755659781635272382809436039094928
St. Louis Cardinals .293 .355 .51755269601619263652829395229867631
Kansas City Royals .291 .345 .482555090616162587121987845897017360
Washington Senators .289 .349 .45855778781614244771818594968438954
Pittsburgh Pirates .289 .351 .476550888715942638220086150796614554
New York Giants .283 .360 .5335487106915552605233510386478937631
New York Yankees .282 .366 .55454831061154824974365103569911605430
Philadelphia Phillies .280 .346 .4785449896152722452250866544107413257
Chicago Cubs .280 .335 .519550991015402146732388946011357039
Colorado Rockies .277 .334 .44554917741519253451947464699209957
Cincinnatti Reds .276 .338 .4975480891151022153296870516104015668
Milwaukee Brewers .275 .328 .455543279814962694720476642497013163
Baltimore Orioles .275 .346 .483542989614932325326387155695617269
Texas Rangers .273 .314 .43854636951493246591796693289497339
Montreal Expos .271 .328 .455549280314902835120878443182313042
Boston Braves .271 .327 .4835569854150925146279839458101110344
Chicago White Sox .270 .336 .40653727241453224651246955028697749
Seattle Mariners .262 .320 .415551874614482102419472344610248729
Toronto Blue Jays .258 .320 .41853317371373234291877124539899739
Florida Marlins .256 .309 .3875441654139518234154623397100313149
Anaheim Angels .255 .322 .436538472313732294322070750010987138
Houston Astros .254 .325 .4155439752138024351177722524108312947
San Diego Padres .254 .308 .42553577431359229352067214188817542
Arizona Diamondbacks .250 .308 .402539868613482124217665843310529746
New York Mets .248 .315 .4245352788132825040204759523104017975
Tampa Bay Rays .242 .312 .3955156620124919048167592514113210055
Totals .275 .338 .464163817253544505473441586682624566151752986631841435

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Detroit Tigers1546233422524541810 1013.2 6.6 .185 .8662721 6.4
Philadelphia Athletics154626453328541331 1072.7 7.0 .230 .9162903 6.9
Boston Red Sox154615739174521660 1005.2 6.7 .210 .8602737 6.4
Brooklyn Dodgers1546194311618621480 932.5 6.0 .192 .7992731 5.8
Cleveland Indians1546280281119651750 1003.0 6.4 .213 .8482823 6.4
St. Louis Cardinals1546128251120341551 990.5 6.4 .224 .8502858 6.2
Kansas City Royals154611129120541020 929.9 6.0 .190 .8142673 5.9
Washington Senators1546187461815531380 880.2 5.6 .169 .7672555 5.7
Pittsburgh Pirates1546147473130551220 922.8 6.0 .186 .8122621 5.8
New York Giants1546230322517471270 1055.3 6.9 .249 .9002924 6.9
New York Yankees1546294532013451521 1106.8 7.2 .272 .9343040 6.9
Philadelphia Phillies1556089301712541270 898.1 5.8 .198 .8062605 5.8
Chicago Cubs154604318216391271 933.6 6.0 .239 .8232857 5.9
Colorado Rockies1546045274911471420 793.7 5.1 .168 .7292444 5.0
Cincinnatti Reds1546068231010391180 911.6 5.9 .222 .8232725 5.8
Milwaukee Brewers154596330515621170 800.2 5.2 .179 .7422471 5.2
Baltimore Orioles1546121623027471400 901.4 5.8 .208 .8232620 5.8
Texas Rangers15458541639381460 718.2 4.6 .165 .6772394 4.5
Montreal Expos154601751342411360 806.6 5.2 .184 .7442499 5.2
Boston Braves1556113283419391020 874.2 5.5 .212 .7792689 5.5
Chicago White Sox1546017561125621630 719.5 4.6 .135 .6812179 4.7
Seattle Mariners1546073461219441310 730.1 4.6 .152 .6782288 4.8
Toronto Blue Jays1545904593115451361 704.7 4.5 .160 .6862226 4.8
Florida Marlins154593338415421250 646.7 4.1 .131 .6332107 4.2
Anaheim Angels154599049213441410 744.0 4.7 .181 .7082348 4.7
Houston Astros1546099721718451231 742.3 4.7 .161 .7052256 4.9
San Diego Padres1545856241316411090 692.1 4.4 .171 .6732276 4.8
Arizona Diamondbacks15459274334491060 669.4 4.2 .153 .6532172 4.5
New York Mets1545955232849710 735.4 4.7 .176 .7182270 5.1
Tampa Bay Rays1545746264012381430 621.3 4.0 .153 .6522036 4.0
Totals4622182038114652645414404002625442.8 5.4 .189 .76976048 5.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Detroit Tigers .87240.4735.784445 .3423324 .5333366 .540 1.6
Philadelphia Athletics .89640.6835.844151 .3233532 .5643585 .572 1.8
Boston Red Sox .87639.9835.184292 .3143382 .5493421 .556 1.4
Brooklyn Dodgers .83540.2236.454399 .3233201 .5173232 .522 2.3
Cleveland Indians .86940.7836.144460 .3043426 .5463454 .550 1.5
St. Louis Cardinals .87239.7935.884313 .3103380 .5523405 .556 1.9
Kansas City Royals .82739.6836.044435 .3153131 .5123160 .517 2.1
Washington Senators .80740.1836.214621 .3103051 .4933097 .501 1.7
Pittsburgh Pirates .82739.9235.774427 .3153128 .5093175 .517 1.9
New York Giants .89240.4535.634323 .2823571 .5733603 .578 1.4
New York Yankees .92140.8735.604017 .2943739 .5943792 .602 1.7
Philadelphia Phillies .82439.2835.154191 .3053149 .5173179 .522 2.0
Chicago Cubs .85339.2435.774107 .2963317 .5493335 .552 2.5
Colorado Rockies .77939.2535.664435 .2992913 .4822940 .486 2.0
Cincinnatti Reds .83539.4035.584193 .2903241 .5343264 .538 2.0
Milwaukee Brewers .78338.7235.274335 .2982895 .4852925 .491 2.3
Baltimore Orioles .82939.7535.254284 .2873176 .5193238 .529 1.7
Texas Rangers .75338.0135.474382 .3002722 .4652738 .468 2.9
Montreal Expos .78339.0735.664504 .2852930 .4872981 .495 1.9
Boston Braves .81039.4435.934337 .2843147 .5153175 .519 2.2
Chicago White Sox .74139.0734.884466 .2982681 .4462737 .455 1.7
Seattle Mariners .73539.4435.834363 .2872734 .4502780 .458 2.3
Toronto Blue Jays .73838.3434.624216 .2812679 .4542738 .464 2.2
Florida Marlins .69638.5335.334341 .2862504 .4222542 .428 2.5
Anaheim Angels .75838.9034.964123 .2802848 .4752897 .484 2.2
Houston Astros .74039.6035.324243 .2842780 .4562852 .468 2.1
San Diego Padres .73338.0334.794327 .2662694 .4602718 .464 2.1
Arizona Diamondbacks .71038.4935.054223 .2782605 .4402648 .447 2.4
New York Mets .73938.6734.754165 .2702793 .4692816 .473 2.0
Tampa Bay Rays .70737.3133.483907 .2772550 .4442576 .448 2.2
Totals .80239.3935.44129025 .29691223 .50192369 .507 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Detroit Tigers .315 .391 .502 .8931624512792459286201313
Philadelphia Athletics .295 .367 .505 .8721838543981586321196373
Boston Red Sox .297 .366 .501 .86717915321032372295191320
Brooklyn Dodgers .293 .345 .491 .8361565458801865233123253
Cleveland Indians .305 .363 .497 .860173752983779277163240
St. Louis Cardinals .291 .349 .497 .8461513441752562237137242
Kansas City Royals .297 .347 .487 .8341802536862370289133332
Washington Senators .273 .340 .433 .7731789489671960243169292
Pittsburgh Pirates .296 .353 .484 .8371384409701653198116260
New York Giants .262 .339 .516 .85516914436516111310189287
New York Yankees .287 .370 .541 .9111576453762194275197360
Philadelphia Phillies .260 .331 .442 .7731415368551160188151301
Chicago Cubs .282 .348 .539 .88615824465815106260162295
Colorado Rockies .270 .325 .433 .7581504406771248196123234
Cincinnatti Reds .285 .353 .526 .8791586452571698270162290
Milwaukee Brewers .265 .323 .458 .7811516401571072212134295
Baltimore Orioles .269 .340 .493 .8321488401671777236146250
Texas Rangers .266 .309 .445 .7541628433681465195103317
Montreal Expos .261 .319 .420 .739155640675554203128224
Boston Braves .270 .337 .502 .839156142166993260154285
Chicago White Sox .283 .351 .426 .7761450411721932206144216
Seattle Mariners .267 .328 .419 .748161243169754198135321
Toronto Blue Jays .237 .296 .385 .681171040678356194126319
Florida Marlins .266 .329 .398 .727144138449643184129243
Anaheim Angels .257 .333 .434 .7661536395541165207171305
Houston Astros .252 .327 .401 .7271498377571148186157279
San Diego Padres .256 .313 .442 .7551592408711267223131291
Arizona Diamondbacks .249 .308 .403 .7111288321581040179104243
New York Mets .255 .324 .431 .7561379351591055218139239
Tampa Bay Rays .249 .310 .396 .7061683419551256183147380
Totals .274 .339 .463 .801473351298220844172000696244618599

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Detroit Tigers .307 .373 .490 .8633886119221664123657402648
Philadelphia Athletics .296 .372 .536 .9083681109118739206713433766
Boston Red Sox .294 .373 .507 .8813626106618128179661454610
Brooklyn Dodgers .295 .350 .485 .8354048119619532169635347807
Cleveland Indians .289 .362 .512 .8743828110618931201666440669
St. Louis Cardinals .294 .357 .525 .8824013117818840220702385744
Kansas City Royals .288 .344 .479 .8233748108017248149589325638
Washington Senators .297 .354 .470 .8243788112517758121616327551
Pittsburgh Pirates .287 .351 .473 .8244124118519366147663391706
New York Giants .293 .369 .540 .9093796111219536224728458606
New York Yankees .280 .365 .560 .9253907109517353271760502800
Philadelphia Phillies .287 .351 .491 .8424034115916941190678393773
Chicago Cubs .279 .330 .511 .8403927109415652217629298840
Colorado Rockies .279 .337 .450 .7873987111317633146550346686
Cincinnatti Reds .272 .332 .485 .8183894105816437198600354750
Milwaukee Brewers .280 .330 .454 .7833916109521237132554290675
Baltimore Orioles .277 .349 .479 .8283941109216536186635410706
Texas Rangers .276 .316 .435 .7523835106017845114474225632
Montreal Expos .275 .331 .469 .8003936108420846154581303599
Boston Braves .271 .324 .475 .7994008108818537186579304726
Chicago White Sox .266 .330 .398 .728392210421524692489358653
Seattle Mariners .260 .317 .413 .7303906101714117140525311703
Toronto Blue Jays .267 .331 .433 .764362196715626131518327670
Florida Marlins .253 .302 .383 .6854000101113328111439268760
Anaheim Angels .254 .317 .437 .754384897817532155500329793
Houston Astros .255 .324 .420 .7453941100318640129536367804
San Diego Padres .253 .306 .418 .724376595115823139498287590
Arizona Diamondbacks .250 .308 .402 .7104110102715432136479329809
New York Mets .246 .312 .422 .733397397719130149541384801
Tampa Bay Rays .239 .313 .394 .707347383013536111409367752
Totals .275 .338 .465 .80311648232072526011694826176041071421267