Org team pitching totals -- All Time Team Greats
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Brooklyn Dodgers 4.30975746154171415.11322730676463118223383
Baltimore Orioles 4.40906441154191397.21397742683473803203147
Boston Braves 4.51857038155191412.014277737074361050225101
Chicago White Sox 4.66698535154191378.01459786713495803203168
Detroit Tigers 4.69926235154221377.014807797175251059176129
Washington Senators 4.78866847154161401.114738097444361076212145
New York Mets 4.79738138154101387.114467947384531130266105
St. Louis Cardinals 4.82886636154161385.014247957414361004207116
Philadelphia Phillies 4.85847135155211387.11452845748467967254128
Houston Astros 4.8573813715471417.015038427645261105225147
Chicago Cubs 4.87906437154191393.114458157544681020265145
Toronto Blue Jays 4.88738138154161381.01517823749572947180147
Boston Red Sox 4.97936142154191361.015388237524031189247148
San Diego Padres 4.97728240154101380.11521827763440926236122
Milwaukee Brewers 4.99787640154181386.01565861769418893235132
Philadelphia Athletics 4.9993613015471387.21532841770491961230164
Cincinnatti Reds 4.99767832154161385.214518467694911051247122
Pittsburgh Pirates 5.0084703915481381.21535848768464837245153
New York Yankees 5.0291633915491388.214728277755471143251124
Cleveland Indians 5.03856935154121398.214648367825871130225132
Arizona Diamondbacks 5.0858963315471382.215228577805341059224113
Kansas City Royals 5.12807434154151375.21532892782488870237127
New York Giants 5.14896533154241375.215378647864341095257109
Montreal Expos 5.1571834015451387.01537887793536952225107
Seattle Mariners 5.1570844515491404.215568708045551010208136
Anaheim Angels 5.27619336154101387.214659008135671054250125
Colorado Rockies 5.2864902915481377.01625878808609768213171
Florida Marlins 5.85471072315471369.11634987890570920213125
Tampa Bay Rays 5.89481062915481342.21582981878630915217152
Texas Rangers 6.11511033115471354.11641996920661947217179
Totals 5.01231123111093462240041558.2450542535423136151752986668264002

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Brooklyn Dodgers123263728111224817 8.4 2.9 11.6 7.5 1.5 2.6
Baltimore Orioles1350205042161414 9.0 3.0 12.4 5.2 1.3 1.7
Boston Braves202819486111975114 9.1 2.8 12.1 6.7 1.4 2.4
Chicago White Sox24371643236704913 9.5 3.2 13.0 5.2 1.3 1.6
Detroit Tigers22481553373895015 9.7 3.4 13.4 6.9 1.2 2.0
Washington Senators174517372531024812 9.5 2.8 12.5 6.9 1.4 2.5
New York Mets18311136171590588 9.4 2.9 12.5 7.3 1.7 2.5
St. Louis Cardinals1530115117085415 9.3 2.8 12.3 6.5 1.3 2.3
Philadelphia Phillies15217571751183411 9.4 3.0 12.6 6.3 1.6 2.1
Houston Astros16331836252129397 9.5 3.3 13.1 7.0 1.4 2.1
Chicago Cubs17271343244105498 9.3 3.0 12.5 6.6 1.7 2.2
Toronto Blue Jays14451458467123455 9.9 3.7 13.9 6.2 1.2 1.7
Boston Red Sox16511335260794611 10.2 2.7 13.2 7.9 1.6 3.0
San Diego Padres18381744392118438 9.9 2.9 13.0 6.0 1.5 2.1
Milwaukee Brewers20281148259874011 10.2 2.7 13.1 5.8 1.5 2.1
Philadelphia Athletics1139166023279387 9.9 3.2 13.4 6.2 1.5 2.0
Cincinnatti Reds15421746271095546 9.4 3.2 12.9 6.8 1.6 2.1
Pittsburgh Pirates183815463011125311 10.0 3.0 13.3 5.5 1.6 1.8
New York Yankees1338195220771445 9.5 3.5 13.3 7.4 1.6 2.1
Cleveland Indians204119463821175311 9.4 3.8 13.5 7.3 1.4 1.9
Arizona Diamondbacks1126214825131325514 9.9 3.5 13.6 6.9 1.5 2.0
Kansas City Royals2047948297753811 10.0 3.2 13.5 5.7 1.6 1.8
New York Giants16321247182115478 10.1 2.8 13.1 7.2 1.7 2.5
Montreal Expos143219393651125913 10.0 3.5 13.7 6.2 1.5 1.8
Seattle Mariners24521557379144449 10.0 3.6 13.9 6.5 1.3 1.8
Anaheim Angels254713494531475113 9.5 3.7 13.5 6.8 1.6 1.9
Colorado Rockies173411493061405615 10.6 4.0 14.8 5.0 1.4 1.3
Florida Marlins3031236113101565413 10.7 3.7 14.7 6.0 1.4 1.6
Tampa Bay Rays17461563566137489 10.6 4.2 15.1 6.1 1.5 1.5
Texas Rangers1857225356877599 10.9 4.4 15.7 6.3 1.4 1.4
Totals5261146454144093517031841435303 9.8 3.3 13.3 6.5 1.5 2.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brooklyn Dodgers .730 1.264043 .2692763 .4642795 .470711.3 4.5 4.07 3.94
Baltimore Orioles .756 1.344430 .2702793 .4692843 .477732.8 4.7 4.25 4.30
Boston Braves .766 1.324287 .2802913 .4832941 .488772.7 4.9 4.43 4.22
Chicago White Sox .787 1.424431 .2832927 .4902964 .497782.0 5.0 4.60 4.69
Detroit Tigers .771 1.464248 .3072860 .4722908 .480792.1 5.1 4.66 4.74
Washington Senators .788 1.364246 .2972970 .4943015 .501800.9 5.1 4.63 4.50
New York Mets .798 1.374082 .2893027 .5083058 .513819.9 5.3 4.79 4.74
St. Louis Cardinals .772 1.344248 .2862878 .4862908 .491770.9 5.0 4.51 4.31
Philadelphia Phillies .784 1.384298 .2792980 .4963001 .500808.2 5.2 4.72 4.69
Houston Astros .795 1.434278 .2993080 .4993113 .505848.8 5.3 4.85 4.82
Chicago Cubs .796 1.374186 .2823015 .5053042 .510806.3 5.2 4.69 4.75
Toronto Blue Jays .799 1.514384 .3053017 .4923062 .500856.8 5.5 5.03 5.05
Boston Red Sox .825 1.434033 .3203050 .5153101 .524858.3 5.6 5.11 5.15
San Diego Padres .801 1.424366 .2942992 .4983030 .504844.2 5.5 4.95 4.94
Milwaukee Brewers .809 1.434494 .2963072 .5063100 .511860.9 5.5 5.03 4.95
Philadelphia Athletics .808 1.464342 .3003040 .5013079 .508848.1 5.4 4.95 5.09
Cincinnatti Reds .795 1.404206 .2863025 .5013067 .508823.8 5.3 4.82 4.81
Pittsburgh Pirates .816 1.454455 .2903082 .5103120 .517859.2 5.5 5.04 5.12
New York Yankees .814 1.454109 .2973129 .5143167 .520870.2 5.6 5.08 5.08
Cleveland Indians .800 1.474146 .2993072 .5013113 .508851.8 5.4 4.93 4.99
Arizona Diamondbacks .805 1.494247 .3063058 .5023084 .506871.0 5.6 5.10 5.12
Kansas City Royals .804 1.474467 .2903053 .5003100 .507861.7 5.5 5.07 5.15
New York Giants .817 1.434218 .3033106 .5153138 .520881.1 5.7 5.19 5.08
Montreal Expos .807 1.494424 .2973108 .5043140 .509881.8 5.6 5.15 5.15
Seattle Mariners .805 1.504425 .3053109 .4973161 .506894.1 5.7 5.16 5.14
Anaheim Angels .807 1.464208 .2893111 .5083158 .516871.6 5.6 5.09 5.11
Colorado Rockies .844 1.624559 .3103221 .5213255 .526950.3 6.2 5.59 5.88
Florida Marlins .838 1.614507 .3153228 .5173259 .522965.7 6.2 5.71 5.71
Tampa Bay Rays .842 1.654323 .3163171 .5173217 .525948.1 6.3 5.72 6.02
Texas Rangers .881 1.704335 .3283373 .5433430 .5521014.3 6.7 6.07 6.39
Totals .802 1.45129025 .29691223 .50192369 .50725442.8 5.4 4.96 4.98

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Brooklyn Dodgers15417 .1101079 .513894 5.820566 .322149.5 .632
Baltimore Orioles15419 .123583 .539896 5.826179 .303141.1 .623
Boston Braves15519 .123377 .497854 5.522679 .350143.1 .637
Chicago White Sox15419 .123673 .474724 4.721561 .284141.4 .626
Detroit Tigers15422 .143875 .487989 6.4295107 .363147.6 .623
Washington Senators15416 .104963 .409878 5.725396 .379143.9 .636
New York Mets15410 .065873 .474788 5.128498 .345145.3 .633
St. Louis Cardinals15416 .104772 .468960 6.222478 .348143.0 .629
Philadelphia Phillies15521 .135770 .452896 5.823898 .412142.7 .636
Houston Astros1547 .045668 .442752 4.927088 .326150.6 .623
Chicago Cubs15419 .123772 .468910 5.921681 .375144.7 .626
Toronto Blue Jays15416 .104567 .435737 4.8318104 .327150.3 .616
Boston Red Sox15419 .123666 .429980 6.426189 .341140.9 .642
San Diego Padres15410 .065775 .487743 4.825492 .362143.0 .629
Milwaukee Brewers15418 .117666 .429798 5.225096 .384143.0 .640
Philadelphia Athletics1547 .045263 .4091062 6.928290 .319145.4 .624
Cincinnatti Reds15416 .104565 .422891 5.827995 .341147.1 .621
Pittsburgh Pirates1548 .052466 .429887 5.827799 .357141.9 .631
New York Yankees1549 .058666 .4291061 6.927598 .356152.5 .613
Cleveland Indians15412 .078465 .422978 6.4312127 .407151.7 .616
Arizona Diamondbacks1547 .045564 .416686 4.524780 .324148.0 .617
Kansas City Royals15415 .097667 .435906 5.926398 .373145.6 .628
New York Giants15424 .156871 .4611069 6.9265113 .426145.0 .640
Montreal Expos1545 .032369 .448803 5.2291102 .351149.7 .619
Seattle Mariners1549 .058364 .416746 4.8314106 .338153.7 .615
Anaheim Angels15410 .065575 .487723 4.7290110 .379151.7 .618
Colorado Rockies1548 .052368 .442774 5.0314118 .376149.6 .606
Florida Marlins1547 .045455 .357654 4.2342137 .401150.8 .616
Tampa Bay Rays1548 .052447 .305620 4.0368152 .413149.5 .599
Texas Rangers1547 .045659 .383695 4.5370147 .397152.4 .599
Totals4622400 .0871682043 .44225354 5.582592984 .361146.8 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Brooklyn Dodgers7246 .63921 .2924020566 .322154344 2.2137 2.5
Baltimore Orioles7041 .58613 .1865226179 .303154356 2.3135 2.6
Boston Braves6238 .61319 .3065222679 .350155331 2.1136 2.4
Chicago White Sox5535 .63614 .2552421561 .284154323 2.1135 2.4
Detroit Tigers5635 .62516 .28632295107 .363154340 2.2132 2.6
Washington Senators7147 .66217 .2395525396 .379154382 2.5138 2.8
New York Mets7738 .49424 .3124428498 .345154361 2.3144 2.5
St. Louis Cardinals6036 .60021 .3503622478 .348154327 2.1138 2.4
Philadelphia Phillies5335 .66016 .3023723898 .412155314 2.0134 2.3
Houston Astros6537 .56923 .3543827088 .326154390 2.5147 2.7
Chicago Cubs6137 .60721 .3442321681 .375154314 2.0135 2.3
Toronto Blue Jays5738 .66715 .26351318104 .327154382 2.5138 2.8
Boston Red Sox5742 .73710 .1754426189 .341154334 2.2135 2.5
San Diego Padres6440 .62521 .3283625492 .362154372 2.4144 2.6
Milwaukee Brewers5440 .74112 .2223125096 .384154333 2.2136 2.4
Philadelphia Athletics5430 .55619 .3524728290 .319154395 2.6147 2.7
Cincinnatti Reds6232 .51623 .3714027995 .341154364 2.4138 2.6
Pittsburgh Pirates6539 .60020 .3083827799 .357154370 2.4146 2.5
New York Yankees6039 .65014 .2335727598 .356154372 2.4145 2.6
Cleveland Indians7035 .50028 .40056312127 .407154388 2.5142 2.7
Arizona Diamondbacks5033 .66017 .3403424780 .324154348 2.3147 2.4
Kansas City Royals6434 .53124 .3754526398 .373154386 2.5139 2.8
New York Giants5633 .58919 .33943265113 .426154335 2.2130 2.6
Montreal Expos7440 .54130 .40557291102 .351154391 2.5149 2.6
Seattle Mariners7245 .62520 .27852314106 .338154420 2.7145 2.9
Anaheim Angels5836 .62119 .32836290110 .379154389 2.5144 2.7
Colorado Rockies5829 .50023 .39749314118 .376154402 2.6146 2.8
Florida Marlins4823 .47922 .45823342137 .401154418 2.7147 2.8
Tampa Bay Rays4829 .60417 .35430368152 .413154432 2.8146 3.0
Texas Rangers6531 .47722 .33840370147 .397154451 2.9147 3.1
Totals18381093 .595580 .316124282592984 .361462211064 2.44222 2.6