Team pitching -- 2017 Toronto Blue Jays
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lemanczyksp 0.0000011007.0310710130
Ryan*rp 1.3321216400067.24111103368212268
McLaughlinmr 1.9300040004.2211440119
Osunacl 2.980102300042.1451414102552184
Wardcl 3.3475126300062.0622423288324275
Hentgensp 3.7812110303083197.22101018365931919851
Stromansp 3.79210330019.024886100384
fLealsp 3.8610011007.01153211035
fLeonerp 4.441112900046.2422423213485197
Cruzmr 4.683406700065.1653734446978295
fRomero*sp 4.9110021007.1744340232
fKey*sp 4.929110292930181.02131089957962711806
fAlexandersp 5.19290321400112.2135716539491419498
Eichhornmr 5.3882361000105.1114656339931513457
Accardocl 5.4000050005.0533440124
fGuzmansp 5.637100262600134.11579784631172413618
fStiebsp 5.9810130292941162.2180112108741133016728
fJacksonmr 6.212112200029.028202082274119
Stottlemyresp 6.23020321013.021109322261
fClancysp 6.6657016160078.11016858323997372
Garvin*sp 7.4502022009.21188612145
fEscobarcl 10.891002300020.2362725231853117
fHapp*sp 13.5000010002.2444111013
 Total  4.887381381541541651381.015178237495729471801476128

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lemanczyksp100010200 3.9 9.0 12.9 1.3 0.0 0.1107.0 .542
Ryan*rp410110200 5.5 4.4 10.0 9.0 0.3 2.1 16.6 .617
McLaughlinmr000000000 3.9 7.7 11.6 7.7 0.0 1.0 19.0 .553
Osunacl200301010 9.6 2.1 12.3 5.3 1.1 2.5 28.0 .661
Wardcl620030110 9.0 4.1 13.1 12.0 0.3 3.0 18.0 .611
Hentgensp18120650290 9.6 3.0 12.8 4.2 0.9 1.4101.7 .625
Stromansp100100000 11.4 2.8 14.7 4.7 0.0 1.7102.7 .601
fLealsp000000010 14.1 2.6 16.7 1.3 1.3 0.5107.0 .654
fLeonerp410030010 8.1 4.0 12.1 6.6 1.5 1.6 27.0 .583
Cruzmr650360011 9.0 6.1 15.4 9.5 1.0 1.6 18.2 .569
fRomero*sp100210000 8.6 3.7 14.7 4.9 0.0 1.3 65.5 .595
fKey*sp14434641120 10.6 2.8 13.6 4.8 1.3 1.7104.0 .637
fAlexandersp920310260 10.8 3.1 14.1 3.9 1.1 1.3 56.0 .629
Eichhornmr651611190 9.7 3.3 13.6 7.9 1.3 2.4 28.0 .638
Accardocl200100000 9.0 7.2 18.0 7.2 0.0 1.0 18.4 .565
fGuzmansp20312101160 10.5 4.2 14.9 7.8 1.6 1.9 93.9 .610
fStiebsp1764710160 10.0 4.1 14.4 6.3 1.7 1.5 95.3 .599
fJacksonmr100000000 8.7 2.5 11.2 6.8 2.2 2.8 21.2 .624
Stottlemyresp210000000 14.5 2.1 16.6 1.4 1.4 0.7 68.3 .673
fClancysp422670150 11.6 3.7 16.0 4.5 1.0 1.2 84.5 .624
Garvin*sp210000000 10.2 5.6 15.8 0.9 1.9 0.2 76.5 .614
fEscobarcl303000000 15.7 10.0 25.7 7.8 2.2 0.8 21.0 .560
fHapp*sp000000000 13.5 3.4 16.9 3.4 3.4 1.0 43.0 .628
 Total 12345144546714581 9.9 3.7 13.9 6.2 1.2 1.7  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lemanczyksp .500 1.4322 .13610 .33310 .333 1.9 2.5 2.21 2.56
Ryan*rp .519 1.09164 .23888 .32889 .332 15.5 2.0 1.85 2.04
McLaughlinmr .582 1.2911 .1828 .4218 .421 1.3 2.6 2.30 2.16
Osunacl .745 1.30141 .28483 .45186 .467 23.7 5.0 4.54 4.11
Wardcl .688 1.45162 .370116 .422116 .422 30.4 4.3 3.97 3.71
Hentgensp .756 1.39668 .286392 .461398 .468105.9 4.8 4.34 4.26
Stromansp .707 1.5867 .35832 .38133 .393 9.4 4.6 4.03 4.81
fLealsp .871 1.8631 .32318 .51418 .514 6.3 7.8 7.32 7.01
fLeonerp .766 1.35134 .25499 .50399 .503 24.9 4.8 4.32 4.26
Cruzmr .787 1.67172 .337144 .488147 .498 39.0 5.4 4.84 5.51
fRomero*sp .782 1.3623 .30414 .43816 .500 4.0 4.9 4.43 4.33
fKey*sp .813 1.49622 .299403 .500407 .505120.5 5.9 5.39 5.13
fAlexandersp .819 1.54393 .308246 .494249 .500 71.0 5.6 5.11 5.36
Eichhornmr .796 1.45304 .326219 .479225 .492 61.6 5.3 4.74 5.05
Accardocl .680 1.8015 .3339 .37510 .417 2.8 5.0 4.46 5.73
fGuzmansp .860 1.64412 .323336 .544338 .547101.2 6.6 6.10 5.93
fStiebsp .861 1.56504 .298395 .543402 .552116.1 6.4 5.78 5.74
fJacksonmr .807 1.2482 .25664 .53864 .538 15.8 4.9 4.40 4.40
Stottlemyresp .962 1.8554 .35236 .59036 .590 12.0 8.1 7.47 7.62
fClancysp .850 1.70286 .322188 .505194 .522 59.6 6.7 6.16 6.09
Garvin*sp .865 1.7636 .25025 .55625 .556 7.2 6.5 6.03 6.66
fEscobarcl1.132 2.8571 .43782 .70182 .701 31.513.9 12.34 13.41
fHapp*sp1.135 1.8810 .30010 .76910 .769 3.612.0 10.82 9.14
 Total  .799 1.514384 .3053017 .4923062 .500856.8 5.5 5.03 5.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lemanczyksp10 .000011.0001 1.000 .000
Ryan*rp00 .00000 .0000 0.0235 .217
McLaughlinmr00 .00000 .0000 0.030 .000
Osunacl00 .00000 .0000 0.0141 .071
Wardcl00 .00000 .0000 0.0225 .227
Hentgensp308 .267318 .600151 5.0195 .263
Stromansp30 .00002 .66717 5.700 .000
fLealsp10 .000011.00014 14.000 .000
fLeonerp00 .00000 .0000 0.072 .286
Cruzmr00 .00000 .0000 0.04114 .341
fRomero*sp10 .00000 .0007 7.0111.000
fKey*sp293 .103013 .448137 4.7194 .211
fAlexandersp140 .00004 .28662 4.4289 .321
Eichhornmr00 .00000 .0000 0.03314 .424
Accardocl00 .00000 .0000 0.062 .333
fGuzmansp260 .000010 .385114 4.4247 .292
fStiebsp294 .138111 .379134 4.6228 .364
fJacksonmr00 .00000 .0000 0.095 .556
Stottlemyresp21 .50000 .0007 3.521 .500
fClancysp160 .00006 .37593 5.82011 .550
Garvin*sp20 .00001 .5000 0.000 .000
fEscobarcl00 .00000 .0000 0.02510 .400
fHapp*sp00 .00000 .0000 0.000 .000
 Total 15416 .104567 .435737 4.8318104 .327

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lemanczyksp00 .0000 .000000 .000100
Ryan*rp2321 .9131 .04383810 .263646438
McLaughlinmr00 .0000 .000041 .250441
Osunacl10 .00011.0000169 .56323237
Wardcl1812 .6675 .278104914 .286636335
Hentgensp00 .0000 .000000 .0003000
Stromansp00 .0000 .000000 .000300
fLealsp00 .0000 .000000 .000100
fLeonerp111.0000 .00003510 .286292913
Cruzmr20 .00021.000224216 .381676712
fRomero*sp00 .0000 .000010 .000211
fKey*sp00 .0000 .000000 .0002900
fAlexandersp00 .0000 .0000184 .22232188
Eichhornmr83 .3753 .37527025 .357616116
Accardocl00 .0000 .0002111.000550
fGuzmansp00 .0000 .000000 .0002600
fStiebsp00 .0000 .000000 .0002900
fJacksonmr31 .3332 .6673266 .23122226
Stottlemyresp00 .0000 .000000 .000311
fClancysp00 .0000 .000000 .0001600
Garvin*sp00 .0000 .000000 .000200
fEscobarcl10 .00011.0004188 .44423230
fHapp*sp00 .0000 .000000 .000110
 Total 5738 .66715 .26351318104 .327154382138