Team pitching -- 2017 Washington Senators
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nathancl 1.8623215500063.0321313257466245
Johnsonsp 3.551290313173223.12079988391843220901
Mayssp 3.60101311010.0744321040
Leonardsp 3.725205100082.17837341252105335
Perkins*cl 3.8364205200049.1422321264039208
Anderson*sp 3.8610131009.11044240039
Marberrysp 3.971112700034.031151582145141
Kaat*sp 4.161250303032188.11939887511162121790
Santana*sp 4.23960313110189.11819789691913522804
Grantsp 4.320204000050.0512824152576218
fBlylevensp 5.781190292941174.1224124112451313525774
fSantanasp 5.79010220014.01599640063
Radkesp 5.84110220012.112108650057
fGuardado*cl 6.003111500015.013111012164366
fHydecl 6.149604900044.0643130212785208
fGroomsp 6.263002000027.1402119111224127
fAguileracl 6.480312200016.22014125166076
fPascualsp 6.562201150035.2422626163272161
fPerrysp 6.82000660031.2352724142042147
fWolffsp 6.870001200018.12415146164285
fCorbettcl 7.285312800038.1363131153192164
fViola*sp 8.0938015150069.010564622653146335
fGoltzsp 12.7102021005.21188340031
 Total  4.788668471541541691401.1147380974443610762121456015

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nathancl402100000 4.6 3.6 8.3 10.6 0.9 3.0 17.9 .625
Johnsonsp1571710150 8.3 1.6 10.2 7.4 1.3 4.7102.9 .667
Mayssp111100110 6.3 2.7 9.9 1.8 0.9 0.7 40.7 .672
Leonardsp521210130 8.5 1.3 10.1 5.7 1.1 4.3 22.4 .663
Perkins*cl732100010 7.7 4.7 12.6 7.3 0.5 1.5 16.5 .597
Anderson*sp010001000 9.6 1.9 11.6 3.9 0.0 2.0 47.3 .648
Marberrysp201100310 8.2 2.1 10.6 5.6 1.1 2.6 20.0 .631
Kaat*sp1073210060 9.2 2.4 11.8 5.5 1.0 2.3 94.2 .631
Santana*sp1631560130 8.6 3.3 12.1 9.1 1.7 2.8100.8 .630
Grantsp311220010 9.2 2.7 12.2 4.5 1.3 1.7 19.2 .620
fBlylevensp1361732130 11.6 2.3 14.2 6.8 1.8 2.9 97.6 .645
fSantanasp210110110 9.6 3.9 14.1 2.6 0.0 0.7122.5 .633
Radkesp200000100 8.8 4.4 13.1 3.6 0.0 0.8 94.5 .640
fGuardado*cl210100000 7.8 7.2 15.6 9.6 2.4 1.3 18.9 .576
fHydecl221120000 13.1 4.3 17.6 5.5 1.6 1.3 15.4 .611
fGroomsp340100130 13.2 3.6 17.1 4.0 0.7 1.1 23.5 .611
fAguileracl010000000 10.8 2.7 13.5 8.6 3.2 3.2 12.8 .660
fPascualsp530130120 10.6 4.0 14.9 8.1 1.8 2.0 55.1 .597
fPerrysp110300230 9.9 4.0 14.8 5.7 1.1 1.4 92.3 .643
fWolffsp102300010 11.8 2.9 16.2 7.9 2.0 2.7 24.0 .667
fCorbettcl120110220 8.5 3.5 12.2 7.3 2.1 2.1 22.6 .624
fViola*sp520440010 13.7 3.4 17.6 6.9 1.8 2.0 81.4 .631
fGoltzsp200000100 17.5 4.8 22.2 6.4 0.0 1.3 53.5 .607
 Total 10248174525317370 9.5 2.8 12.5 6.9 1.4 2.5  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nathancl .502 0.90139 .18783 .33984 .343 14.1 2.0 1.81 1.62
Johnsonsp .718 1.10639 .274410 .455417 .463 98.7 3.9 3.58 3.23
Mayssp .635 1.0033 .18215 .37516 .400 3.6 3.2 2.90 2.40
Leonardsp .695 1.09259 .263145 .433147 .439 35.8 3.9 3.52 3.01
Perkins*cl .676 1.38138 .28388 .42389 .428 19.9 3.6 3.27 3.57
Anderson*sp .632 1.2933 .30314 .35914 .359 3.5 3.4 3.06 3.09
Marberrysp .665 1.15107 .25256 .39757 .404 13.2 3.4 3.15 3.11
Kaat*sp .746 1.30600 .287369 .467371 .470 93.6 4.4 4.03 3.83
Santana*sp .768 1.32504 .290396 .493401 .499101.9 4.8 4.36 4.39
Grantsp .792 1.32169 .260111 .509113 .518 28.6 4.9 4.63 4.10
fBlylevensp .903 1.54556 .340437 .565444 .574131.1 6.7 6.09 6.15
fSantanasp .670 1.5052 .28823 .36524 .381 7.0 4.5 4.03 4.08
Radkesp .701 1.4646 .26125 .43925 .439 7.0 4.8 4.59 3.30
fGuardado*cl1.017 1.6733 .27345 .68246 .697 12.5 7.7 6.74 6.90
fHydecl .962 1.93151 .371123 .591124 .596 41.2 8.6 7.59 8.13
fGroomsp .908 1.87101 .37666 .52067 .528 21.4 7.0 6.34 7.03
fAguileracl .906 1.5049 .28646 .60546 .605 13.4 6.9 6.49 6.51
fPascualsp .886 1.63105 .33389 .55390 .559 27.4 6.9 6.21 6.24
fPerrysp .799 1.55106 .29269 .46972 .490 20.8 5.7 5.33 5.31
fWolffsp1.002 1.6456 .35752 .61255 .647 17.8 8.9 7.87 7.16
fCorbettcl .835 1.33108 .25089 .54390 .549 23.6 5.5 4.99 4.74
fViola*sp .982 1.90238 .382202 .603206 .615 70.9 9.2 8.32 8.29
fGoltzsp .985 2.4724 .45817 .54817 .548 7.411.7 10.55 9.46
 Total  .788 1.364246 .2972970 .4943015 .501800.9 5.1 4.63 4.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nathancl00 .00000 .0000 0.0164 .250
Johnsonsp317 .226319 .613143 4.6136 .462
Mayssp111.00000 .0005 5.000 .000
Leonardsp00 .00000 .0000 0.0154 .267
Perkins*cl00 .00000 .0000 0.0196 .316
Anderson*sp10 .00000 .0008 8.000 .000
Marberrysp00 .00000 .0000 0.062 .333
Kaat*sp303 .100213 .433194 6.5196 .316
Santana*sp311 .032017 .548181 5.8207 .350
Grantsp00 .00000 .0000 0.0125 .417
fBlylevensp294 .13818 .276183 6.31710 .588
fSantanasp20 .00000 .0008 4.021 .500
Radkesp20 .00000 .0006 3.032 .667
fGuardado*cl00 .00000 .0000 0.061 .167
fHydecl00 .00000 .0000 0.0307 .233
fGroomsp00 .00000 .0000 0.092 .222
fAguileracl00 .00000 .0000 0.0114 .364
fPascualsp50 .00001 .20028 5.672 .286
fPerrysp60 .00002 .33345 7.563 .500
fWolffsp00 .00000 .0000 0.062 .333
fCorbettcl00 .00000 .0000 0.0149 .643
fViola*sp150 .00003 .20076 5.11810 .556
fGoltzsp10 .00000 .0001 1.043 .750
 Total 15416 .104963 .409878 5.725396 .379

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nathancl2721 .7783 .11111337 .212555527
Johnsonsp00 .0000 .000000 .0003100
Mayssp111.0000 .000031 .333322
Leonardsp10 .00011.00026025 .417515111
Perkins*cl2220 .9092 .0915248 .333525236
Anderson*sp111.0000 .000032 .667322
Marberrysp31 .3332 .6673247 .292272710
Kaat*sp00 .0000 .000000 .0003000
Santana*sp00 .0000 .000000 .0003100
Grantsp20 .0001 .5003289 .321404017
fBlylevensp00 .0000 .000000 .0002900
fSantanasp00 .0000 .000000 .000200
Radkesp00 .0000 .000000 .000200
fGuardado*cl21 .5001 .500361 .16715154
fHydecl60 .0004 .667142213 .59149498
fGroomsp00 .0000 .0000147 .50020205
fAguileracl51 .2003 .6004148 .57122225
fPascualsp00 .0000 .000061 .1671163
fPerrysp00 .0000 .000000 .000600
fWolffsp00 .0000 .0000104 .40012124
fCorbettcl111.0000 .0001063 .50028284
fViola*sp00 .0000 .000000 .0001500
fGoltzsp00 .0000 .000000 .000210
 Total 7147 .66217 .2395525396 .379154382138