Team pitching (vs batter) -- 2017 Washington Senators
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Nathancl .146 .237 .265219322365812527440
Mayssp .206 .282 .35334701112131211
Perkins*cl .233 .332 .344180425336212624073
Radkesp .240 .321 .380501232019060520
Marberrysp .242 .290 .37512831504481812120
Johnsonsp .244 .281 .437849207509323717391184157
fGuardado*cl .245 .394 .62353132343311201621
Leonardsp .246 .275 .420317781361013321215252
Santana*sp .249 .318 .450726181296353275691191163
fCorbettcl .250 .321 .514144367297411503112
Grantsp .255 .312 .4802005110779621512531
Kaat*sp .264 .311 .4357311933613213182513116107
Anderson*sp .270 .308 .324371020012020401
fSantanasp .278 .355 .315541501017160421
fPerrysp .280 .359 .440125356145531402011
fAguileracl .282 .329 .5777120306410501601
fPascualsp .298 .369 .518141426277311603253
fBlylevensp .312 .357 .546718224478353927451131136
fWolffsp .320 .388 .61375241004463621610
fHydecl .344 .413 .54818664102810212112722
fViola*sp .345 .403 .5793041051951417642605352
fGroomsp .360 .413 .495111409025511101234
fGoltzsp .407 .467 .519271130014030420
 Total  .269 .326 .462548014732777421225344543617107610248

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nathancl .502139 .18783 .33984 .343 14.1 2.0 1.81 1.62
Mayssp .63533 .18215 .37516 .400 3.6 3.2 2.90 2.40
Perkins*cl .676138 .28388 .42389 .428 19.9 3.6 3.27 3.57
Radkesp .70146 .26125 .43925 .439 7.0 4.8 4.59 3.30
Marberrysp .665107 .25256 .39757 .404 13.2 3.4 3.15 3.11
Johnsonsp .718639 .274410 .455417 .463 98.7 3.9 3.58 3.23
fGuardado*cl1.01733 .27345 .68246 .697 12.5 7.7 6.74 6.90
Leonardsp .695259 .263145 .433147 .439 35.8 3.9 3.52 3.01
Santana*sp .768504 .290396 .493401 .499101.9 4.8 4.36 4.39
fCorbettcl .835108 .25089 .54390 .549 23.6 5.5 4.99 4.74
Grantsp .792169 .260111 .509113 .518 28.6 4.9 4.63 4.10
Kaat*sp .746600 .287369 .467371 .470 93.6 4.4 4.03 3.83
Anderson*sp .63233 .30314 .35914 .359 3.5 3.4 3.06 3.09
fSantanasp .67052 .28823 .36524 .381 7.0 4.5 4.03 4.08
fPerrysp .799106 .29269 .46972 .490 20.8 5.7 5.33 5.31
fAguileracl .90649 .28646 .60546 .605 13.4 6.9 6.49 6.51
fPascualsp .886105 .33389 .55390 .559 27.4 6.9 6.21 6.24
fBlylevensp .903556 .340437 .565444 .574131.1 6.7 6.09 6.15
fWolffsp1.00256 .35752 .61255 .647 17.8 8.9 7.87 7.16
fHydecl .962151 .371123 .591124 .596 41.2 8.6 7.59 8.13
fViola*sp .982238 .382202 .603206 .615 70.9 9.2 8.32 8.29
fGroomsp .908101 .37666 .52067 .528 21.4 7.0 6.34 7.03
fGoltzsp .98524 .45817 .54817 .548 7.411.7 10.55 9.46
 Total  .7884246 .2972970 .4943015 .501800.9 5.1 4.63 4.50

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nathancl .176 .269 .336 .605119211341301513200
Mayssp .000 .133 .000 .1331200001110001
Perkins*cl .196 .324 .339 .6635611202801121401
Radkesp .286 .333 .429 .7622882102020210
Marberrysp .219 .296 .313 .608641430140711210
Johnsonsp .260 .300 .447 .748465121317145052318313
fGuardado*cl .280 .400 .7601.1602572226050700
Leonardsp .273 .313 .475 .78813938844271811612
Santana*sp .253 .313 .464 .777166429181911405301
fCorbettcl .313 .382 .587 .9708025515140901610
Grantsp .232 .308 .390 .69882192417271500
Kaat*sp .306 .354 .483 .837147458341901202402
Anderson*sp .000 .000 .000 .000300000000100
fSantanasp .355 .417 .419 .83631110104040211
fPerrysp .323 .403 .435 .83862204017270811
fAguileracl .313 .353 .406 .75932103005020800
fPascualsp .296 .370 .465 .83571214128090911
fBlylevensp .333 .388 .583 .971396132295207243216801
fWolffsp .462 .533 .6151.14926124004042500
fHydecl .398 .461 .5531.014103415132211111600
fViola*sp .491 .559 .8071.3665728713140100701
fGroomsp .314 .379 .431 .811511630110060401
fGoltzsp .435 .458 .522 .98023102004010400
 Total  .291 .352 .483 .835223865213435753201720011396816

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nathancl .110 .198 .180 .37810011102311014200
Mayssp .318 .375 .545 .9202270114021210
Perkins*cl .250 .336 .347 .682124313311511502600
Radkesp .182 .308 .318 .6262241105040300
Marberrysp .266 .284 .438 .721641720316110921
Johnsonsp .224 .257 .424 .682384861921841216010102
fGuardado*cl .214 .389 .500 .8892860124170900
Leonardsp .225 .245 .376 .62117840526291403601
Santana*sp .248 .319 .446 .7655601392052767455113812
fCorbettcl .172 .247 .422 .6686411214101601512
Grantsp .271 .315 .542 .85711832836240802001
Kaat*sp .253 .300 .423 .7235841482810177123939204
Anderson*sp .294 .333 .353 .68634102005020300
fSantanasp .174 .269 .174 .4432340004120200
fPerrysp .238 .315 .444 .7606315213161701212
fAguileracl .256 .310 .7181.027391000612030800
fPascualsp .300 .367 .571 .9397021215161702301
fBlylevensp .286 .318 .500 .81832292183154231306312
fWolffsp .245 .309 .612 .9214912604113201101
fHydecl .277 .355 .542 .89783235151501001100
fViola*sp .312 .363 .526 .89024777124114041604600
fGroomsp .400 .441 .550 .991602460116150812
fGoltzsp .250 .500 .5001.000411001020010
 Total  .253 .308 .448 .756324282114339137467282366680921