Team batting -- 2017 Cleveland Indians
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vizquel#ss .500 .5001.00024220000000001
Sizemore*cf .429 .4291.71427300333010000
Fonseca1b .379 .438 .509481164441324121072132
fHeath*lf .364 .397 .5917066242237124141000
Lofton*cf .333 .385 .3339124800023260093
Fryman3b .333 .500 .33313100001100000
Boudreauss .330 .389 .500150606200316201117257633020
Speaker*cf .328 .429 .5461536031984922613185108691134
Averill*cf .320 .370 .521152582186159281089950991022
Avilla2b .314 .369 .4218815950504232215141020
Colavitorf .300 .371 .59014453716132538101101611333601
fSewell*ss .293 .396 .537534112103107710001
Rosen3b .292 .359 .474151599175231289610262953024
fVosmiklf .290 .333 .3872431930034240000
Ramírez#3b .286 .286 .6672021620256020000
fO'Neillc .283 .327 .37036461340064380002
Alomar Jr.c .280 .293 .448125346971601445618402010
Thome*1b .272 .389 .61711638910694398792761251131
Bellelf .271 .333 .56715062416941346116148569450123
fAlomar#2b .261 .326 .398119314822126484333380092
fHodapp2b .250 .250 .25014100000000000
fRamirezrf .250 .329 .53935761940619125264000
Fossec .250 .250 .25038200000000000
Kipnis*2b .250 .250 .25024100002000000
fHafner*dh .241 .390 .3627558144017716100201
fChapmanss .222 .222 .22259200000030000
fRomanoc .208 .280 .34480962021371410190000
Burns1b .200 .200 .20025100002000000
fTrosky*1b .189 .190 .3243274142126151150000
fMorgan1b .188 .273 .41748489013586140000
Brantley*lf .143 .250 .14327100010100000
Baerga#2b .125 .222 .50068100122011000
Butler*cf .125 .125 .12528100010000000
fJustice*lf .105 .269 .2632819200114520000
Doby*cf .077 .250 .0771313100020360011
Keltner3b .000 .250 .00013000010100000
Choo*rf .000 .000 .00014000000000000
Lindor#ss .000 .000 .00033000000000000
 Pitchers  .000 .000 .0001540000000000000
 Total  .294 .362 .507154556516352723828097894360390928114928

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vizquel#ss14000001.500 1.0 9.0 .5001.333 .2502411
Sizemore*cf27000002.143 5.134.71.2863.0001.28631222
Fonseca1b2713130310 .946 25.3 8.5 .129 .961 .22485949
fHeath*lf27302100 .988 15.9 9.5 .2271.023 .28873914
Lofton*cf02600010 .718 3.6 5.1 .0001.000 .3330802
Fryman3b1400010 .833 0.6 8.5 .0001.000 .3330111
Boudreauss148672421350 .889 118.6 7.5 .170 .871 .26757303015
Speaker*cf151722642550 .974 140.1 8.5 .2171.016 .39577329116
Averill*cf151641081780 .890 109.3 7.0 .201 .858 .28752303016
Avilla2b5018344210 .790 26.7 6.1 .107 .766 .21496737
Colavitorf1426060527140 .962 108.8 7.2 .291 .943 .40275317117
fSewell*ss14910100 .932 8.4 7.1 .244 .935 .39042202
Rosen3b151668041930 .833 98.8 5.9 .182 .785 .28252284212
fVosmiklf33300000 .720 4.2 5.1 .097 .636 .16131203
Ramírez#3b22100100 .952 3.3 5.6 .381 .875 .38141403
fO'Neillc 124900000 .696 5.1 3.9 .087 .571 .10941705
Alomar Jr.c 112366191030 .741 43.3 4.3 .168 .641 .1943015518
Thome*1b1014700461201.006 98.6 9.1 .3441.103 .5455224038
Bellelf1506910628180 .900 109.2 6.0 .296 .879 .40190354210
fAlomar#2b99353061240 .724 40.5 4.3 .137 .679 .26429125011
fHodapp2b1400000 .500 0.3 2.3 .000 .333 .0000111
fRamirezrf138500120 .869 13.8 6.4 .289 .862 .355104113
Fossec 2800000 .500 0.5 2.3 .000 .333 .0000211
Kipnis*2b2400000 .500 0.3 2.3 .000 .333 .0000111
fHafner*dh07703200 .752 9.2 5.0 .121 .787 .37952102
fChapmanss2900000 .444 0.4 1.7 .000 .286 .0000222
fRomanoc 2810701100 .624 9.8 3.4 .135 .558 .24063304
Burns1b1500000 .400 0.2 1.4 .000 .250 .0000111
fTrosky*1b207904300 .514 4.0 1.6 .135 .397 .14952415
fMorgan1b05501230 .689 5.2 3.4 .229 .634 .35442012
Brantley*lf2800000 .393 0.3 1.4 .000 .333 .1430111
Baerga#2b2900000 .722 0.9 3.7 .375 .714 .3751401
Butler*cf2800000 .250 0.1 0.5 .000 .143 .0000111
fJustice*lf02602100 .532 1.7 2.3 .158 .556 .4211501
Doby*cf11600000 .327 0.4 0.9 .000 .385 .2310101
Keltner3b1400000 .250 0.1 0.6 .000 .333 .3330000
Choo*rf1400000 .000 0.0 0.0 .000 .000 .0000000
Lindor#ss2300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15462801965175810 .869 1003.0 6.4 .213 .848 .3265902823  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vizquel#ss2.002.004 .50041.00041.000 0.0
Sizemore*cf3.503.503 .000121.714121.71499.0
Fonseca1b2.732.42109 .37669 .52771 .542 0.7
fHeath*lf1.040.9451 .41243 .58944 .603 3.5
Lofton*cf0.290.2618 .44410 .38510 .385 3.0
Fryman3b4.003.003 .3332 .5002 .500 0.0
Boudreauss4.484.04529 .340360 .536363 .540 1.1
Speaker*cf4.723.94518 .332437 .605438 .607 0.6
Averill*cf4.223.83463 .341353 .551354 .552 2.0
Avilla2b2.081.81149 .30982 .44883 .454 0.9
Colavitorf4.213.73371 .332378 .624381 .629 2.2
fSewell*ss0.920.7738 .23729 .59229 .592 0.1
Rosen3b4.423.97480 .306346 .518349 .522 1.5
fVosmiklf1.381.2927 .33314 .42414 .424 2.0
Ramírez#3b1.051.0517 .23514 .66714 .66799.0
fO'Neillc 1.361.2838 .34220 .40820 .408 2.7
Alomar Jr.c 2.932.77302 .275163 .445165 .451 5.0
Thome*1b4.053.35229 .293316 .672317 .674 1.6
Bellelf4.614.16490 .251410 .593415 .601 1.7
fAlomar#2b2.972.64276 .275158 .448158 .448 1.2
fHodapp2b4.004.004 .2501 .2501 .250 0.0
fRamirezrf2.432.1744 .29546 .54150 .588 5.2
Fossec 2.672.678 .2502 .2502 .250 0.0
Kipnis*2b2.002.004 .2501 .2501 .250 0.0
fHafner*dh1.030.7750 .26037 .48137 .481 0.6
fChapmanss1.801.806 .3332 .2222 .22299.0
fRomanoc 1.341.2075 .22743 .40243 .402 1.9
Burns1b2.502.505 .2001 .2001 .200 0.0
fTrosky*1b2.472.3161 .19725 .31625 .31615.0
fMorgan1b1.151.0032 .18826 .47326 .473 2.3
Brantley*lf4.003.507 .1432 .2502 .250 0.0
Baerga#2b1.501.336 .0004 .4445 .55699.0
Butler*cf4.004.008 .1251 .1251 .125 0.0
fJustice*lf0.930.6818 .05610 .38510 .385 0.4
Doby*cf1.231.007 .1434 .2504 .250 2.0
Keltner3b4.003.003 .0001 .2501 .250 0.0
Choo*rf4.004.004 .0000 .0000 .000 0.0
Lindor#ss1.001.003 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.7836.144460 .3043426 .5463454 .550 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vizquel#ss .500 .5001.0001.50042200000
Sizemore*cf .000 .000 .000 .00000000000
Fonseca1b .362 .417 .489 .9079434412995
fHeath*lf .500 .500 .5001.00042000101
Lofton*cf .500 .500 .5001.00021000101
Fryman3b .500 .667 .5001.16721000110
Boudreauss .385 .446 .5931.03918270121824219
Speaker*cf .312 .384 .487 .871199621407262332
Averill*cf .329 .384 .516 .90016153337281531
Avilla2b .357 .397 .484 .8811264540421106
Colavitorf .313 .376 .581 .9581605010011251734
fSewell*ss .000 .222 .000 .22270000020
Rosen3b .303 .362 .452 .81418857707241716
fVosmiklf .364 .391 .500 .891228300413
Ramírez#3b1.0001.0001.0002.00011000000
fO'Neillc .100 .250 .200 .450101100122
Alomar Jr.c .289 .284 .447 .73176226021616
Thome*1b .300 .391 .7751.16640121068613
Bellelf .255 .329 .564 .892188488116462127
fAlomar#2b .286 .324 .343 .6673510200321
fHodapp2b .333 .333 .333 .66731000000
fRamirezrf .300 .352 .600 .952501530410219
Fossec .200 .200 .200 .40051000000
Kipnis*2b .000 .000 .000 .00000000000
fHafner*dh .333 .250 .333 .58331000101
fChapmanss .000 .000 .000 .00040000002
fRomanoc .243 .303 .400 .703701720312612
Burns1b .250 .250 .250 .50041000200
fTrosky*1b .190 .200 .262 .462428110817
fMorgan1b .150 .186 .300 .4864060025211
Brantley*lf .000 .000 .000 .00000000000
Baerga#2b .000 .167 .000 .16750000100
Butler*cf .000 .000 .000 .00000000000
fJustice*lf .000 .333 .000 .33320000010
Doby*cf .000 .500 .000 .50020000021
Keltner3b .000 .333 .000 .33320000010
Choo*rf .000 .000 .000 .00040000000
Lindor#ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .305 .363 .497 .860173752983779277163240

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vizquel#ss .000 .000 .000 .00000000000
Sizemore*cf .429 .4291.7142.14373003301
Fonseca1b .455 .520 .5911.1112210001312
fHeath*lf .355 .391 .597 .988622222311413
Lofton*cf .318 .375 .318 .693227000225
Fryman3b .000 .000 .000 .00010000000
Boudreauss .307 .364 .460 .82442413019512483654
Speaker*cf .337 .449 .5741.02340413635219598537
Averill*cf .316 .364 .523 .88742113312621713568
Avilla2b .152 .263 .182 .445335100158
Colavitorf .294 .369 .594 .96337711122527764499
fSewell*ss .353 .436 .6471.0833412103751
Rosen3b .287 .358 .484 .84241111816121784579
fVosmiklf .111 .200 .111 .31191000011
Ramírez#3b .250 .250 .650 .900205202602
fO'Neillc .333 .351 .417 .7683612300316
Alomar Jr.c .278 .296 .448 .744270751001245734
Thome*1b .269 .389 .599 .9883499484338470112
Bellelf .278 .335 .569 .904436121332301023567
fAlomar#2b .258 .326 .405 .731279721926403137
fHodapp2b .000 .000 .000 .00010000000
fRamirezrf .154 .290 .423 .713264102237
Fossec .333 .333 .333 .66731000000
Kipnis*2b .250 .250 .250 .50041000200
fHafner*dh .236 .397 .364 .76155134016169
fChapmanss .400 .400 .400 .80052000001
fRomanoc .115 .226 .192 .418263010247
Burns1b .000 .000 .000 .00010000000
fTrosky*1b .188 .176 .406 .583326102708
fMorgan1b .375 .5831.0001.58383011343
Brantley*lf .143 .250 .143 .39371000010
Baerga#2b .333 .3331.3331.66731001101
Butler*cf .125 .125 .125 .25081000000
fJustice*lf .118 .261 .294 .555172001442
Doby*cf .091 .167 .091 .258111000015
Keltner3b .000 .000 .000 .00010000000
Choo*rf .000 .000 .000 .00000000000
Lindor#ss .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .289 .362 .512 .8743828110618931201666440669