Team pitching -- 2017 Cleveland Indians
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Siebertsp 0.0000020002.210003008
Klubersp 0.00100221111.03003130039
Garciasp 2.7000020003.1511130016
Jacksoncl 3.213231800028.028101071823115
Allencl 3.563303200043.0381717174236177
Coveleskisp 3.832401442049.1352121222844201
Tiantsp 4.39970262641151.21358274631303116640
fJosssp 4.551040303010190.020510196381073314798
fLee*sp 4.58100331019.2251010571585
Jonescl 4.624124900064.1724033154367276
fLemonsp 4.642236200087.110150453343158387
Mesacl 4.68810245700067.17538353453128300
fBetancourtmr 4.806213400050.2562827144941221
Fellersp 4.8210100313110181.018410497891983322796
fWynnsp 4.970001400012.212879132258
fMonge*cl 5.386415900073.26544444052116321
fScore*sp 5.5660030110079.17252494492134356
fMcDowell*sp 5.907101312500137.114710190941512212643
fSabathia*sp 6.4310011007.0965112130
fPerrysp 6.82570191920103.013079783664199464
fWickmancl 8.4411050005.1655342025
fAllensp 9.350001600017.134191814106299
Hardersp 11.2500020004.0655111021
Nagysp 11.5701011004.21066111124
Uhlesp 15.4300010002.1544031012
Carrascosp 16.8801011002.2555311117
 Total  5.038569351541541241398.2146483678258711302251326129

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Siebertsp000000000 3.4 0.0 3.4 10.1 0.099.0 19.5 .641
Klubersp000010000 2.5 2.5 4.9 10.6 0.0 4.3 83.5 .623
Garciasp000000000 13.5 2.7 16.2 8.1 0.0 3.0 27.5 .636
Jacksoncl211000100 9.0 2.3 11.3 5.8 0.6 2.6 20.8 .668
Allencl621340410 8.0 3.6 12.1 8.8 0.6 2.5 21.6 .620
Coveleskisp300010000 6.4 4.0 10.4 5.1 0.7 1.3 53.6 .604
Tiantsp1940400140 8.0 3.7 12.0 7.7 1.8 2.1 93.2 .600
fJosssp1892220120 9.7 1.8 11.6 5.1 1.6 2.8 93.6 .661
fLee*sp200120010 11.4 2.3 14.2 3.2 0.5 1.4105.7 .603
Jonescl612210320 10.1 2.1 12.5 6.0 0.8 2.9 20.1 .657
fLemonsp161350190 10.4 3.4 14.1 4.4 1.5 1.3 22.2 .617
Mesacl1046170120 10.0 4.5 14.7 7.1 1.6 1.6 20.0 .613
fBetancourtmr631100020 9.9 2.5 12.6 8.7 0.7 3.5 24.6 .670
Fellersp1981330330 9.1 4.4 13.7 9.8 1.6 2.2104.0 .603
fWynnsp101000020 8.5 6.4 14.9 9.2 1.4 1.4 16.6 .582
fMonge*cl230442020 7.9 4.9 13.3 6.4 1.3 1.3 22.3 .583
fScore*sp521400010 8.2 5.0 13.6 10.4 1.5 2.1 48.7 .596
fMcDowell*sp1142350380 9.6 6.2 16.0 9.9 1.4 1.6 84.7 .575
fSabathia*sp000000000 11.6 1.3 12.9 1.3 2.6 1.0 88.0 .716
fPerrysp660720140 11.4 3.1 15.1 5.6 1.7 1.8 89.4 .633
fWickmancl000000000 10.1 5.1 15.2 6.8 3.4 1.3 17.0 .635
fAllensp000000010 17.7 7.3 24.9 5.2 3.1 0.7 24.7 .575
Hardersp001200020 13.5 2.3 20.3 2.3 2.3 1.0 39.5 .658
Nagysp000000000 19.3 1.9 21.2 1.9 1.9 1.0 80.0 .700
Uhlesp000000000 19.3 0.0 19.3 11.6 3.999.0 51.0 .725
Carrascosp000110000 16.9 10.1 30.4 3.4 3.4 0.3 65.0 .646
 Total 11753204138219460 9.4 3.8 13.5 7.3 1.4 1.9  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Siebertsp .250 0.385 .2001 .1251 .125 0.1 0.5 0.38 0.35
Klubersp .237 0.5523 .1306 .1546 .154 0.6 0.5 0.43 0.47
Garciasp .908 1.8012 .4179 .5639 .563 3.1 8.4 7.53 5.66
Jacksoncl .681 1.2588 .29547 .40947 .409 11.6 3.7 3.36 3.31
Allencl .743 1.28112 .31379 .44682 .463 20.5 4.4 3.87 3.58
Coveleskisp .619 1.16147 .21182 .40882 .408 17.7 3.2 2.91 2.61
Tiantsp .760 1.31412 .252315 .492319 .498 80.2 4.7 4.28 4.39
fJosssp .767 1.28618 .278385 .482387 .485102.3 4.8 4.36 4.25
fLee*sp .775 1.5371 .33837 .43538 .447 10.7 4.9 4.42 5.07
Jonescl .755 1.35210 .314124 .449126 .457 34.8 4.8 4.38 4.11
fLemonsp .830 1.53293 .294195 .504198 .512 56.2 5.7 5.21 5.61
Mesacl .841 1.62200 .315158 .527159 .530 45.2 6.0 5.43 5.78
fBetancourtmr .728 1.38153 .34097 .43998 .443 27.5 4.8 4.40 4.01
Fellersp .815 1.51473 .319415 .521418 .525112.1 5.5 5.02 5.25
fWynnsp .851 1.6634 .29432 .55232 .552 8.7 6.0 5.58 5.30
fMonge*cl .740 1.43214 .252150 .467154 .480 38.5 4.7 4.23 4.59
fScore*sp .767 1.46203 .291176 .494180 .506 47.2 5.3 4.82 4.74
fMcDowell*sp .845 1.75373 .335342 .532345 .537100.8 6.6 5.94 6.18
fSabathia*sp .920 1.4326 .26918 .60018 .600 5.2 6.7 5.99 6.08
fPerrysp .919 1.61338 .328263 .567270 .582 83.1 7.3 6.53 6.47
fWickmancl .951 1.6916 .25016 .64016 .640 5.0 8.4 7.53 7.50
fAllensp1.199 2.7769 .40674 .74774 .747 29.815.2 13.93 14.66
Hardersp1.179 1.7516 .31313 .61915 .714 5.813.1 11.77 9.34
Nagysp1.067 2.3621 .42915 .62515 .625 5.911.5 10.31 11.97
Uhlesp1.167 2.148 .5009 .7509 .750 3.814.5 13.02 12.34
Carrascosp1.376 3.0011 .36414 .82415 .882 5.717.0 17.21 17.79
 Total  .800 1.474146 .2993072 .5013113 .508851.8 5.4 4.93 4.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Siebertsp00 .00000 .0000 0.000 .000
Klubersp21 .50011 .50012 6.000 .000
Garciasp00 .00000 .0000 0.020 .000
Jacksoncl00 .00000 .0000 0.073 .429
Allencl00 .00000 .0000 0.0127 .583
Coveleskisp42 .50002 .50030 7.550 .000
Tiantsp264 .154113 .500157 6.0196 .316
fJosssp301 .033017 .567178 5.91910 .526
fLee*sp31 .33302 .66723 7.710 .000
Jonescl00 .00000 .0000 0.02311 .478
fLemonsp00 .00000 .0000 0.0378 .216
Mesacl00 .00000 .0000 0.0105 .500
fBetancourtmr00 .00000 .0000 0.02010 .500
Fellersp311 .032014 .452174 5.6249 .375
fWynnsp00 .00000 .0000 0.030 .000
fMonge*cl00 .00000 .0000 0.04119 .463
fScore*sp110 .00004 .364103 9.42713 .481
fMcDowell*sp250 .00008 .320170 6.82012 .600
fSabathia*sp10 .00000 .00015 15.0111.000
fPerrysp192 .10504 .211107 5.6186 .333
fWickmancl00 .00000 .0000 0.063 .500
fAllensp00 .00000 .0000 0.0122 .167
Hardersp00 .00000 .0000 0.000 .000
Nagysp10 .00000 .0007 7.010 .000
Uhlesp00 .00000 .0000 0.032 .667
Carrascosp10 .00000 .0002 2.010 .000
 Total 15412 .078465 .422978 6.4312127 .407

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Siebertsp00 .0000 .000020 .000220
Klubersp00 .0000 .000000 .000200
Garciasp00 .0000 .000132 .667221
Jacksoncl53 .6002 .4002126 .500181810
Allencl40 .0003 .75053317 .515323211
Coveleskisp00 .0000 .000082 .25014105
Tiantsp00 .0000 .000000 .0002600
fJosssp00 .0000 .000000 .0003000
fLee*sp00 .0000 .000000 .000300
Jonescl52 .4003 .60014247 .292494918
fLemonsp53 .6002 .40077832 .410626214
Mesacl3424 .70610 .29404217 .405575745
fBetancourtmr51 .2002 .4003194 .21134347
Fellersp00 .0000 .000000 .0003100
fWynnsp10 .0000 .0002118 .72714145
fMonge*cl91 .1115 .556183720 .54159598
fScore*sp10 .00011.0003195 .26330193
fMcDowell*sp111.0000 .000042 .5003165
fSabathia*sp00 .0000 .000000 .000100
fPerrysp00 .0000 .000000 .0001900
fWickmancl00 .0000 .000140 .000551
fAllensp00 .0000 .0000165 .31316169
Hardersp00 .0000 .000000 .000220
Nagysp00 .0000 .000000 .000100
Uhlesp00 .0000 .000000 .000110
Carrascosp00 .0000 .000000 .000100
 Total 7035 .50028 .40056312127 .407154388142