Team pitching (vs batter) -- 2017 Cleveland Indians
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Klubersp .083 .154 .08336300030301300
Siebertsp .125 .125 .125810001000300
Coveleskisp .196 .284 .335179357346002202830
fScore*sp .235 .337 .430307721531313244419252
fMonge*cl .236 .340 .400275651011111044005223
Tiantsp .238 .316 .444568135145312524630130194
Allencl .250 .335 .4081523811236231714262
fWynnsp .255 .362 .4894712312230911310
Jacksoncl .262 .307 .37410728412400711821
Fellersp .264 .348 .467698184259333263891198198
fJosssp .272 .307 .460755205354333472382107189
fWickmancl .273 .360 .59122610213030400
fBetancourtmr .275 .321 .407204569348311414963
fMcDowell*sp .275 .381 .464535147255222483942151114
Jonescl .283 .326 .42925472114610921524361
Mesacl .286 .368 .4732627511112124134653104
fLemonsp .296 .355 .4753411011031516233314316
fSabathia*sp .310 .333 .58629920217010100
fPerrysp .313 .374 .5464161302861922773606466
fLee*sp .321 .365 .410782521132150720
Garciasp .333 .375 .5331553008010300
Hardersp .375 .429 .75016630112211100
Carrascosp .385 .529 .84613530111130100
fAllensp .405 .485 .71484344266001401000
Uhlesp .417 .417 .7501251019000300
Nagysp .435 .458 .609231010114010100
 Total  .269 .342 .457543614642385422524854158720113011753

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Klubersp .23723 .1306 .1546 .154 0.6 0.5 0.43 0.47
Siebertsp .2505 .2001 .1251 .125 0.1 0.5 0.38 0.35
Coveleskisp .619147 .21182 .40882 .408 17.7 3.2 2.91 2.61
fScore*sp .767203 .291176 .494180 .506 47.2 5.3 4.82 4.74
fMonge*cl .740214 .252150 .467154 .480 38.5 4.7 4.23 4.59
Tiantsp .760412 .252315 .492319 .498 80.2 4.7 4.28 4.39
Allencl .743112 .31379 .44682 .463 20.5 4.4 3.87 3.58
fWynnsp .85134 .29432 .55232 .552 8.7 6.0 5.58 5.30
Jacksoncl .68188 .29547 .40947 .409 11.6 3.7 3.36 3.31
Fellersp .815473 .319415 .521418 .525112.1 5.5 5.02 5.25
fJosssp .767618 .278385 .482387 .485102.3 4.8 4.36 4.25
fWickmancl .95116 .25016 .64016 .640 5.0 8.4 7.53 7.50
fBetancourtmr .728153 .34097 .43998 .443 27.5 4.8 4.40 4.01
fMcDowell*sp .845373 .335342 .532345 .537100.8 6.6 5.94 6.18
Jonescl .755210 .314124 .449126 .457 34.8 4.8 4.38 4.11
Mesacl .841200 .315158 .527159 .530 45.2 6.0 5.43 5.78
fLemonsp .830293 .294195 .504198 .512 56.2 5.7 5.21 5.61
fSabathia*sp .92026 .26918 .60018 .600 5.2 6.7 5.99 6.08
fPerrysp .919338 .328263 .567270 .582 83.1 7.3 6.53 6.47
fLee*sp .77571 .33837 .43538 .447 10.7 4.9 4.42 5.07
Garciasp .90812 .4179 .5639 .563 3.1 8.4 7.53 5.66
Hardersp1.17916 .31313 .61915 .714 5.813.1 11.77 9.34
Carrascosp1.37611 .36414 .82415 .882 5.717.0 17.21 17.79
fAllensp1.19969 .40674 .74774 .747 29.815.2 13.93 14.66
Uhlesp1.1678 .5009 .7509 .750 3.814.5 13.02 12.34
Nagysp1.06721 .42915 .62515 .625 5.911.5 10.31 11.97
 Total  .8004146 .2993072 .5013113 .508851.8 5.4 4.93 4.99

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Klubersp .080 .148 .080 .2282520000020800
Siebertsp .200 .200 .200 .400510000000100
Coveleskisp .178 .282 .267 .5489016501801301100
fScore*sp .255 .355 .457 .81294245141421303101
fMonge*cl .275 .383 .440 .823109306042131601900
Tiantsp .271 .346 .521 .8673288984225213706401
Allencl .231 .307 .410 .7177818721150912201
fWynnsp .222 .417 .278 .6941841002061500
Jacksoncl .283 .345 .377 .72253152016051900
Fellersp .276 .355 .425 .7803951091241347049111211
fJosssp .264 .310 .425 .735428113213144802924811
fWickmancl .200 .333 .500 .8331020011020100
fBetancourtmr .298 .368 .464 .8338425422101911801
fMcDowell*sp .287 .387 .470 .856115338231702003522
Jonescl .261 .306 .403 .70913435514191801811
Mesacl .321 .398 .524 .922168547093502253311
fLemonsp .360 .408 .555 .962164593193211501304
fSabathia*sp .000 .333 .000 .333200000010000
fPerrysp .340 .398 .555 .9532097113483712002511
fLee*sp .200 .200 .200 .4001530000000100
Garciasp .400 .455 .7001.1551043002010100
Hardersp .300 .385 .500 .8851032002111001
Carrascosp .400 .500 .9001.4001042013020000
fAllensp .395 .490 .6741.165431711310080500
Uhlesp .375 .375 .8751.250831012000100
Nagysp .375 .375 .375 .7501660000000100
 Total  .282 .354 .461 .8152621740116251013831128813482716

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Klubersp .091 .167 .091 .2581110000010500
Siebertsp .000 .000 .000 .000300000000200
Coveleskisp .213 .286 .404 .6908919233150901700
fScore*sp .225 .329 .418 .7472134810292923116100
fMonge*cl .211 .311 .373 .684166354171912403302
Tiantsp .192 .276 .338 .613240466192432606613
Allencl .270 .365 .405 .7707420402113802040
fWynnsp .276 .324 .621 .94429821214030802
Jacksoncl .241 .268 .370 .63854132117020910
Fellersp .248 .339 .521 .86130375135204634008622
fJosssp .281 .304 .505 .8083279214119432905901
fWickmancl .333 .385 .6671.0511241011010300
fBetancourtmr .258 .286 .367 .65212031512120503101
fMcDowell*sp .271 .380 .462 .8424201141731970374211616
Jonescl .308 .349 .458 .80712037632141722521
Mesacl .223 .315 .383 .69894214131311212001
fLemonsp .237 .307 .401 .708177427264021813015
fSabathia*sp .333 .333 .630 .9632792024000100
fPerrysp .285 .349 .536 .88520759152113561603903
fLee*sp .349 .400 .460 .860632221110150601
Garciasp .200 .200 .200 .400510001000200
Hardersp .500 .5001.1671.667631013100101
Carrascosp .333 .600 .6671.267311001110100
fAllensp .415 .479 .7561.235411731311060501
Uhlesp .500 .500 .5001.000420000000200
Nagysp .571 .6251.1431.768741015010000
 Total  .257 .332 .453 .7852815724122291244283029976481230