Team batting -- 2017 Baltimore Orioles
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Blaircf1.0001.0001.50022210002100020
Jonescf .500 .500 .50022100000000000
Schoop2b .429 .429 .42937300001020000
Mora3b .350 .381 .8006320700363041000
Singleton#rf .333 .440 .429504214101101860000
Sisler*1b .323 .378 .4941546742182812211141006286136220
Roberts#2b .313 .393 .457150492154277108652666412149
Manush*lf .312 .345 .478921574964423229150051
Murray#1b .302 .343 .460676319402844170010
Ripken Jrss .295 .326 .47715456616734619928122575072
Rettenmundof .286 .375 .42927210011120000
Robinson,B3b .280 .321 .42915346413020513667827703000
Surhoff*lf .267 .267 .2671015400021000000
Williams*lf .263 .341 .532152601158298391051267093804618
Anderson*cf .259 .341 .557137526136196429910253107140248
Robinson,Frf .254 .331 .51515361715720345106115631379074
Hoilesc .253 .340 .4391133127910016395238864011
Triandosc .250 .341 .4145011629106212016171000
Dillinger3b .250 .250 .25014100000000000
Markakis*rf .250 .429 .50024110001210001
fSevereidc .242 .250 .32355621531085180001
Gentile*1b .232 .365 .48115152212122036938496150152524
Bumbry*cf .231 .286 .3851913301022130010
Powell*lf .220 .340 .53753419403898110000
Machado3b .200 .250 .2004115300001100000
fMcManus2b .182 .308 .4552011200113220000
fJacobsoncf .167 .231 .1671912200030120000
fSheets*lf .161 .188 .3553331500223170000
Tejadass .143 .250 .143197100000110000
fDavis*1b .056 .105 .1112318110012170000
Clift3b .000 .000 .00094000000010000
Kressss .000 .333 .00012000000100000
 Pitchers  .000 .000 .0001540000000000000
 Total  .275 .346 .4831545429149323253263896871556956623017269

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Blaircf13000002.500 4.3 0.0 .500 .0002.0001311
Jonescf12000001.000 0.513.5 .0001.000 .0000111
Schoop2b3700000 .857 1.3 8.7 .000 .750 .0000322
Mora3b021000101.181 6.212.9 .4501.308 .45031644
Singleton#rf05000100 .869 8.4 7.9 .095 .897 .28621802
Sisler*1b154747371410 .872 127.6 6.9 .171 .935 .32561333216
Roberts#2b14956423480 .851 92.9 7.0 .144 .872 .28944225012
Manush*lf2417242640 .823 24.6 5.5 .166 .774 .248147535
Murray#1b06700400 .804 8.7 4.9 .159 .708 .23862902
Ripken Jrss154596031450 .803 84.3 5.4 .182 .733 .2305927039
Rettenmundof2910000 .804 1.3 5.7 .143 .800 .2861301
Robinson,B3b152506841930 .750 59.4 4.4 .149 .649 .20738199114
Surhoff*lf41500000 .533 1.1 2.6 .000 .364 .0000412
Williams*lf15269531312110 .873 110.4 6.1 .270 .939 .4337632018
Anderson*cf130596129140 .898 101.3 6.7 .298 .943 .43067293212
Robinson,Frf1526920319170 .846 101.8 5.7 .261 .822 .36868318013
Hoilesc 9235712870 .779 47.1 5.2 .186 .744 .3082613727
Triandosc 4113502610 .755 15.8 4.5 .164 .699 .30274805
Dillinger3b1400000 .500 0.3 2.3 .000 .333 .0000111
Markakis*rf2701000 .929 0.9 4.7 .2501.000 .5001201
fSevereidc 216731400 .573 3.7 1.8 .081 .404 .08142055
Gentile*1b1466360317140 .846 91.6 5.8 .249 .863 .4295825107
Bumbry*cf01400000 .670 1.7 4.5 .154 .700 .3081502
Powell*lf05001320 .877 6.9 5.2 .317 .857 .51272212
Machado3b21600000 .450 0.8 1.8 .000 .333 .0670301
fMcManus2b21410000 .762 1.7 4.7 .273 .778 .4551501
fJacobsoncf01300000 .397 0.5 1.4 .000 .300 .0830201
fSheets*lf03200000 .542 2.1 2.2 .194 .462 .22621111
Tejadass0800000 .393 0.3 1.4 .000 .333 .1430111
fDavis*1b01900000 .216 0.2 0.4 .056 .176 .1111201
Clift3b0400000 .000 0.0 0.0 .000 .000 .0000000
Kressss1300000 .333 0.1 1.2 .000 .500 .5000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15461212747140880 .829 901.4 5.8 .208 .823 .3295482620  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Blaircf1.501.0021.00041.33341.333 0.0
Jonescf1.001.002 .5001 .5001 .500 0.0
Schoop2b2.332.335 .6003 .4293 .42999.0
Mora3b0.330.3213 .30816 .76217 .81099.0
Singleton#rf1.000.8435 .37126 .52026 .520 0.8
Sisler*1b4.854.38577 .341395 .529396 .530 1.4
Roberts#2b3.763.28423 .340291 .516292 .518 1.0
Manush*lf1.871.71144 .31384 .48884 .488 1.7
Murray#1b1.000.9444 .38633 .49333 .493 4.3
Ripken Jrss3.873.68493 .300292 .490297 .498 2.6
Rettenmundof4.503.506 .3334 .4444 .444 2.0
Robinson,B3b3.313.03393 .298226 .447229 .453 2.6
Surhoff*lf1.501.5015 .2674 .2674 .267 0.0
Williams*lf4.573.95485 .245390 .561398 .573 1.3
Anderson*cf4.353.84380 .247346 .581360 .604 2.0
Robinson,Frf4.524.03438 .256381 .551390 .564 2.2
Hoilesc 3.162.76213 .296175 .490179 .501 2.3
Triandosc 2.702.3295 .24264 .47465 .481 1.1
Dillinger3b4.004.004 .2501 .2501 .250 0.0
Markakis*rf3.502.004 .2504 .5714 .571 0.5
fSevereidc 1.221.1358 .25921 .31321 .313 8.0
Gentile*1b4.213.46339 .251347 .546362 .569 1.6
Bumbry*cf0.740.6810 .3006 .4296 .429 3.0
Powell*lf0.940.7728 .21430 .60030 .600 1.4
Machado3b0.390.3715 .2004 .2504 .250 0.0
fMcManus2b0.700.559 .1117 .5007 .500 1.0
fJacobsoncf0.680.6310 .2003 .2313 .231 2.0
fSheets*lf0.970.9422 .13612 .37512 .375 7.0
Tejadass0.420.376 .1672 .2502 .250 1.0
fDavis*1b0.830.7811 .0913 .1583 .158 7.0
Clift3b0.440.443 .0000 .0000 .00099.0
Kressss3.002.002 .0001 .3331 .333 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.7535.254284 .2873176 .5193238 .529 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Blaircf1.0001.0001.5002.50022100210
Jonescf .500 .500 .5001.00021000000
Schoop2b .000 .000 .000 .00020000001
Mora3b .250 .250 .625 .87582001101
Singleton#rf .313 .421 .375 .796165100034
Sisler*1b .318 .365 .508 .87319562738251527
Roberts#2b .318 .385 .538 .923132421025251515
Manush*lf .625 .625 .8751.50085010100
Murray#1b .222 .300 .389 .689184001127
Ripken Jrss .305 .350 .561 .911164501428281114
Rettenmundof .000 .000 .000 .00010000000
Robinson,B3b .260 .306 .432 .7371463884320913
Surhoff*lf1.0001.0001.0002.00011000000
Williams*lf .263 .361 .557 .918167445114312226
Anderson*cf .219 .293 .503 .796155348310251240
Robinson,Frf .256 .347 .570 .917172447115372331
Hoilesc .226 .324 .323 .647317001549
Triandosc .235 .315 .346 .6618119003101013
Dillinger3b .250 .250 .250 .50041000000
Markakis*rf .000 .000 .000 .00000000000
fSevereidc .353 .353 .412 .765176100300
Gentile*1b .197 .300 .361 .66114729307171747
Bumbry*cf .500 .500 .5001.00021000000
Powell*lf1.000 .6672.0002.66722200200
Machado3b .250 .250 .250 .50041000000
fMcManus2b .500 .5002.0002.50021001301
fJacobsoncf .000 .143 .000 .14360000011
fSheets*lf .000 .000 .000 .00000000000
Tejadass .000 .000 .000 .00000000000
fDavis*1b .000 .000 .000 .00000000000
Clift3b .000 .000 .000 .00010000000
Kressss .000 .333 .000 .33320000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .269 .340 .493 .8321488401671777236146250

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Blaircf .000 .000 .000 .00000000000
Jonescf .000 .000 .000 .00000000000
Schoop2b .600 .600 .6001.20053000101
Mora3b .417 .462 .9171.378125002203
Singleton#rf .346 .452 .462 .913269001152
Sisler*1b .326 .383 .489 .87147915621913754759
Roberts#2b .311 .396 .428 .8243601121755275149
Manush*lf .295 .331 .456 .7881494463421915
Murray#1b .333 .362 .489 .85145154013210
Ripken Jrss .291 .315 .443 .75840211720411531143
Rettenmundof .333 .429 .500 .92962100112
Robinson,B3b .289 .328 .428 .7563189212110581857
Surhoff*lf .214 .214 .214 .429143000100
Williams*lf .263 .333 .523 .85643411424725954867
Anderson*cf .275 .361 .580 .94137110211332774167
Robinson,Frf .254 .325 .494 .819445113132307840106
Hoilesc .256 .342 .452 .7942817210015473477
Triandosc .286 .395 .571 .96735101031064
Dillinger3b .000 .000 .000 .00000000000
Markakis*rf .250 .429 .500 .92941100121
fSevereidc .200 .213 .289 .502459210218
Gentile*1b .245 .388 .528 .91637592190296779103
Bumbry*cf .182 .250 .364 .614112010213
Powell*lf .179 .319 .462 .7813972037811
Machado3b .182 .250 .182 .432112000110
fMcManus2b .111 .273 .111 .38491000021
fJacobsoncf .333 .333 .333 .66762000001
fSheets*lf .161 .188 .355 .542315002317
Tejadass .143 .250 .143 .39371000011
fDavis*1b .056 .105 .111 .216181100217
Clift3b .000 .000 .000 .00030000001
Kressss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .349 .479 .8283941109216536186635410706