Team pitching -- 2017 Baltimore Orioles
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Givensmr 0.0000010003.1300120014
Garlandsp 1.2900011007.0311250125
Stoddardcl 2.45000700014.212646102460
Britton*cl 2.65510245500074.25924222560211304
fBunkersp 3.0010011006.0942120026
O'Daymr 3.034435400059.1532120245556254
fCuellar*sp 3.421350303051200.0162857663912120810
Mussinasp 3.49610992159.1692823142858253
fPeltysp 3.520001100015.11166583163
Brachmr 4.133013900061.0572828204187256
fDobsonsp 4.431080362120164.2182888150842317713
Martinez*cl 4.506544800044.0432322183776190
Olsoncl 4.503234700046.0492623223786204
Palmersp 4.551290313130190.018510796541093716793
fMcNally*sp 4.721290303041200.0192111105541223620833
fFlanagan*sp 4.990003210048.26027272425107223
Stonesp 6.0000011006.0544520127
fMcGregor*sp 6.04410992050.2593534151193226
fBoddickersp 6.28660202010114.213586805045228521
fMillercl 7.201111600010.0148811112253
fJuliocl 7.302311200012.1201310393161
fMyers*cl 9.45203160006.21077260230
fBarber*sp 10.8000140003.1544430020
 Total  4.409064411541541951397.213977426834738032031475959

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Givensmr000000000 8.1 2.7 10.8 5.4 0.0 2.0 46.0 .652
Garlandsp000110100 3.9 2.6 7.7 6.4 0.0 2.5 91.0 .659
Stoddardcl000110110 7.4 3.7 11.7 6.1 1.2 1.7 29.3 .590
Britton*cl213330110 7.1 3.0 10.5 7.2 0.2 2.4 21.0 .625
fBunkersp010000100 13.5 1.5 15.0 3.0 0.0 2.0103.0 .583
O'Daymr121800010 8.0 3.6 12.9 8.3 0.8 2.3 18.0 .619
fCuellar*sp1540321490 7.3 2.8 10.3 4.1 0.9 1.4 98.7 .631
Mussinasp210110040 10.5 2.1 12.7 4.2 0.8 2.0 98.0 .652
fPeltysp000210000 6.5 2.9 10.6 4.7 1.8 1.6 22.1 .609
Brachmr320130020 8.4 3.0 11.5 6.0 1.2 2.0 24.0 .615
fDobsonsp732320130 9.9 2.7 12.8 4.6 1.3 1.7 71.1 .636
Martinez*cl011100110 8.8 3.7 12.7 7.6 1.4 2.1 15.4 .612
Olsoncl220340220 9.6 4.3 14.5 7.2 1.6 1.7 16.6 .593
Palmersp972420450 8.8 2.6 11.5 5.2 1.8 2.0 93.6 .633
fMcNally*sp10120111202110 8.6 2.4 11.6 5.5 1.6 2.3101.0 .623
fFlanagan*sp101130020 11.1 4.4 15.7 4.6 1.8 1.0 24.9 .604
Stonesp001100100 7.5 7.5 16.5 3.0 0.0 0.4 99.0 .525
fMcGregor*sp100300010 10.5 2.7 13.7 2.0 1.6 0.7 81.9 .645
fBoddickersp651220161 10.6 3.9 14.7 3.5 1.7 0.9 91.9 .605
fMillercl101000000 12.6 9.9 22.5 9.9 1.8 1.0 13.0 .558
fJuliocl000040000 14.6 2.2 16.8 6.6 2.2 3.0 18.6 .601
fMyers*cl100010010 13.5 2.7 16.2 8.1 0.0 3.0 7.6 .615
fBarber*sp000100000 13.5 10.8 27.0 8.1 0.0 0.8 23.3 .505
 Total 6141135042120501 9.0 3.0 12.4 5.2 1.3 1.7  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Givensmr .516 1.2011 .2734 .2864 .286 0.9 2.5 2.26 2.46
Garlandsp .393 0.7117 .1765 .2006 .240 0.9 1.2 1.00 1.16
Stoddardcl .734 1.2341 .24427 .45028 .467 6.0 3.6 3.29 3.76
Britton*cl .546 1.13214 .26696 .31699 .326 19.6 2.3 2.13 2.36
fBunkersp .775 1.6723 .39110 .38510 .385 3.4 5.4 4.57 5.56
O'Daymr .669 1.30162 .29698 .386106 .417 25.2 3.8 3.44 3.95
fCuellar*sp .652 1.13632 .223333 .411336 .415 76.0 3.4 3.08 2.85
Mussinasp .751 1.40205 .312112 .443113 .447 31.1 4.7 4.25 4.36
fPeltysp .661 1.0445 .17826 .41328 .444 6.2 3.6 3.25 3.39
Brachmr .708 1.26186 .263114 .445115 .449 27.5 4.0 3.65 3.71
fDobsonsp .804 1.41553 .288361 .506364 .511 99.5 5.4 4.89 4.63
Martinez*cl .760 1.39127 .28391 .47992 .484 22.8 4.6 4.19 4.46
Olsoncl .846 1.54134 .306106 .520109 .534 30.3 5.9 5.33 5.71
Palmersp .757 1.26589 .251380 .479384 .484 97.1 4.6 4.14 4.21
fMcNally*sp .760 1.23610 .256394 .473405 .486 99.6 4.4 4.04 4.14
fFlanagan*sp .896 1.73163 .307125 .561126 .565 38.1 7.1 6.33 6.83
Stonesp .773 1.6719 .26312 .44413 .481 3.3 5.2 4.41 4.56
fMcGregor*sp .843 1.46188 .266119 .527122 .540 35.9 6.4 5.74 5.37
fBoddickersp .872 1.61402 .281286 .549288 .553 85.7 6.7 6.05 6.01
fMillercl .996 2.5029 .41433 .62333 .623 10.9 9.8 8.83 10.53
fJuliocl .946 1.8646 .37036 .59036 .590 12.2 8.4 8.00 8.07
fMyers*cl .807 1.8022 .45513 .43313 .433 4.2 5.7 5.09 6.08
fBarber*sp1.033 2.7012 .41712 .60013 .650 4.712.6 11.30 10.76
 Total  .756 1.344430 .2702793 .4692843 .477732.8 4.7 4.25 4.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Givensmr00 .00000 .0000 0.000 .000
Garlandsp10 .000011.0003 3.000 .000
Stoddardcl00 .00000 .0000 0.040 .000
Britton*cl00 .00000 .0000 0.0167 .438
fBunkersp10 .000011.0005 5.000 .000
O'Daymr00 .00000 .0000 0.0325 .156
fCuellar*sp305 .167121 .700179 6.0124 .333
Mussinasp92 .22215 .55662 6.960 .000
fPeltysp00 .00000 .0000 0.041 .250
Brachmr00 .00000 .0000 0.0164 .250
fDobsonsp212 .095015 .71493 4.42410 .417
Martinez*cl00 .00000 .0000 0.0339 .273
Olsoncl00 .00000 .0000 0.0227 .318
Palmersp313 .097018 .581184 5.9138 .615
fMcNally*sp304 .133111 .367174 5.8103 .300
fFlanagan*sp10 .00000 .0004 4.0102 .200
Stonesp10 .00000 .0005 5.000 .000
fMcGregor*sp92 .22204 .44459 6.672 .286
fBoddickersp201 .05007 .350128 6.4147 .500
fMillercl00 .00000 .0000 0.0111 .091
fJuliocl00 .00000 .0000 0.082 .250
fMyers*cl00 .00000 .0000 0.0166 .375
fBarber*sp00 .00000 .0000 0.031 .333
 Total 15419 .123583 .539896 5.826179 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Givensmr00 .0000 .000000 .000111
Garlandsp00 .0000 .000000 .000100
Stoddardcl00 .0000 .000064 .667774
Britton*cl2624 .9232 .0772445 .114555544
fBunkersp00 .0000 .000000 .000100
O'Daymr93 .3331 .11118258 .32054546
fCuellar*sp00 .0000 .000000 .0003000
Mussinasp00 .0000 .000000 .000900
fPeltysp00 .0000 .0000112 .18211118
Brachmr31 .3332 .66724012 .300393912
fDobsonsp00 .0000 .00001410 .71436153
Martinez*cl104 .4002 .20012308 .267484813
Olsoncl63 .5002 .333103511 .314474714
Palmersp00 .0000 .000000 .0003100
fMcNally*sp00 .0000 .000000 .0003000
fFlanagan*sp00 .0000 .0002179 .529323115
Stonesp00 .0000 .000000 .000100
fMcGregor*sp00 .0000 .000000 .000900
fBoddickersp00 .0000 .000000 .0002000
fMillercl61 .1672 .3332146 .42916164
fJuliocl21 .5001 .500171 .14312125
fMyers*cl73 .4291 .1433152 .13316165
fBarber*sp111.0000 .000031 .333441
 Total 7041 .58613 .1865226179 .303154356135