Team pitching (vs batter) -- 2017 Baltimore Orioles
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Garlandsp .143 .250 .1432130003120500
fPeltysp .196 .286 .375561110321250800
Britton*cl .215 .287 .259274596027132536021
fCuellar*sp .222 .283 .36973116229821270363091154
Givensmr .231 .286 .2311330003010200
Stoddardcl .235 .322 .4125112302211601000
O'Daymr .240 .335 .335221532257482415512
Brachmr .245 .305 .403233579289412004132
Stonesp .250 .423 .3502050107151200
fMcNally*sp .254 .309 .45075519232436340115401221012
Martinez*cl .254 .328 .432169437177311813701
Palmersp .255 .308 .44972618524337326454210997
fDobsonsp .277 .330 .4746561824482331135028473
Olsoncl .280 .366 .480175495388432203722
fMcGregor*sp .285 .341 .50220759104910431501110
fBoddickersp .293 .360 .5124611352172223625014565
Mussinasp .295 .332 .4192346910259811402821
fFlanagan*sp .306 .381 .51519660911010112412510
fMillercl .333 .472 .52442142022201111110
fBarber*sp .333 .500 .5331551108140300
fJuliocl .345 .377 .569582021333030900
fMyers*cl .370 .400 .407271010011020610
fBunkersp .375 .400 .3752490009010201
 Total  .260 .323 .4325365139721848203232050473138036141

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garlandsp .39317 .1765 .2006 .240 0.9 1.2 1.00 1.16
fPeltysp .66145 .17826 .41328 .444 6.2 3.6 3.25 3.39
Britton*cl .546214 .26696 .31699 .326 19.6 2.3 2.13 2.36
fCuellar*sp .652632 .223333 .411336 .415 76.0 3.4 3.08 2.85
Givensmr .51611 .2734 .2864 .286 0.9 2.5 2.26 2.46
Stoddardcl .73441 .24427 .45028 .467 6.0 3.6 3.29 3.76
O'Daymr .669162 .29698 .386106 .417 25.2 3.8 3.44 3.95
Brachmr .708186 .263114 .445115 .449 27.5 4.0 3.65 3.71
Stonesp .77319 .26312 .44413 .481 3.3 5.2 4.41 4.56
fMcNally*sp .760610 .256394 .473405 .486 99.6 4.4 4.04 4.14
Martinez*cl .760127 .28391 .47992 .484 22.8 4.6 4.19 4.46
Palmersp .757589 .251380 .479384 .484 97.1 4.6 4.14 4.21
fDobsonsp .804553 .288361 .506364 .511 99.5 5.4 4.89 4.63
Olsoncl .846134 .306106 .520109 .534 30.3 5.9 5.33 5.71
fMcGregor*sp .843188 .266119 .527122 .540 35.9 6.4 5.74 5.37
fBoddickersp .872402 .281286 .549288 .553 85.7 6.7 6.05 6.01
Mussinasp .751205 .312112 .443113 .447 31.1 4.7 4.25 4.36
fFlanagan*sp .896163 .307125 .561126 .565 38.1 7.1 6.33 6.83
fMillercl .99629 .41433 .62333 .623 10.9 9.8 8.83 10.53
fBarber*sp1.03312 .41712 .60013 .650 4.712.6 11.30 10.76
fJuliocl .94646 .37036 .59036 .590 12.2 8.4 8.00 8.07
fMyers*cl .80722 .45513 .43313 .433 4.2 5.7 5.09 6.08
fBunkersp .77523 .39110 .38510 .385 3.4 5.4 4.57 5.56
 Total  .7564430 .2702793 .4692843 .477732.8 4.7 4.25 4.30

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garlandsp .200 .273 .200 .4731020000010200
fPeltysp .333 .429 .556 .9841861013120400
Britton*cl .189 .259 .208 .466531010030501210
fCuellar*sp .226 .308 .347 .654124288211211501503
Givensmr .231 .286 .231 .5161330000010200
Stoddardcl .304 .346 .391 .7372372003110501
O'Daymr .261 .359 .315 .67511129220731412300
Brachmr .262 .322 .486 .80810728715201901501
Stonesp .375 .545 .375 .920830001031110
fMcNally*sp .264 .331 .446 .777148399062151102702
Martinez*cl .230 .299 .377 .676611430260601710
Palmersp .264 .323 .457 .780394104141204823425033
fDobsonsp .287 .343 .497 .841362104275134713124002
Olsoncl .274 .367 .417 .78484233031611201921
fMcGregor*sp .313 .340 .542 .88248153128020300
fBoddickersp .297 .375 .494 .86924974103113903311813
Mussinasp .288 .333 .424 .75813238713160100602
fFlanagan*sp .338 .378 .618 .996682340516050801
fMillercl .389 .522 .444 .9661871002051200
fBarber*sp .000 .400 .000 .400300000020200
fJuliocl .389 .436 .5831.01936141028030500
fMyers*cl .500 .600 .5001.100420000010200
fBunkersp .364 .364 .364 .7271140002000110
 Total  .277 .344 .448 .791208557710316742781620682791019

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garlandsp .091 .231 .091 .3221110001110310
fPeltysp .132 .214 .289 .5043850024130400
Britton*cl .222 .294 .271 .565221495021932034801
fCuellar*sp .221 .278 .374 .651607134216206224807646
Givensmr .000 .000 .000 .000000000000000
Stoddardcl .179 .303 .429 .7322851026050510
O'Daymr .218 .310 .355 .664110240051651003201
Brachmr .230 .290 .333 .623126292131601102601
Stonesp .167 .333 .333 .6671220103120100
fMcNally*sp .252 .304 .451 .755607153234308564309529
Martinez*cl .269 .344 .463 .807108294151511212001
Palmersp .244 .289 .440 .72933281102175122005912
fDobsonsp .265 .313 .446 .75929478173103721904411
Olsoncl .286 .365 .538 .90491262351421001801
fMcGregor*sp .277 .341 .491 .83115944737253130801
fBoddickersp .288 .342 .533 .87521261114114021702703
Mussinasp .304 .330 .412 .74210231312101402202
fFlanagan*sp .289 .383 .461 .843128375151711911701
fMillercl .292 .433 .5831.01724710210060900
fBarber*sp .417 .533 .6671.2001251104120100
fJuliocl .273 .273 .545 .8182261113000400
fMyers*cl .348 .360 .391 .7512381002010401
fBunkersp .385 .429 .385 .8131350002010100
 Total  .250 .310 .423 .7333280820115321294423426755241031