Team batting -- 2017 Anaheim Angels
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alomar#2b .500 .500 .50014200002000000
Kendrick2b .432 .435 .6591444194306111100010
Pearson*cf .426 .519 .69179682990313151330020
Mincher*1b .421 .542 .81611381630479951100
Huntcf .375 .4441.25028310235140000
Johnsonlf .333 .355 .469601625481423124252052
Kennedy*2b .316 .435 .368919610030420010
Figgins#3b .302 .339 .340415316200433130011
Averillc .296 .457 .2961427800063781010
Fordrf .280 .357 .5201725730142370000
Salmonrf .280 .356 .469135508142172258083551156032
DiSarcinass .278 .333 .333718510011121010
Erstad*lf .267 .320 .414621163134217129130032
Anderson*lf .266 .293 .50411941711126521547216501032
Grich2b .259 .306 .51813446312024628588331964021
Troutcf .258 .344 .4991546131582453895997515470108
Baylorlf .250 .313 .454144511128222267576427490136
Polonia*lf .250 .250 .250916400021010011
fWagner*lf .243 .313 .36937103254031288173012
Morales#1b .241 .291 .4246415838617172712380000
fDowningc .237 .298 .31214150612016265432401244001
Glaus3b .235 .335 .444142511120222277665771643084
fFregosiss .233 .291 .4201394009312915474332932010
Ecksteinss .225 .333 .2504040910043314032
fMoran2b .222 .293 .2501836810053450030
DeCinces3b .213 .315 .255564710010627100000
fJoyner*1b .202 .276 .316101351711608423035471041
fThomas*1b .200 .234 .26746459300322100110
Rodgers#c .192 .276 .1921126500022310000
Chalk3b .167 .375 .16726100010200001
fMolinac .111 .108 .1113436400011060000
Curtiscf .111 .200 .11189100020100032
 Pitchers  .000 .000 .0001540000000000000
 Total  .255 .322 .436154538413732294322072370750010984927138

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Alomar#2b14000001.000 1.013.5 .0001.000 .0000211
Kendrick2b1146011101.094 12.512.5 .2271.192 .27372988
Pearson*cf081001201.210 26.017.6 .2651.550 .485124724
Mincher*1b1149100101.357 18.021.1 .3951.864 .63273107
Huntcf29000001.694 4.624.6 .8752.2001.00031022
Johnsonlf3716901400 .824 25.8 6.1 .136 .763 .179137607
Kennedy*2b52300000 .803 3.7 7.7 .053 .923 .3161722
Figgins#3b75820100 .679 6.0 3.9 .038 .564 .09421844
Averillc 93500000 .753 4.8 6.9 .000 .895 .2960804
Fordrf32800100 .877 4.4 6.3 .240 .842 .36041333
Salmonrf127571021490 .824 84.0 5.9 .189 .791 .29944238111
DiSarcinass72101010 .667 2.5 4.9 .056 .692 .1671622
Erstad*lf1612500320 .734 14.5 4.4 .147 .667 .233948110
Anderson*lf106437031360 .797 56.3 4.7 .237 .717 .2785221009
Grich2b13051149880 .824 73.4 5.4 .259 .787 .32858240017
Troutcf154698032480 .843 99.6 5.5 .241 .817 .36767306215
Baylorlf143572191240 .767 72.4 4.8 .204 .738 .2995023217
Polonia*lf31600100 .500 0.6 1.1 .000 .357 .0000411
fWagner*lf2811501200 .682 11.7 3.8 .126 .610 .19473823
Morales#1b3817202510 .715 18.6 4.0 .184 .632 .259146703
fDowningc 127551011140 .610 46.9 3.2 .075 .508 .1522415819
Glaus3b139597061390 .779 78.2 5.1 .209 .772 .3685122709
fFregosiss13343932930 .711 48.4 4.1 .187 .642 .2703616816
Ecksteinss144911100 .583 3.8 2.9 .025 .588 .12511013
fMoran2b124101100 .543 3.3 2.9 .028 .552 .2221902
DeCinces3b65400100 .570 4.1 2.9 .043 .500 .19111233
fJoyner*1b95388101120 .593 30.1 2.8 .114 .517 .2222411116
fThomas*1b04700200 .501 2.4 1.7 .067 .395 .13331203
Rodgers#c 112900000 .468 1.6 2.1 .000 .381 .1150503
Chalk3b2800000 .542 0.4 1.7 .000 .500 .1670101
fMolinac 73701100 .219 0.4 0.3 .000 .121 .0000402
Curtiscf21000100 .311 -0.3-0.7 .000 .455 .2220101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15459901344141610 .758 744.0 4.7 .181 .708 .2804922348  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alomar#2b4.004.004 .5002 .5002 .500 0.0
Kendrick2b3.293.1435 .54330 .65230 .65210.0
Pearson*cf1.030.8662 .41960 .74160 .741 0.2
Mincher*1b4.453.4530 .40040 .81641 .837 0.6
Huntcf4.504.002 .500111.222111.222 4.0
Johnsonlf2.822.70134 .37380 .47382 .485 6.3
Kennedy*2b2.562.1117 .35311 .47811 .478 0.5
Figgins#3b1.411.2942 .38121 .36221 .362 4.3
Averillc 2.501.9319 .42115 .42916 .457 1.1
Fordrf1.651.4717 .35316 .57116 .571 2.3
Salmonrf4.233.76370 .316293 .513299 .524 2.1
DiSarcinass3.002.5717 .2947 .3338 .381 2.0
Erstad*lf2.021.87101 .28757 .45657 .456 1.4
Anderson*lf3.673.50349 .258226 .517227 .519 3.1
Grich2b3.813.46352 .261271 .530275 .538 3.1
Troutcf4.533.98424 .283381 .546388 .556 2.1
Baylorlf3.973.55421 .242274 .479283 .495 1.8
Polonia*lf1.781.7815 .2674 .2504 .25099.0
fWagner*lf3.112.7884 .26246 .40049 .426 2.1
Morales#1b2.692.47115 .27079 .45979 .459 3.2
fDowningc 3.913.59377 .302198 .359202 .367 3.1
Glaus3b4.203.60326 .285304 .509307 .514 2.1
fFregosiss3.162.88297 .263200 .456202 .460 2.9
Ecksteinss1.231.0041 .22013 .26517 .347 0.3
fMoran2b2.282.0032 .25013 .31713 .317 1.3
DeCinces3b0.960.8437 .27019 .35219 .352 1.4
fJoyner*1b3.843.48297 .212146 .376147 .379 1.3
fThomas*1b1.020.9835 .25714 .29814 .298 5.0
Rodgers#c 2.642.3625 .2008 .2768 .276 0.3
Chalk3b4.003.006 .1673 .3753 .375 0.0
fMolinac 1.091.0631 .1294 .1084 .10899.0
Curtiscf1.251.139 .1112 .2002 .200 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9034.964123 .2802848 .4752897 .484 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alomar#2b .667 .667 .6671.33332000200
Kendrick2b .000 .500 .000 .50010000010
Pearson*cf .000 .000 .000 .00000000000
Mincher*1b .000 .500 .000 .50010000010
Huntcf .600 .6672.0002.66753102512
Johnsonlf .329 .353 .441 .794143477039422
Kennedy*2b .0001.000 .0001.00000000010
Figgins#3b .000 .000 .000 .00050000002
Averillc .389 .577 .389 .966187000374
Fordrf .182 .308 .273 .580112100122
Salmonrf .275 .356 .485 .841167463110311835
DiSarcinass .200 .167 .400 .56751100100
Erstad*lf .500 .667 .5001.16721000110
Anderson*lf .245 .298 .396 .6945313202737
Grich2b .234 .287 .489 .77613732837221026
Troutcf .242 .344 .461 .805178437110292645
Baylorlf .291 .354 .500 .85415846528291713
Polonia*lf .000 .000 .000 .00010000000
fWagner*lf .000 .000 .000 .00040000001
Morales#1b .206 .264 .351 .615972020414822
fDowningc .246 .309 .304 .6141383450171333
Glaus3b .242 .350 .412 .76215337616152645
fFregosiss .270 .340 .547 .88713737539181532
Ecksteinss .143 .222 .143 .36571000110
fMoran2b .294 .381 .294 .675175000331
DeCinces3b .267 .450 .267 .717154000154
fJoyner*1b .204 .278 .408 .6864910103756
fThomas*1b .000 .000 .000 .00000000000
Rodgers#c .000 .000 .000 .00000000000
Chalk3b .250 .500 .250 .75041000020
fMolinac .143 .136 .143 .279213000103
Curtiscf .000 .143 .000 .14360000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .333 .434 .7661536395541165207171305

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alomar#2b .000 .000 .000 .00010000000
Kendrick2b .442 .432 .6741.106431943011010
Pearson*cf .426 .519 .6911.210682990315133
Mincher*1b .432 .543 .8381.3813716304985
Huntcf .000 .000 .000 .00030000002
Johnsonlf .368 .368 .6841.053197111303
Kennedy*2b .316 .409 .368 .778196100032
Figgins#3b .333 .373 .375 .74848162003311
Averillc .111 .111 .111 .22291000004
Fordrf .357 .400 .7141.114145201115
Salmonrf .282 .355 .460 .8163419614115523780
DiSarcinass .308 .400 .308 .708134000012
Erstad*lf .263 .311 .412 .7241143034211813
Anderson*lf .269 .292 .519 .8113649824519651343
Grich2b .270 .314 .531 .8443268816321612170
Troutcf .264 .344 .515 .859435115174287049109
Baylorlf .232 .295 .433 .7283538217018472561
Polonia*lf .267 .267 .267 .533154000101
fWagner*lf .253 .324 .384 .70899254038816
Morales#1b .295 .333 .541 .874611841313416
fDowningc .234 .293 .315 .608368861125252791
Glaus3b .232 .329 .458 .78735883161215051119
fFregosiss .213 .265 .354 .61926356766251761
Ecksteinss .242 .359 .273 .632338100221
fMoran2b .158 .200 .211 .411193100014
DeCinces3b .188 .235 .250 .485326010126
fJoyner*1b .202 .276 .301 .578302611505233041
fThomas*1b .200 .234 .267 .5014593002210
Rodgers#c .192 .276 .192 .468265000231
Chalk3b .000 .000 .000 .00020000000
fMolinac .067 .067 .067 .133151000003
Curtiscf .333 .333 .333 .66731000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .317 .437 .754384897817532155500329793