Team pitching -- 2017 Anaheim Angels
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Washburn*sp 1.1310011008.0311250128
Wright*sp 3.95000220013.21566042154
Wittsp 4.098110303041191.21849687701172013818
Rodriguezcl 4.201121000015.01377782262
Harveycl 4.40211236200075.284443728801615325
Tanana*sp 4.43890313132203.1195108100522064112853
Percivalcl 4.816737400082.166474435110225343
Lackeysp 4.91110221011.01176211444
Leecl 5.041523800050.05631282937135233
fWeaversp 5.06870191911117.112476664459187514
Finley*sp 5.25570191911109.2123746440531615488
Moorecl 5.284436400073.17843432655164324
Chancesp 5.359140343100178.1189122106831072516795
fLopez*sp 6.220234700055.0724738342266272
fParkermr 6.410001300019.219171410175090
fMcCaskillsp 6.702103900049.2453737373586230
fZahn*sp 6.7500011005.11044310028
fBrunet*sp 7.110001300019.02816157102489
Saunders*sp 7.9400011005.21055141127
Abbott*sp 8.3111022008.213108460045
fLangston*sp 8.4401031005.1565024022
fRyansp 8.6817023110065.18066633994256312
fColonsp 9.53120330011.1171312683158
fShieldsrp 10.032201000011.21913138124161
McGlothlinsp 21.6000020001.2644010011
 Total  5.276193361541541051387.2146590081356710542501256126

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Washburn*sp000000000 3.4 2.3 5.6 5.6 0.0 2.5114.0 .632
Wright*sp120000010 9.9 0.0 9.9 2.6 1.399.0 88.5 .695
Wittsp23102360220 8.6 3.3 12.1 5.5 0.9 1.7103.7 .617
Rodriguezcl010000000 7.8 4.2 12.0 4.8 1.2 1.1 23.9 .636
Harveycl342222020 10.0 3.3 13.6 9.5 1.9 2.9 18.8 .655
Tanana*sp36901130220 8.6 2.3 11.4 9.1 1.8 4.0108.0 .645
Percivalcl721000000 7.2 3.8 11.0 12.0 2.4 3.1 19.4 .624
Lackeysp000210000 9.0 1.6 12.3 0.8 0.8 0.5 82.5 .582
Leecl124100020 10.1 5.2 15.5 6.7 2.3 1.3 22.6 .584
fWeaversp735110020 9.5 3.4 13.0 4.5 1.4 1.3100.7 .626
Finley*sp630560250 10.1 3.3 13.8 4.3 1.3 1.3 95.6 .616
Moorecl401000350 9.6 3.2 12.8 6.8 2.0 2.1 18.5 .639
Chancesp2893890290 9.5 4.2 14.1 5.4 1.3 1.3 88.4 .607
fLopez*sp311290040 11.8 5.6 17.7 3.6 1.0 0.6 22.0 .596
fParkermr301100010 8.7 4.6 13.7 7.8 2.3 1.7 27.5 .608
fMcCaskillsp832540170 8.2 6.7 15.8 6.3 1.4 0.9 24.0 .567
fZahn*sp010000000 16.9 5.1 21.9 1.7 0.0 0.3 92.0 .620
fBrunet*sp102010010 13.3 3.3 16.6 4.7 0.9 1.4 23.8 .658
Saunders*sp100000010 15.9 1.6 17.5 6.4 1.6 4.0 95.0 .663
Abbott*sp300101000 13.5 4.2 18.7 6.2 0.0 1.5 82.0 .616
fLangston*sp200000010 8.4 0.0 8.4 3.4 6.899.0 27.0 .630
fRyansp810430120 11.0 5.4 16.9 12.9 3.4 2.4 55.9 .569
fColonsp000100020 13.5 4.8 19.1 6.4 2.4 1.3 71.7 .605
fShieldsrp001000000 14.7 6.2 20.8 9.3 3.1 1.5 22.8 .583
McGlothlinsp200000000 32.4 0.0 32.4 5.4 0.099.0 20.0 .650
 Total 14751254745313490 9.5 3.7 13.5 6.8 1.6 1.9  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Washburn*sp .332 0.6321 .1436 .2146 .214 0.6 0.7 0.65 0.67
Wright*sp .693 1.1048 .27122 .40722 .407 5.1 3.3 3.03 3.40
Wittsp .704 1.33608 .270358 .438361 .441 91.7 4.2 3.87 3.78
Rodriguezcl .723 1.3345 .24429 .46829 .468 6.5 3.9 3.53 3.95
Harveycl .839 1.48199 .342171 .526173 .532 44.7 5.2 4.78 5.64
Tanana*sp .756 1.21543 .284408 .478419 .491109.2 4.8 4.35 4.17
Percivalcl .762 1.23176 .250179 .522179 .522 42.9 4.7 4.22 4.16
Lackeysp .766 1.1838 .26319 .43221 .477 4.5 3.7 3.32 4.17
Leecl .906 1.70153 .281137 .588138 .592 39.4 6.9 6.39 6.67
fWeaversp .776 1.43392 .270253 .492254 .494 69.3 5.3 4.79 4.61
Finley*sp .807 1.49374 .286241 .494246 .504 67.5 5.4 4.98 5.14
Moorecl .827 1.42227 .273172 .531172 .531 49.0 5.9 5.41 4.96
Chancesp .799 1.53572 .287392 .493400 .503113.0 5.6 5.13 5.15
fLopez*sp .863 1.93208 .317142 .522144 .529 44.8 7.1 6.60 6.89
fParkermr .833 1.4757 .24649 .54450 .556 14.6 6.6 6.00 5.39
fMcCaskillsp .841 1.65145 .255120 .522125 .543 34.5 6.1 5.63 5.76
fZahn*sp .944 2.4424 .41715 .53615 .536 5.5 9.2 8.32 9.51
fBrunet*sp .875 1.8470 .37146 .51746 .517 14.4 6.7 6.14 6.70
Saunders*sp1.087 1.9421 .42918 .66718 .667 6.810.8 9.69 8.61
Abbott*sp .825 1.9634 .38221 .46722 .489 7.9 7.9 7.42 6.63
fLangston*sp1.132 0.9416 .06319 .86419 .864 4.7 7.4 7.10 5.33
fRyansp1.042 1.82150 .367211 .676215 .689 70.2 9.7 8.71 8.92
fColonsp1.006 2.0340 .35035 .60336 .621 12.6 9.7 9.03 9.38
fShieldsrp1.065 2.3137 .40541 .67241 .672 14.811.4 10.30 11.36
McGlothlinsp1.182 3.6010 .6007 .6367 .636 4.423.7 21.31 19.18
 Total  .807 1.464208 .2893111 .5083158 .516871.6 5.6 5.09 5.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Washburn*sp10 .000011.00010 10.000 .000
Wright*sp20 .000021.00013 6.510 .000
Wittsp304 .133115 .500130 4.3207 .350
Rodriguezcl00 .00000 .0000 0.0331.000
Harveycl00 .00000 .0000 0.0122 .167
Tanana*sp313 .097215 .484131 4.2187 .389
Percivalcl00 .00000 .0000 0.03212 .375
Lackeysp21 .50001 .50011 5.5221.000
Leecl00 .00000 .0000 0.0216 .286
fWeaversp191 .05319 .474104 5.5165 .313
Finley*sp191 .053111 .57992 4.81611 .688
Moorecl00 .00000 .0000 0.0288 .286
Chancesp310 .000018 .581142 4.6278 .296
fLopez*sp00 .00000 .0000 0.0278 .296
fParkermr00 .00000 .0000 0.074 .571
fMcCaskillsp00 .00000 .0000 0.03113 .419
fZahn*sp10 .00000 .0006 6.020 .000
fBrunet*sp00 .00000 .0000 0.032 .667
Saunders*sp10 .00000 .0005 5.020 .000
Abbott*sp20 .00001 .50011 5.5221.000
fLangston*sp10 .00000 .0004 4.000 .000
fRyansp110 .00001 .09144 4.0116 .545
fColonsp30 .00001 .33320 6.721 .500
fShieldsrp00 .00000 .0000 0.051 .200
McGlothlinsp00 .00000 .0000 0.0221.000
 Total 15410 .065575 .487723 4.7290110 .379

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Washburn*sp00 .0000 .000000 .000100
Wright*sp00 .0000 .000000 .000200
Wittsp00 .0000 .000000 .0003000
Rodriguezcl42 .5002 .500042 .50010105
Harveycl3423 .67611 .3244317 .226626243
Tanana*sp00 .0000 .000000 .0003100
Percivalcl73 .4292 .28620378 .216747420
Lackeysp00 .0000 .000000 .000200
Leecl32 .6671 .33322917 .586383812
fWeaversp00 .0000 .000000 .0001900
Finley*sp00 .0000 .000000 .0001900
Moorecl53 .6001 .20085120 .392646417
Chancesp10 .00011.000020 .0003431
fLopez*sp43 .7501 .25003716 .432474721
fParkermr00 .0000 .000081 .12513133
fMcCaskillsp00 .0000 .00025125 .49039395
fZahn*sp00 .0000 .000000 .000100
fBrunet*sp00 .0000 .0000113 .27313136
Saunders*sp00 .0000 .000000 .000100
Abbott*sp00 .0000 .000000 .000200
fLangston*sp00 .0000 .000021 .500322
fRyansp00 .0000 .0000126 .50023127
fColonsp00 .0000 .000000 .000300
fShieldsrp00 .0000 .0000124 .33310102
McGlothlinsp00 .0000 .000030 .000220
 Total 5836 .62119 .32836290110 .379154389144