Team pitching (vs batter) -- 2017 Anaheim Angels
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Washburn*sp .115 .179 .1542631004020500
Percivalcl .214 .294 .468308668222144035111072
Rodriguezcl .236 .323 .400551330222070801
fLangston*sp .238 .227 .90521501419000220
fParkermr .244 .333 .50078193153911011730
Tanana*sp .248 .303 .4537861952664135611520206369
Wittsp .248 .315 .3897411843452028837021172310
fMcCaskillsp .250 .380 .461180454588353723583
fWeaversp .266 .329 .4484671242341820914455973
Moorecl .269 .324 .503290781431614602615540
Chancesp .273 .353 .446693189336253098833107289
Lackeysp .275 .341 .425401130117220100
Leecl .279 .369 .53720156921310812943712
Finley*sp .282 .346 .4614361232431620154005363
Wright*sp .283 .278 .415531510222000412
Harveycl .287 .351 .48829384911614322828034
fRyansp .301 .395 .64726680942517243909481
fLopez*sp .310 .397 .46623272142610823412231
Abbott*sp .325 .400 .425401340017140630
fBrunet*sp .346 .393 .4818128312390721010
fColonsp .347 .414 .592491730329160800
fShieldsrp .358 .443 .6235319014330811200
fZahn*sp .400 .464 .480251020012030101
Saunders*sp .400 .407 .680251021117010410
McGlothlinsp .545 .545 .6361161007000120
 Total  .269 .340 .467545014652334825025444756725105414751

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Washburn*sp .33221 .1436 .2146 .214 0.6 0.7 0.65 0.67
Percivalcl .762176 .250179 .522179 .522 42.9 4.7 4.22 4.16
Rodriguezcl .72345 .24429 .46829 .468 6.5 3.9 3.53 3.95
fLangston*sp1.13216 .06319 .86419 .864 4.7 7.4 7.10 5.33
fParkermr .83357 .24649 .54450 .556 14.6 6.6 6.00 5.39
Tanana*sp .756543 .284408 .478419 .491109.2 4.8 4.35 4.17
Wittsp .704608 .270358 .438361 .441 91.7 4.2 3.87 3.78
fMcCaskillsp .841145 .255120 .522125 .543 34.5 6.1 5.63 5.76
fWeaversp .776392 .270253 .492254 .494 69.3 5.3 4.79 4.61
Moorecl .827227 .273172 .531172 .531 49.0 5.9 5.41 4.96
Chancesp .799572 .287392 .493400 .503113.0 5.6 5.13 5.15
Lackeysp .76638 .26319 .43221 .477 4.5 3.7 3.32 4.17
Leecl .906153 .281137 .588138 .592 39.4 6.9 6.39 6.67
Finley*sp .807374 .286241 .494246 .504 67.5 5.4 4.98 5.14
Wright*sp .69348 .27122 .40722 .407 5.1 3.3 3.03 3.40
Harveycl .839199 .342171 .526173 .532 44.7 5.2 4.78 5.64
fRyansp1.042150 .367211 .676215 .689 70.2 9.7 8.71 8.92
fLopez*sp .863208 .317142 .522144 .529 44.8 7.1 6.60 6.89
Abbott*sp .82534 .38221 .46722 .489 7.9 7.9 7.42 6.63
fBrunet*sp .87570 .37146 .51746 .517 14.4 6.7 6.14 6.70
fColonsp1.00640 .35035 .60336 .621 12.6 9.7 9.03 9.38
fShieldsrp1.06537 .40541 .67241 .672 14.811.4 10.30 11.36
fZahn*sp .94424 .41715 .53615 .536 5.5 9.2 8.32 9.51
Saunders*sp1.08721 .42918 .66718 .667 6.810.8 9.69 8.61
McGlothlinsp1.18210 .6007 .6367 .636 4.423.7 21.31 19.18
 Total  .8074208 .2893111 .5083158 .516871.6 5.6 5.09 5.11

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Washburn*sp .000 .333 .000 .333200000010100
Percivalcl .223 .302 .472 .7741934371132702216300
Rodriguezcl .258 .343 .484 .8273181023040800
fLangston*sp .500 .5001.7502.250420112000000
fParkermr .341 .417 .7071.12441143049151801
Tanana*sp .278 .349 .551 .9001875282132561504111
Wittsp .277 .345 .458 .802426118225155314325700
fMcCaskillsp .267 .414 .500 .91490242252412321512
fWeaversp .249 .313 .448 .76126165182103802553102
Moorecl .280 .329 .448 .777143407151601111911
Chancesp .302 .386 .476 .862361109183136825134726
Lackeysp .269 .345 .500 .8452673012120100
Leecl .266 .382 .505 .886109296161402141501
Finley*sp .304 .333 .539 .87310231715130501311
Wright*sp .333 .3331.3331.667620023000100
Harveycl .311 .374 .446 .821177557152411714800
fRyansp .370 .430 .7791.2091545763174301705501
fLopez*sp .180 .272 .270 .54289165011611101102
Abbott*sp .444 .444 .444 .889940004000200
fBrunet*sp .366 .372 .610 .982411521211010501
fColonsp .233 .342 .367 .7093071016150402
fShieldsrp .550 .591 .8001.39120110115020400
fZahn*sp .000 .000 .000 .000300000000000
Saunders*sp .400 .500 .6001.100521000010100
McGlothlinsp .625 .625 .7501.375851002000000
 Total  .284 .357 .499 .8562518716125251224081528220450621

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Washburn*sp .125 .160 .167 .3272431001010400
Percivalcl .200 .281 .461 .742115231191601304700
Rodriguezcl .208 .296 .292 .5882452003030000
fLangston*sp .176 .167 .706 .8731730035000201
fParkermr .135 .238 .270 .5083750114050900
Tanana*sp .239 .288 .422 .7115991431842876537016511
Wittsp .210 .275 .295 .5703156612053422706022
fMcCaskillsp .233 .345 .422 .76790212332141402005
fWeaversp .286 .350 .447 .796206595282811902800
Moorecl .259 .319 .558 .8771473872113901503624
Chancesp .241 .316 .413 .72933280153124063206003
Lackeysp .286 .333 .286 .6191440002100000
Leecl .293 .353 .576 .9299227317261802201
Finley*sp .275 .349 .437 .78633492172114753504014
Wright*sp .277 .271 .298 .56947131003000301
Harveycl .250 .315 .552 .8671162920112311113202
fRyansp .205 .353 .464 .817112233182242203911
fLopez*sp .392 .473 .5871.061143569253412311102
Abbott*sp .290 .389 .419 .8083194004140400
fBrunet*sp .325 .413 .350 .76340131006062500
fColonsp .526 .550 .9471.49719102026010400
fShieldsrp .242 .359 .515 .87433800311061800
fZahn*sp .455 .520 .5451.06522102004030100
Saunders*sp .400 .381 .7001.0812081115000301
McGlothlinsp .333 .333 .333 .667310000000100
 Total  .255 .325 .439 .764293274910823128460322855604728