Team batting -- 2017 Seattle Mariners
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bochte*1b .364 .447 .45538331200184530000
Cameroncf .333 .368 .5001818600185130010
Blowers3b .333 .440 .762921722174361000
Suzuki*rf .317 .342 .34815466921216118241275601337
Cruzrf .315 .357 .585751304180922269330000
Sorrento*1b .314 .372 .67156702210813237140000
Meyer*3b .310 .333 .586929920244120000
Reynolds,H#2b .294 .308 .37382511521080041030
Pacioreklf .286 .324 .4745819656122725249342071
Martinezdh .270 .376 .4161505621522421892798813911240
Griffey Jr*cf .270 .338 .541152614166283441071246212136136
Reynolds,C*ss .264 .301 .31514933388750252319320013
Boone2b .259 .298 .476143555144221327494271165124
Davis*1b .257 .334 .4321323829826113575244651000
Bradleylf .250 .295 .4351034001001431860491910980183
Seager*3b .249 .314 .4011143548816112445134501220
Wilsonc .232 .268 .30911027263714163015541012
fIbanez*lf .231 .310 .4498678182059119210000
Quinonesss .230 .278 .29676135316011388221010
Perconte*2b .214 .267 .214614300032110000
Stanton,Lrf .214 .250 .214514300014140000
Presley3b .210 .247 .299521573331315178390001
Jaso*c .200 .300 .2861135730040540000
fVallec .197 .310 .2795612224402161013307000
Buhnerrf .193 .288 .3596318135309242723522001
fStinson#c .192 .214 .2316826510034120000
fRobertsrf .172 .273 .4142729510244311010
fHendersonlf .167 .286 .4171312200112230000
Jones*cf .136 .231 .136822300001231001
fCora#2b .000 .000 .00064000010010000
 Pitchers  .000 .000 .0001540000000000000
 Total  .262 .320 .4151545518144821024194746723446102446128729

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bochte*1b03800100 .902 6.9 8.4 .091 .909 .24211512
Cameroncf51900010 .868 3.6 8.1 .167 .917 .2781913
Blowers3b825000001.202 7.514.5 .4291.429 .57151602
Suzuki*rf15470132910 .691 82.6 4.7 .031 .619 .11118233312
Cruzrf1714001210 .942 27.0 7.9 .269 .934 .338177615
Sorrento*1b978012301.043 17.1 9.0 .3571.080 .45794715
Meyer*3b93000100 .920 5.2 6.7 .276 .857 .31041755
Reynolds,H#2b95200000 .680 6.4 4.8 .078 .639 .13731923
Pacioreklf4120810320 .798 30.3 5.6 .189 .771 .2652193012
Martinezdh145669171690 .792 93.2 5.8 .146 .791 .31044234312
Griffey Jr*cf1526851515140 .878 109.5 6.2 .270 .874 .38375332210
Reynolds,C*ss10335934620 .616 31.1 3.2 .051 .492 .1021210509
Boone2b141592231680 .774 72.7 4.5 .216 .691 .2615526417
Davis*1b94428011180 .766 54.7 5.0 .175 .712 .2914016507
Bradleylf99433241340 .730 49.6 4.2 .185 .693 .27035174010
Seager*3b9439203550 .715 46.1 4.5 .153 .661 .25429142011
Wilsonc 9829837830 .577 21.7 2.6 .077 .461 .129128406
fIbanez*lf18700010 .759 11.6 5.2 .218 .733 .33373503
Quinonesss5114620510 .574 10.5 2.6 .067 .459 .13374004
Perconte*2b41500000 .481 0.9 2.1 .000 .364 .0710311
Stanton,Lrf41601000 .464 0.9 2.1 .000 .364 .0710301
Presley3b4316601610 .546 10.2 2.1 .089 .420 .13474707
Jaso*c 94000100 .586 3.1 2.9 .086 .517 .22931002
fVallec 4314200210 .589 11.6 3.1 .082 .540 .18963412
Buhnerrf4320802720 .648 18.1 3.1 .166 .584 .287126505
fStinson#c 42801110 .445 1.2 1.4 .038 .318 .0771602
fRobertsrf03300110 .687 3.3 3.6 .241 .680 .37931202
fHendersonlf01400000 .702 1.6 4.3 .250 .700 .4171501
Jones*cf62711000 .367 0.9 1.1 .000 .300 .0450302
fCora#2b0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15460731944131690 .735 730.1 4.6 .152 .678 .2444282288  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bochte*1b1.000.8729 .37920 .52620 .526 0.6
Cameroncf1.061.0014 .35710 .52610 .526 3.0
Blowers3b2.782.3314 .42919 .76020 .800 2.0
Suzuki*rf4.554.34617 .342260 .371260 .371 2.1
Cruzrf1.871.7389 .36085 .60785 .607 3.7
Sorrento*1b1.391.2549 .28654 .69254 .692 2.0
Meyer*3b3.333.2225 .28018 .60018 .600 2.0
Reynolds,H#2b0.630.6247 .31919 .36520 .38599.0
Pacioreklf3.593.38156 .314102 .490104 .500 3.8
Martinezdh4.463.75413 .324322 .481333 .498 1.6
Griffey Jr*cf4.514.04455 .268394 .575397 .580 2.0
Reynolds,C*ss2.412.23308 .286124 .345124 .345 1.7
Boone2b4.143.88412 .272291 .492296 .500 4.3
Davis*1b3.242.89305 .279209 .488210 .491 1.5
Bradleylf4.203.88279 .294193 .446201 .464 5.7
Seager*3b3.443.11295 .258176 .449177 .452 1.5
Wilsonc 2.712.47224 .26399 .332100 .336 3.6
fIbanez*lf1.010.9152 .25044 .50644 .506 2.3
Quinonesss1.921.78114 .26348 .32949 .336 2.8
Perconte*2b2.502.3313 .2314 .2674 .267 1.0
Stanton,Lrf3.202.8011 .2734 .2504 .250 4.0
Presley3b3.193.02116 .25955 .33155 .331 4.9
Jaso*c 3.643.1831 .22615 .37515 .375 0.8
fVallec 2.542.1890 .24447 .33154 .380 2.3
Buhnerrf3.302.87122 .21388 .42390 .433 2.3
fStinson#c 0.410.3825 .2007 .2507 .250 2.0
fRobertsrf1.221.0726 .11515 .45516 .485 0.3
fHendersonlf1.080.928 .1257 .5007 .500 1.5
Jones*cf3.382.7521 .1435 .1856 .222 1.5
fCora#2b0.670.673 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.4435.834363 .2872734 .4502780 .458 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bochte*1b .000 .000 .000 .00000000000
Cameroncf .500 .500 .5001.00042000000
Blowers3b .333 .429 .7781.206186121425
Suzuki*rf .309 .319 .343 .662204637008325
Cruzrf .306 .359 .486 .84572224039618
Sorrento*1b1.000 .6671.0001.66711000110
Meyer*3b .000 .000 .000 .00010000000
Reynolds,H#2b .364 .364 .455 .818114100001
Pacioreklf .306 .346 .524 .87014745102617824
Martinezdh .301 .426 .436 .86215647904223235
Griffey Jr*cf .258 .313 .505 .8191824711210371536
Reynolds,C*ss .176 .222 .176 .399173000114
Boone2b .293 .359 .512 .87116448909261529
Davis*1b .154 .154 .154 .308132000104
Bradleylf .326 .380 .6281.00843141048411
Seager*3b .130 .130 .261 .391233001206
Wilsonc .259 .276 .259 .535277000315
fIbanez*lf .000 .000 .000 .00000000000
Quinonesss .283 .333 .368 .701106306017818
Perconte*2b .000 .000 .000 .00000000000
Stanton,Lrf .273 .250 .273 .523113000402
Presley3b .206 .241 .294 .5341262631211635
Jaso*c .000 .000 .000 .00020000000
fVallec .222 .353 .323 .676992240281321
Buhnerrf .203 .282 .391 .67313828208211538
fStinson#c .154 .200 .154 .354132000211
fRobertsrf .185 .290 .444 .735275102431
fHendersonlf .143 .250 .571 .82171001212
Jones*cf .000 .000 .000 .00000000000
fCora#2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .328 .419 .748161243169754198135321

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bochte*1b .364 .447 .455 .9023312001453
Cameroncf .286 .333 .500 .833144001513
Blowers3b .333 .500 .6671.16731100011
Suzuki*rf .320 .352 .351 .703465149911332431
Cruzrf .328 .355 .7071.062581940617315
Sorrento*1b .304 .360 .6671.027692110822614
Meyer*3b .321 .345 .607 .952289202412
Reynolds,H#2b .275 .293 .350 .6434011110003
Pacioreklf .224 .255 .327 .58149112017110
Martinezdh .259 .355 .409 .764406105152145756104
Griffey Jr*cf .275 .348 .556 .90343211917134874785
Reynolds,C*ss .269 .305 .323 .62831685750221828
Boone2b .246 .271 .460 .7323919613123681287
Davis*1b .260 .340 .442 .7813699626113514461
Bradleylf .241 .283 .412 .6953578613314411598
Seager*3b .257 .325 .411 .7363318516111493444
Wilsonc .229 .267 .314 .58124556714271449
fIbanez*lf .231 .310 .449 .759781820511921
Quinonesss .034 .067 .034 .101291000104
Perconte*2b .214 .267 .214 .481143000211
Stanton,Lrf .000 .250 .000 .25030000012
Presley3b .226 .273 .323 .595317001624
Jaso*c .212 .316 .303 .619337300054
fVallec .087 .087 .087 .174232000209
Buhnerrf .163 .308 .256 .5644371016814
fStinson#c .231 .231 .308 .538133100201
fRobertsrf .000 .000 .000 .00020000000
fHendersonlf .200 .333 .200 .53351000011
Jones*cf .136 .231 .136 .367223000123
fCora#2b .000 .000 .000 .00040000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .317 .413 .7303906101714117140525311703