Team pitching -- 2017 Seattle Mariners
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nelsonrp 2.513011900032.12011983051129
Schoolercl 2.823534200044.2431714112561189
Ayalacl 3.754417300072.06831303874413311
Caudillcl 4.0037336300078.27037352087133331
Sasakicl 4.243141000017.016882122170
Putzcl 4.291001600021.01810108144385
Vande Berg*mr 4.507507200064.06333323256122287
Clark*mr 4.5000040008.0944360235
Garciasp 4.6714110353552212.0222117110841163418931
Thomasmr 4.913224100069.27438383057610305
Hansonsp 5.1711120343430207.0246132119801572521935
Hernandezsp 5.199140353500210.0226136121711533013925
Beattiesp 5.753202850067.1805243325385307
Fleming*sp 6.16110660030.2402121101153140
fPineirosp 6.351602270056.280414024331211262
fRomocl 6.481012700033.1352824203944158
Moyer*sp 6.6628015151078.198615839371613361
fIwakumasp 6.82030770033.0422925161575154
fParrottsp 7.20000500010.01088493143
fHolmansp 7.48020660027.244232381545132
fAbbottsp 9.00110440017.0291817763186
Reedmr 9.3900030007.21088233035
fStanton,Mmr 9.4500070006.21377622039
 Total  5.15708445154154931404.2155687080455510102081366250

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nelsonrp410300000 5.6 2.2 8.6 8.4 1.4 3.8 27.4 .625
Schoolercl210010020 8.7 2.2 10.9 5.0 1.2 2.3 16.2 .641
Ayalacl220320310 8.5 4.8 13.6 9.3 0.5 1.9 17.4 .604
Caudillcl404300010 8.0 2.3 10.6 10.0 1.5 4.3 19.8 .645
Sasakicl201010100 8.5 1.1 9.5 6.4 1.1 6.0 24.2 .678
Putzcl010010000 7.7 3.4 11.1 6.0 1.7 1.8 21.7 .637
Vande Berg*mr301522210 8.9 4.5 14.1 7.9 1.7 1.8 15.8 .596
Clark*mr000100000 10.1 3.4 14.6 6.8 0.0 2.0 34.8 .619
Garciasp29947221110 9.4 3.6 13.3 4.9 1.4 1.4100.0 .610
Thomasmr1031522020 9.6 3.9 14.1 7.4 0.8 1.9 29.0 .596
Hansonsp17634711110 10.7 3.5 14.3 6.8 1.1 2.0104.2 .625
Hernandezsp23968130570 9.7 3.0 13.1 6.6 1.3 2.2 98.0 .626
Beattiesp750101020 10.7 4.3 15.1 7.1 1.1 1.7 42.8 .576
Fleming*sp300110130 11.7 2.9 15.0 3.2 1.5 1.1 85.5 .596
fPineirosp300220040 12.7 3.8 16.8 5.2 1.9 1.4 43.7 .620
fRomocl404300030 9.4 5.4 15.7 10.5 1.1 2.0 22.4 .618
Moyer*sp1850300020 11.3 4.5 16.1 4.3 1.8 0.9 89.7 .591
fIwakumasp410130020 11.5 4.4 16.1 4.1 1.9 0.9 78.0 .612
fParrottsp000000010 9.0 3.6 12.6 8.1 2.7 2.3 35.2 .619
fHolmansp400100120 14.3 2.6 17.2 4.9 1.3 1.9 78.0 .624
fAbbottsp500000020 15.4 3.7 19.1 3.2 1.6 0.9 76.0 .628
Reedmr000000000 11.7 2.3 14.1 3.5 3.5 1.5 46.0 .645
fStanton,Mmr010101000 17.5 8.1 27.0 2.7 2.7 0.3 25.0 .577
 Total 14444245237915570 10.0 3.6 13.9 6.5 1.3 1.8  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nelsonrp .571 0.8783 .18147 .36450 .388 9.9 2.7 2.47 2.16
Schoolercl .689 1.21147 .25282 .43482 .434 20.9 4.1 3.79 3.40
Ayalacl .722 1.47192 .333136 .437139 .447 33.8 4.2 3.80 4.20
Caudillcl .701 1.14208 .274149 .450152 .459 37.1 4.2 3.82 3.32
Sasakicl .604 1.0654 .25925 .35725 .357 6.0 3.1 2.87 2.61
Putzcl .734 1.2459 .23741 .48241 .482 9.1 3.9 3.50 3.94
Vande Berg*mr .816 1.48182 .280147 .512152 .530 43.5 6.2 5.51 5.31
Clark*mr .791 1.5025 .36016 .45717 .486 4.4 5.0 4.47 4.58
Garciasp .788 1.44690 .272458 .492465 .499128.4 5.4 4.91 4.86
Thomasmr .757 1.49207 .329137 .449142 .466 38.4 5.0 4.47 4.81
Hansonsp .803 1.57669 .330457 .489461 .493133.9 5.7 5.24 5.29
Hernandezsp .781 1.41663 .296446 .482454 .491126.1 5.3 4.86 4.62
Beattiesp .846 1.66213 .338162 .528163 .531 48.1 6.4 5.78 5.71
Fleming*sp .895 1.63113 .31076 .54377 .550 24.9 7.3 6.57 6.18
fPineirosp .991 1.84191 .356160 .611162 .618 53.1 8.6 7.59 8.00
fRomocl .791 1.6592 .33776 .48179 .500 22.1 5.7 5.36 5.34
Moyer*sp .908 1.75266 .308204 .565207 .573 63.0 7.1 6.51 7.11
fIwakumasp .931 1.76115 .30490 .58491 .591 28.1 7.5 6.89 7.12
fParrottsp .905 1.4027 .25926 .60526 .605 7.1 6.4 5.77 5.52
fHolmansp .930 1.88104 .38571 .53872 .545 25.1 8.1 7.34 7.79
fAbbottsp .990 2.1270 .37151 .59351 .593 20.110.7 9.59 9.11
Reedmr .979 1.5727 .25923 .65723 .657 7.4 8.7 7.80 7.34
fStanton,Mmr1.232 2.8528 .39329 .74430 .769 12.116.3 14.69 15.59
 Total  .805 1.504425 .3053109 .4973161 .506894.1 5.7 5.16 5.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nelsonrp00 .00000 .0000 0.070 .000
Schoolercl00 .00000 .0000 0.0171 .059
Ayalacl00 .00000 .0000 0.04412 .273
Caudillcl00 .00000 .0000 0.0123 .250
Sasakicl00 .00000 .0000 0.042 .500
Putzcl00 .00000 .0000 0.042 .500
Vande Berg*mr00 .00000 .0000 0.0358 .229
Clark*mr00 .00000 .0000 0.000 .000
Garciasp355 .143215 .429169 4.8208 .400
Thomasmr00 .00000 .0000 0.02511 .440
Hansonsp343 .088016 .471179 5.32911 .379
Hernandezsp350 .000015 .429157 4.52612 .462
Beattiesp50 .00003 .60024 4.8219 .429
Fleming*sp60 .00003 .50037 6.252 .400
fPineirosp70 .00002 .28635 5.0165 .313
fRomocl00 .00000 .0000 0.0127 .583
Moyer*sp151 .06705 .33359 3.9137 .538
fIwakumasp70 .00002 .28635 5.082 .250
fParrottsp00 .00000 .0000 0.021 .500
fHolmansp60 .00002 .33324 4.040 .000
fAbbottsp40 .00001 .25027 6.832 .667
Reedmr00 .00000 .0000 0.0111.000
fStanton,Mmr00 .00000 .0000 0.060 .000
 Total 1549 .058364 .416746 4.8314106 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nelsonrp21 .5001 .5000175 .29419195
Schoolercl63 .5002 .3337228 .364424219
Ayalacl61 .1672 .333235116 .314737314
Caudillcl3933 .8466 .1544326 .188636349
Sasakicl54 .8001 .2000121 .08310106
Putzcl10 .00011.0000103 .300161611
Vande Berg*mr80 .0005 .625145615 .26872727
Clark*mr00 .0000 .000042 .500443
Garciasp00 .0000 .000000 .0003500
Thomasmr32 .6671 .33323016 .53341419
Hansonsp00 .0000 .000000 .0003400
Hernandezsp00 .0000 .000000 .0003500
Beattiesp00 .0000 .0000227 .31828236
Fleming*sp00 .0000 .000000 .000600
fPineirosp00 .0000 .0002116 .54522156
fRomocl21 .5001 .50003214 .43827276
Moyer*sp00 .0000 .000000 .0001500
fIwakumasp00 .0000 .000000 .000700
fParrottsp00 .0000 .000051 .200551
fHolmansp00 .0000 .000000 .000600
fAbbottsp00 .0000 .000000 .000400
Reedmr00 .0000 .000021 .500331
fStanton,Mmr00 .0000 .000085 .625772
 Total 7245 .62520 .27852314106 .338154420145