Team pitching (vs batter) -- 2017 Seattle Mariners
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Nelsonrp .169 .240 .33111820405393803041
Caudillcl .228 .281 .42030770861312932048740
Putzcl .234 .306 .4297718304330801401
Sasakicl .239 .261 .3436716102230211220
Schoolercl .244 .286 .403176436267101102521
Vande Berg*mr .255 .351 .466247631031211553215630
Ayalacl .256 .354 .3682666816149833807422
fParrottsp .263 .326 .579381011322040900
fRomocl .265 .367 .424132357145632043940
Garciasp .268 .337 .452828222462343747844116299
Hernandezsp .271 .332 .4508342263711303758716153239
Thomasmr .276 .357 .399268741126107530157103
Clark*mr .290 .371 .41931921013130600
Hansonsp .293 .353 .449839246427253774803157176
Beattiesp .294 .368 .47827280184813013205375
Reedmr .303 .343 .636331020321020300
Moyer*sp .309 .388 .5213179815216165339037185
fIwakumasp .311 .383 .548135425377411601541
Fleming*sp .320 .367 .528125409156611001130
fPineirosp .345 .405 .586232801811213622403330
fHolmansp .367 .405 .52512044514631801540
fAbbottsp .377 .419 .571772960344070650
fStanton,Mmr .406 .513 .719321321223160201
 Total  .279 .347 .458557115562745020825545255524101014444

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nelsonrp .57183 .18147 .36450 .388 9.9 2.7 2.47 2.16
Caudillcl .701208 .274149 .450152 .459 37.1 4.2 3.82 3.32
Putzcl .73459 .23741 .48241 .482 9.1 3.9 3.50 3.94
Sasakicl .60454 .25925 .35725 .357 6.0 3.1 2.87 2.61
Schoolercl .689147 .25282 .43482 .434 20.9 4.1 3.79 3.40
Vande Berg*mr .816182 .280147 .512152 .530 43.5 6.2 5.51 5.31
Ayalacl .722192 .333136 .437139 .447 33.8 4.2 3.80 4.20
fParrottsp .90527 .25926 .60526 .605 7.1 6.4 5.77 5.52
fRomocl .79192 .33776 .48179 .500 22.1 5.7 5.36 5.34
Garciasp .788690 .272458 .492465 .499128.4 5.4 4.91 4.86
Hernandezsp .781663 .296446 .482454 .491126.1 5.3 4.86 4.62
Thomasmr .757207 .329137 .449142 .466 38.4 5.0 4.47 4.81
Clark*mr .79125 .36016 .45717 .486 4.4 5.0 4.47 4.58
Hansonsp .803669 .330457 .489461 .493133.9 5.7 5.24 5.29
Beattiesp .846213 .338162 .528163 .531 48.1 6.4 5.78 5.71
Reedmr .97927 .25923 .65723 .657 7.4 8.7 7.80 7.34
Moyer*sp .908266 .308204 .565207 .573 63.0 7.1 6.51 7.11
fIwakumasp .931115 .30490 .58491 .591 28.1 7.5 6.89 7.12
Fleming*sp .895113 .31076 .54377 .550 24.9 7.3 6.57 6.18
fPineirosp .991191 .356160 .611162 .618 53.1 8.6 7.59 8.00
fHolmansp .930104 .38571 .53872 .545 25.1 8.1 7.34 7.79
fAbbottsp .99070 .37151 .59351 .593 20.110.7 9.59 9.11
fStanton,Mmr1.23228 .39329 .74430 .769 12.116.3 14.69 15.59
 Total  .8054425 .3053109 .4973161 .506894.1 5.7 5.16 5.14

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nelsonrp .149 .240 .254 .494671010262601800
Caudillcl .220 .281 .407 .688182405472211544501
Putzcl .225 .326 .425 .7514092024060500
Sasakicl .256 .293 .333 .62639100016021800
Schoolercl .243 .295 .447 .7411032541516080901
Vande Berg*mr .283 .372 .549 .921113328261941202610
Ayalacl .282 .371 .395 .766124359111801802811
fParrottsp .250 .333 .583 .9171231012020301
fRomocl .355 .447 .532 .98062223121901241102
Garciasp .303 .380 .511 .892442134331196635544615
Hernandezsp .282 .356 .453 .810461130177166335367325
Thomasmr .296 .384 .384 .768125376112101902102
Clark*mr .316 .409 .526 .9351962106120200
Hansonsp .279 .350 .431 .781448125244126115237117
Beattiesp .273 .368 .432 .8001323612032102102502
Reedmr .286 .348 .619 .9672161025020300
Moyer*sp .286 .375 .494 .8697722622120110900
fIwakumasp .338 .393 .500 .893742522213080502
Fleming*sp .321 .375 .464 .8392891014030501
fPineirosp .376 .446 .6541.1001335011182511901504
fHolmansp .393 .435 .446 .882562230011050501
fAbbottsp .290 .351 .548 .90031920210040002
fStanton,Mmr .471 .550 .7061.2561781018030100
 Total  .287 .363 .464 .827280680515428964381633822434637

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nelsonrp .196 .241 .431 .672511030391201200
Caudillcl .240 .280 .440 .72012530326182504200
Putzcl .243 .282 .432 .7143791026020900
Sasakicl .214 .214 .357 .5712861011000410
Schoolercl .247 .273 .342 .615731821170301601
Vande Berg*mr .231 .333 .396 .729134312162012013011
Ayalacl .232 .339 .345 .684142337031532004620
fParrottsp .269 .321 .577 .8982670126020600
fRomocl .186 .293 .329 .6217013402133802801
Garciasp .228 .285 .383 .66838688131154342907006
Hernandezsp .257 .299 .445 .74437396204145551808032
Thomasmr .259 .333 .413 .746143375152151113600
Clark*mr .250 .308 .250 .5581230000010400
Hansonsp .309 .357 .471 .827391121183135532808604
Beattiesp .314 .368 .521 .890140446452611102800
Reedmr .333 .333 .6671.0001241013000000
Moyer*sp .317 .392 .529 .9212407690144132802802
fIwakumasp .279 .371 .607 .9786117315131801000
Fleming*sp .320 .364 .546 .911973181415170612
fPineirosp .303 .343 .495 .8389930704151501800
fHolmansp .344 .377 .594 .9716422214121301011
fAbbottsp .435 .469 .5871.05646204016030600
fStanton,Mmr .333 .474 .7331.2071551114130100
 Total  .272 .330 .452 .783276575112022112404362172576920